The record, 2026-10-14
launches created 2026-10-14T00:00:00Z to 2026-10-15T00:00:00Z (UTC) · each at 5 min, then the next 24 h
41,709 launches; 26,593 measured (a priced trade by 5 min at a market cap of at least the build's floor, and the full 24 h after in the data), 9,531 with no priced trade by 5 min, 5,585 priced by 5 min but under the build's market-cap floor at 5 min. Dead: no priced trade on the bonding curve or on the coin's own WSOL migration pool in the window. Peak: highest market cap in the window / market cap at 5 min, at least 1 (dead = 1).
The dead share is over the measured launches only: the 9,531 with no priced trade by 5 min and the 5,585 under the floor at 5 min are not in it.
In the served build already: 26,593. For those 26,593 launches the served build already contains them, so the build's matches rows (matches_row) and the wallet classes are in-sample for them.
| all measured | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| all | 26,593 | 48.8% | 51.2% | 25,906 | 501 | 112 | 50 | 24 | 1x | 1.0653x |
By the first buyers' wallet classes
the most common /wallets class among the distinct buyers in the first 300 s (mint = the launch, so new = first seen at or after its creation), classed when the record was computed; ties joined by '+'; no_buyers when nobody bought. The classes are the build plus the recorder fill, and the fill covers only its last 48 h (recorder_fill.py --hours), which at compute time (about X+2 01:20 UTC) starts around X 01:20: a wallet first seen between the build's cut and the fill's start, with no build row, is classed new though seen before the launch, and buys inside day X before the fill's start are outside the fill
| most common class | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| bot | 17,890 | 47.2% | 52.8% | 17,320 | 421 | 90 | 42 | 17 | 1x | 1.1196x |
| none | 3,412 | 52.2% | 47.8% | 3,356 | 39 | 8 | 6 | 3 | 1x | 1.009x |
| new | 1,295 | 57.5% | 42.5% | 1,263 | 18 | 9 | 2 | 3 | 1x | 1.0162x |
| bot+none | 1,127 | 48.6% | 51.4% | 1,119 | 6 | 1 | 0 | 1 | 1x | 1.0051x |
| winner | 1,008 | 52.8% | 47.2% | 1,001 | 6 | 1 | 0 | 0 | 1x | 1.0006x |
| bot+winner | 524 | 50.4% | 49.6% | 522 | 2 | 0 | 0 | 0 | 1x | 1.0022x |
| bot+new | 390 | 52.8% | 47.2% | 386 | 3 | 1 | 0 | 0 | 1x | 1.0006x |
| winner+none | 243 | 52.3% | 47.7% | 241 | 2 | 0 | 0 | 0 | 1x | 1.0059x |
| bot+none+new | 183 | 30.6% | 69.4% | 180 | 2 | 1 | 0 | 0 | 1x | 1.0026x |
| none+new | 166 | 65.7% | 34.3% | 166 | 0 | 0 | 0 | 0 | 1x | 1.0012x |
| bot+winner+none | 153 | 43.1% | 56.9% | 150 | 2 | 1 | 0 | 0 | 1x | 1.0054x |
| winner+new | 85 | 60.0% | 40.0% | 85 | 0 | 0 | 0 | 0 | 1x | 1.0006x |
| bot+winner+new | 58 | 48.3% | 51.7% | 58 | 0 | 0 | 0 | 0 | 1x | 1x |
| bot+winner+none+new | 32 | 25.0% | 75.0% | 32 | 0 | 0 | 0 | 0 | 1x | 1x |
| winner+none+new | 21 | 47.6% | 52.4% | 21 | 0 | 0 | 0 | 0 | 1x | 1x |
| supply_seller+none | 2 | 0.0% | 100.0% | 2 | 0 | 0 | 0 | 0 | 1.0001x | 1.0001x |
| bot+supply_seller+none | 1 | 0.0% | 100.0% | 1 | 0 | 0 | 0 | 0 | 1x | 1x |
| bot+supply_seller+winner | 1 | 100.0% | 0.0% | 1 | 0 | 0 | 0 | 0 | 1x | 1x |
| supply_seller+winner+none | 1 | 0.0% | 100.0% | 1 | 0 | 0 | 0 | 0 | 1.0001x | 1.0001x |
| supply_seller+winner+none+new | 1 | 0.0% | 100.0% | 1 | 0 | 0 | 0 | 0 | 1.0001x | 1.0001x |
By "similar launches", one bucket at a time
/launch's matches key at age 300: b_launches, b_grads, b_bundle, b_insider, b_curve. Every full bucket combination, beside the build's matches row for it (matches_row), is in the JSON. matches_row: the weekly build's matches row for this key at age 300 (the table /launch quotes), from the build served when the record was computed: n, dead share, day-1 peak p50 and p90, graduated share. Not a replay of what /launch would have answered at minute 5: /launch's own live answer for a launch newer than the build keys on its state at the last recorded trade and the fixed age at the time of the call.
| deployer's launches (incl. this one) | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11,135 | 37.7% | 62.3% | 10,733 | 293 | 65 | 31 | 13 | 1x | 1.1634x |
| 2-5 | 2,456 | 42.7% | 57.3% | 2,399 | 39 | 11 | 5 | 2 | 1x | 1.0175x |
| 21+ | 10,581 | 61.4% | 38.6% | 10,401 | 136 | 28 | 11 | 5 | 1x | 1.006x |
| 6-20 | 2,421 | 50.5% | 49.5% | 2,373 | 33 | 8 | 3 | 4 | 1x | 1.0118x |
| deployer's graduations before | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 18,940 | 43.1% | 56.9% | 18,441 | 360 | 81 | 39 | 19 | 1x | 1.0813x |
| 1+ | 7,653 | 62.8% | 37.1% | 7,465 | 141 | 31 | 11 | 5 | 1x | 1.0175x |
| buyers in the first 10 s | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 319 | 44.8% | 55.2% | 317 | 1 | 1 | 0 | 0 | 1x | 1.006x |
| 1-3 | 15,201 | 59.8% | 40.2% | 14,914 | 217 | 46 | 15 | 9 | 1x | 1.006x |
| 11+ | 5,920 | 22.8% | 77.2% | 5,624 | 217 | 46 | 24 | 9 | 1x | 1.3245x |
| 4-10 | 5,153 | 46.4% | 53.6% | 5,051 | 66 | 19 | 11 | 6 | 1x | 1.0831x |
| insiders' share at 5 min | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| <10% | 25,155 | 50.7% | 49.3% | 24,748 | 303 | 59 | 27 | 18 | 1x | 1.0145x |
| 10-30% | 835 | 23.1% | 76.9% | 714 | 81 | 25 | 11 | 4 | 1.0086x | 2.8396x |
| 30-60% | 145 | 12.4% | 87.6% | 105 | 26 | 9 | 4 | 1 | 1.2062x | 4.7326x |
| 60%+ | 458 | 0.0% | 100.0% | 339 | 91 | 19 | 8 | 1 | 1.3107x | 3.902x |
| curve progress at 5 min | N | dead | alive | peak <2x | peak 2-5x | peak 5-10x | peak 10-20x | peak 20x+ | median peak | p90 peak |
|---|---|---|---|---|---|---|---|---|---|---|
| <10% | 23,758 | 53.4% | 46.6% | 23,553 | 145 | 34 | 15 | 11 | 1x | 1.0055x |
| 10-30% | 1,278 | 17.4% | 82.5% | 1,183 | 65 | 18 | 7 | 5 | 1x | 1.6476x |
| 30-60% | 606 | 8.8% | 91.3% | 508 | 77 | 12 | 5 | 4 | 1.1443x | 2.7068x |
| 60-99% | 406 | 0.5% | 99.5% | 261 | 105 | 25 | 12 | 3 | 1.4899x | 4.89x |
| migrated | 545 | 0.0% | 100.0% | 401 | 109 | 23 | 11 | 1 | 1.3055x | 3.9352x |
The base rate, week over week
15k-28k, venue any: GET /baserate for the 7 UTC days ending with the record's day against the 7 before; change = last - prior (shares in fractions).
| window (UTC) | crossed | per day | 2x | 5x | 10x | 20x | median peak |
|---|---|---|---|---|---|---|---|
| last 2026-10-08T00:00:00Z to 2026-10-15T00:00:00Z | 16,807 | 2,401 | 34.1% | 12.4% | 5.2% | 1.8% | 1.504x |
| prior 2026-10-01T00:00:00Z to 2026-10-08T00:00:00Z | 21,617 | 3,088.143 | 34.9% | 12.7% | 5.5% | 2.6% | 1.468x |
| change | -687.143 | -0.8 pts | -0.3 pts | -0.3 pts | -0.8 pts | 0.036 |
last week: no data for 1 h inside this window (2026-10-14T23:00:00Z to 2026-10-15T00:00:00Z); the count is low by that much. gaps: 2026-10-14T23:00:00Z to 2026-10-15T00:00:00Z
Recorder as of 2026-10-16T03:31:07Z. Tables built 2026-10-16T03:31:07Z. Computed 2026-10-18T06:55:27Z.
Other days: 2026-10-15 · 2026-10-13