# pump.fun in June 2025

one month · 30 UTC days on record, 2025-06-01 to 2025-06-30 · summed from each day's stats

pump.fun in June 2025 (30 UTC days on record): 771,771 coins launched and 6,761 graduated (0.88%); 92,492,416 SOL ($13.84B) traded in 184,669,152 trades. The most launches in a day: 34,619 on Jun 5.

**771,771** coins launched

**6,761** graduated · 0.88%

**92,492,416** SOL traded · $13.84B

**375,190** wallets trading on an average day

## Day by day

Each UTC day, with its own page. Wallets: that day's count.

| day | launched | graduated | rate | SOL traded | usd | wallets |
| --- | --- | --- | --- | --- | --- | --- |
| [Sun, Jun 1, 2025](https://pumpdata.fun/stats/2025-06-01) | 25,537 | 188 | 0.74% | 2,945,356 SOL | $456.2M | 339,673 |
| [Mon, Jun 2, 2025](https://pumpdata.fun/stats/2025-06-02) | 30,462 | 264 | 0.87% | 3,164,385 SOL | $489.5M | 340,588 |
| [Tue, Jun 3, 2025](https://pumpdata.fun/stats/2025-06-03) | 30,891 | 264 | 0.85% | 3,106,117 SOL | $496.1M | 419,695 |
| [Wed, Jun 4, 2025](https://pumpdata.fun/stats/2025-06-04) | 27,211 | 208 | 0.76% | 2,977,735 SOL | $464.2M | 387,626 |
| [Thu, Jun 5, 2025](https://pumpdata.fun/stats/2025-06-05) | 34,619 | 315 | 0.91% | 5,244,508 SOL | $783.2M | 440,355 |
| [Fri, Jun 6, 2025](https://pumpdata.fun/stats/2025-06-06) | 27,520 | 248 | 0.90% | 4,641,388 SOL | $690.0M | 407,158 |
| [Sat, Jun 7, 2025](https://pumpdata.fun/stats/2025-06-07) | 23,496 | 164 | 0.70% | 2,862,828 SOL | $431.3M | 444,551 |
| [Sun, Jun 8, 2025](https://pumpdata.fun/stats/2025-06-08) | 23,459 | 162 | 0.69% | 2,595,846 SOL | $392.9M | 328,576 |
| [Mon, Jun 9, 2025](https://pumpdata.fun/stats/2025-06-09) | 28,102 | 242 | 0.86% | 3,531,979 SOL | $548.8M | 397,808 |
| [Tue, Jun 10, 2025](https://pumpdata.fun/stats/2025-06-10) | 28,275 | 268 | 0.95% | 3,064,264 SOL | $492.6M | 389,457 |
| [Wed, Jun 11, 2025](https://pumpdata.fun/stats/2025-06-11) | 28,255 | 248 | 0.88% | 2,963,103 SOL | $487.8M | 409,589 |
| [Thu, Jun 12, 2025](https://pumpdata.fun/stats/2025-06-12) | 24,230 | 256 | 1.06% | 3,128,349 SOL | $493.5M | 394,051 |
| [Fri, Jun 13, 2025](https://pumpdata.fun/stats/2025-06-13) | 25,945 | 206 | 0.79% | 2,667,982 SOL | $388.9M | 391,488 |
| [Sat, Jun 14, 2025](https://pumpdata.fun/stats/2025-06-14) | 22,596 | 193 | 0.85% | 2,700,932 SOL | $392.8M | 388,440 |
| [Sun, Jun 15, 2025](https://pumpdata.fun/stats/2025-06-15) | 21,877 | 165 | 0.75% | 2,620,676 SOL | $389.5M | 298,337 |
| [Mon, Jun 16, 2025](https://pumpdata.fun/stats/2025-06-16) | 31,413 | 248 | 0.79% | 4,228,351 SOL | $660.8M | 409,010 |
| [Tue, Jun 17, 2025](https://pumpdata.fun/stats/2025-06-17) | 26,890 | 224 | 0.83% | 2,954,612 SOL | $442.5M | 458,065 |
| [Wed, Jun 18, 2025](https://pumpdata.fun/stats/2025-06-18) | 25,590 | 250 | 0.98% | 3,645,798 SOL | $535.0M | 416,291 |
| [Thu, Jun 19, 2025](https://pumpdata.fun/stats/2025-06-19) | 25,089 | 234 | 0.93% | 3,272,313 SOL | $475.7M | 438,355 |
| [Fri, Jun 20, 2025](https://pumpdata.fun/stats/2025-06-20) | 23,345 | 213 | 0.91% | 2,892,372 SOL | $417.1M | 398,402 |
| [Sat, Jun 21, 2025](https://pumpdata.fun/stats/2025-06-21) | 21,328 | 208 | 0.98% | 2,764,798 SOL | $384.8M | 320,417 |
| [Sun, Jun 22, 2025](https://pumpdata.fun/stats/2025-06-22) | 24,367 | 209 | 0.86% | 2,829,022 SOL | $374.7M | 304,368 |
| [Mon, Jun 23, 2025](https://pumpdata.fun/stats/2025-06-23) | 26,374 | 230 | 0.87% | 2,864,874 SOL | $391.4M | 355,643 |
| [Tue, Jun 24, 2025](https://pumpdata.fun/stats/2025-06-24) | 26,456 | 208 | 0.79% | 2,792,702 SOL | $403.9M | 342,722 |
| [Wed, Jun 25, 2025](https://pumpdata.fun/stats/2025-06-25) | 27,390 | 282 | 1.03% | 3,513,852 SOL | $510.3M | 332,029 |
| [Thu, Jun 26, 2025](https://pumpdata.fun/stats/2025-06-26) | 27,608 | 248 | 0.90% | 2,968,442 SOL | $424.7M | 315,809 |
| [Fri, Jun 27, 2025](https://pumpdata.fun/stats/2025-06-27) | 21,631 | 215 | 0.99% | 2,503,264 SOL | $354.6M | 406,763 |
| [Sat, Jun 28, 2025](https://pumpdata.fun/stats/2025-06-28) | 16,444 | 199 | 1.21% | 2,025,512 SOL | $298.2M | 322,668 |
| [Sun, Jun 29, 2025](https://pumpdata.fun/stats/2025-06-29) | 19,139 | 155 | 0.81% | 2,118,320 SOL | $320.2M | 286,213 |
| [Mon, Jun 30, 2025](https://pumpdata.fun/stats/2025-06-30) | 26,232 | 247 | 0.94% | 2,902,736 SOL | $446.5M | 371,550 |

## The busiest days

- the most launches: 34,619 on [Thu, Jun 5, 2025](https://pumpdata.fun/stats/2025-06-05)
- the most graduations: 315 on [Thu, Jun 5, 2025](https://pumpdata.fun/stats/2025-06-05)
- the most SOL traded: 5,244,508 SOL on [Thu, Jun 5, 2025](https://pumpdata.fun/stats/2025-06-05)
- the most wallets trading: 458,065 on [Tue, Jun 17, 2025](https://pumpdata.fun/stats/2025-06-17)

## The most traded coins

The coins in a day's top 10 by SOL volume, each at its best day.

| # | coin | best day | SOL that day | usd | peak mcap |
| --- | --- | --- | --- | --- | --- |
| 1 | [$KBBB](https://pumpdata.fun/check/npB9cxTzwUiGt7jk2dXZa52xZve8SgVD6Et9Bpipump) · [every $KBBB](https://pumpdata.fun/ticker/KBBB) `npB9cxTzwUiGt7jk2dXZa52xZve8SgVD6Et9Bpipump` | [Jun 6](https://pumpdata.fun/stats/2025-06-06) | 868,375 SOL | $129.5M | $72.3M |
| 2 | [$USDP](https://pumpdata.fun/check/rCDpCrYepyYffZz7AQhBV1LMJvWo7mps8fWr4Bvpump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `rCDpCrYepyYffZz7AQhBV1LMJvWo7mps8fWr4Bvpump` | [Jun 16](https://pumpdata.fun/stats/2025-06-16) | 721,666 SOL | $112.8M | $56.4M |
| 3 | [$GOR](https://pumpdata.fun/check/71Jvq4Epe2FCJ7JFSF7jLXdNk1Wy4Bhqd9iL6bEFELvg) · [every $GOR](https://pumpdata.fun/ticker/GOR) `71Jvq4Epe2FCJ7JFSF7jLXdNk1Wy4Bhqd9iL6bEFELvg` | [Jun 19](https://pumpdata.fun/stats/2025-06-19) | 582,713 SOL | $84.8M | $52.4M |
| 4 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | [Jun 9](https://pumpdata.fun/stats/2025-06-09) | 421,835 SOL | $66.2M | – |
| 5 | [$AP](https://pumpdata.fun/check/39zSVsSHFqNhARbVh6n8ZF78nCmhV3gSg8D39xhBNe73) · [every $AP](https://pumpdata.fun/ticker/AP) `39zSVsSHFqNhARbVh6n8ZF78nCmhV3gSg8D39xhBNe73` | [Jun 6](https://pumpdata.fun/stats/2025-06-06) | 252,715 SOL | $37.5M | $14.1M |
| 6 | [$CRYPTO](https://pumpdata.fun/check/fHUNprW7aSQadmPXFt4YyQUwv4VNua3VXZmeNxqpump) · [every $CRYPTO](https://pumpdata.fun/ticker/CRYPTO) `fHUNprW7aSQadmPXFt4YyQUwv4VNua3VXZmeNxqpump` | [Jun 16](https://pumpdata.fun/stats/2025-06-16) | 226,682 SOL | $35.5M | $40.8M |
| 7 | [$KILLBILL](https://pumpdata.fun/check/D4JFHFqzysbbb86CYaeFkA5xKVmjgeSpquWUP5NxDjkM) · [every $KILLBILL](https://pumpdata.fun/ticker/KILLBILL) `D4JFHFqzysbbb86CYaeFkA5xKVmjgeSpquWUP5NxDjkM` | [Jun 5](https://pumpdata.fun/stats/2025-06-05) | 204,647 SOL | $30.6M | $16.3M |
| 8 | [$NOKINGS](https://pumpdata.fun/check/Jbi72X4L4rNG7zDbJxq2SztFEemVq2Trzs7Fo7Npump) · [every $NOKINGS](https://pumpdata.fun/ticker/NOKINGS) `Jbi72X4L4rNG7zDbJxq2SztFEemVq2Trzs7Fo7Npump` | [Jun 15](https://pumpdata.fun/stats/2025-06-15) | 184,901 SOL | $27.1M | $9.0M |
| 9 | [$Fartcat](https://pumpdata.fun/check/3dk9CNre8tmv6bbNXd5F6dgkNnEzsyQ7sPhVT8kKpump) · [every $Fartcat](https://pumpdata.fun/ticker/Fartcat) `3dk9CNre8tmv6bbNXd5F6dgkNnEzsyQ7sPhVT8kKpump` | [Jun 15](https://pumpdata.fun/stats/2025-06-15) | 163,187 SOL | $24.1M | $15.6M |
| 10 | [$PVE](https://pumpdata.fun/check/8BjQHNfcMzNM36rdk6avoJj3c3CTcDGMU5S26Hhgpump) · [every $PVE](https://pumpdata.fun/ticker/PVE) `8BjQHNfcMzNM36rdk6avoJj3c3CTcDGMU5S26Hhgpump` | [Jun 5](https://pumpdata.fun/stats/2025-06-05) | 157,743 SOL | $22.8M | $8.0M |

## The biggest launches

The coins in a day's five biggest launches, by peak market cap.

| # | coin | day | peak mcap | SOL traded |
| --- | --- | --- | --- | --- |
| 1 | [$KBBB](https://pumpdata.fun/check/npB9cxTzwUiGt7jk2dXZa52xZve8SgVD6Et9Bpipump) · [every $KBBB](https://pumpdata.fun/ticker/KBBB) `npB9cxTzwUiGt7jk2dXZa52xZve8SgVD6Et9Bpipump` | [Jun 5](https://pumpdata.fun/stats/2025-06-05) | $51.1M | 849,717 SOL |
| 2 | [$CRYPTO](https://pumpdata.fun/check/fHUNprW7aSQadmPXFt4YyQUwv4VNua3VXZmeNxqpump) · [every $CRYPTO](https://pumpdata.fun/ticker/CRYPTO) `fHUNprW7aSQadmPXFt4YyQUwv4VNua3VXZmeNxqpump` | [Jun 16](https://pumpdata.fun/stats/2025-06-16) | $40.8M | 226,682 SOL |
| 3 | [$shit](https://pumpdata.fun/check/3TCtCry3k1wJVNVJ6BGPkgsfnprgAr3s2bYFns6epump) · [every $shit](https://pumpdata.fun/ticker/shit) `3TCtCry3k1wJVNVJ6BGPkgsfnprgAr3s2bYFns6epump` | [Jun 9](https://pumpdata.fun/stats/2025-06-09) | $29.4M | 45,468 SOL |
| 4 | [$AUTOPEN](https://pumpdata.fun/check/2AziiDdAprqbNvztEGVSjaYVDsQHfykBWDTxc17apump) · [every $AUTOPEN](https://pumpdata.fun/ticker/AUTOPEN) `2AziiDdAprqbNvztEGVSjaYVDsQHfykBWDTxc17apump` | [Jun 4](https://pumpdata.fun/stats/2025-06-04) | $28.1M | 54,484 SOL |
| 5 | [$PUMP](https://pumpdata.fun/check/HATLL8Azvf7mc4ibmFRUbwxRYaHTzPBoLxpgEthHpump) · [every $PUMP](https://pumpdata.fun/ticker/PUMP) `HATLL8Azvf7mc4ibmFRUbwxRYaHTzPBoLxpgEthHpump` | [Jun 4](https://pumpdata.fun/stats/2025-06-04) | $28.1M | 18,029 SOL |
| 6 | [$PUMP](https://pumpdata.fun/check/5dnMu3EaJJ8DVPpffbzRtV2C7hSij8mVUujk1yZspump) · [every $PUMP](https://pumpdata.fun/ticker/PUMP) `5dnMu3EaJJ8DVPpffbzRtV2C7hSij8mVUujk1yZspump` | [Jun 4](https://pumpdata.fun/stats/2025-06-04) | $27.8M | 13,513 SOL |
| 7 | [$Daisy](https://pumpdata.fun/check/2rwvBV4APNAeC4SzBx1vY7iiTaFWk25VtzxmByvupump) · [every $Daisy](https://pumpdata.fun/ticker/Daisy) `2rwvBV4APNAeC4SzBx1vY7iiTaFWk25VtzxmByvupump` | [Jun 2](https://pumpdata.fun/stats/2025-06-02) | $27.8M | 21,878 SOL |
| 8 | [$USTDC](https://pumpdata.fun/check/GvQTh1anBd3VXVsdSbCKEss6iqXwhL7MZBU64Hrvpump) · [every $USTDC](https://pumpdata.fun/ticker/USTDC) `GvQTh1anBd3VXVsdSbCKEss6iqXwhL7MZBU64Hrvpump` | [Jun 4](https://pumpdata.fun/stats/2025-06-04) | $27.7M | 20,415 SOL |
| 9 | [$POTUS](https://pumpdata.fun/check/5UjPwJ4Jqtm1FbVwZ69WmoqZzWKPfDQhS3p6FpQapump) · [every $POTUS](https://pumpdata.fun/ticker/POTUS) `5UjPwJ4Jqtm1FbVwZ69WmoqZzWKPfDQhS3p6FpQapump` | [Jun 3](https://pumpdata.fun/stats/2025-06-03) | $27.7M | 35,137 SOL |
| 10 | [$IPO](https://pumpdata.fun/check/2mNAgB1XJNP2pyKSXGqoE3KCjoaAvYkLLMTdzKDppump) · [every $IPO](https://pumpdata.fun/ticker/IPO) `2mNAgB1XJNP2pyKSXGqoE3KCjoaAvYkLLMTdzKDppump` | [Jun 4](https://pumpdata.fun/stats/2025-06-04) | $27.7M | 16,610 SOL |

## Milestones

Of the coins created this month, 4,016 reached $100.0K, 419 reached $1.0M, 57 reached $10.0M (each day's count, summed).

1,213 of the graduations came within 60 seconds of the create (bought out in the launch block).

← [May 2025](https://pumpdata.fun/stats/2025-05) · [July 2025](https://pumpdata.fun/stats/2025-07) → · [all of 2025](https://pumpdata.fun/stats/2025)

By month: [2025-03](https://pumpdata.fun/stats/2025-03) · [2025-04](https://pumpdata.fun/stats/2025-04) · [2025-05](https://pumpdata.fun/stats/2025-05) · **2025-06** · [2025-07](https://pumpdata.fun/stats/2025-07) · [2025-08](https://pumpdata.fun/stats/2025-08) · [2025-09](https://pumpdata.fun/stats/2025-09) · [2025-10](https://pumpdata.fun/stats/2025-10) · [2025-11](https://pumpdata.fun/stats/2025-11) · [2025-12](https://pumpdata.fun/stats/2025-12) · [2026-01](https://pumpdata.fun/stats/2026-01) · [2026-02](https://pumpdata.fun/stats/2026-02) · [2026-03](https://pumpdata.fun/stats/2026-03) · [2026-04](https://pumpdata.fun/stats/2026-04) · [2026-05](https://pumpdata.fun/stats/2026-05) · [2026-06](https://pumpdata.fun/stats/2026-06) · [2026-07](https://pumpdata.fun/stats/2026-07) · [2026-08](https://pumpdata.fun/stats/2026-08) · [2026-09](https://pumpdata.fun/stats/2026-09) · [2026-10](https://pumpdata.fun/stats/2026-10) · [2026-11](https://pumpdata.fun/stats/2026-11)  
By year: [2025](https://pumpdata.fun/stats/2025) · [2026](https://pumpdata.fun/stats/2026)

Summed from each UTC day's stats (every number and definition is on the [day pages](https://pumpdata.fun/stats/2025-06-30)). Wallets are not summed: one wallet trades on many days. JSON: [/stats/2025-06.json](https://pumpdata.fun/stats/2025-06.json). Not affiliated with pump.fun.

Read: [Is the bundle selling into your buy?](https://pumpdata.fun/research/pump-fun-counter-trading) · [Bundled launches graduate ten times more often](https://pumpdata.fun/research/pump-fun-bundles) · [A pump.fun coin's first 24 hours](https://pumpdata.fun/research/pump-fun-first-24-hours) · [Your first launch is your best launch](https://pumpdata.fun/research/pump-fun-serial-deployers) · [The biggest pump.fun deployers](https://pumpdata.fun/research/biggest-pump-fun-deployers) · [every launch today, with the dev's record](https://pumpdata.fun/pump-fun-new-launches) · [the serial deployers, ranked](https://pumpdata.fun/deployers) · [check a coin](https://pumpdata.fun/check)

---
Source: https://pumpdata.fun/stats/2025-06
pump.fun in June 2025 (30 UTC days on record): 771,771 coins launched and 6,761 graduated (0.88%); 92,492,416 SOL ($13.84B) traded in 184,669,152 trades…
