# pump.fun in July 2025

one month · 31 UTC days on record, 2025-07-01 to 2025-07-31 · summed from each day's stats

pump.fun in July 2025 (31 UTC days on record): 346,532 coins launched and 2,801 graduated (0.81%); 39,724,606 SOL ($6.53B) traded in 106,669,808 trades. The most launches in a day: 27,544 on Jul 1.

**346,532** coins launched

**2,801** graduated · 0.81%

**39,724,606** SOL traded · $6.53B

**287,938** wallets trading on an average day

## Day by day

Each UTC day, with its own page. Wallets: that day's count.

| day | launched | graduated | rate | SOL traded | usd | wallets |
| --- | --- | --- | --- | --- | --- | --- |
| [Tue, Jul 1, 2025](https://pumpdata.fun/stats/2025-07-01) | 27,544 | 226 | 0.82% | 2,975,327 SOL | $444.1M | 333,695 |
| [Wed, Jul 2, 2025](https://pumpdata.fun/stats/2025-07-02) | 24,656 | 239 | 0.97% | 2,780,887 SOL | $418.9M | 353,334 |
| [Thu, Jul 3, 2025](https://pumpdata.fun/stats/2025-07-03) | 23,917 | 175 | 0.73% | 2,369,780 SOL | $362.9M | 397,130 |
| [Fri, Jul 4, 2025](https://pumpdata.fun/stats/2025-07-04) | 19,367 | 145 | 0.75% | 2,027,524 SOL | $302.3M | 403,612 |
| [Sat, Jul 5, 2025](https://pumpdata.fun/stats/2025-07-05) | 14,364 | 111 | 0.77% | 1,827,978 SOL | $269.8M | 303,185 |
| [Sun, Jul 6, 2025](https://pumpdata.fun/stats/2025-07-06) | 10,111 | 78 | 0.77% | 1,255,014 SOL | $188.3M | 255,321 |
| [Mon, Jul 7, 2025](https://pumpdata.fun/stats/2025-07-07) | 9,811 | 70 | 0.71% | 1,260,458 SOL | $189.8M | 265,701 |
| [Tue, Jul 8, 2025](https://pumpdata.fun/stats/2025-07-08) | 8,657 | 80 | 0.92% | 992,344 SOL | $149.3M | 279,406 |
| [Wed, Jul 9, 2025](https://pumpdata.fun/stats/2025-07-09) | 13,576 | 97 | 0.71% | 1,553,476 SOL | $239.7M | 281,307 |
| [Thu, Jul 10, 2025](https://pumpdata.fun/stats/2025-07-10) | 11,715 | 118 | 1.01% | 1,435,247 SOL | $228.6M | 320,329 |
| [Fri, Jul 11, 2025](https://pumpdata.fun/stats/2025-07-11) | 10,301 | 95 | 0.92% | 1,327,765 SOL | $217.7M | 336,681 |
| [Sat, Jul 12, 2025](https://pumpdata.fun/stats/2025-07-12) | 14,093 | 85 | 0.60% | 1,286,215 SOL | $207.2M | 347,137 |
| [Sun, Jul 13, 2025](https://pumpdata.fun/stats/2025-07-13) | 9,673 | 75 | 0.78% | 1,157,096 SOL | $187.4M | 244,881 |
| [Mon, Jul 14, 2025](https://pumpdata.fun/stats/2025-07-14) | 12,572 | 109 | 0.87% | 1,391,292 SOL | $229.6M | 370,593 |
| [Tue, Jul 15, 2025](https://pumpdata.fun/stats/2025-07-15) | 14,329 | 138 | 0.96% | 2,079,583 SOL | $335.1M | 344,778 |
| [Wed, Jul 16, 2025](https://pumpdata.fun/stats/2025-07-16) | 13,905 | 126 | 0.91% | 1,608,979 SOL | $270.8M | 325,241 |
| [Thu, Jul 17, 2025](https://pumpdata.fun/stats/2025-07-17) | 10,979 | 115 | 1.05% | 1,441,975 SOL | $251.1M | 358,385 |
| [Fri, Jul 18, 2025](https://pumpdata.fun/stats/2025-07-18) | 10,598 | 78 | 0.74% | 1,138,442 SOL | $203.7M | 300,712 |
| [Sat, Jul 19, 2025](https://pumpdata.fun/stats/2025-07-19) | 9,370 | 73 | 0.78% | 950,303 SOL | $168.0M | 298,136 |
| [Sun, Jul 20, 2025](https://pumpdata.fun/stats/2025-07-20) | 8,560 | 65 | 0.76% | 962,588 SOL | $173.5M | 262,564 |
| [Mon, Jul 21, 2025](https://pumpdata.fun/stats/2025-07-21) | 9,114 | 75 | 0.82% | 964,275 SOL | $184.7M | 265,900 |
| [Tue, Jul 22, 2025](https://pumpdata.fun/stats/2025-07-22) | 10,203 | 100 | 0.98% | 1,302,385 SOL | $261.5M | 257,004 |
| [Wed, Jul 23, 2025](https://pumpdata.fun/stats/2025-07-23) | 8,505 | 71 | 0.83% | 936,501 SOL | $182.7M | 275,782 |
| [Thu, Jul 24, 2025](https://pumpdata.fun/stats/2025-07-24) | 6,779 | 53 | 0.78% | 679,835 SOL | $127.1M | 217,437 |
| [Fri, Jul 25, 2025](https://pumpdata.fun/stats/2025-07-25) | 5,668 | 39 | 0.69% | 573,760 SOL | $103.8M | 197,330 |
| [Sat, Jul 26, 2025](https://pumpdata.fun/stats/2025-07-26) | 5,223 | 31 | 0.59% | 519,401 SOL | $96.9M | 226,760 |
| [Sun, Jul 27, 2025](https://pumpdata.fun/stats/2025-07-27) | 4,722 | 11 | 0.23% | 460,251 SOL | $86.2M | 169,999 |
| [Mon, Jul 28, 2025](https://pumpdata.fun/stats/2025-07-28) | 4,173 | 26 | 0.62% | 492,810 SOL | $93.1M | 215,040 |
| [Tue, Jul 29, 2025](https://pumpdata.fun/stats/2025-07-29) | 4,764 | 39 | 0.82% | 625,568 SOL | $113.9M | 243,187 |
| [Wed, Jul 30, 2025](https://pumpdata.fun/stats/2025-07-30) | 4,486 | 30 | 0.67% | 608,358 SOL | $108.7M | 237,389 |
| [Thu, Jul 31, 2025](https://pumpdata.fun/stats/2025-07-31) | 4,797 | 28 | 0.58% | 739,188 SOL | $131.8M | 238,136 |

## The busiest days

- the most launches: 27,544 on [Tue, Jul 1, 2025](https://pumpdata.fun/stats/2025-07-01)
- the most graduations: 239 on [Wed, Jul 2, 2025](https://pumpdata.fun/stats/2025-07-02)
- the most SOL traded: 2,975,327 SOL on [Tue, Jul 1, 2025](https://pumpdata.fun/stats/2025-07-01)
- the most wallets trading: 403,612 on [Fri, Jul 4, 2025](https://pumpdata.fun/stats/2025-07-04)

## The most traded coins

The coins in a day's top 10 by SOL volume, each at its best day.

| # | coin | best day | SOL that day | usd | peak mcap |
| --- | --- | --- | --- | --- | --- |
| 1 | [$泵](https://pumpdata.fun/check/WC7Awj7NppEf2YjonhexE71UNrzK5aBZnDR1MVmpump) · [every $泵](https://pumpdata.fun/ticker/%E6%B3%B5) `WC7Awj7NppEf2YjonhexE71UNrzK5aBZnDR1MVmpump` | [Jul 15](https://pumpdata.fun/stats/2025-07-15) | 340,424 SOL | $55.2M | $15.8M |
| 2 | [$KIPPAH](https://pumpdata.fun/check/87n4vtsy5CN7EzpFeeD25YtGfyJpUbqwDZtAzNFnNtRZ) · [every $KIPPAH](https://pumpdata.fun/ticker/KIPPAH) `87n4vtsy5CN7EzpFeeD25YtGfyJpUbqwDZtAzNFnNtRZ` | [Jul 15](https://pumpdata.fun/stats/2025-07-15) | 214,676 SOL | $34.7M | $8.6M |
| 3 | [$AP](https://pumpdata.fun/check/39zSVsSHFqNhARbVh6n8ZF78nCmhV3gSg8D39xhBNe73) · [every $AP](https://pumpdata.fun/ticker/AP) `39zSVsSHFqNhARbVh6n8ZF78nCmhV3gSg8D39xhBNe73` | [Jul 5](https://pumpdata.fun/stats/2025-07-05) | 180,031 SOL | $26.5M | $24.4M |
| 4 | [$USEFUL](https://pumpdata.fun/check/HD3JBABeFkdZwUgKwhwJYqjLNrPWXEaDVfH4uMqRpump) · [every $USEFUL](https://pumpdata.fun/ticker/USEFUL) `HD3JBABeFkdZwUgKwhwJYqjLNrPWXEaDVfH4uMqRpump` | [Jul 16](https://pumpdata.fun/stats/2025-07-16) | 164,663 SOL | $27.5M | $10.9M |
| 5 | [$MrBeast](https://pumpdata.fun/check/cDkTvtXwJLqAS5NqpiwoTT2cbe6GkPBfBwkb5kppump) · [every $MrBeast](https://pumpdata.fun/ticker/MrBeast) `cDkTvtXwJLqAS5NqpiwoTT2cbe6GkPBfBwkb5kppump` | [Jul 10](https://pumpdata.fun/stats/2025-07-10) | 135,200 SOL | $21.4M | $5.0M |
| 6 | [$invest](https://pumpdata.fun/check/55KrNjWHrkgxCzTLvcgaKYDxaopuxZK8vETi1CJNpump) · [every $invest](https://pumpdata.fun/ticker/invest) `55KrNjWHrkgxCzTLvcgaKYDxaopuxZK8vETi1CJNpump` | [Jul 3](https://pumpdata.fun/stats/2025-07-03) | 119,766 SOL | $18.4M | $10.0M |
| 7 | [$AMERICA](https://pumpdata.fun/check/9S4gfoHfA9Tt7tJka4dqKDRDS42uQDMAQMLDraCb4mfE) · [every $AMERICA](https://pumpdata.fun/ticker/AMERICA) `9S4gfoHfA9Tt7tJka4dqKDRDS42uQDMAQMLDraCb4mfE` | [Jul 5](https://pumpdata.fun/stats/2025-07-05) | 117,027 SOL | $17.3M | $10.9M |
| 8 | [$Grokrooms](https://pumpdata.fun/check/Cc3A1tC5uoM6vhj6oGiY5hywHMsairxij1siKL6fu45S) · [every $Grokrooms](https://pumpdata.fun/ticker/Grokrooms) `Cc3A1tC5uoM6vhj6oGiY5hywHMsairxij1siKL6fu45S` | [Jul 22](https://pumpdata.fun/stats/2025-07-22) | 109,989 SOL | $22.1M | $4.9M |
| 9 | [$PegeCoin](https://pumpdata.fun/check/G4ZgRBCFYMEm3JmFRg29epeTTWrWt8kbhjgsY8BFpump) · [every $PegeCoin](https://pumpdata.fun/ticker/PegeCoin) `G4ZgRBCFYMEm3JmFRg29epeTTWrWt8kbhjgsY8BFpump` | [Jul 13](https://pumpdata.fun/stats/2025-07-13) | 104,258 SOL | $16.9M | $7.4M |
| 10 | [$PEPE](https://pumpdata.fun/check/Ey2zpSAJ5gVLfYDD5WjccbksJD3E9jPFMPaJ8wxvpump) · [every $PEPE](https://pumpdata.fun/ticker/PEPE) `Ey2zpSAJ5gVLfYDD5WjccbksJD3E9jPFMPaJ8wxvpump` | [Jul 14](https://pumpdata.fun/stats/2025-07-14) | 88,039 SOL | $14.5M | $2.1M |

## The biggest launches

The coins in a day's five biggest launches, by peak market cap.

| # | coin | day | peak mcap | SOL traded |
| --- | --- | --- | --- | --- |
| 1 | [$BLOB](https://pumpdata.fun/check/HwrsxzARac4PEL1xuHjfvkvCnQR3qQ7M3AJT99Pmpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `HwrsxzARac4PEL1xuHjfvkvCnQR3qQ7M3AJT99Pmpump` | [Jul 22](https://pumpdata.fun/stats/2025-07-22) | $36.6M | 33,101 SOL |
| 2 | [$harambe](https://pumpdata.fun/check/CLHFcyg95ftHzKQDXFfw68qgjFRznnw5Tf5c5anPpump) · [every $harambe](https://pumpdata.fun/ticker/harambe) `CLHFcyg95ftHzKQDXFfw68qgjFRznnw5Tf5c5anPpump` | [Jul 22](https://pumpdata.fun/stats/2025-07-22) | $34.5M | 19,575 SOL |
| 3 | [$BLOB](https://pumpdata.fun/check/BB1AFnkwtSpKHcAMuEMxVy6NnAgHaUPx3EvLewPXpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `BB1AFnkwtSpKHcAMuEMxVy6NnAgHaUPx3EvLewPXpump` | [Jul 22](https://pumpdata.fun/stats/2025-07-22) | $34.2M | 11,645 SOL |
| 4 | [$MarsMi](https://pumpdata.fun/check/GqXX9MfkURBZ5cFym9HDzqTL7uZkjtCSqLkUSe2xpump) · [every $MarsMi](https://pumpdata.fun/ticker/MarsMi) `GqXX9MfkURBZ5cFym9HDzqTL7uZkjtCSqLkUSe2xpump` | [Jul 16](https://pumpdata.fun/stats/2025-07-16) | $29.5M | 77,050 SOL |
| 5 | [$Jnie](https://pumpdata.fun/check/B6BSxVaQDbPhMesHsF6NmEagaysh2J4Ub4udSydipump) · [every $Jnie](https://pumpdata.fun/ticker/Jnie) `B6BSxVaQDbPhMesHsF6NmEagaysh2J4Ub4udSydipump` | [Jul 15](https://pumpdata.fun/stats/2025-07-15) | $29.0M | 30,352 SOL |
| 6 | [$KOL](https://pumpdata.fun/check/GjND9Vb2Nb1NYxQxDa7XBHywTpcqaPNfM4jL7phxpump) · [every $KOL](https://pumpdata.fun/ticker/KOL) `GjND9Vb2Nb1NYxQxDa7XBHywTpcqaPNfM4jL7phxpump` | [Jul 10](https://pumpdata.fun/stats/2025-07-10) | $26.0M | 4,062 SOL |
| 7 | [$KOL](https://pumpdata.fun/check/6csAo2ud5RpMT7C8k48WXaAKEjwCCaDXgQbY1hfApump) · [every $KOL](https://pumpdata.fun/ticker/KOL) `6csAo2ud5RpMT7C8k48WXaAKEjwCCaDXgQbY1hfApump` | [Jul 10](https://pumpdata.fun/stats/2025-07-10) | $25.6M | 3,489 SOL |
| 8 | [$JAIL](https://pumpdata.fun/check/4mKXKuPvdYvs2dVcTbQZxJpAqR33jQsNYG27XPtxpump) · [every $JAIL](https://pumpdata.fun/ticker/JAIL) `4mKXKuPvdYvs2dVcTbQZxJpAqR33jQsNYG27XPtxpump` | [Jul 22](https://pumpdata.fun/stats/2025-07-22) | $22.1M | 13,476 SOL |
| 9 | [$AP](https://pumpdata.fun/check/Hnzw9xgpduq3hYHsX6whW1zPMRtyWMjjnSXyKodQpump) · [every $AP](https://pumpdata.fun/ticker/AP) `Hnzw9xgpduq3hYHsX6whW1zPMRtyWMjjnSXyKodQpump` | [Jul 2](https://pumpdata.fun/stats/2025-07-02) | $20.4M | 6,512 SOL |
| 10 | [$BLOB](https://pumpdata.fun/check/2rMdMv6eeUdnymthbUFzmLeRSJrTn5E2gqtAyojSpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `2rMdMv6eeUdnymthbUFzmLeRSJrTn5E2gqtAyojSpump` | [Jul 21](https://pumpdata.fun/stats/2025-07-21) | $17.7M | 3,645 SOL |

## Milestones

Of the coins created this month, 1,739 reached $100.0K, 139 reached $1.0M, 19 reached $10.0M (each day's count, summed).

493 of the graduations came within 60 seconds of the create (bought out in the launch block).

← [June 2025](https://pumpdata.fun/stats/2025-06) · [August 2025](https://pumpdata.fun/stats/2025-08) → · [all of 2025](https://pumpdata.fun/stats/2025)

By month: [2025-03](https://pumpdata.fun/stats/2025-03) · [2025-04](https://pumpdata.fun/stats/2025-04) · [2025-05](https://pumpdata.fun/stats/2025-05) · [2025-06](https://pumpdata.fun/stats/2025-06) · **2025-07** · [2025-08](https://pumpdata.fun/stats/2025-08) · [2025-09](https://pumpdata.fun/stats/2025-09) · [2025-10](https://pumpdata.fun/stats/2025-10) · [2025-11](https://pumpdata.fun/stats/2025-11) · [2025-12](https://pumpdata.fun/stats/2025-12) · [2026-01](https://pumpdata.fun/stats/2026-01) · [2026-02](https://pumpdata.fun/stats/2026-02) · [2026-03](https://pumpdata.fun/stats/2026-03) · [2026-04](https://pumpdata.fun/stats/2026-04) · [2026-05](https://pumpdata.fun/stats/2026-05) · [2026-06](https://pumpdata.fun/stats/2026-06) · [2026-07](https://pumpdata.fun/stats/2026-07) · [2026-08](https://pumpdata.fun/stats/2026-08) · [2026-09](https://pumpdata.fun/stats/2026-09) · [2026-10](https://pumpdata.fun/stats/2026-10) · [2026-11](https://pumpdata.fun/stats/2026-11)  
By year: [2025](https://pumpdata.fun/stats/2025) · [2026](https://pumpdata.fun/stats/2026)

Summed from each UTC day's stats (every number and definition is on the [day pages](https://pumpdata.fun/stats/2025-07-31)). Wallets are not summed: one wallet trades on many days. JSON: [/stats/2025-07.json](https://pumpdata.fun/stats/2025-07.json). Not affiliated with pump.fun.

Read: [Is the bundle selling into your buy?](https://pumpdata.fun/research/pump-fun-counter-trading) · [Bundled launches graduate ten times more often](https://pumpdata.fun/research/pump-fun-bundles) · [A pump.fun coin's first 24 hours](https://pumpdata.fun/research/pump-fun-first-24-hours) · [Your first launch is your best launch](https://pumpdata.fun/research/pump-fun-serial-deployers) · [The biggest pump.fun deployers](https://pumpdata.fun/research/biggest-pump-fun-deployers) · [every launch today, with the dev's record](https://pumpdata.fun/pump-fun-new-launches) · [the serial deployers, ranked](https://pumpdata.fun/deployers) · [check a coin](https://pumpdata.fun/check)

---
Source: https://pumpdata.fun/stats/2025-07
pump.fun in July 2025 (31 UTC days on record): 346,532 coins launched and 2,801 graduated (0.81%); 39,724,606 SOL ($6.53B) traded in 106,669,808 trades. The…
