# pump.fun in October 2025

one month · 31 UTC days on record, 2025-10-01 to 2025-10-31 · summed from each day's stats

pump.fun in October 2025 (31 UTC days on record): 449,230 coins launched and 2,920 graduated (0.65%); 36,770,954 SOL ($7.43B) traded in 84,147,994 trades. The most launches in a day: 22,428 on Oct 1.

**449,230** coins launched

**2,920** graduated · 0.65%

**36,770,954** SOL traded · $7.43B

**200,708** wallets trading on an average day

## Day by day

Each UTC day, with its own page. Wallets: that day's count.

| day | launched | graduated | rate | SOL traded | usd | wallets |
| --- | --- | --- | --- | --- | --- | --- |
| [Wed, Oct 1, 2025](https://pumpdata.fun/stats/2025-10-01) | 22,428 | 132 | 0.59% | 1,466,640 SOL | $316.8M | 254,597 |
| [Thu, Oct 2, 2025](https://pumpdata.fun/stats/2025-10-02) | 20,162 | 87 | 0.43% | 1,307,441 SOL | $298.1M | 264,524 |
| [Fri, Oct 3, 2025](https://pumpdata.fun/stats/2025-10-03) | 19,500 | 110 | 0.56% | 1,349,789 SOL | $313.4M | 192,201 |
| [Sat, Oct 4, 2025](https://pumpdata.fun/stats/2025-10-04) | 13,534 | 82 | 0.61% | 1,034,818 SOL | $236.2M | 212,026 |
| [Sun, Oct 5, 2025](https://pumpdata.fun/stats/2025-10-05) | 14,701 | 88 | 0.60% | 1,037,670 SOL | $239.1M | 172,681 |
| [Mon, Oct 6, 2025](https://pumpdata.fun/stats/2025-10-06) | 18,321 | 128 | 0.70% | 1,385,647 SOL | $324.4M | 236,320 |
| [Tue, Oct 7, 2025](https://pumpdata.fun/stats/2025-10-07) | 13,600 | 75 | 0.55% | 1,045,649 SOL | $238.9M | 224,072 |
| [Wed, Oct 8, 2025](https://pumpdata.fun/stats/2025-10-08) | 9,180 | 63 | 0.69% | 803,899 SOL | $179.5M | 174,460 |
| [Thu, Oct 9, 2025](https://pumpdata.fun/stats/2025-10-09) | 12,100 | 66 | 0.55% | 951,745 SOL | $210.5M | 185,309 |
| [Fri, Oct 10, 2025](https://pumpdata.fun/stats/2025-10-10) | 10,606 | 76 | 0.72% | 965,215 SOL | $203.4M | 184,883 |
| [Sat, Oct 11, 2025](https://pumpdata.fun/stats/2025-10-11) | 10,488 | 70 | 0.67% | 882,730 SOL | $161.2M | 176,852 |
| [Sun, Oct 12, 2025](https://pumpdata.fun/stats/2025-10-12) | 9,295 | 48 | 0.52% | 757,341 SOL | $142.1M | 135,335 |
| [Mon, Oct 13, 2025](https://pumpdata.fun/stats/2025-10-13) | 11,917 | 67 | 0.56% | 874,300 SOL | $175.1M | 212,022 |
| [Tue, Oct 14, 2025](https://pumpdata.fun/stats/2025-10-14) | 15,100 | 88 | 0.58% | 1,165,052 SOL | $233.8M | 180,871 |
| [Wed, Oct 15, 2025](https://pumpdata.fun/stats/2025-10-15) | 13,836 | 91 | 0.66% | 1,037,796 SOL | $207.1M | 182,695 |
| [Thu, Oct 16, 2025](https://pumpdata.fun/stats/2025-10-16) | 15,361 | 98 | 0.64% | 1,230,238 SOL | $235.0M | 202,815 |
| [Fri, Oct 17, 2025](https://pumpdata.fun/stats/2025-10-17) | 12,766 | 67 | 0.52% | 1,011,113 SOL | $184.4M | 164,334 |
| [Sat, Oct 18, 2025](https://pumpdata.fun/stats/2025-10-18) | 13,347 | 86 | 0.64% | 1,243,585 SOL | $231.0M | 170,611 |
| [Sun, Oct 19, 2025](https://pumpdata.fun/stats/2025-10-19) | 13,122 | 93 | 0.71% | 1,148,059 SOL | $216.6M | 158,423 |
| [Mon, Oct 20, 2025](https://pumpdata.fun/stats/2025-10-20) | 14,898 | 105 | 0.70% | 1,474,190 SOL | $280.7M | 185,790 |
| [Tue, Oct 21, 2025](https://pumpdata.fun/stats/2025-10-21) | 15,639 | 120 | 0.77% | 1,308,450 SOL | $248.1M | 206,779 |
| [Wed, Oct 22, 2025](https://pumpdata.fun/stats/2025-10-22) | 14,290 | 109 | 0.76% | 1,223,600 SOL | $224.2M | 233,084 |
| [Thu, Oct 23, 2025](https://pumpdata.fun/stats/2025-10-23) | 13,287 | 84 | 0.63% | 1,090,407 SOL | $205.4M | 200,789 |
| [Fri, Oct 24, 2025](https://pumpdata.fun/stats/2025-10-24) | 13,785 | 85 | 0.62% | 1,150,866 SOL | $221.3M | 166,769 |
| [Sat, Oct 25, 2025](https://pumpdata.fun/stats/2025-10-25) | 12,146 | 67 | 0.55% | 959,368 SOL | $185.2M | 158,945 |
| [Sun, Oct 26, 2025](https://pumpdata.fun/stats/2025-10-26) | 12,700 | 86 | 0.68% | 1,074,166 SOL | $211.7M | 175,939 |
| [Mon, Oct 27, 2025](https://pumpdata.fun/stats/2025-10-27) | 16,301 | 99 | 0.61% | 1,298,753 SOL | $261.1M | 221,203 |
| [Tue, Oct 28, 2025](https://pumpdata.fun/stats/2025-10-28) | 15,499 | 139 | 0.90% | 1,564,440 SOL | $311.0M | 240,995 |
| [Wed, Oct 29, 2025](https://pumpdata.fun/stats/2025-10-29) | 16,327 | 138 | 0.85% | 1,575,614 SOL | $308.6M | 273,104 |
| [Thu, Oct 30, 2025](https://pumpdata.fun/stats/2025-10-30) | 18,444 | 130 | 0.70% | 1,784,186 SOL | $336.2M | 267,677 |
| [Fri, Oct 31, 2025](https://pumpdata.fun/stats/2025-10-31) | 16,550 | 143 | 0.86% | 1,568,189 SOL | $292.6M | 205,856 |

## The busiest days

- the most launches: 22,428 on [Wed, Oct 1, 2025](https://pumpdata.fun/stats/2025-10-01)
- the most graduations: 143 on [Fri, Oct 31, 2025](https://pumpdata.fun/stats/2025-10-31)
- the most SOL traded: 1,784,186 SOL on [Thu, Oct 30, 2025](https://pumpdata.fun/stats/2025-10-30)
- the most wallets trading: 273,104 on [Wed, Oct 29, 2025](https://pumpdata.fun/stats/2025-10-29)

## The most traded coins

The coins in a day's top 10 by SOL volume, each at its best day.

| # | coin | best day | SOL that day | usd | peak mcap |
| --- | --- | --- | --- | --- | --- |
| 1 | [$Percolator](https://pumpdata.fun/check/8PzFWyLpCVEmbZmVJcaRTU5r69XKJx1rd7YGpWvnpump) · [every $Percolator](https://pumpdata.fun/ticker/Percolator) `8PzFWyLpCVEmbZmVJcaRTU5r69XKJx1rd7YGpWvnpump` | [Oct 20](https://pumpdata.fun/stats/2025-10-20) | 124,143 SOL | $23.7M | $6.5M |
| 2 | [$DTV](https://pumpdata.fun/check/CPLTbYbtDMKZtHBaPqdDmHjxNwESCEB14gm6VuoDpump) · [every $DTV](https://pumpdata.fun/ticker/DTV) `CPLTbYbtDMKZtHBaPqdDmHjxNwESCEB14gm6VuoDpump` | [Oct 18](https://pumpdata.fun/stats/2025-10-18) | 120,889 SOL | $22.4M | $21.6M |
| 3 | [$KITKAT](https://pumpdata.fun/check/EnbYiKqWdzKfuN12QZ33tYm9ysy4Bjhpf7XU2RY3pump) · [every $KITKAT](https://pumpdata.fun/ticker/KITKAT) `EnbYiKqWdzKfuN12QZ33tYm9ysy4Bjhpf7XU2RY3pump` | [Oct 30](https://pumpdata.fun/stats/2025-10-30) | 106,488 SOL | $20.6M | $4.9M |
| 4 | [$FUN](https://pumpdata.fun/check/G849nDx4r1vwjibbmpjkZ6pbDWwaMouhkWLq1o8Z5FUN) · [every $FUN](https://pumpdata.fun/ticker/FUN) `G849nDx4r1vwjibbmpjkZ6pbDWwaMouhkWLq1o8Z5FUN` | [Oct 28](https://pumpdata.fun/stats/2025-10-28) | 104,134 SOL | $20.8M | $21.6M |
| 5 | [$zero](https://pumpdata.fun/check/AA8nmXa7fwfYjYtKEaKwkcCKJL5UmkvXYXE7NVmspump) · [every $zero](https://pumpdata.fun/ticker/zero) `AA8nmXa7fwfYjYtKEaKwkcCKJL5UmkvXYXE7NVmspump` | [Oct 3](https://pumpdata.fun/stats/2025-10-03) | 101,099 SOL | $23.5M | $10.1M |
| 6 | [$唢呐](https://pumpdata.fun/check/C64cB3Ji5RgyeLz3YQmbYTzWRQ2w8X3jxW1B9V7MpxjC) · [every $唢呐](https://pumpdata.fun/ticker/%E5%94%A2%E5%91%90) `C64cB3Ji5RgyeLz3YQmbYTzWRQ2w8X3jxW1B9V7MpxjC` | [Oct 14](https://pumpdata.fun/stats/2025-10-14) | 87,101 SOL | $17.6M | $7.5M |
| 7 | [$kitkat](https://pumpdata.fun/check/9XgfFWPxPU6hyDyGtfhC9D6eyRE3RUSgAYKHRznWpump) · [every $kitkat](https://pumpdata.fun/ticker/kitkat) `9XgfFWPxPU6hyDyGtfhC9D6eyRE3RUSgAYKHRznWpump` | [Oct 30](https://pumpdata.fun/stats/2025-10-30) | 81,013 SOL | $15.4M | $4.6M |
| 8 | [$8](https://pumpdata.fun/check/8ZEfp4PkEMoGFgphvxKJrDySfS3T73DBfxKCdAsPpump) · [every $8](https://pumpdata.fun/ticker/8) `8ZEfp4PkEMoGFgphvxKJrDySfS3T73DBfxKCdAsPpump` | [Oct 9](https://pumpdata.fun/stats/2025-10-09) | 80,501 SOL | $17.6M | $10.0M |
| 9 | [$KitKat](https://pumpdata.fun/check/D11iMRogRadcfu3PSY3xbdc8RWRwq5HVXpxm8s2epump) · [every $KitKat](https://pumpdata.fun/ticker/KitKat) `D11iMRogRadcfu3PSY3xbdc8RWRwq5HVXpxm8s2epump` | [Oct 30](https://pumpdata.fun/stats/2025-10-30) | 75,241 SOL | $14.4M | $8.8M |
| 10 | [$Probity](https://pumpdata.fun/check/9N9V585yTpmosZacAcXLZWxKJEK7PbaH4RJ8gEKLD9sc) · [every $Probity](https://pumpdata.fun/ticker/Probity) `9N9V585yTpmosZacAcXLZWxKJEK7PbaH4RJ8gEKLD9sc` | [Oct 23](https://pumpdata.fun/stats/2025-10-23) | 73,335 SOL | $13.7M | $9.6M |

## The biggest launches

The coins in a day's five biggest launches, by peak market cap.

| # | coin | day | peak mcap | SOL traded |
| --- | --- | --- | --- | --- |
| 1 | [$Trump](https://pumpdata.fun/check/EDeSEexsNyCcxkmKkCj9RSSiwJXEeyqWxJigjXxNpump) · [every $Trump](https://pumpdata.fun/ticker/Trump) `EDeSEexsNyCcxkmKkCj9RSSiwJXEeyqWxJigjXxNpump` | [Oct 27](https://pumpdata.fun/stats/2025-10-27) | $35.7M | 6,378 SOL |
| 2 | [$ZOL](https://pumpdata.fun/check/r1c1BvpvqK43Uy5bAfkNMXYpq1gbBgNGQkbm38Hpump) · [every $ZOL](https://pumpdata.fun/ticker/ZOL) `r1c1BvpvqK43Uy5bAfkNMXYpq1gbBgNGQkbm38Hpump` | [Oct 4](https://pumpdata.fun/stats/2025-10-04) | $35.1M | 11,430 SOL |
| 3 | [$Cobiecoin](https://pumpdata.fun/check/7GeB8ZokjEotrTnpkfWCfULqk8XPFPAYyuYM39vupump) · [every $Cobiecoin](https://pumpdata.fun/ticker/Cobiecoin) `7GeB8ZokjEotrTnpkfWCfULqk8XPFPAYyuYM39vupump` | [Oct 22](https://pumpdata.fun/stats/2025-10-22) | $32.9M | 8,086 SOL |
| 4 | [$NEOYO](https://pumpdata.fun/check/EP5fgZGgQ5ztkDhYyinagyUxBRpa1iteZB9gVqxapump) · [every $NEOYO](https://pumpdata.fun/ticker/NEOYO) `EP5fgZGgQ5ztkDhYyinagyUxBRpa1iteZB9gVqxapump` | [Oct 30](https://pumpdata.fun/stats/2025-10-30) | $29.6M | 8,170 SOL |
| 5 | [$CLONKERS](https://pumpdata.fun/check/EhoqMjXqqf7QisWm9ocVoRwnb4VYnnaHHWYHFsypump) · [every $CLONKERS](https://pumpdata.fun/ticker/CLONKERS) `EhoqMjXqqf7QisWm9ocVoRwnb4VYnnaHHWYHFsypump` | [Oct 30](https://pumpdata.fun/stats/2025-10-30) | $23.6M | 17,418 SOL |
| 6 | [$OPTIMUS](https://pumpdata.fun/check/HRBM6WFBfJCLitRcbt3vPZv5miaPW8GCRK6iRw8kpump) · [every $OPTIMUS](https://pumpdata.fun/ticker/OPTIMUS) `HRBM6WFBfJCLitRcbt3vPZv5miaPW8GCRK6iRw8kpump` | [Oct 29](https://pumpdata.fun/stats/2025-10-29) | $23.4M | 4,131 SOL |
| 7 | [$OF](https://pumpdata.fun/check/4XnZmfUcbgBksHDi8de5xJCXezJR1vMSSUXgqZKBpump) · [every $OF](https://pumpdata.fun/ticker/OF) `4XnZmfUcbgBksHDi8de5xJCXezJR1vMSSUXgqZKBpump` | [Oct 11](https://pumpdata.fun/stats/2025-10-11) | $18.7M | 5,406 SOL |
| 8 | [$KitKat](https://pumpdata.fun/check/DhQwXWtPgSpUX1A1Nt3jtJhvnnCzhj14THfh4B2Cpump) · [every $KitKat](https://pumpdata.fun/ticker/KitKat) `DhQwXWtPgSpUX1A1Nt3jtJhvnnCzhj14THfh4B2Cpump` | [Oct 30](https://pumpdata.fun/stats/2025-10-30) | $14.6M | 14,225 SOL |
| 9 | [$VIBE](https://pumpdata.fun/check/HJ88bA3HJKgKfDUWEoTqTvvhMng5E6RSAMjwTetCvibe) · [every $VIBE](https://pumpdata.fun/ticker/VIBE) `HJ88bA3HJKgKfDUWEoTqTvvhMng5E6RSAMjwTetCvibe` | [Oct 28](https://pumpdata.fun/stats/2025-10-28) | $13.4M | 61,882 SOL |
| 10 | [$Tekabu](https://pumpdata.fun/check/Cac4A2ehox3dzqhGVjiA3rqwyr6qKQ6GzJ73TPsHpump) · [every $Tekabu](https://pumpdata.fun/ticker/Tekabu) `Cac4A2ehox3dzqhGVjiA3rqwyr6qKQ6GzJ73TPsHpump` | [Oct 28](https://pumpdata.fun/stats/2025-10-28) | $13.0M | 5,838 SOL |

## Milestones

Of the coins created this month, 2,067 reached $100.0K, 150 reached $1.0M, 21 reached $10.0M (each day's count, summed).

354 of the graduations came within 60 seconds of the create (bought out in the launch block).

← [September 2025](https://pumpdata.fun/stats/2025-09) · [November 2025](https://pumpdata.fun/stats/2025-11) → · [all of 2025](https://pumpdata.fun/stats/2025)

By month: [2025-03](https://pumpdata.fun/stats/2025-03) · [2025-04](https://pumpdata.fun/stats/2025-04) · [2025-05](https://pumpdata.fun/stats/2025-05) · [2025-06](https://pumpdata.fun/stats/2025-06) · [2025-07](https://pumpdata.fun/stats/2025-07) · [2025-08](https://pumpdata.fun/stats/2025-08) · [2025-09](https://pumpdata.fun/stats/2025-09) · **2025-10** · [2025-11](https://pumpdata.fun/stats/2025-11) · [2025-12](https://pumpdata.fun/stats/2025-12) · [2026-01](https://pumpdata.fun/stats/2026-01) · [2026-02](https://pumpdata.fun/stats/2026-02) · [2026-03](https://pumpdata.fun/stats/2026-03) · [2026-04](https://pumpdata.fun/stats/2026-04) · [2026-05](https://pumpdata.fun/stats/2026-05) · [2026-06](https://pumpdata.fun/stats/2026-06) · [2026-07](https://pumpdata.fun/stats/2026-07) · [2026-08](https://pumpdata.fun/stats/2026-08) · [2026-09](https://pumpdata.fun/stats/2026-09) · [2026-10](https://pumpdata.fun/stats/2026-10) · [2026-11](https://pumpdata.fun/stats/2026-11)  
By year: [2025](https://pumpdata.fun/stats/2025) · [2026](https://pumpdata.fun/stats/2026)

Summed from each UTC day's stats (every number and definition is on the [day pages](https://pumpdata.fun/stats/2025-10-31)). Wallets are not summed: one wallet trades on many days. JSON: [/stats/2025-10.json](https://pumpdata.fun/stats/2025-10.json). Not affiliated with pump.fun.

Read: [Is the bundle selling into your buy?](https://pumpdata.fun/research/pump-fun-counter-trading) · [Bundled launches graduate ten times more often](https://pumpdata.fun/research/pump-fun-bundles) · [A pump.fun coin's first 24 hours](https://pumpdata.fun/research/pump-fun-first-24-hours) · [Your first launch is your best launch](https://pumpdata.fun/research/pump-fun-serial-deployers) · [The biggest pump.fun deployers](https://pumpdata.fun/research/biggest-pump-fun-deployers) · [every launch today, with the dev's record](https://pumpdata.fun/pump-fun-new-launches) · [the serial deployers, ranked](https://pumpdata.fun/deployers) · [check a coin](https://pumpdata.fun/check)

---
Source: https://pumpdata.fun/stats/2025-10
pump.fun in October 2025 (31 UTC days on record): 449,230 coins launched and 2,920 graduated (0.65%); 36,770,954 SOL ($7.43B) traded in 84,147,994 trades…
