# pump.fun in April 2026

one month · 30 UTC days on record, 2026-04-01 to 2026-04-30 · summed from each day's stats

pump.fun in April 2026 (30 UTC days on record): 803,491 coins launched and 8,205 graduated (1.02%); 84,799,961 SOL ($7.13B) traded in 161,122,902 trades. The most launches in a day: 40,927 on Apr 9.

**803,491** coins launched

**8,205** graduated · 1.02%

**84,799,961** SOL traded · $7.13B

**348,518** wallets trading on an average day

## Day by day

Each UTC day, with its own page. Wallets: that day's count.

| day | launched | graduated | rate | SOL traded | usd | wallets |
| --- | --- | --- | --- | --- | --- | --- |
| [Wed, Apr 1, 2026](https://pumpdata.fun/stats/2026-04-01) | 26,923 | 253 | 0.94% | 3,311,640 SOL | $275.7M | 349,455 |
| [Thu, Apr 2, 2026](https://pumpdata.fun/stats/2026-04-02) | 23,844 | 340 | 1.43% | 2,848,770 SOL | $225.1M | 408,782 |
| [Fri, Apr 3, 2026](https://pumpdata.fun/stats/2026-04-03) | 23,441 | 251 | 1.07% | 2,581,314 SOL | $206.3M | 345,276 |
| [Sat, Apr 4, 2026](https://pumpdata.fun/stats/2026-04-04) | 24,446 | 285 | 1.17% | 2,676,699 SOL | $215.5M | 338,309 |
| [Sun, Apr 5, 2026](https://pumpdata.fun/stats/2026-04-05) | 19,694 | 256 | 1.30% | 2,312,478 SOL | $184.9M | 282,490 |
| [Mon, Apr 6, 2026](https://pumpdata.fun/stats/2026-04-06) | 23,107 | 237 | 1.03% | 2,602,779 SOL | $213.1M | 312,312 |
| [Tue, Apr 7, 2026](https://pumpdata.fun/stats/2026-04-07) | 27,651 | 271 | 0.98% | 2,616,722 SOL | $210.7M | 346,783 |
| [Wed, Apr 8, 2026](https://pumpdata.fun/stats/2026-04-08) | 38,309 | 277 | 0.72% | 2,714,844 SOL | $227.7M | 344,843 |
| [Thu, Apr 9, 2026](https://pumpdata.fun/stats/2026-04-09) | 40,927 | 331 | 0.81% | 2,844,139 SOL | $236.0M | 331,336 |
| [Fri, Apr 10, 2026](https://pumpdata.fun/stats/2026-04-10) | 33,309 | 384 | 1.15% | 2,908,780 SOL | $245.0M | 315,741 |
| [Sat, Apr 11, 2026](https://pumpdata.fun/stats/2026-04-11) | 25,981 | 288 | 1.11% | 2,597,846 SOL | $220.0M | 407,456 |
| [Sun, Apr 12, 2026](https://pumpdata.fun/stats/2026-04-12) | 20,375 | 196 | 0.96% | 2,235,709 SOL | $183.9M | 390,534 |
| [Mon, Apr 13, 2026](https://pumpdata.fun/stats/2026-04-13) | 26,031 | 255 | 0.98% | 2,561,548 SOL | $212.8M | 454,949 |
| [Tue, Apr 14, 2026](https://pumpdata.fun/stats/2026-04-14) | 27,376 | 276 | 1.01% | 2,704,872 SOL | $230.6M | 414,771 |
| [Wed, Apr 15, 2026](https://pumpdata.fun/stats/2026-04-15) | 24,991 | 250 | 1.00% | 2,990,547 SOL | $251.7M | 344,702 |
| [Thu, Apr 16, 2026](https://pumpdata.fun/stats/2026-04-16) | 27,569 | 335 | 1.22% | 2,968,068 SOL | $257.0M | 330,045 |
| [Fri, Apr 17, 2026](https://pumpdata.fun/stats/2026-04-17) | 25,500 | 255 | 1.00% | 3,411,447 SOL | $302.9M | 355,145 |
| [Sat, Apr 18, 2026](https://pumpdata.fun/stats/2026-04-18) | 21,756 | 252 | 1.16% | 3,027,673 SOL | $263.8M | 345,358 |
| [Sun, Apr 19, 2026](https://pumpdata.fun/stats/2026-04-19) | 22,231 | 201 | 0.90% | 2,430,419 SOL | $207.5M | 280,080 |
| [Mon, Apr 20, 2026](https://pumpdata.fun/stats/2026-04-20) | 25,362 | 248 | 0.98% | 2,724,315 SOL | $232.1M | 297,159 |
| [Tue, Apr 21, 2026](https://pumpdata.fun/stats/2026-04-21) | 25,600 | 254 | 0.99% | 2,515,467 SOL | $215.2M | 346,431 |
| [Wed, Apr 22, 2026](https://pumpdata.fun/stats/2026-04-22) | 23,630 | 204 | 0.86% | 2,722,992 SOL | $239.0M | 364,039 |
| [Thu, Apr 23, 2026](https://pumpdata.fun/stats/2026-04-23) | 25,385 | 265 | 1.04% | 2,494,223 SOL | $214.2M | 336,470 |
| [Fri, Apr 24, 2026](https://pumpdata.fun/stats/2026-04-24) | 28,541 | 211 | 0.74% | 2,728,885 SOL | $235.1M | 324,854 |
| [Sat, Apr 25, 2026](https://pumpdata.fun/stats/2026-04-25) | 24,790 | 232 | 0.94% | 2,620,404 SOL | $225.9M | 346,724 |
| [Sun, Apr 26, 2026](https://pumpdata.fun/stats/2026-04-26) | 24,190 | 260 | 1.07% | 2,429,292 SOL | $210.2M | 286,643 |
| [Mon, Apr 27, 2026](https://pumpdata.fun/stats/2026-04-27) | 28,423 | 309 | 1.09% | 3,171,671 SOL | $270.1M | 380,459 |
| [Tue, Apr 28, 2026](https://pumpdata.fun/stats/2026-04-28) | 29,997 | 344 | 1.15% | 3,635,126 SOL | $304.8M | 345,612 |
| [Wed, Apr 29, 2026](https://pumpdata.fun/stats/2026-04-29) | 34,004 | 372 | 1.09% | 3,923,290 SOL | $328.2M | 368,841 |
| [Thu, Apr 30, 2026](https://pumpdata.fun/stats/2026-04-30) | 30,108 | 313 | 1.04% | 3,488,004 SOL | $289.8M | 359,947 |

## The busiest days

- the most launches: 40,927 on [Thu, Apr 9, 2026](https://pumpdata.fun/stats/2026-04-09)
- the most graduations: 384 on [Fri, Apr 10, 2026](https://pumpdata.fun/stats/2026-04-10)
- the most SOL traded: 3,923,290 SOL on [Wed, Apr 29, 2026](https://pumpdata.fun/stats/2026-04-29)
- the most wallets trading: 454,949 on [Mon, Apr 13, 2026](https://pumpdata.fun/stats/2026-04-13)

## The most traded coins

The coins in a day's top 10 by SOL volume, each at its best day.

| # | coin | best day | SOL that day | usd | peak mcap |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ZEN](https://pumpdata.fun/check/3tXvLBVojpviB13khqqsV4f7uh51Gy8m5q39eXJCpump) · [every $ZEN](https://pumpdata.fun/ticker/ZEN) `3tXvLBVojpviB13khqqsV4f7uh51Gy8m5q39eXJCpump` | [Apr 1](https://pumpdata.fun/stats/2026-04-01) | 489,771 SOL | $40.8M | $17.9M |
| 2 | [$ASTEROID](https://pumpdata.fun/check/F1ppSHedBsGGwEKH78JVgoqr4xkQHswtsGGLpgM7bCP2) · [every $ASTEROID](https://pumpdata.fun/ticker/ASTEROID) `F1ppSHedBsGGwEKH78JVgoqr4xkQHswtsGGLpgM7bCP2` | [Apr 17](https://pumpdata.fun/stats/2026-04-17) | 444,399 SOL | $39.2M | $12.0M |
| 3 | [$SNIGGA](https://pumpdata.fun/check/7c5gm5fqvQuyteJ9G4pFaubqRVHuegsFXtfHJXBBpump) · [every $SNIGGA](https://pumpdata.fun/ticker/SNIGGA) `7c5gm5fqvQuyteJ9G4pFaubqRVHuegsFXtfHJXBBpump` | [Apr 11](https://pumpdata.fun/stats/2026-04-11) | 353,353 SOL | $29.9M | $21.7M |
| 4 | [$SCAM](https://pumpdata.fun/check/6AVAUKa9uxQpruHZUinFECpXEh1usRVtzQWK8N2wpump) · [every $SCAM](https://pumpdata.fun/ticker/SCAM) `6AVAUKa9uxQpruHZUinFECpXEh1usRVtzQWK8N2wpump` | [Apr 28](https://pumpdata.fun/stats/2026-04-28) | 295,397 SOL | $24.8M | $21.4M |
| 5 | [$UNCEROID](https://pumpdata.fun/check/BiBMG42BrmvJE5gY5UCXLURroGR6tBC1gfcYbZuEpump) · [every $UNCEROID](https://pumpdata.fun/ticker/UNCEROID) `BiBMG42BrmvJE5gY5UCXLURroGR6tBC1gfcYbZuEpump` | [Apr 19](https://pumpdata.fun/stats/2026-04-19) | 292,472 SOL | $25.0M | $6.2M |
| 6 | [$mexicanunc](https://pumpdata.fun/check/HGxYWHhDNGFh7FpoJTuwgNuB7VAHtpeBVBo1u73Tpump) · [every $mexicanunc](https://pumpdata.fun/ticker/mexicanunc) `HGxYWHhDNGFh7FpoJTuwgNuB7VAHtpeBVBo1u73Tpump` | [Apr 24](https://pumpdata.fun/stats/2026-04-24) | 266,864 SOL | $23.0M | $18.2M |
| 7 | [$uncraft](https://pumpdata.fun/check/2pFFgMtw7GkE6Kr6Xpg81mqDvEihhoafg64HdheKpump) · [every $uncraft](https://pumpdata.fun/ticker/uncraft) `2pFFgMtw7GkE6Kr6Xpg81mqDvEihhoafg64HdheKpump` | [Apr 23](https://pumpdata.fun/stats/2026-04-23) | 211,976 SOL | $18.2M | $7.7M |
| 8 | [$Wish](https://pumpdata.fun/check/2ssMotVbTUfRJev2UnibHzHsoeszPzgwbfsTZPSHpump) · [every $Wish](https://pumpdata.fun/ticker/Wish) `2ssMotVbTUfRJev2UnibHzHsoeszPzgwbfsTZPSHpump` | [Apr 30](https://pumpdata.fun/stats/2026-04-30) | 194,981 SOL | $16.2M | $4.1M |
| 9 | [$HENRY](https://pumpdata.fun/check/CJUrENDAuSm4FxxziUgftnUJqqXjm4VL1zhJgwXupump) · [every $HENRY](https://pumpdata.fun/ticker/HENRY) `CJUrENDAuSm4FxxziUgftnUJqqXjm4VL1zhJgwXupump` | [Apr 26](https://pumpdata.fun/stats/2026-04-26) | 160,799 SOL | $13.9M | $4.3M |
| 10 | [$SBTI](https://pumpdata.fun/check/GxJjdCrPzYnEBjnyoq5gsqed6TqKoAQJ3NtmajPpump) · [every $SBTI](https://pumpdata.fun/ticker/SBTI) `GxJjdCrPzYnEBjnyoq5gsqed6TqKoAQJ3NtmajPpump` | [Apr 10](https://pumpdata.fun/stats/2026-04-10) | 153,821 SOL | $12.9M | $3.1M |

## The biggest launches

The coins in a day's five biggest launches, by peak market cap.

| # | coin | day | peak mcap | SOL traded |
| --- | --- | --- | --- | --- |
| 1 | [$mexicanunc](https://pumpdata.fun/check/HGxYWHhDNGFh7FpoJTuwgNuB7VAHtpeBVBo1u73Tpump) · [every $mexicanunc](https://pumpdata.fun/ticker/mexicanunc) `HGxYWHhDNGFh7FpoJTuwgNuB7VAHtpeBVBo1u73Tpump` | [Apr 24](https://pumpdata.fun/stats/2026-04-24) | $18.2M | 266,864 SOL |
| 2 | [$yn](https://pumpdata.fun/check/5w3sM6yMmfmboCv3FRn3hwKTCtukZwjcwP5WGsGrpump) · [every $yn](https://pumpdata.fun/ticker/yn) `5w3sM6yMmfmboCv3FRn3hwKTCtukZwjcwP5WGsGrpump` | [Apr 15](https://pumpdata.fun/stats/2026-04-15) | $15.0M | 13,540 SOL |
| 3 | [$POPTRUMP](https://pumpdata.fun/check/Cbvp9AaN6vyRwWMKCWes7iLe1tAHTFHZppUQ1HKLpump) · [every $POPTRUMP](https://pumpdata.fun/ticker/POPTRUMP) `Cbvp9AaN6vyRwWMKCWes7iLe1tAHTFHZppUQ1HKLpump` | [Apr 8](https://pumpdata.fun/stats/2026-04-08) | $15.0M | 16,458 SOL |
| 4 | [$Bobo](https://pumpdata.fun/check/EZD9SSJeNsPenXqvJvNzh9KsgGVbTPsYpXaFaiqcpump) · [every $Bobo](https://pumpdata.fun/ticker/Bobo) `EZD9SSJeNsPenXqvJvNzh9KsgGVbTPsYpXaFaiqcpump` | [Apr 14](https://pumpdata.fun/stats/2026-04-14) | $15.0M | 13,412 SOL |
| 5 | [$mindbath](https://pumpdata.fun/check/Gou1w5eezVczv2vMcWhQpKbVWmnmoWXapFBvk91cpump) · [every $mindbath](https://pumpdata.fun/ticker/mindbath) `Gou1w5eezVczv2vMcWhQpKbVWmnmoWXapFBvk91cpump` | [Apr 13](https://pumpdata.fun/stats/2026-04-13) | $14.9M | 23,749 SOL |
| 6 | [$mindbath](https://pumpdata.fun/check/7H12KXEDbw16URGKEqXa4PrKQ3xzdRYpVZ53d9Qdpump) · [every $mindbath](https://pumpdata.fun/ticker/mindbath) `7H12KXEDbw16URGKEqXa4PrKQ3xzdRYpVZ53d9Qdpump` | [Apr 13](https://pumpdata.fun/stats/2026-04-13) | $14.7M | 29,525 SOL |
| 7 | [$DOT](https://pumpdata.fun/check/4x8k45qeQyHYW6qkQPCfNGLLgPaMCix6opfKWJbcpump) · [every $DOT](https://pumpdata.fun/ticker/DOT) `4x8k45qeQyHYW6qkQPCfNGLLgPaMCix6opfKWJbcpump` | [Apr 2](https://pumpdata.fun/stats/2026-04-02) | $14.1M | 22,417 SOL |
| 8 | [$tremp](https://pumpdata.fun/check/254LZmB7NC3SFBYwWZcprTvGJ2jSDv3UZpAvBJP4pump) · [every $tremp](https://pumpdata.fun/ticker/tremp) `254LZmB7NC3SFBYwWZcprTvGJ2jSDv3UZpAvBJP4pump` | [Apr 3](https://pumpdata.fun/stats/2026-04-03) | $14.1M | 9,708 SOL |
| 9 | [$GENIUS](https://pumpdata.fun/check/EXLXJgNomsEjWv7P7Xp1aQ6D7GXUyNg7BbmhBJ8Dpump) · [every $GENIUS](https://pumpdata.fun/ticker/GENIUS) `EXLXJgNomsEjWv7P7Xp1aQ6D7GXUyNg7BbmhBJ8Dpump` | [Apr 18](https://pumpdata.fun/stats/2026-04-18) | $13.7M | 5,193 SOL |
| 10 | [$Theitle](https://pumpdata.fun/check/8SC9X2zQLpdDsDF1h79HZtPqLGoYYqz5dJivbyqPpump) · [every $Theitle](https://pumpdata.fun/ticker/Theitle) `8SC9X2zQLpdDsDF1h79HZtPqLGoYYqz5dJivbyqPpump` | [Apr 11](https://pumpdata.fun/stats/2026-04-11) | $13.0M | 132,805 SOL |

## Milestones

Of the coins created this month, 2,692 reached $100.0K, 168 reached $1.0M, 15 reached $10.0M (each day's count, summed).

1,631 of the graduations came within 60 seconds of the create (bought out in the launch block).

← [March 2026](https://pumpdata.fun/stats/2026-03) · [May 2026](https://pumpdata.fun/stats/2026-05) → · [all of 2026](https://pumpdata.fun/stats/2026)

By month: [2025-03](https://pumpdata.fun/stats/2025-03) · [2025-04](https://pumpdata.fun/stats/2025-04) · [2025-05](https://pumpdata.fun/stats/2025-05) · [2025-06](https://pumpdata.fun/stats/2025-06) · [2025-07](https://pumpdata.fun/stats/2025-07) · [2025-08](https://pumpdata.fun/stats/2025-08) · [2025-09](https://pumpdata.fun/stats/2025-09) · [2025-10](https://pumpdata.fun/stats/2025-10) · [2025-11](https://pumpdata.fun/stats/2025-11) · [2025-12](https://pumpdata.fun/stats/2025-12) · [2026-01](https://pumpdata.fun/stats/2026-01) · [2026-02](https://pumpdata.fun/stats/2026-02) · [2026-03](https://pumpdata.fun/stats/2026-03) · **2026-04** · [2026-05](https://pumpdata.fun/stats/2026-05) · [2026-06](https://pumpdata.fun/stats/2026-06) · [2026-07](https://pumpdata.fun/stats/2026-07) · [2026-08](https://pumpdata.fun/stats/2026-08) · [2026-09](https://pumpdata.fun/stats/2026-09) · [2026-10](https://pumpdata.fun/stats/2026-10) · [2026-11](https://pumpdata.fun/stats/2026-11)  
By year: [2025](https://pumpdata.fun/stats/2025) · [2026](https://pumpdata.fun/stats/2026)

Summed from each UTC day's stats (every number and definition is on the [day pages](https://pumpdata.fun/stats/2026-04-30)). Wallets are not summed: one wallet trades on many days. JSON: [/stats/2026-04.json](https://pumpdata.fun/stats/2026-04.json). Not affiliated with pump.fun.

Read: [Is the bundle selling into your buy?](https://pumpdata.fun/research/pump-fun-counter-trading) · [Bundled launches graduate ten times more often](https://pumpdata.fun/research/pump-fun-bundles) · [A pump.fun coin's first 24 hours](https://pumpdata.fun/research/pump-fun-first-24-hours) · [Your first launch is your best launch](https://pumpdata.fun/research/pump-fun-serial-deployers) · [The biggest pump.fun deployers](https://pumpdata.fun/research/biggest-pump-fun-deployers) · [every launch today, with the dev's record](https://pumpdata.fun/pump-fun-new-launches) · [the serial deployers, ranked](https://pumpdata.fun/deployers) · [check a coin](https://pumpdata.fun/check)

---
Source: https://pumpdata.fun/stats/2026-04
pump.fun in April 2026 (30 UTC days on record): 803,491 coins launched and 8,205 graduated (1.02%); 84,799,961 SOL ($7.13B) traded in 161,122,902 trades…
