# pump.fun in October 2026

one month · 31 UTC days on record, 2026-10-01 to 2026-10-31 · summed from each day's stats

pump.fun in October 2026 (31 UTC days on record): 1,476,492 coins launched and 33,996 graduated (2.30%); 143,635,272 SOL ($15.64B) traded in 476,071,832 trades. The most launches in a day: 56,252 on Oct 7.

**1,476,492** coins launched

**33,996** graduated · 2.30%

**143,635,272** SOL traded · $15.64B

**700,255** wallets trading on an average day

## Day by day

Each UTC day, with its own page. Wallets: that day's count.

| day | launched | graduated | rate | SOL traded | usd | wallets |
| --- | --- | --- | --- | --- | --- | --- |
| [Thu, Oct 1, 2026](https://pumpdata.fun/stats/2026-10-01) | 50,474 | 1,257 | 2.49% | 5,517,224 SOL | $651.3M | 715,094 |
| [Fri, Oct 2, 2026](https://pumpdata.fun/stats/2026-10-02) | 47,592 | 1,262 | 2.65% | 5,609,166 SOL | $674.6M | 799,671 |
| [Sat, Oct 3, 2026](https://pumpdata.fun/stats/2026-10-03) | 52,199 | 1,630 | 3.12% | 5,173,140 SOL | $618.4M | 736,830 |
| [Sun, Oct 4, 2026](https://pumpdata.fun/stats/2026-10-04) | 51,084 | 1,289 | 2.52% | 6,038,280 SOL | $731.6M | 747,789 |
| [Mon, Oct 5, 2026](https://pumpdata.fun/stats/2026-10-05) | 51,352 | 1,166 | 2.27% | 5,591,648 SOL | $674.2M | 722,519 |
| [Tue, Oct 6, 2026](https://pumpdata.fun/stats/2026-10-06) | 53,872 | 1,327 | 2.46% | 5,494,461 SOL | $662.4M | 750,574 |
| [Wed, Oct 7, 2026](https://pumpdata.fun/stats/2026-10-07) | 56,252 | 1,300 | 2.31% | 7,556,123 SOL | $885.6M | 693,727 |
| [Thu, Oct 8, 2026](https://pumpdata.fun/stats/2026-10-08) | 55,508 | 1,240 | 2.23% | 5,690,263 SOL | $635.2M | 723,199 |
| [Fri, Oct 9, 2026](https://pumpdata.fun/stats/2026-10-09) | 47,691 | 1,238 | 2.60% | 5,267,318 SOL | $577.9M | 761,017 |
| [Sat, Oct 10, 2026](https://pumpdata.fun/stats/2026-10-10) | 49,262 | 1,189 | 2.41% | 4,627,476 SOL | $508.9M | 566,490 |
| [Sun, Oct 11, 2026](https://pumpdata.fun/stats/2026-10-11) | 42,857 | 1,082 | 2.52% | 3,996,074 SOL | $441.0M | 576,472 |
| [Mon, Oct 12, 2026](https://pumpdata.fun/stats/2026-10-12) | 49,578 | 1,180 | 2.38% | 4,847,212 SOL | $531.0M | 751,076 |
| [Tue, Oct 13, 2026](https://pumpdata.fun/stats/2026-10-13) | 43,456 | 1,183 | 2.72% | 4,457,517 SOL | $476.8M | 717,199 |
| [Wed, Oct 14, 2026](https://pumpdata.fun/stats/2026-10-14) | 41,709 | 1,115 | 2.67% | 4,376,094 SOL | $461.9M | 709,210 |
| [Thu, Oct 15, 2026](https://pumpdata.fun/stats/2026-10-15) | 46,540 | 1,067 | 2.29% | 4,357,872 SOL | $453.6M | 727,662 |
| [Fri, Oct 16, 2026](https://pumpdata.fun/stats/2026-10-16) | 50,242 | 1,038 | 2.07% | 4,525,279 SOL | $474.4M | 808,144 |
| [Sat, Oct 17, 2026](https://pumpdata.fun/stats/2026-10-17) | 44,818 | 1,009 | 2.25% | 3,767,963 SOL | $391.7M | 643,107 |
| [Sun, Oct 18, 2026](https://pumpdata.fun/stats/2026-10-18) | 43,316 | 1,011 | 2.33% | 4,113,168 SOL | $423.3M | 530,598 |
| [Mon, Oct 19, 2026](https://pumpdata.fun/stats/2026-10-19) | 52,315 | 1,039 | 1.99% | 4,325,262 SOL | $452.9M | 735,030 |
| [Tue, Oct 20, 2026](https://pumpdata.fun/stats/2026-10-20) | 50,889 | 1,055 | 2.07% | 4,344,641 SOL | $458.7M | 743,373 |
| [Wed, Oct 21, 2026](https://pumpdata.fun/stats/2026-10-21) | 50,145 | 1,056 | 2.11% | 4,509,777 SOL | $483.1M | 832,196 |
| [Thu, Oct 22, 2026](https://pumpdata.fun/stats/2026-10-22) | 46,527 | 998 | 2.14% | 4,426,273 SOL | $461.7M | 745,401 |
| [Fri, Oct 23, 2026](https://pumpdata.fun/stats/2026-10-23) | 48,787 | 1,156 | 2.37% | 4,063,629 SOL | $422.8M | 695,645 |
| [Sat, Oct 24, 2026](https://pumpdata.fun/stats/2026-10-24) | 42,009 | 933 | 2.22% | 3,834,794 SOL | $389.1M | 760,554 |
| [Sun, Oct 25, 2026](https://pumpdata.fun/stats/2026-10-25) | 40,315 | 911 | 2.26% | 3,151,916 SOL | $320.2M | 694,484 |
| [Mon, Oct 26, 2026](https://pumpdata.fun/stats/2026-10-26) | 46,668 | 1,001 | 2.14% | 4,256,317 SOL | $429.8M | 705,422 |
| [Tue, Oct 27, 2026](https://pumpdata.fun/stats/2026-10-27) | 54,441 | 1,000 | 1.84% | 4,210,847 SOL | $423.3M | 726,704 |
| [Wed, Oct 28, 2026](https://pumpdata.fun/stats/2026-10-28) | 46,500 | 752 | 1.62% | 3,884,164 SOL | $395.6M | 601,292 |
| [Thu, Oct 29, 2026](https://pumpdata.fun/stats/2026-10-29) | 43,556 | 780 | 1.79% | 3,908,564 SOL | $389.4M | 612,169 |
| [Fri, Oct 30, 2026](https://pumpdata.fun/stats/2026-10-30) | 39,183 | 872 | 2.23% | 3,729,351 SOL | $356.1M | 545,559 |
| [Sat, Oct 31, 2026](https://pumpdata.fun/stats/2026-10-31) | 37,355 | 860 | 2.30% | 3,983,460 SOL | $381.3M | 629,707 |

## The busiest days

- the most launches: 56,252 on [Wed, Oct 7, 2026](https://pumpdata.fun/stats/2026-10-07)
- the most graduations: 1,630 on [Sat, Oct 3, 2026](https://pumpdata.fun/stats/2026-10-03)
- the most SOL traded: 7,556,123 SOL on [Wed, Oct 7, 2026](https://pumpdata.fun/stats/2026-10-07)
- the most wallets trading: 832,196 on [Wed, Oct 21, 2026](https://pumpdata.fun/stats/2026-10-21)

## The most traded coins

The coins in a day's top 10 by SOL volume, each at its best day.

| # | coin | best day | SOL that day | usd | peak mcap |
| --- | --- | --- | --- | --- | --- |
| 1 | [$GOMO](https://pumpdata.fun/check/9XKzy4KahcZaGJPJtz1PtqGPB3CiseoBrx7TcQhEpump) · [every $GOMO](https://pumpdata.fun/ticker/GOMO) `9XKzy4KahcZaGJPJtz1PtqGPB3CiseoBrx7TcQhEpump` | [Oct 7](https://pumpdata.fun/stats/2026-10-07) | 1,298,822 SOL | $152.4M | – |
| 2 | [$compute](https://pumpdata.fun/check/DVypDG8AjMo8Jv8m9PAwe1TPMki4xaiHyGYN7269aFZH) · [every $compute](https://pumpdata.fun/ticker/compute) `DVypDG8AjMo8Jv8m9PAwe1TPMki4xaiHyGYN7269aFZH` | [Oct 7](https://pumpdata.fun/stats/2026-10-07) | 435,178 SOL | $51.5M | – |
| 3 | [$BTC](https://pumpdata.fun/check/C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump) · [every $BTC](https://pumpdata.fun/ticker/BTC) `C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump` | [Oct 31](https://pumpdata.fun/stats/2026-10-31) | 292,865 SOL | $28.1M | – |
| 4 | [$Kimchi](https://pumpdata.fun/check/CSocnzcRpgSCr1naKcNTieWZUxb6rABe45j844m7pump) · [every $Kimchi](https://pumpdata.fun/ticker/Kimchi) `CSocnzcRpgSCr1naKcNTieWZUxb6rABe45j844m7pump` | [Oct 21](https://pumpdata.fun/stats/2026-10-21) | 241,254 SOL | $25.8M | $27.7M |
| 5 | [$FTR](https://pumpdata.fun/check/DFMt2FyLpB6ekPNAzVErLXgpSnJ9CRf1VnxBAkTLpump) · [every $FTR](https://pumpdata.fun/ticker/FTR) `DFMt2FyLpB6ekPNAzVErLXgpSnJ9CRf1VnxBAkTLpump` | [Oct 16](https://pumpdata.fun/stats/2026-10-16) | 224,705 SOL | $23.6M | $7.4M |
| 6 | [$www](https://pumpdata.fun/check/GAwhcphCqCv5bKHmCiN4VDdNWfbXJL4npmkc8L3Q9S9H) · [every $www](https://pumpdata.fun/ticker/www) `GAwhcphCqCv5bKHmCiN4VDdNWfbXJL4npmkc8L3Q9S9H` | [Oct 2](https://pumpdata.fun/stats/2026-10-02) | 213,108 SOL | $25.9M | $8.4M |
| 7 | [$OP_CAT](https://pumpdata.fun/check/Hw1iG2mQBUWrXkuS2pyBhTjr5x6yBXJ9Z2Ezg15gRjgL) · [every $OP_CAT](https://pumpdata.fun/ticker/OP_CAT) `Hw1iG2mQBUWrXkuS2pyBhTjr5x6yBXJ9Z2Ezg15gRjgL` | [Oct 8](https://pumpdata.fun/stats/2026-10-08) | 192,792 SOL | $20.6M | – |
| 8 | [$CFLARE](https://pumpdata.fun/check/kXzjEQ2frgfKHAUWGS1rZFH53tyWjD6b9njoQ82pump) · [every $CFLARE](https://pumpdata.fun/ticker/CFLARE) `kXzjEQ2frgfKHAUWGS1rZFH53tyWjD6b9njoQ82pump` | [Oct 14](https://pumpdata.fun/stats/2026-10-14) | 144,947 SOL | $15.1M | $1.3M |
| 9 | [$HIGGS](https://pumpdata.fun/check/DoVAVzViX8Bjy3r15nwikSaSbzE6dV4ovd28aWpJpump) · [every $HIGGS](https://pumpdata.fun/ticker/HIGGS) `DoVAVzViX8Bjy3r15nwikSaSbzE6dV4ovd28aWpJpump` | [Oct 4](https://pumpdata.fun/stats/2026-10-04) | 140,375 SOL | $17.1M | $6.0M |
| 10 | [$BTCFUN](https://pumpdata.fun/check/65gZ9JFJBwMGANPQZHHuoiMRXtkUCKvtBDJS1ZM4pump) · [every $BTCFUN](https://pumpdata.fun/ticker/BTCFUN) `65gZ9JFJBwMGANPQZHHuoiMRXtkUCKvtBDJS1ZM4pump` | [Oct 7](https://pumpdata.fun/stats/2026-10-07) | 138,191 SOL | $16.0M | – |

## The biggest launches

The coins in a day's five biggest launches, by peak market cap.

| # | coin | day | peak mcap | SOL traded |
| --- | --- | --- | --- | --- |
| 1 | [$Kimchi](https://pumpdata.fun/check/CSocnzcRpgSCr1naKcNTieWZUxb6rABe45j844m7pump) · [every $Kimchi](https://pumpdata.fun/ticker/Kimchi) `CSocnzcRpgSCr1naKcNTieWZUxb6rABe45j844m7pump` | [Oct 20](https://pumpdata.fun/stats/2026-10-20) | $21.6M | 170,493 SOL |
| 2 | [$DOTF](https://pumpdata.fun/check/iiG2SkivBUgSDekaHXqLeQUwrpmwVAgVbnL2RNtpump) · [every $DOTF](https://pumpdata.fun/ticker/DOTF) `iiG2SkivBUgSDekaHXqLeQUwrpmwVAgVbnL2RNtpump` | [Oct 2](https://pumpdata.fun/stats/2026-10-02) | $21.6M | 3,172 SOL |
| 3 | [$AROS](https://pumpdata.fun/check/DScELQM6s8AwWyKoNZz9gXmLUmUz9T3MjCeHcBUcpump) · [every $AROS](https://pumpdata.fun/ticker/AROS) `DScELQM6s8AwWyKoNZz9gXmLUmUz9T3MjCeHcBUcpump` | [Oct 2](https://pumpdata.fun/stats/2026-10-02) | $21.5M | 4,006 SOL |
| 4 | [$IOF](https://pumpdata.fun/check/FpM94Uw5DpyHB2Fa5wG7L3HexmkW3VzU2zsW2Wdipump) · [every $IOF](https://pumpdata.fun/ticker/IOF) `FpM94Uw5DpyHB2Fa5wG7L3HexmkW3VzU2zsW2Wdipump` | [Oct 5](https://pumpdata.fun/stats/2026-10-05) | $21.5M | 20,445 SOL |
| 5 | [$AROS](https://pumpdata.fun/check/wWyYFzPJAREv1usccP3SE42YKRbKAZ4ztKPmeUkpump) · [every $AROS](https://pumpdata.fun/ticker/AROS) `wWyYFzPJAREv1usccP3SE42YKRbKAZ4ztKPmeUkpump` | [Oct 2](https://pumpdata.fun/stats/2026-10-02) | $21.5M | 11,538 SOL |
| 6 | [$DOTF](https://pumpdata.fun/check/ouuAA335AGwLVw29XzW5wDNEGYrq13ynMzpM9kLpump) · [every $DOTF](https://pumpdata.fun/ticker/DOTF) `ouuAA335AGwLVw29XzW5wDNEGYrq13ynMzpM9kLpump` | [Oct 2](https://pumpdata.fun/stats/2026-10-02) | $21.4M | 5,157 SOL |
| 7 | [$JEANPHIL](https://pumpdata.fun/check/F66TL99eEJ66VqFwHaaEVF5o2URJXmVAdQTn9fQcpump) · [every $JEANPHIL](https://pumpdata.fun/ticker/JEANPHIL) `F66TL99eEJ66VqFwHaaEVF5o2URJXmVAdQTn9fQcpump` | [Oct 2](https://pumpdata.fun/stats/2026-10-02) | $21.4M | 3,976 SOL |
| 8 | [$ECTF](https://pumpdata.fun/check/BFX4LknRDLUiJvmAYNWWg8o6x5Wo21c2zXNxUDgipump) · [every $ECTF](https://pumpdata.fun/ticker/ECTF) `BFX4LknRDLUiJvmAYNWWg8o6x5Wo21c2zXNxUDgipump` | [Oct 4](https://pumpdata.fun/stats/2026-10-04) | $21.4M | 3,497 SOL |
| 9 | [$VWA](https://pumpdata.fun/check/H8SJGDNbMAvtbHbghZF9QUcRxnWeMPHwHdgeLVcfpump) · [every $VWA](https://pumpdata.fun/ticker/VWA) `H8SJGDNbMAvtbHbghZF9QUcRxnWeMPHwHdgeLVcfpump` | [Oct 5](https://pumpdata.fun/stats/2026-10-05) | $21.4M | 3,328 SOL |
| 10 | [$DOTF](https://pumpdata.fun/check/42qptEjrd6cLmTPH44k6676YuCLqAUVmbRTi5MEGpump) · [every $DOTF](https://pumpdata.fun/ticker/DOTF) `42qptEjrd6cLmTPH44k6676YuCLqAUVmbRTi5MEGpump` | [Oct 4](https://pumpdata.fun/stats/2026-10-04) | $21.4M | 12,715 SOL |

## Milestones

Of the coins created this month, 15,379 reached $100.0K, 3,233 reached $1.0M, 666 reached $10.0M (each day's count, summed).

14,702 of the graduations came within 60 seconds of the create (bought out in the launch block).

← [September 2026](https://pumpdata.fun/stats/2026-09) · [November 2026](https://pumpdata.fun/stats/2026-11) → · [all of 2026](https://pumpdata.fun/stats/2026)

By month: [2025-03](https://pumpdata.fun/stats/2025-03) · [2025-04](https://pumpdata.fun/stats/2025-04) · [2025-05](https://pumpdata.fun/stats/2025-05) · [2025-06](https://pumpdata.fun/stats/2025-06) · [2025-07](https://pumpdata.fun/stats/2025-07) · [2025-08](https://pumpdata.fun/stats/2025-08) · [2025-09](https://pumpdata.fun/stats/2025-09) · [2025-10](https://pumpdata.fun/stats/2025-10) · [2025-11](https://pumpdata.fun/stats/2025-11) · [2025-12](https://pumpdata.fun/stats/2025-12) · [2026-01](https://pumpdata.fun/stats/2026-01) · [2026-02](https://pumpdata.fun/stats/2026-02) · [2026-03](https://pumpdata.fun/stats/2026-03) · [2026-04](https://pumpdata.fun/stats/2026-04) · [2026-05](https://pumpdata.fun/stats/2026-05) · [2026-06](https://pumpdata.fun/stats/2026-06) · [2026-07](https://pumpdata.fun/stats/2026-07) · [2026-08](https://pumpdata.fun/stats/2026-08) · [2026-09](https://pumpdata.fun/stats/2026-09) · **2026-10** · [2026-11](https://pumpdata.fun/stats/2026-11)  
By year: [2025](https://pumpdata.fun/stats/2025) · [2026](https://pumpdata.fun/stats/2026)

Summed from each UTC day's stats (every number and definition is on the [day pages](https://pumpdata.fun/stats/2026-10-31)). Wallets are not summed: one wallet trades on many days. JSON: [/stats/2026-10.json](https://pumpdata.fun/stats/2026-10.json). Not affiliated with pump.fun.

Read: [Is the bundle selling into your buy?](https://pumpdata.fun/research/pump-fun-counter-trading) · [Bundled launches graduate ten times more often](https://pumpdata.fun/research/pump-fun-bundles) · [A pump.fun coin's first 24 hours](https://pumpdata.fun/research/pump-fun-first-24-hours) · [Your first launch is your best launch](https://pumpdata.fun/research/pump-fun-serial-deployers) · [The biggest pump.fun deployers](https://pumpdata.fun/research/biggest-pump-fun-deployers) · [every launch today, with the dev's record](https://pumpdata.fun/pump-fun-new-launches) · [the serial deployers, ranked](https://pumpdata.fun/deployers) · [check a coin](https://pumpdata.fun/check)

---
Source: https://pumpdata.fun/stats/2026-10
pump.fun in October 2026 (31 UTC days on record): 1,476,492 coins launched and 33,996 graduated (2.30%); 143,635,272 SOL ($15.64B) traded in 476,071,832…
