# pump.fun, Wed, Nov 4, 2026

one UTC day · 2026-11-04 00:00 to 2026-11-05 00:00 UTC

On Wed, Nov 4, 2026 (UTC), 49,073 coins launched on pump.fun and 1,103 graduated (2.25%); 21,117,816 SOL ($1.98B) traded. The biggest coin by peak market cap: $ANSEM at $50.2M. The most traded: $BTC, 14,351,582 SOL. The deployer whose coins traded most: 7jQwHdK771P286Vsn44v7dFVfCH8CzZcL3PZGidbShch, 2 coins and 14,356,899 SOL. 91% of launches had no trade at all in their second hour. Launches up 18% on the 7-day average.

**The day, written up:** Volume came in at 21,117,816 SOL on Wed, Nov 4, 2026, 375% over the average of the 30 days before. 49,073 launched, 1,103 graduated (2.25%), $1.98B traded by 608,531 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-04) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**49,073** coins launched _+18% vs 7-day avg_

**1,103** graduated · 2.25% _+22% vs 7-day avg_

**21,117,816** SOL traded · $1.98B _+434% vs 7-day avg_

**608,531** wallets traded _+5% vs 7-day avg_

## Runners: the coins that held

1 coin launched in the last week held a market cap through 12 hours of the day (0 at $1M or more, 0 at $10M, 0 at $100M). Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

| # | coin | held | peak | volume | traders | launched |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$RAM](https://pumpdata.fun/check/6QUHcqYuiPRHxhnYZoygewXtNQr9kUrhc9Tmwgtbpump) · [every $RAM](https://pumpdata.fun/ticker/RAM) `6QUHcqYuiPRHxhnYZoygewXtNQr9kUrhc9Tmwgtbpump` | $130.3K | $2.6M | $5.4M | 9,030 | 2026-10-31 03:48 |

## How long the graduates took

383 of the 1,103 graduates (34.7%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 7.7 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $50.2M | 11,048 SOL | 2,197 | 2026-06-16 21:05 |
| 2 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $44.1M | 12,173 SOL | 2,537 | 2026-07-26 16:24 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $33.5M | 14,265 SOL | 858 | 2024-03-10 19:53 |
| 4 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $31.9M | 3,852 SOL | 743 | 2025-04-27 00:31 |
| 5 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $21.1M | 529 SOL | 139 | 2025-09-21 00:06 |
| 6 | [$DESSA](https://pumpdata.fun/check/npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump) · [every $DESSA](https://pumpdata.fun/ticker/DESSA) `npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump` | $21.1M | 11,316 SOL | 5,139 | 2026-10-26 13:05 |
| 7 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $17.7M † | 21.68 SOL | 19 | 2025-06-09 18:24 |
| 8 | [$USOE](https://pumpdata.fun/check/DmPFeFWN3eRDN3C2h5ETxFawzd3upKFmnEREy1aVpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `DmPFeFWN3eRDN3C2h5ETxFawzd3upKFmnEREy1aVpump` | $16.8M | 12,754 SOL | 3,381 | 2026-11-03 15:38 |
| 9 | [$USDP](https://pumpdata.fun/check/HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump` | $16.7M | 15,049 SOL | 2,065 | today 00:29 |
| 10 | [$UODF](https://pumpdata.fun/check/HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump` | $16.7M | 25,215 SOL | 2,208 | today 12:49 |

Not market caps: [$USOE](https://pumpdata.fun/check/DmPFeFWN3eRDN3C2h5ETxFawzd3upKFmnEREy1aVpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `DmPFeFWN3eRDN3C2h5ETxFawzd3upKFmnEREy1aVpump` $272.6M, [$USDP](https://pumpdata.fun/check/HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump` $184.4M, [$UODF](https://pumpdata.fun/check/HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump` $818.0M, [$USOE](https://pumpdata.fun/check/CCuMnvyyFEfjmtBHgYsHRr32M3KgDV3PkpPJ4LJ6pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `CCuMnvyyFEfjmtBHgYsHRr32M3KgDV3PkpPJ4LJ6pump` $2.14B on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$BTC](https://pumpdata.fun/check/C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump) · [every $BTC](https://pumpdata.fun/ticker/BTC) `C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump` | 14,351,582 SOL | $1.34B | 16,264 | – | – |
| 2 | [$CHOO](https://pumpdata.fun/check/EJAxERvKU4kEVXn3NarjvRtgaMaJyP9ZuMeKA7JJpump) · [every $CHOO](https://pumpdata.fun/ticker/CHOO) `EJAxERvKU4kEVXn3NarjvRtgaMaJyP9ZuMeKA7JJpump` | 1,752,495 SOL | $164.2M | 2,146 | – | – |
| 3 | [$FAUCET](https://pumpdata.fun/check/EZYmWw5ZhNAAsm3RVrPUQJZkJu6W31YZFjV5LvW4pump) · [every $FAUCET](https://pumpdata.fun/ticker/FAUCET) `EZYmWw5ZhNAAsm3RVrPUQJZkJu6W31YZFjV5LvW4pump` | 245,339 SOL | $22.9M | 802 | – | – |
| 4 | [$Satoshi](https://pumpdata.fun/check/Hu5Qdto25NKcUepDxZYRjkJigU1UX4vGrxDeomt2TYo5) · [every $Satoshi](https://pumpdata.fun/ticker/Satoshi) `Hu5Qdto25NKcUepDxZYRjkJigU1UX4vGrxDeomt2TYo5` | 194,298 SOL | $18.2M | 999 | – | 2026-11-03 18:27 |
| 5 | [$FAN](https://pumpdata.fun/check/DDQywbezDhmm3KK2RBppFkZTut1xb4DcUXkXWrb8pump) · [every $FAN](https://pumpdata.fun/ticker/FAN) `DDQywbezDhmm3KK2RBppFkZTut1xb4DcUXkXWrb8pump` | 175,030 SOL | $16.6M | 695 | – | 19:01 |
| 6 | [$Bitcoin](https://pumpdata.fun/check/HytpiyuR3sVXGB5UqoqrnThCPH2X1tWVm5neep3Dpump) · [every $Bitcoin](https://pumpdata.fun/ticker/Bitcoin) `HytpiyuR3sVXGB5UqoqrnThCPH2X1tWVm5neep3Dpump` | 80,057 SOL | $7.4M | 381 | – | – |
| 7 | [$RAM](https://pumpdata.fun/check/6QUHcqYuiPRHxhnYZoygewXtNQr9kUrhc9Tmwgtbpump) · [every $RAM](https://pumpdata.fun/ticker/RAM) `6QUHcqYuiPRHxhnYZoygewXtNQr9kUrhc9Tmwgtbpump` | 58,201 SOL | $5.4M | 9,030 | $2.6M | 2026-10-31 03:55 |
| 8 | [$USOE](https://pumpdata.fun/check/CCuMnvyyFEfjmtBHgYsHRr32M3KgDV3PkpPJ4LJ6pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `CCuMnvyyFEfjmtBHgYsHRr32M3KgDV3PkpPJ4LJ6pump` | 49,765 SOL | $4.6M | 4,079 | $15.5M | 00:46 |
| 9 | [$GIMODELO](https://pumpdata.fun/check/GJam2w9yczvryb19MawYw7kejTdDBCWMphoUPXYzpump) · [every $GIMODELO](https://pumpdata.fun/ticker/GIMODELO) `GJam2w9yczvryb19MawYw7kejTdDBCWMphoUPXYzpump` | 48,533 SOL | $4.5M | 2,918 | $805.6K | 02:46 |
| 10 | [$ABTC](https://pumpdata.fun/check/2QAGoVDz4wVeGTYzgn9jGsTUMeDbn7HZMa7WkGWEpump) · [every $ABTC](https://pumpdata.fun/ticker/ABTC) `2QAGoVDz4wVeGTYzgn9jGsTUMeDbn7HZMa7WkGWEpump` | 42,317 SOL | $4.0M | 146 | – | – |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`7jQwHdK771P286Vsn44v7dFVfCH8CzZcL3PZGidbShch`](https://pumpdata.fun/wallet/7jQwHdK771P286Vsn44v7dFVfCH8CzZcL3PZGidbShch) | 2 | 14,356,899 SOL | 1 | – | 701 launches, 18 graduated |
| 2 | [`2LAkDY1T6beTNh8C9JRSu3ZoRTbstJvtSm3qbv1neYfG`](https://pumpdata.fun/wallet/2LAkDY1T6beTNh8C9JRSu3ZoRTbstJvtSm3qbv1neYfG) | 1 | 1,752,495 SOL | 0 | – | 1 launch, 0 graduated |
| 3 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 11 | 257,087 SOL | 8 | [$CLAUDIA](https://pumpdata.fun/check/2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM) · [every $CLAUDIA](https://pumpdata.fun/ticker/CLAUDIA) `2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM` $2.9M | 148,920 launches, 895 graduated |
| 4 | [`5ap5T2gMpFC91uYwFwLjydtNLANWjka3B26aNcr3kEiQ`](https://pumpdata.fun/wallet/5ap5T2gMpFC91uYwFwLjydtNLANWjka3B26aNcr3kEiQ) | 2 | 247,299 SOL | 0 | – | 51 launches, 2 graduated |
| 5 | [`3YivjX8itWeJfqrYSeRnKbHJaeas3wxs3LHt3d81yRUh`](https://pumpdata.fun/wallet/3YivjX8itWeJfqrYSeRnKbHJaeas3wxs3LHt3d81yRUh) | 1 | 175,030 SOL | 1 | – | 1 launch, 0 graduated |

## The busiest deployers

10,269 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR`](https://pumpdata.fun/wallet/K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR) | 699 | 3 |
| 2 | [`CXe9CgTE2xePNdvMpFEYyuNxhRYfTY7FL2vWFiBbMQQo`](https://pumpdata.fun/wallet/CXe9CgTE2xePNdvMpFEYyuNxhRYfTY7FL2vWFiBbMQQo) | 672 | 3 |
| 3 | [`8WZwQJna2Kc9212usM2GhQSknk8sec5qScsq9FU29iLV`](https://pumpdata.fun/wallet/8WZwQJna2Kc9212usM2GhQSknk8sec5qScsq9FU29iLV) | 593 | 6 |
| 4 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 496 | 10 |
| 5 | [`6LmGKhsk3XYAAJMWRvL5XbC9WzX3mzgbUFdxj1AJRk1v`](https://pumpdata.fun/wallet/6LmGKhsk3XYAAJMWRvL5XbC9WzX3mzgbUFdxj1AJRk1v) | 460 | 0 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`BgmQ6A86UELLLPLoB1fiPDLHZ6NMYDvmTCjUaxz9edHC`](https://pumpdata.fun/wallet/BgmQ6A86UELLLPLoB1fiPDLHZ6NMYDvmTCjUaxz9edHC) | 11 | 0 | 38 | 505 launches, 2 graduated |
| 2 | [`7FVfSdnR9VPGjMtmBP1Hz9C2DFTpoNX8gVVRmnimnGt9`](https://pumpdata.fun/wallet/7FVfSdnR9VPGjMtmBP1Hz9C2DFTpoNX8gVVRmnimnGt9) | 10 | 10 | 151 | 21,815 launches, 553 graduated |
| 3 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 10 | 10 | 496 | 148,920 launches, 895 graduated |
| 4 | [`5SFhHYXG5Rxwh9oFFARLseG61i3XfL1YC7ionxMktCrs`](https://pumpdata.fun/wallet/5SFhHYXG5Rxwh9oFFARLseG61i3XfL1YC7ionxMktCrs) | 9 | 9 | 408 | 391 launches, 9 graduated |
| 5 | [`8S1RJSxuVSWqW48jhAzuX2dyS6uSJq6jyBn2gWxdDCZM`](https://pumpdata.fun/wallet/8S1RJSxuVSWqW48jhAzuX2dyS6uSJq6jyBn2gWxdDCZM) | 9 | 9 | 25 | new |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **91.1%** of the 49,073 launches (44,697) had no trade at all in their second hour.
- **420** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 2.7 minutes.
- **91.5%** of graduates (808 of 883) closed the day below their market cap at graduation.

## Graduates that held

75 of the day's 883 graduates (8.5%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$WWAR](https://pumpdata.fun/check/B2mJ7w2et71Xi6C186UrkVpF4HrSVZ3nfxnT9rbpump) · [every $WWAR](https://pumpdata.fun/ticker/WWAR) `B2mJ7w2et71Xi6C186UrkVpF4HrSVZ3nfxnT9rbpump` | 01:55 | $37.7K | $14.4M | 382.74x | $14.5M |
| [$USOE](https://pumpdata.fun/check/z66e5VHoiWkuRqqsgBA9DbgJkXu4RRDXZ3Rax91pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `z66e5VHoiWkuRqqsgBA9DbgJkXu4RRDXZ3Rax91pump` | 12:31 | $38.0K | $14.1M | 370.9x | $14.1M |
| [$PAD](https://pumpdata.fun/check/4uzgTZgGrjxgymaA9odhwMVntpZTPuyyUSZ5rbf9pump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `4uzgTZgGrjxgymaA9odhwMVntpZTPuyyUSZ5rbf9pump` | 19:33 | $38.8K | $14.4M | 370.13x | $14.4M |
| [$AOTF](https://pumpdata.fun/check/12vQv5WaKgtt4xoCsHqDuVFUvYaPsgyisCcgecQGpump) · [every $AOTF](https://pumpdata.fun/ticker/AOTF) `12vQv5WaKgtt4xoCsHqDuVFUvYaPsgyisCcgecQGpump` | 12:17 | $38.0K | $14.0M | 369.21x | $14.0M |
| [$AODF](https://pumpdata.fun/check/1ymDA4EDKPq42sDmpS4AdkamuqVQGLAFK6Hmq9opump) · [every $AODF](https://pumpdata.fun/ticker/AODF) `1ymDA4EDKPq42sDmpS4AdkamuqVQGLAFK6Hmq9opump` | 12:18 | $38.0K | $13.9M | 366.63x | $13.9M |
| [$USPR](https://pumpdata.fun/check/CkjxYW13a9RPvjKKwU88CqM2K7AZG3d5FVPNQ9Epump) · [every $USPR](https://pumpdata.fun/ticker/USPR) `CkjxYW13a9RPvjKKwU88CqM2K7AZG3d5FVPNQ9Epump` | 05:12 | $38.1K | $12.0M | 315.12x | $12.0M |
| [$USPR](https://pumpdata.fun/check/Twf1V6kBQj9YRYwYfTjSZxoMVgg61s2jv27xBYipump) · [every $USPR](https://pumpdata.fun/ticker/USPR) `Twf1V6kBQj9YRYwYfTjSZxoMVgg61s2jv27xBYipump` | 09:33 | $38.2K | $10.7M | 279.69x | $10.7M |
| [$BTX](https://pumpdata.fun/check/FY8FNQ73tWQU22pbwAgyMF7Hfcynpesr2Xhzgdmpump) · [every $BTX](https://pumpdata.fun/ticker/BTX) `FY8FNQ73tWQU22pbwAgyMF7Hfcynpesr2Xhzgdmpump` | 17:51 | $39.3K | $9.3M | 235.6x | $9.3M |
| [$UODF](https://pumpdata.fun/check/XqqfPy7jeGPJVJfiU84fTqNnMG2jwDJwjC7JWbbpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `XqqfPy7jeGPJVJfiU84fTqNnMG2jwDJwjC7JWbbpump` | 16:07 | $39.7K | $9.2M | 231.24x | $9.2M |
| [$USWR](https://pumpdata.fun/check/L8y6z8B93Af2ycbuAPFHzrcvpiZjWvQVyQ7SzB5pump) · [every $USWR](https://pumpdata.fun/ticker/USWR) `L8y6z8B93Af2ycbuAPFHzrcvpiZjWvQVyQ7SzB5pump` | 02:42 | $37.3K | $4.7M | 124.78x | $4.7M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

425 of 49,073 launches got there, 279 in the launch block.

| coin | time |
| --- | --- |
| [$MZRT](https://pumpdata.fun/check/J41ZUE8WGW1FDk4QQJHVb7kxRPBViobVGKUhBjbdpump) · [every $MZRT](https://pumpdata.fun/ticker/MZRT) `J41ZUE8WGW1FDk4QQJHVb7kxRPBViobVGKUhBjbdpump` | 1.0 min |
| [$mentgomery](https://pumpdata.fun/check/A7oYvv6HwPijdqd11vf7c7LJ9V4oz6b7SKD8GnnXpump) · [every $mentgomery](https://pumpdata.fun/ticker/mentgomery) `A7oYvv6HwPijdqd11vf7c7LJ9V4oz6b7SKD8GnnXpump` | 1.0 min |
| [$FROG](https://pumpdata.fun/check/8zeRj55y6nW5jAzNfPrvQFtiZ6yN7zu5znuMTLiGpump) · [every $FROG](https://pumpdata.fun/ticker/FROG) `8zeRj55y6nW5jAzNfPrvQFtiZ6yN7zu5znuMTLiGpump` | 1.1 min |
| [$up](https://pumpdata.fun/check/3VNBQNKHv3iUbZh7fbSfACvSWjMmHKg7nL81quwVpump) · [every $up](https://pumpdata.fun/ticker/up) `3VNBQNKHv3iUbZh7fbSfACvSWjMmHKg7nL81quwVpump` | 1.1 min |
| [$GTA VI](https://pumpdata.fun/check/41yHmY2at5Rq38c3LsR2m6n3P2koqNpKY97oBAyopump) · [every $GTA VI](https://pumpdata.fun/ticker/GTA%20VI) `41yHmY2at5Rq38c3LsR2m6n3P2koqNpKY97oBAyopump` | 1.1 min |

### $1.0M

55 of 49,073 launches got there, 22 in the launch block.

| coin | time |
| --- | --- |
| [$USOE](https://pumpdata.fun/check/CCuMnvyyFEfjmtBHgYsHRr32M3KgDV3PkpPJ4LJ6pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `CCuMnvyyFEfjmtBHgYsHRr32M3KgDV3PkpPJ4LJ6pump` | 4.2 min |
| [$USOE](https://pumpdata.fun/check/yxV89RZL4FkR9FSXjEbC4uz7jpvYCrA2pwtvfeipump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `yxV89RZL4FkR9FSXjEbC4uz7jpvYCrA2pwtvfeipump` | 6.3 min |
| [$USOE](https://pumpdata.fun/check/2mrvpNi472PdkUZy2DuEwF5HFyfZtXy4zfeMSserpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `2mrvpNi472PdkUZy2DuEwF5HFyfZtXy4zfeMSserpump` | 9.1 min |
| [$USOE✨](https://pumpdata.fun/check/APGUH5UzVtFS1GXmRSLC1YZjwu92xPZu2nVXac5Kpump) · [every $USOE✨](https://pumpdata.fun/ticker/USOE%E2%9C%A8) `APGUH5UzVtFS1GXmRSLC1YZjwu92xPZu2nVXac5Kpump` | 10.4 min |
| [$MBG](https://pumpdata.fun/check/HzQQyPcBZgqiarw9R8jYDqb89xLUsyHAwezk8CvEpump) · [every $MBG](https://pumpdata.fun/ticker/MBG) `HzQQyPcBZgqiarw9R8jYDqb89xLUsyHAwezk8CvEpump` | 10.8 min |

### $10.0M

28 of 49,073 launches got there, 8 in the launch block.

| coin | time |
| --- | --- |
| [$USOE](https://pumpdata.fun/check/2mrvpNi472PdkUZy2DuEwF5HFyfZtXy4zfeMSserpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `2mrvpNi472PdkUZy2DuEwF5HFyfZtXy4zfeMSserpump` | 9.1 min |
| [$USOE🔥](https://pumpdata.fun/check/5TMEh9ic7EYQd1sHJkShkR9YQtxDBFDMJDhaH4TKpump) · [every $USOE🔥](https://pumpdata.fun/ticker/USOE%F0%9F%94%A5) `5TMEh9ic7EYQd1sHJkShkR9YQtxDBFDMJDhaH4TKpump` | 35.0 min |
| [$UODF](https://pumpdata.fun/check/Fy4fmmo51s2L5HFBdD4ywBVdWXDtjwstFBS2Nxvfpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `Fy4fmmo51s2L5HFBdD4ywBVdWXDtjwstFBS2Nxvfpump` | 1.2 h |
| [$USOE](https://pumpdata.fun/check/U44U81bZQHZqpSGqc2cDnagPAeheoMtjZZGdeTJpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `U44U81bZQHZqpSGqc2cDnagPAeheoMtjZZGdeTJpump` | 1.2 h |
| [$USOE](https://pumpdata.fun/check/YB7owSQ99uxfP69Q18ZKU54EaWxyQZEYzJZMwUzpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `YB7owSQ99uxfP69Q18ZKU54EaWxyQZEYzJZMwUzpump` | 1.4 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$USDP](https://pumpdata.fun/check/HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump` | $16.7M | 15,049 SOL | 00:29 |
| [$UODF](https://pumpdata.fun/check/HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump` | $16.7M | 25,215 SOL | 12:49 |
| [$WWAR](https://pumpdata.fun/check/HpJPH3zhdmy7jhzGJ8pNZ49gSasVcE1RxM4rYLWTpump) · [every $WWAR](https://pumpdata.fun/ticker/WWAR) `HpJPH3zhdmy7jhzGJ8pNZ49gSasVcE1RxM4rYLWTpump` | $16.6M | 16,266 SOL | 00:09 |
| [$NADF](https://pumpdata.fun/check/3BLQb4xFwFTXhnwzGSjZcVkLYW1Wqwh9FHyTtMACpump) · [every $NADF](https://pumpdata.fun/ticker/NADF) `3BLQb4xFwFTXhnwzGSjZcVkLYW1Wqwh9FHyTtMACpump` | $16.5M | 11,909 SOL | 17:22 |
| [$NADF](https://pumpdata.fun/check/yEcRfRXmvhPrXA1dNYB3AtG8cxPYaZQAuHm4wKhpump) · [every $NADF](https://pumpdata.fun/ticker/NADF) `yEcRfRXmvhPrXA1dNYB3AtG8cxPYaZQAuHm4wKhpump` | $16.4M | 6,062 SOL | 07:29 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 07:00 UTC, 2.73%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 1,977 |   | 47 | 2.38% |
| 01:00 | 2,105 |   | 50 | 2.38% |
| 02:00 | 2,118 |   | 48 | 2.27% |
| 03:00 | 1,971 |   | 41 | 2.08% |
| 04:00 | 1,823 |   | 35 | 1.92% |
| 05:00 | 1,579 |   | 42 | 2.66% |
| 06:00 | 1,769 |   | 42 | 2.37% |
| 07:00 | 1,356 |   | 37 | 2.73% |
| 08:00 | 1,178 |   | 24 | 2.04% |
| 09:00 | 1,080 |   | 15 | 1.39% |
| 10:00 | 1,256 |   | 24 | 1.91% |
| 11:00 | 1,632 |   | 38 | 2.33% |
| 12:00 | 1,487 |   | 34 | 2.29% |
| 13:00 | 2,066 |   | 28 | 1.36% |
| 14:00 | 1,958 |   | 35 | 1.79% |
| 15:00 | 2,830 |   | 46 | 1.63% |
| 16:00 | 2,470 |   | 33 | 1.34% |
| 17:00 | 2,438 |   | 41 | 1.68% |
| 18:00 | 2,726 |   | 39 | 1.43% |
| 19:00 | 2,874 |   | 39 | 1.36% |
| 20:00 | 2,805 |   | 56 | 2.00% |
| 21:00 | 2,426 |   | 42 | 1.73% |
| 22:00 | 2,443 |   | 37 | 1.51% |
| 23:00 | 2,706 |   | 31 | 1.15% |

## The odds from a market cap

Coins that first traded inside $15-28K market cap that day: 1,914. Within 3 h, 42.3% hit 2x, 11.4% 10x; median peak 1.705x. [The card](https://pumpdata.fun/today?day=2026-11-04) · any band: `GET /baserate`

## Cross-check

