# pump.fun, Fri, Nov 6, 2026

one UTC day · 2026-11-06 00:00 to 2026-11-07 00:00 UTC

On Fri, Nov 6, 2026 (UTC), 46,618 coins launched on pump.fun and 746 graduated (1.60%); 3,172,198 SOL ($285.6M) traded. The biggest coin by peak market cap: $ANSEM at $60.2M. The most traded: $Diamond, 61,506 SOL. The deployer whose coins traded most: 8HqYzz88xMMSn934Jb5Kmvkabzp9X6o1zhP5NWP9Qh9f, 2 coins and 71,772 SOL. 91% of launches had no trade at all in their second hour. Launches up 12% on the 7-day average.

**The day, written up:** Launches bought out in their launch block came in at 279 on Fri, Nov 6, 2026, 36% under the average of the 30 days before. 46,618 launched, 746 graduated (1.60%), 3,172,198 SOL ($285.6M) traded by 530,418 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-06) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**46,618** coins launched _+12% vs 7-day avg_

**746** graduated · 1.60% _−22% vs 7-day avg_

**3,172,198** SOL traded · $285.6M _−50% vs 7-day avg_

**530,418** wallets traded _−8% vs 7-day avg_

## Runners: the coins that held

1 coin launched in the last week held a market cap through 12 hours of the day (0 at $1M or more, 0 at $10M, 0 at $100M). Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

| # | coin | held | peak | volume | traders | launched |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$coin](https://pumpdata.fun/check/GdY4Z6pYUcr3HFrABV5FEZay3J4GnjN1Uzsw6Dvxpump) · [every $coin](https://pumpdata.fun/ticker/coin) `GdY4Z6pYUcr3HFrABV5FEZay3J4GnjN1Uzsw6Dvxpump` | $341.6K | $955.0K | $5.1M | 15,528 | 2026-11-05 23:33 |

## How long the graduates took

229 of the 746 graduates (30.7%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 5.2 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $60.2M | 16,440 SOL | 2,531 | 2026-06-16 21:05 |
| 2 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $35.5M | 6,057 SOL | 1,470 | 2026-07-26 16:24 |
| 3 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $28.6M | 1,832 SOL | 570 | 2025-04-27 00:31 |
| 4 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $28.4M | 2,433 SOL | 483 | 2024-03-10 19:53 |
| 5 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $20.1M | 581 SOL | 132 | 2025-09-21 00:06 |
| 6 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $16.7M † | 2.68 SOL | 11 | 2025-06-09 18:24 |
| 7 | [$SARP](https://pumpdata.fun/check/ifD9VhoGs2Dxchi1CBEadaX98zjtNNdZy711qLzpump) · [every $SARP](https://pumpdata.fun/ticker/SARP) `ifD9VhoGs2Dxchi1CBEadaX98zjtNNdZy711qLzpump` | $16.0M | 2,743 SOL | 21 | 2026-11-03 10:09 |
| 8 | [$USOE](https://pumpdata.fun/check/BmkWWytJmgwXrSpmt2Wr51RyPLHDFd1SzE3ixaYDpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `BmkWWytJmgwXrSpmt2Wr51RyPLHDFd1SzE3ixaYDpump` | $16.0M | 4,617 SOL | 3,996 | today 08:29 |
| 9 | [$FOTF](https://pumpdata.fun/check/6B9bcnxTsFHQmPtUHTxW3FgBtLcXc447EFgpjEfMpump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `6B9bcnxTsFHQmPtUHTxW3FgBtLcXc447EFgpjEfMpump` | $15.9M | 6,313 SOL | 2,044 | 2026-11-04 19:08 |
| 10 | [$UODF](https://pumpdata.fun/check/XqqfPy7jeGPJVJfiU84fTqNnMG2jwDJwjC7JWbbpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `XqqfPy7jeGPJVJfiU84fTqNnMG2jwDJwjC7JWbbpump` | $15.9M | 1,501 SOL | 7 | 2026-11-04 16:07 |

Not market caps: [$FOTF](https://pumpdata.fun/check/6B9bcnxTsFHQmPtUHTxW3FgBtLcXc447EFgpjEfMpump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `6B9bcnxTsFHQmPtUHTxW3FgBtLcXc447EFgpjEfMpump` $190.1M, [$XTO](https://pumpdata.fun/check/haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump` $1.22B, [$DESSA](https://pumpdata.fun/check/npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump) · [every $DESSA](https://pumpdata.fun/ticker/DESSA) `npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump` $39.9M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$Diamond](https://pumpdata.fun/check/5VCEFq1aATjga39QtDunYjJqYBx67w8V8TXwHrqopump) · [every $Diamond](https://pumpdata.fun/ticker/Diamond) `5VCEFq1aATjga39QtDunYjJqYBx67w8V8TXwHrqopump` | 61,506 SOL | $5.5M | 18,891 | – | 00:30 |
| 2 | [$coin](https://pumpdata.fun/check/GdY4Z6pYUcr3HFrABV5FEZay3J4GnjN1Uzsw6Dvxpump) · [every $coin](https://pumpdata.fun/ticker/coin) `GdY4Z6pYUcr3HFrABV5FEZay3J4GnjN1Uzsw6Dvxpump` | 57,163 SOL | $5.1M | 15,528 | $955.0K | 2026-11-05 23:49 |
| 3 | [$AMD](https://pumpdata.fun/check/oCZHH8HnEBCPipEGdEcP3f45pQAaM7nh7P6EkRPpump) · [every $AMD](https://pumpdata.fun/ticker/AMD) `oCZHH8HnEBCPipEGdEcP3f45pQAaM7nh7P6EkRPpump` | 44,108 SOL | $4.0M | 16,090 | $3.6M | 02:31 |
| 4 | [$RSHA262599](https://pumpdata.fun/check/64Q4so6Wfcwyxh8tTh7SkdDT73pbWpcnrDdXvqQzpump) · [every $RSHA262599](https://pumpdata.fun/ticker/RSHA262599) `64Q4so6Wfcwyxh8tTh7SkdDT73pbWpcnrDdXvqQzpump` | 42,028 SOL | $3.8M | 8,274 | $633.3K | 14:33 |
| 5 | [$XTO](https://pumpdata.fun/check/haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump` | 31,297 SOL | $2.8M | 2,961 | $14.5M | 01:25 |
| 6 | [$GLITCHPEPE](https://pumpdata.fun/check/Cy6F9HUKj29dTS9hUWopk2RkRLXRhcRaysrsQiXQpump) · [every $GLITCHPEPE](https://pumpdata.fun/ticker/GLITCHPEPE) `Cy6F9HUKj29dTS9hUWopk2RkRLXRhcRaysrsQiXQpump` | 27,692 SOL | $2.5M | 3,531 | $751.0K | 19:32 |
| 7 | [$GM](https://pumpdata.fun/check/B7tXcd782qYKZiZk3HNu6nDzsYLto8hr23rLUKBCpump) · [every $GM](https://pumpdata.fun/ticker/GM) `B7tXcd782qYKZiZk3HNu6nDzsYLto8hr23rLUKBCpump` | 24,234 SOL | $2.2M | 4,197 | $479.0K | 13:05 |
| 8 | [$RM](https://pumpdata.fun/check/EW1b9rcLAJe634mgxb5r4bVYxDoGU37o7YazBzjTpump) · [every $RM](https://pumpdata.fun/ticker/RM) `EW1b9rcLAJe634mgxb5r4bVYxDoGU37o7YazBzjTpump` | 23,348 SOL | $2.1M | 7,199 | $351.8K | 07:00 |
| 9 | [$COGE](https://pumpdata.fun/check/8UQdy5sHMVWUWSHeA5B3ZuuAVNumjSLPXdf19MXcpump) · [every $COGE](https://pumpdata.fun/ticker/COGE) `8UQdy5sHMVWUWSHeA5B3ZuuAVNumjSLPXdf19MXcpump` | 20,546 SOL | $1.8M | 14,734 | $8.6M | 2026-11-05 19:48 |
| 10 | [$DESSA](https://pumpdata.fun/check/npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump) · [every $DESSA](https://pumpdata.fun/ticker/DESSA) `npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump` | 19,852 SOL | $1.8M | 5,729 | – | – |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`8HqYzz88xMMSn934Jb5Kmvkabzp9X6o1zhP5NWP9Qh9f`](https://pumpdata.fun/wallet/8HqYzz88xMMSn934Jb5Kmvkabzp9X6o1zhP5NWP9Qh9f) | 2 | 71,772 SOL | 2 | – | 141 launches, 6 graduated |
| 2 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 17 | 71,586 SOL | 9 | [$CLAUDIA](https://pumpdata.fun/check/2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM) · [every $CLAUDIA](https://pumpdata.fun/ticker/CLAUDIA) `2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM` $2.5M | 149,838 launches, 910 graduated |
| 3 | [`3PBBVv5YifWj3Ec27v8NSnMpWwA8Jt7kuY7eL4UnUu9M`](https://pumpdata.fun/wallet/3PBBVv5YifWj3Ec27v8NSnMpWwA8Jt7kuY7eL4UnUu9M) | 1 | 57,163 SOL | 0 | [$coin](https://pumpdata.fun/check/GdY4Z6pYUcr3HFrABV5FEZay3J4GnjN1Uzsw6Dvxpump) · [every $coin](https://pumpdata.fun/ticker/coin) `GdY4Z6pYUcr3HFrABV5FEZay3J4GnjN1Uzsw6Dvxpump` $955.0K | 1 launch, 1 graduated |
| 4 | [`F8fd7TUcwiHz5w9PdeoLoc2SeMHzpyjKxNHmchJwM3go`](https://pumpdata.fun/wallet/F8fd7TUcwiHz5w9PdeoLoc2SeMHzpyjKxNHmchJwM3go) | 1 | 44,108 SOL | 1 | [$AMD](https://pumpdata.fun/check/oCZHH8HnEBCPipEGdEcP3f45pQAaM7nh7P6EkRPpump) · [every $AMD](https://pumpdata.fun/ticker/AMD) `oCZHH8HnEBCPipEGdEcP3f45pQAaM7nh7P6EkRPpump` $3.6M | 1 launch, 0 graduated |
| 5 | [`6HUfTCBn6zHpzHJUjAKArzoBaVG32PXPwyUff1LGzsoN`](https://pumpdata.fun/wallet/6HUfTCBn6zHpzHJUjAKArzoBaVG32PXPwyUff1LGzsoN) | 1 | 42,028 SOL | 1 | [$RSHA262599](https://pumpdata.fun/check/64Q4so6Wfcwyxh8tTh7SkdDT73pbWpcnrDdXvqQzpump) · [every $RSHA262599](https://pumpdata.fun/ticker/RSHA262599) `64Q4so6Wfcwyxh8tTh7SkdDT73pbWpcnrDdXvqQzpump` $633.3K | 41 launches, 8 graduated |

## The busiest deployers

9,523 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`38qy9n81zMDWKVJsQY1hjps8qPScGPL45VFAhxWgBrs7`](https://pumpdata.fun/wallet/38qy9n81zMDWKVJsQY1hjps8qPScGPL45VFAhxWgBrs7) | 698 | 10 |
| 2 | [`CXe9CgTE2xePNdvMpFEYyuNxhRYfTY7FL2vWFiBbMQQo`](https://pumpdata.fun/wallet/CXe9CgTE2xePNdvMpFEYyuNxhRYfTY7FL2vWFiBbMQQo) | 688 | 2 |
| 3 | [`DJshKpUgwXbR6KwQzYvHVF7Xx6yr4QpQqEtfRcEim3Zp`](https://pumpdata.fun/wallet/DJshKpUgwXbR6KwQzYvHVF7Xx6yr4QpQqEtfRcEim3Zp) | 581 | 0 |
| 4 | [`ArLugmai8XHkZY4cvz3hM3jPeEwz7FA7CgZUSXQtZq1X`](https://pumpdata.fun/wallet/ArLugmai8XHkZY4cvz3hM3jPeEwz7FA7CgZUSXQtZq1X) | 556 | 2 |
| 5 | [`K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR`](https://pumpdata.fun/wallet/K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR) | 494 | 1 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 12 | 11 | 461 | 149,838 launches, 910 graduated |
| 2 | [`DZy7itgMn1bDXEYPsSGNJ86Wj42VVNFgXJbhnXP5P9mD`](https://pumpdata.fun/wallet/DZy7itgMn1bDXEYPsSGNJ86Wj42VVNFgXJbhnXP5P9mD) | 11 | 10 | 174 | 304 launches, 12 graduated |
| 3 | [`38qy9n81zMDWKVJsQY1hjps8qPScGPL45VFAhxWgBrs7`](https://pumpdata.fun/wallet/38qy9n81zMDWKVJsQY1hjps8qPScGPL45VFAhxWgBrs7) | 10 | 10 | 698 | 861 launches, 11 graduated |
| 4 | [`5mbo1CogP1VEyHExZCkaegSwXwdrbdomQJSZTEHSnJdJ`](https://pumpdata.fun/wallet/5mbo1CogP1VEyHExZCkaegSwXwdrbdomQJSZTEHSnJdJ) | 8 | 8 | 139 | 3,928 launches, 100 graduated |
| 5 | [`HWXmR5FU1irgeE2ubzA1jfYtcBQJbaRxVAYndBRYbBn8`](https://pumpdata.fun/wallet/HWXmR5FU1irgeE2ubzA1jfYtcBQJbaRxVAYndBRYbBn8) | 8 | 8 | 80 | 705 launches, 29 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **91.5%** of the 46,618 launches (42,643) had no trade at all in their second hour.
- **279** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 2.5 minutes.
- **92.3%** of graduates (608 of 659) closed the day below their market cap at graduation.

## Graduates that held

51 of the day's 659 graduates (7.7%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$XTruth Oil](https://pumpdata.fun/check/Pa97vvU5SiUtFAb8gVh234LbdcLFzzYeDFpSG6Wpump) · [every $XTruth Oil](https://pumpdata.fun/ticker/XTruth%20Oil) `Pa97vvU5SiUtFAb8gVh234LbdcLFzzYeDFpSG6Wpump` | 08:23 | $36.8K | $13.4M | 365.09x | $13.4M |
| [$U SO E](https://pumpdata.fun/check/9RuMiNcGhiTe4QJNMu6vvS7JqPAAPzDcmhGrsZM6pump) · [every $U SO E](https://pumpdata.fun/ticker/U%E2%80%8ASO%E2%80%8AE) `9RuMiNcGhiTe4QJNMu6vvS7JqPAAPzDcmhGrsZM6pump` | 21:47 | $37.1K | $13.3M | 357.69x | $13.3M |
| [$USOE](https://pumpdata.fun/check/v9AuWpPbvzT1ztCrYrFyn711CXnGuHWzsXjqwP8pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `v9AuWpPbvzT1ztCrYrFyn711CXnGuHWzsXjqwP8pump` | 06:07 | $36.8K | $11.8M | 321.16x | $11.8M |
| [$XTO](https://pumpdata.fun/check/ZAEP4x2UzVcXErhQnzppj35HZu4WSTiyzd1fkdcpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `ZAEP4x2UzVcXErhQnzppj35HZu4WSTiyzd1fkdcpump` | 05:00 | $36.7K | $11.3M | 307.59x | $11.3M |
| [$UCI](https://pumpdata.fun/check/JTupCptw8iMVtL6ugiFjYmKwtwED1ZPTNmVWJKdpump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `JTupCptw8iMVtL6ugiFjYmKwtwED1ZPTNmVWJKdpump` | 01:46 | $37.0K | $11.3M | 306.44x | $11.3M |
| [$UDTF](https://pumpdata.fun/check/139QwdPWYXx7owr78hYwVjosQ6LDEs3WLWE3gqQPpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `139QwdPWYXx7owr78hYwVjosQ6LDEs3WLWE3gqQPpump` | 11:37 | $37.1K | $10.0M | 270.32x | $10.0M |
| [$ADP](https://pumpdata.fun/check/9cE1m9UhUULcBdb1gFwanMTAmnCwiK5PyPM54Wcpump) · [every $ADP](https://pumpdata.fun/ticker/ADP) `9cE1m9UhUULcBdb1gFwanMTAmnCwiK5PyPM54Wcpump` | 16:22 | $37.2K | $9.7M | 261.72x | $9.7M |
| [$XTruth Oil](https://pumpdata.fun/check/5soCV4kbAtXo6AWpbbbdWd62iFMBiAJCBquKrRnDpump) · [every $XTruth Oil](https://pumpdata.fun/ticker/XTruth%20Oil) `5soCV4kbAtXo6AWpbbbdWd62iFMBiAJCBquKrRnDpump` | 05:29 | $36.7K | $9.3M | 252.31x | $9.3M |
| [$USDA](https://pumpdata.fun/check/jxYPMW3CeLmKZo1Sxv2bZCW5NaEFnggBbvACRHQpump) · [every $USDA](https://pumpdata.fun/ticker/USDA) `jxYPMW3CeLmKZo1Sxv2bZCW5NaEFnggBbvACRHQpump` | 04:53 | $36.7K | $8.8M | 239.37x | $8.8M |
| [$USO E](https://pumpdata.fun/check/BZ2zAU1gbme95oJUDkm2qG7NyTkPag4CVVvvVbCspump) · [every $USO E](https://pumpdata.fun/ticker/USO%E2%80%8AE) `BZ2zAU1gbme95oJUDkm2qG7NyTkPag4CVVvvVbCspump` | 15:35 | $37.2K | $5.0M | 135.2x | $5.0M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

294 of 46,618 launches got there, 194 in the launch block.

| coin | time |
| --- | --- |
| [$$BULL](https://pumpdata.fun/check/5uQHcTCU2762WqGsGd7jcJm4CcqfBoDn7T1Sdxgopump) · [every $$BULL](https://pumpdata.fun/ticker/%24BULL) `5uQHcTCU2762WqGsGd7jcJm4CcqfBoDn7T1Sdxgopump` | 1.0 min |
| [$apeGoat](https://pumpdata.fun/check/Fah2VD83cUapahiTAzAX4vyPuZm4tiSrWZD5NXUMpump) · [every $apeGoat](https://pumpdata.fun/ticker/apeGoat) `Fah2VD83cUapahiTAzAX4vyPuZm4tiSrWZD5NXUMpump` | 1.0 min |
| [$FLACKO](https://pumpdata.fun/check/27e21fZVuqdrrnwLAToAijCYfccQ8uaCDZGdbP94pump) · [every $FLACKO](https://pumpdata.fun/ticker/FLACKO) `27e21fZVuqdrrnwLAToAijCYfccQ8uaCDZGdbP94pump` | 1.1 min |
| [$ELON](https://pumpdata.fun/check/EnhQUtU1EwwnvpMLmTWhBKfq9yR3NCZdtbXpWNe8pump) · [every $ELON](https://pumpdata.fun/ticker/ELON) `EnhQUtU1EwwnvpMLmTWhBKfq9yR3NCZdtbXpWNe8pump` | 1.1 min |
| [$LUCKY DOG](https://pumpdata.fun/check/EvLeLUhkDc95bbZteyUkpmvKauxZsBRtLcukk4BJpump) · [every $LUCKY DOG](https://pumpdata.fun/ticker/LUCKY%20DOG) `EvLeLUhkDc95bbZteyUkpmvKauxZsBRtLcukk4BJpump` | 1.1 min |

### $1.0M

34 of 46,618 launches got there, 22 in the launch block.

| coin | time |
| --- | --- |
| [$HODL](https://pumpdata.fun/check/DKtofLM6bhb54GQy5YFSWQjQmGiZqAkjzkQJ1LTopump) · [every $HODL](https://pumpdata.fun/ticker/HODL) `DKtofLM6bhb54GQy5YFSWQjQmGiZqAkjzkQJ1LTopump` | 20.3 min |
| [$AMD](https://pumpdata.fun/check/oCZHH8HnEBCPipEGdEcP3f45pQAaM7nh7P6EkRPpump) · [every $AMD](https://pumpdata.fun/ticker/AMD) `oCZHH8HnEBCPipEGdEcP3f45pQAaM7nh7P6EkRPpump` | 2.1 h |
| [$GTA 6 Coin](https://pumpdata.fun/check/BBBPsUnLayenNC23XpCYrRm2uqKJnERQYbGVodxUpump) · [every $GTA 6 Coin](https://pumpdata.fun/ticker/GTA%206%20Coin) `BBBPsUnLayenNC23XpCYrRm2uqKJnERQYbGVodxUpump` | 2.2 h |
| [$401kinu](https://pumpdata.fun/check/7zFXW5a3ySnfRXHuKX6sK9A9K5zQm35dA4JpwrdDpump) · [every $401kinu](https://pumpdata.fun/ticker/401kinu) `7zFXW5a3ySnfRXHuKX6sK9A9K5zQm35dA4JpwrdDpump` | 2.2 h |
| [$XTO](https://pumpdata.fun/check/haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump` | 3.1 h |

### $10.0M

15 of 46,618 launches got there, 3 in the launch block.

| coin | time |
| --- | --- |
| [$XTO](https://pumpdata.fun/check/haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `haQ4GwenzCgCE6aiMNPKUiFiwm9tFcmxZHEgWRxpump` | 3.1 h |
| [$USPR](https://pumpdata.fun/check/7WmCYiFMSappzk5V5CDZLbRfAC3q5BYAPEQ7yfMJpump) · [every $USPR](https://pumpdata.fun/ticker/USPR) `7WmCYiFMSappzk5V5CDZLbRfAC3q5BYAPEQ7yfMJpump` | 5.7 h |
| [$UKOR](https://pumpdata.fun/check/HVi6rbpS9fhuHauCXbdZaGtSuGt7qff3pqvnpkY6pump) · [every $UKOR](https://pumpdata.fun/ticker/UKOR) `HVi6rbpS9fhuHauCXbdZaGtSuGt7qff3pqvnpkY6pump` | 6.1 h |
| [$USOE](https://pumpdata.fun/check/v9AuWpPbvzT1ztCrYrFyn711CXnGuHWzsXjqwP8pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `v9AuWpPbvzT1ztCrYrFyn711CXnGuHWzsXjqwP8pump` | 6.9 h |
| [$USDP](https://pumpdata.fun/check/449AuJ8CxDg2e7Q4eoe1tTbXekxT14TujzqF8Xq5pump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `449AuJ8CxDg2e7Q4eoe1tTbXekxT14TujzqF8Xq5pump` | 9.0 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$USOE](https://pumpdata.fun/check/BmkWWytJmgwXrSpmt2Wr51RyPLHDFd1SzE3ixaYDpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `BmkWWytJmgwXrSpmt2Wr51RyPLHDFd1SzE3ixaYDpump` | $16.0M | 4,617 SOL | 08:29 |
| [$UKOR](https://pumpdata.fun/check/HVi6rbpS9fhuHauCXbdZaGtSuGt7qff3pqvnpkY6pump) · [every $UKOR](https://pumpdata.fun/ticker/UKOR) `HVi6rbpS9fhuHauCXbdZaGtSuGt7qff3pqvnpkY6pump` | $15.9M | 4,503 SOL | 05:17 |
| [$NATF](https://pumpdata.fun/check/hA5SLXTA3WpkrAfcm6rqJDMDZCgUNj2RDQZSDj8pump) · [every $NATF](https://pumpdata.fun/ticker/NATF) `hA5SLXTA3WpkrAfcm6rqJDMDZCgUNj2RDQZSDj8pump` | $15.7M | 18,207 SOL | 04:13 |
| [$USPR](https://pumpdata.fun/check/7WmCYiFMSappzk5V5CDZLbRfAC3q5BYAPEQ7yfMJpump) · [every $USPR](https://pumpdata.fun/ticker/USPR) `7WmCYiFMSappzk5V5CDZLbRfAC3q5BYAPEQ7yfMJpump` | $15.5M | 11,288 SOL | 14:29 |
| [$USDP](https://pumpdata.fun/check/449AuJ8CxDg2e7Q4eoe1tTbXekxT14TujzqF8Xq5pump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `449AuJ8CxDg2e7Q4eoe1tTbXekxT14TujzqF8Xq5pump` | $15.0M | 6,948 SOL | 04:37 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 10:00 UTC, 2.23%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 1,961 |   | 27 | 1.38% |
| 01:00 | 1,579 |   | 23 | 1.46% |
| 02:00 | 1,704 |   | 27 | 1.58% |
| 03:00 | 1,760 |   | 30 | 1.70% |
| 04:00 | 1,632 |   | 25 | 1.53% |
| 05:00 | 1,369 |   | 16 | 1.17% |
| 06:00 | 1,456 |   | 26 | 1.79% |
| 07:00 | 1,249 |   | 23 | 1.84% |
| 08:00 | 1,254 |   | 18 | 1.44% |
| 09:00 | 1,190 |   | 18 | 1.51% |
| 10:00 | 1,301 |   | 29 | 2.23% |
| 11:00 | 1,170 |   | 18 | 1.54% |
| 12:00 | 1,690 |   | 19 | 1.12% |
| 13:00 | 1,681 |   | 14 | 0.83% |
| 14:00 | 1,780 |   | 39 | 2.19% |
| 15:00 | 1,915 |   | 30 | 1.57% |
| 16:00 | 2,476 |   | 30 | 1.21% |
| 17:00 | 2,725 |   | 35 | 1.28% |
