# pump.fun, Sun, Nov 8, 2026

one UTC day · 2026-11-08 00:00 to 2026-11-09 00:00 UTC

On Sun, Nov 8, 2026 (UTC), 36,017 coins launched on pump.fun and 785 graduated (2.18%); 2,776,219 SOL ($246.7M) traded. The biggest coin by peak market cap: $ANSEM at $70.6M. The deployer whose coins traded most: yHCxHBEaJW5tbndqC8JciSThr7U1cqLpdcsvHcx6PRe, 9 coins and 111,562 SOL. 91% of launches had no trade at all in their second hour. Launches down 16% on the 7-day average.

**The day, written up:** Volume came in at 2,776,219 SOL on Sun, Nov 8, 2026, 41% under the average of the 30 days before. 36,017 launched, 785 graduated (2.18%), $246.7M traded by 469,682 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-08) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**36,017** coins launched _−16% vs 7-day avg_

**785** graduated · 2.18% _−17% vs 7-day avg_

**2,776,219** SOL traded · $246.7M _−55% vs 7-day avg_

**469,682** wallets traded _−15% vs 7-day avg_

## Runners: the coins that held

2 coins launched in the last week held a market cap through 12 hours of the day (1 at $1M or more, 0 at $10M, 0 at $100M). Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

| # | coin | held | peak | volume | traders | launched |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$HEREWEGO](https://pumpdata.fun/check/483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump) · [every $HEREWEGO](https://pumpdata.fun/ticker/HEREWEGO) `483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump` | $1.5M | $2.8M | $5.5M | 9,193 | today 01:43 |
| 2 | [$MAGGIE](https://pumpdata.fun/check/8rHoAfpdE89bi1SRRKaYUWfng3YpntoxZQyEQy9GPmZV) · [every $MAGGIE](https://pumpdata.fun/ticker/MAGGIE) `8rHoAfpdE89bi1SRRKaYUWfng3YpntoxZQyEQy9GPmZV` | $268.7K | $1.3M | $6.3M | 16,871 | 2026-11-07 23:56 |

## How long the graduates took

254 of the 785 graduates (32.4%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 5.9 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $70.6M | 99,211 SOL | 19,501 | 2026-06-16 21:05 |
| 2 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $35.6M | 7,070 SOL | 1,717 | 2026-07-26 16:24 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $27.8M | 2,503 SOL | 450 | 2024-03-10 19:53 |
| 4 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $27.4M | 8,051 SOL | 2,351 | 2025-04-27 00:31 |
| 5 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $20.3M | 758 SOL | 154 | 2025-09-21 00:06 |
| 6 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $16.4M † | 5.85 SOL | 22 | 2025-06-09 18:24 |
| 7 | [$PAD](https://pumpdata.fun/check/CHRXoFobuqgtZaH1SR8DLcTJwdncJbvWwcjY2Rvpump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `CHRXoFobuqgtZaH1SR8DLcTJwdncJbvWwcjY2Rvpump` | $15.8M | 1,851 SOL | 28 | 2026-11-07 02:29 |
| 8 | [$USOE](https://pumpdata.fun/check/v9AuWpPbvzT1ztCrYrFyn711CXnGuHWzsXjqwP8pump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `v9AuWpPbvzT1ztCrYrFyn711CXnGuHWzsXjqwP8pump` | $15.8M | 2,915 SOL | 2,976 | 2026-11-06 06:07 |
| 9 | [$USDP](https://pumpdata.fun/check/SiKEjMmdD8xyzb8zV23hzix6vVAisWeundK67bapump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `SiKEjMmdD8xyzb8zV23hzix6vVAisWeundK67bapump` | $15.8M | 2,026 SOL | 2,975 | 2026-11-07 04:32 |
| 10 | [$XTruth Oil](https://pumpdata.fun/check/5soCV4kbAtXo6AWpbbbdWd62iFMBiAJCBquKrRnDpump) · [every $XTruth Oil](https://pumpdata.fun/ticker/XTruth%20Oil) `5soCV4kbAtXo6AWpbbbdWd62iFMBiAJCBquKrRnDpump` | $15.7M | 2,171 SOL | 27 | 2026-11-06 05:29 |

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | 99,211 SOL | $8.8M | 19,501 | $70.6M | – |
| 2 | [$MAGGIE](https://pumpdata.fun/check/8rHoAfpdE89bi1SRRKaYUWfng3YpntoxZQyEQy9GPmZV) · [every $MAGGIE](https://pumpdata.fun/ticker/MAGGIE) `8rHoAfpdE89bi1SRRKaYUWfng3YpntoxZQyEQy9GPmZV` | 70,275 SOL | $6.3M | 16,871 | $1.3M | 00:01 |
| 3 | [$HEREWEGO](https://pumpdata.fun/check/483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump) · [every $HEREWEGO](https://pumpdata.fun/ticker/HEREWEGO) `483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump` | 62,482 SOL | $5.5M | 9,193 | $2.8M | 01:43 |
| 4 | [$MELT](https://pumpdata.fun/check/5PmU19opZfFbRTVHzhFdUDp5Z4RdaMxVh2uHxqbGpump) · [every $MELT](https://pumpdata.fun/ticker/MELT) `5PmU19opZfFbRTVHzhFdUDp5Z4RdaMxVh2uHxqbGpump` | 62,197 SOL | $5.6M | 6,272 | $410.9K | 13:02 |
| 5 | [$CLAUDIA](https://pumpdata.fun/check/2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM) · [every $CLAUDIA](https://pumpdata.fun/ticker/CLAUDIA) `2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM` | 58,771 SOL | $5.2M | 10,723 | $11.5M | – |
| 6 | [$DV](https://pumpdata.fun/check/BQn2Wz514RzRoMSg32wAa8YZa4xDvNSzh127SmYYpump) · [every $DV](https://pumpdata.fun/ticker/DV) `BQn2Wz514RzRoMSg32wAa8YZa4xDvNSzh127SmYYpump` | 43,469 SOL | $3.9M | 3,952 | $769.6K | 13:23 |
| 7 | [$SLINGOOR](https://pumpdata.fun/check/DNYRJmZuD7cx3rXjaoosQyDx5QBV8ZS3eBWWnUFbpump) · [every $SLINGOOR](https://pumpdata.fun/ticker/SLINGOOR) `DNYRJmZuD7cx3rXjaoosQyDx5QBV8ZS3eBWWnUFbpump` | 41,402 SOL | $3.7M | 10,894 | – | 17:19 |
| 8 | [$ELYSION](https://pumpdata.fun/check/AWaBBNoVuwQ22B8Y5nEtLne2uEfk8UaYEFws7vT7pump) · [every $ELYSION](https://pumpdata.fun/ticker/ELYSION) `AWaBBNoVuwQ22B8Y5nEtLne2uEfk8UaYEFws7vT7pump` | 35,719 SOL | $3.2M | 9,389 | $7.4M | 14:58 |
| 9 | [$GATOGLITCH](https://pumpdata.fun/check/CdmzERuZnYQwqwa2rxtRjsMjDU6y6qrM5ez6n2mxpump) · [every $GATOGLITCH](https://pumpdata.fun/ticker/GATOGLITCH) `CdmzERuZnYQwqwa2rxtRjsMjDU6y6qrM5ez6n2mxpump` | 28,183 SOL | $2.5M | 4,790 | $517.1K | 06:21 |
| 10 | [$HABIBI](https://pumpdata.fun/check/9GpJDZrgXvGXxGjffCZhhYfyLyZ94QTezQoipn74pump) · [every $HABIBI](https://pumpdata.fun/ticker/HABIBI) `9GpJDZrgXvGXxGjffCZhhYfyLyZ94QTezQoipn74pump` | 24,606 SOL | $2.2M | 7,390 | $445.5K | 01:56 |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`yHCxHBEaJW5tbndqC8JciSThr7U1cqLpdcsvHcx6PRe`](https://pumpdata.fun/wallet/yHCxHBEaJW5tbndqC8JciSThr7U1cqLpdcsvHcx6PRe) | 9 | 111,562 SOL | 3 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` $70.6M | 846 launches, 57 graduated |
| 2 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 6 | 77,265 SOL | 0 | [$CLAUDIA](https://pumpdata.fun/check/2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM) · [every $CLAUDIA](https://pumpdata.fun/ticker/CLAUDIA) `2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM` $11.5M | 150,704 launches, 915 graduated |
| 3 | [`7GhWwhaMgbKiRWxF93Bud6HnHMci6NCLTJyTxG8zFH51`](https://pumpdata.fun/wallet/7GhWwhaMgbKiRWxF93Bud6HnHMci6NCLTJyTxG8zFH51) | 1 | 70,275 SOL | 1 | [$MAGGIE](https://pumpdata.fun/check/8rHoAfpdE89bi1SRRKaYUWfng3YpntoxZQyEQy9GPmZV) · [every $MAGGIE](https://pumpdata.fun/ticker/MAGGIE) `8rHoAfpdE89bi1SRRKaYUWfng3YpntoxZQyEQy9GPmZV` $1.3M | 21,186 launches, 47 graduated |
| 4 | [`9TJyvArGejxe6swNWfhXx6n5FEBDcNxMTCG83KeJfJPG`](https://pumpdata.fun/wallet/9TJyvArGejxe6swNWfhXx6n5FEBDcNxMTCG83KeJfJPG) | 1 | 62,482 SOL | 1 | [$HEREWEGO](https://pumpdata.fun/check/483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump) · [every $HEREWEGO](https://pumpdata.fun/ticker/HEREWEGO) `483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump` $2.8M | 1 launch, 0 graduated |
| 5 | [`Drc6kPL1UTtFQtui7RjqcFiB54zMCWNXb3zU8fhx289`](https://pumpdata.fun/wallet/Drc6kPL1UTtFQtui7RjqcFiB54zMCWNXb3zU8fhx289) | 1 | 62,197 SOL | 1 | [$MELT](https://pumpdata.fun/check/5PmU19opZfFbRTVHzhFdUDp5Z4RdaMxVh2uHxqbGpump) · [every $MELT](https://pumpdata.fun/ticker/MELT) `5PmU19opZfFbRTVHzhFdUDp5Z4RdaMxVh2uHxqbGpump` $410.9K | 1 launch, 1 graduated |

## The busiest deployers

7,448 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`2F7TtCdYFWf2byGcmWtHxiGTQB16UtB8QEcrH8y68Xxm`](https://pumpdata.fun/wallet/2F7TtCdYFWf2byGcmWtHxiGTQB16UtB8QEcrH8y68Xxm) | 531 | 11 |
| 2 | [`5SFhHYXG5Rxwh9oFFARLseG61i3XfL1YC7ionxMktCrs`](https://pumpdata.fun/wallet/5SFhHYXG5Rxwh9oFFARLseG61i3XfL1YC7ionxMktCrs) | 375 | 5 |
| 3 | [`ArLugmai8XHkZY4cvz3hM3jPeEwz7FA7CgZUSXQtZq1X`](https://pumpdata.fun/wallet/ArLugmai8XHkZY4cvz3hM3jPeEwz7FA7CgZUSXQtZq1X) | 349 | 7 |
| 4 | [`K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR`](https://pumpdata.fun/wallet/K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR) | 334 | 0 |
| 5 | [`ssiRHQhsJ1XcqwBNnRzHMMPXrAQz5bevX9cHPZESBVR`](https://pumpdata.fun/wallet/ssiRHQhsJ1XcqwBNnRzHMMPXrAQz5bevX9cHPZESBVR) | 334 | 0 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`EbehKHg7TLGfRG2o2T3bCk3rqr3WZEVkA3dStPjZWUKo`](https://pumpdata.fun/wallet/EbehKHg7TLGfRG2o2T3bCk3rqr3WZEVkA3dStPjZWUKo) | 17 | 17 | 108 | 127 launches, 17 graduated |
| 2 | [`2F7TtCdYFWf2byGcmWtHxiGTQB16UtB8QEcrH8y68Xxm`](https://pumpdata.fun/wallet/2F7TtCdYFWf2byGcmWtHxiGTQB16UtB8QEcrH8y68Xxm) | 12 | 11 | 531 | 529 launches, 13 graduated |
| 3 | [`DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5`](https://pumpdata.fun/wallet/DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5) | 9 | 5 | 112 | 1,042 launches, 60 graduated |
| 4 | [`HuQXXd2Z9mXqpsDq3MveyZLXmfoXd5LgkYMYsZxxPZZH`](https://pumpdata.fun/wallet/HuQXXd2Z9mXqpsDq3MveyZLXmfoXd5LgkYMYsZxxPZZH) | 9 | 8 | 131 | 321 launches, 12 graduated |
| 5 | [`4C1iLGs38Gt7m83YngpBdnrNwwprY7H4mKsWMmqhAULm`](https://pumpdata.fun/wallet/4C1iLGs38Gt7m83YngpBdnrNwwprY7H4mKsWMmqhAULm) | 7 | 6 | 25 | 1,252 launches, 47 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **90.7%** of the 36,017 launches (32,676) had no trade at all in their second hour.
- **276** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 2.5 minutes.
- **93.0%** of graduates (621 of 668) closed the day below their market cap at graduation.

## Graduates that held

47 of the day's 668 graduates (7.0%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$XTO](https://pumpdata.fun/check/oYVuuLaZ2X5EQdxj6WPe1nzbJNAbeSYVd4HGQCypump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `oYVuuLaZ2X5EQdxj6WPe1nzbJNAbeSYVd4HGQCypump` | 02:53 | $36.6K | $14.5M | 397.62x | $14.8M |
| [$AODF](https://pumpdata.fun/check/yrKAoaDA2Zsp4fw84V86W3pfR4xFnDLEgLQ2mmspump) · [every $AODF](https://pumpdata.fun/ticker/AODF) `yrKAoaDA2Zsp4fw84V86W3pfR4xFnDLEgLQ2mmspump` | 13:57 | $36.6K | $11.1M | 304.13x | $11.2M |
| [$UODF](https://pumpdata.fun/check/nz8rWhuFv5gtLVRF2ZYDyFwJBdhiWg9GgLZhRqfpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `nz8rWhuFv5gtLVRF2ZYDyFwJBdhiWg9GgLZhRqfpump` | 14:16 | $36.8K | $11.2M | 304.06x | $11.3M |
| [$NADF](https://pumpdata.fun/check/STrkqoC1JavHp9s5VaeerzfyzsDz5HcE7HjJZPVpump) · [every $NADF](https://pumpdata.fun/ticker/NADF) `STrkqoC1JavHp9s5VaeerzfyzsDz5HcE7HjJZPVpump` | 13:29 | $36.6K | $11.1M | 302.46x | $11.3M |
| [$UODF](https://pumpdata.fun/check/gjnwLkUSap4kA7cTftvv5WWAHLyEEMpuJL7N2sHpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `gjnwLkUSap4kA7cTftvv5WWAHLyEEMpuJL7N2sHpump` | 14:03 | $36.8K | $10.0M | 272.71x | $10.0M |
| [$USOE](https://pumpdata.fun/check/gaZmVhMB8wUyRVBx58wJ6qFs1oKXJzYrFtg3nqipump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `gaZmVhMB8wUyRVBx58wJ6qFs1oKXJzYrFtg3nqipump` | 13:43 | $36.6K | $9.8M | 267.9x | $9.8M |
| [$NAOF](https://pumpdata.fun/check/4zM6RaFugh86pMtrVZSfWawzA7E3wEeLaRnSCSpPpump) · [every $NAOF](https://pumpdata.fun/ticker/NAOF) `4zM6RaFugh86pMtrVZSfWawzA7E3wEeLaRnSCSpPpump` | 02:33 | $36.6K | $9.1M | 249.43x | $9.1M |
| [$USNR](https://pumpdata.fun/check/DWSm4Lf2S7FCjAFAcQ7FeKYdMWaHKQYC5bHzLzEpump) · [every $USNR](https://pumpdata.fun/ticker/USNR) `DWSm4Lf2S7FCjAFAcQ7FeKYdMWaHKQYC5bHzLzEpump` | 17:51 | $36.6K | $7.0M | 192.63x | $7.1M |
| [$XTO](https://pumpdata.fun/check/2FKNX6mvheXQkYF3ozAatnzbyH29TEqaC1eV3xwBpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `2FKNX6mvheXQkYF3ozAatnzbyH29TEqaC1eV3xwBpump` | 16:38 | $36.5K | $7.0M | 192.18x | $7.0M |
| [$USNR](https://pumpdata.fun/check/CVDBmv4hwRPhnBAZLrdWCyBGGmSpmKwhXsoCDQKpump) · [every $USNR](https://pumpdata.fun/ticker/USNR) `CVDBmv4hwRPhnBAZLrdWCyBGGmSpmKwhXsoCDQKpump` | 14:00 | $36.8K | $6.2M | 167.93x | $6.2M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

296 of 36,017 launches got there, 223 in the launch block.

| coin | time |
| --- | --- |
| [$JUMP](https://pumpdata.fun/check/ETfwoQnEkFtiwzh6XBrhiW76uBCd8k2Rn52NMnpHpump) · [every $JUMP](https://pumpdata.fun/ticker/JUMP) `ETfwoQnEkFtiwzh6XBrhiW76uBCd8k2Rn52NMnpHpump` | 1.0 min |
| [$$CCOW](https://pumpdata.fun/check/FeLQnZNC6bpsakUvVxFv4Kq2bYz2L21ZaqXHhf4Cpump) · [every $$CCOW](https://pumpdata.fun/ticker/%24CCOW) `FeLQnZNC6bpsakUvVxFv4Kq2bYz2L21ZaqXHhf4Cpump` | 1.1 min |
| [$zapab](https://pumpdata.fun/check/7QeWtJPX7Cg9gJyPQ66CZzRUBoMcWLBfhe9sCEWKpump) · [every $zapab](https://pumpdata.fun/ticker/zapab) `7QeWtJPX7Cg9gJyPQ66CZzRUBoMcWLBfhe9sCEWKpump` | 1.1 min |
| [$invest](https://pumpdata.fun/check/H8pqscWCqPZn7rUT1ozuA4yMny4jFvFwD8fqL8Dipump) · [every $invest](https://pumpdata.fun/ticker/invest) `H8pqscWCqPZn7rUT1ozuA4yMny4jFvFwD8fqL8Dipump` | 1.1 min |
| [$Grok Bot](https://pumpdata.fun/check/9SNn5DRQ2G4H8izMomUZ4EJ54m6uJCKebMiGrviFpump) · [every $Grok Bot](https://pumpdata.fun/ticker/Grok%20Bot) `9SNn5DRQ2G4H8izMomUZ4EJ54m6uJCKebMiGrviFpump` | 1.1 min |

### $1.0M

28 of 36,017 launches got there, 21 in the launch block.

| coin | time |
| --- | --- |
| [$UCI](https://pumpdata.fun/check/TpNvrQhmGmmaXMZ9uD8nkDbADTAwgUR8NJdyvAHpump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `TpNvrQhmGmmaXMZ9uD8nkDbADTAwgUR8NJdyvAHpump` | 8.0 min |
| [$ELYSION](https://pumpdata.fun/check/AWaBBNoVuwQ22B8Y5nEtLne2uEfk8UaYEFws7vT7pump) · [every $ELYSION](https://pumpdata.fun/ticker/ELYSION) `AWaBBNoVuwQ22B8Y5nEtLne2uEfk8UaYEFws7vT7pump` | 16.9 min |
| [$HEREWEGO](https://pumpdata.fun/check/483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump) · [every $HEREWEGO](https://pumpdata.fun/ticker/HEREWEGO) `483nprwoMSoGQgrojSHWiePMbKPre7ZRDy4f8YNSpump` | 1.2 h |
| [$STRK](https://pumpdata.fun/check/1GoqNUNAx6DDw5CfFPYEkSJywKQbQdUvHvNkaDwpump) · [every $STRK](https://pumpdata.fun/ticker/STRK) `1GoqNUNAx6DDw5CfFPYEkSJywKQbQdUvHvNkaDwpump` | 2.0 h |
| [$Trump](https://pumpdata.fun/check/DWbCHCsdGAJG3PCTDckXgd49FA4JaSUdjdLGbZprpump) · [every $Trump](https://pumpdata.fun/ticker/Trump) `DWbCHCsdGAJG3PCTDckXgd49FA4JaSUdjdLGbZprpump` | 2.0 h |

### $10.0M

7 of 36,017 launches got there, 4 in the launch block.

| coin | time |
| --- | --- |
| [$UCI](https://pumpdata.fun/check/TpNvrQhmGmmaXMZ9uD8nkDbADTAwgUR8NJdyvAHpump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `TpNvrQhmGmmaXMZ9uD8nkDbADTAwgUR8NJdyvAHpump` | 8.0 min |
| [$UODF](https://pumpdata.fun/check/gjnwLkUSap4kA7cTftvv5WWAHLyEEMpuJL7N2sHpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `gjnwLkUSap4kA7cTftvv5WWAHLyEEMpuJL7N2sHpump` | 9.4 h |
| [$USDA](https://pumpdata.fun/check/kkG92W4S366opoPHsSdqNrkVcNvh3aJ7e374269pump) · [every $USDA](https://pumpdata.fun/ticker/USDA) `kkG92W4S366opoPHsSdqNrkVcNvh3aJ7e374269pump` | 12.6 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$USDA](https://pumpdata.fun/check/kkG92W4S366opoPHsSdqNrkVcNvh3aJ7e374269pump) · [every $USDA](https://pumpdata.fun/ticker/USDA) `kkG92W4S366opoPHsSdqNrkVcNvh3aJ7e374269pump` | $15.7M | 12,520 SOL | 01:32 |
| [$UCI](https://pumpdata.fun/check/TpNvrQhmGmmaXMZ9uD8nkDbADTAwgUR8NJdyvAHpump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `TpNvrQhmGmmaXMZ9uD8nkDbADTAwgUR8NJdyvAHpump` | $15.6M | 3,875 SOL | 13:31 |
| [$XTO](https://pumpdata.fun/check/oYVuuLaZ2X5EQdxj6WPe1nzbJNAbeSYVd4HGQCypump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `oYVuuLaZ2X5EQdxj6WPe1nzbJNAbeSYVd4HGQCypump` | $14.8M | 3,208 SOL | 02:53 |
| [$UODF](https://pumpdata.fun/check/nz8rWhuFv5gtLVRF2ZYDyFwJBdhiWg9GgLZhRqfpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `nz8rWhuFv5gtLVRF2ZYDyFwJBdhiWg9GgLZhRqfpump` | $11.3M | 2,185 SOL | 14:16 |
| [$NADF](https://pumpdata.fun/check/STrkqoC1JavHp9s5VaeerzfyzsDz5HcE7HjJZPVpump) · [every $NADF](https://pumpdata.fun/ticker/NADF) `STrkqoC1JavHp9s5VaeerzfyzsDz5HcE7HjJZPVpump` | $11.3M | 2,217 SOL | 13:29 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 01:00 UTC, 3.23%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 1,910 |   | 33 | 1.73% |
| 01:00 | 1,486 |   | 48 | 3.23% |
| 02:00 | 1,607 |   | 22 | 1.37% |
| 03:00 | 1,302 |   | 26 | 2.00% |
| 04:00 | 1,771 |   | 23 | 1.30% |
| 05:00 | 1,544 |   | 19 | 1.23% |
| 06:00 | 1,273 |   | 25 | 1.96% |
| 07:00 | 1,002 |   | 25 | 2.50% |
| 08:00 | 1,107 |   | 27 | 2.44% |
| 09:00 | 1,254 |   | 19 | 1.52% |
| 10:00 | 999 |   | 14 | 1.40% |
| 11:00 | 1,156 |   | 24 | 2.08% |
| 12:00 | 1,330 |   | 34 | 2.56% |
| 13:00 | 1,521 |   | 30 | 1.97% |
| 14:00 | 1,433 |   | 34 | 2.37% |
| 15:00 | 1,669 |   | 34 | 2.04% |
| 16:00 | 1,521 |   | 20 | 1.31% |
| 17:00 | 1,743 |   | 31 | 1.78% |
| 18:00 | 1,683 |   | 27 | 1.60% |
| 19:00 | 1,764 |   | 31 | 1.76% |
| 20:00 | 1,765 |   | 36 | 2.04% |
| 21:00 | 1,903 |   | 31 | 1.63% |
| 22:00 | 1,829 |   | 28 | 1.53% |
| 23:00 | 1,445 |   | 19 | 1.31% |

## The odds from a market cap

Coins that first traded inside $15-28K market cap that day: 1,435. Within 3 h, 41.1% hit 2x, 9.7% 10x; median peak 1.681x. [The card](https://pumpdata.fun/today?day=2026-11-08) · any band: `GET /baserate`

## Cross-check

