# pump.fun, Tue, Nov 10, 2026

one UTC day · 2026-11-10 00:00 to 2026-11-11 00:00 UTC

On Tue, Nov 10, 2026 (UTC), 40,607 coins launched on pump.fun and 833 graduated (2.05%); 3,020,663 SOL ($254.0M) traded. The biggest coin by peak market cap: $ANSEM at $56.1M. The most traded: $mihao, 160,956 SOL. The deployer whose coins traded most: 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp, 1 coin and 160,956 SOL. 92% of launches had no trade at all in their second hour. Launches down 4% on the 7-day average.

**The day, written up:** Volume came in at 3,020,663 SOL on Tue, Nov 10, 2026, 34% under the average of the 30 days before. 40,607 launched, 833 graduated (2.05%), $254.0M traded by 531,632 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-10) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**40,607** coins launched _−4% vs 7-day avg_

**833** graduated · 2.05% _−8% vs 7-day avg_

**3,020,663** SOL traded · $254.0M _−50% vs 7-day avg_

**531,632** wallets traded _−5% vs 7-day avg_

## Runners: the coins that held

No coin launched in the last week held a market cap through 12 hours of the day. Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

## How long the graduates took

286 of the 833 graduates (34.3%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 5.4 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $56.1M | 9,942 SOL | 3,251 | 2026-06-16 21:05 |
| 2 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $31.4M | 8,647 SOL | 1,443 | 2026-07-26 16:24 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $28.8M | 3,421 SOL | 482 | 2024-03-10 19:53 |
| 4 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $26.0M | 3,143 SOL | 671 | 2025-04-27 00:31 |
| 5 | [$DESSA](https://pumpdata.fun/check/npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump) · [every $DESSA](https://pumpdata.fun/ticker/DESSA) `npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump` | $22.4M | 38,667 SOL | 8,583 | 2026-10-26 13:05 |
| 6 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $19.0M | 385 SOL | 129 | 2025-09-21 00:06 |
| 7 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $15.9M † | 12.55 SOL | 22 | 2025-06-09 18:24 |
| 8 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | $15.3M | 160,956 SOL | 18,047 | 2026-10-25 13:27 |
| 9 | [$NAOF](https://pumpdata.fun/check/9D11JBL4Sm4UkWe8sAb6aeLZnivWWWPBCM5Lf34Ypump) · [every $NAOF](https://pumpdata.fun/ticker/NAOF) `9D11JBL4Sm4UkWe8sAb6aeLZnivWWWPBCM5Lf34Ypump` | $15.2M | 2,625 SOL | 2,717 | 2026-11-09 12:58 |
| 10 | [$FOTF](https://pumpdata.fun/check/5aAZQkbM5gF8NseHnFmPbczZvMa5MWSvTTxwMD2Npump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `5aAZQkbM5gF8NseHnFmPbczZvMa5MWSvTTxwMD2Npump` | $15.2M | 6,873 SOL | 4,458 | 2026-11-09 13:18 |

Not market caps: [$FOTF](https://pumpdata.fun/check/5aAZQkbM5gF8NseHnFmPbczZvMa5MWSvTTxwMD2Npump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `5aAZQkbM5gF8NseHnFmPbczZvMa5MWSvTTxwMD2Npump` $187.4M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | 160,956 SOL | $13.4M | 18,047 | $15.3M | – |
| 2 | [$X](https://pumpdata.fun/check/9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump) · [every $X](https://pumpdata.fun/ticker/X) `9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump` | 48,655 SOL | $4.1M | 13,354 | $932.1K | 08:46 |
| 3 | [$DESSA](https://pumpdata.fun/check/npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump) · [every $DESSA](https://pumpdata.fun/ticker/DESSA) `npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump` | 38,667 SOL | $3.3M | 8,583 | $22.4M | – |
| 4 | [$DERP404](https://pumpdata.fun/check/FgoLzGV2nVrghVHCWwAh6388iZkcLZSedykJ5trRpump) · [every $DERP404](https://pumpdata.fun/ticker/DERP404) `FgoLzGV2nVrghVHCWwAh6388iZkcLZSedykJ5trRpump` | 30,568 SOL | $2.6M | 5,316 | $554.5K | 09:12 |
| 5 | [$LEONIDA](https://pumpdata.fun/check/2uQw2gvnhYYQ5T5jJf3MvLPyUquQ54VFHbMHBTtCpump) · [every $LEONIDA](https://pumpdata.fun/ticker/LEONIDA) `2uQw2gvnhYYQ5T5jJf3MvLPyUquQ54VFHbMHBTtCpump` | 28,360 SOL | $2.4M | 6,376 | $3.6M | 19:26 |
| 6 | [$GATO](https://pumpdata.fun/check/HsprHxBRgiVaQdRf3TnKNuZZtaX9JUSPgMFdAkk6pump) · [every $GATO](https://pumpdata.fun/ticker/GATO) `HsprHxBRgiVaQdRf3TnKNuZZtaX9JUSPgMFdAkk6pump` | 25,848 SOL | $2.2M | 5,115 | $11.3M | – |
| 7 | [$OnlyCats](https://pumpdata.fun/check/BAftaSb1HVqBn5723w72WLcXU7YASSgmVxQxJJAJpump) · [every $OnlyCats](https://pumpdata.fun/ticker/OnlyCats) `BAftaSb1HVqBn5723w72WLcXU7YASSgmVxQxJJAJpump` | 22,871 SOL | $2.0M | 12,671 | $1.7M | 00:06 |
| 8 | [$HOLD](https://pumpdata.fun/check/4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump) · [every $HOLD](https://pumpdata.fun/ticker/HOLD) `4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump` | 20,004 SOL | $1.7M | 6,523 | $553.3K | 21:10 |
| 9 | [$BORLY](https://pumpdata.fun/check/F22QdNn7VYrtTgYDHEYcqQKVtDH8msh2xs6tnGxepump) · [every $BORLY](https://pumpdata.fun/ticker/BORLY) `F22QdNn7VYrtTgYDHEYcqQKVtDH8msh2xs6tnGxepump` | 19,722 SOL | $1.7M | 11,124 | $2.9M | 2026-11-09 23:36 |
| 10 | [$FME](https://pumpdata.fun/check/32Bah3tcUJysomnCgXqEkFHVXwXYmNaVAgqY5oFxpump) · [every $FME](https://pumpdata.fun/ticker/FME) `32Bah3tcUJysomnCgXqEkFHVXwXYmNaVAgqY5oFxpump` | 18,866 SOL | $1.6M | 4,000 | $278.7K | 20:24 |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp`](https://pumpdata.fun/wallet/9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp) | 1 | 160,956 SOL | 0 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` $15.3M | 5 launches, 2 graduated |
| 2 | [`9MsrGFJqAD1JmQCfTR86XfLMsLFKFGTsUQFCLRoykZZf`](https://pumpdata.fun/wallet/9MsrGFJqAD1JmQCfTR86XfLMsLFKFGTsUQFCLRoykZZf) | 3 | 52,362 SOL | 2 | [$X](https://pumpdata.fun/check/9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump) · [every $X](https://pumpdata.fun/ticker/X) `9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump` $932.1K | 454 launches, 25 graduated |
| 3 | [`CWpPwPQqCW1rkpBV1pgQqFR7FzfuwfMf9XNLtmTwLSH5`](https://pumpdata.fun/wallet/CWpPwPQqCW1rkpBV1pgQqFR7FzfuwfMf9XNLtmTwLSH5) | 1 | 38,667 SOL | 0 | [$DESSA](https://pumpdata.fun/check/npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump) · [every $DESSA](https://pumpdata.fun/ticker/DESSA) `npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump` $22.4M | 1 launch, 0 graduated |
| 4 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 8 | 33,935 SOL | 4 | [$CLAUDIA](https://pumpdata.fun/check/2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM) · [every $CLAUDIA](https://pumpdata.fun/ticker/CLAUDIA) `2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM` $8.9M | 151,437 launches, 919 graduated |
| 5 | [`N594LscGT5YVzPmpYpeU6nC9v5vcQuyWPY5Xcgh23qv`](https://pumpdata.fun/wallet/N594LscGT5YVzPmpYpeU6nC9v5vcQuyWPY5Xcgh23qv) | 1 | 30,568 SOL | 1 | [$DERP404](https://pumpdata.fun/check/FgoLzGV2nVrghVHCWwAh6388iZkcLZSedykJ5trRpump) · [every $DERP404](https://pumpdata.fun/ticker/DERP404) `FgoLzGV2nVrghVHCWwAh6388iZkcLZSedykJ5trRpump` $554.5K | 2 launches, 1 graduated |

## The busiest deployers

8,119 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`DmX3SzYAotH1oFNvjRe3UeX7ScDMxFCzDfi2ppV7mB1o`](https://pumpdata.fun/wallet/DmX3SzYAotH1oFNvjRe3UeX7ScDMxFCzDfi2ppV7mB1o) | 1,363 | 0 |
| 2 | [`H4mBozmKiGSQzdVw5NMhm4eq56KCSLeCz9RfLdQqqX21`](https://pumpdata.fun/wallet/H4mBozmKiGSQzdVw5NMhm4eq56KCSLeCz9RfLdQqqX21) | 432 | 6 |
| 3 | [`FjQ9NgEvMvD2GwNFyLFmiH9E1dAy2QgxYhKwJR3P4jAs`](https://pumpdata.fun/wallet/FjQ9NgEvMvD2GwNFyLFmiH9E1dAy2QgxYhKwJR3P4jAs) | 387 | 0 |
| 4 | [`9kgcQ1Zfi3VTqs9zwx2VXgkhW6PVizSiNJNPwY8aZLwn`](https://pumpdata.fun/wallet/9kgcQ1Zfi3VTqs9zwx2VXgkhW6PVizSiNJNPwY8aZLwn) | 363 | 0 |
| 5 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 358 | 5 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`GqF3nhzSStdGHuM4erGDGzA6e8heDcN1Nc3rUkNCZ5a2`](https://pumpdata.fun/wallet/GqF3nhzSStdGHuM4erGDGzA6e8heDcN1Nc3rUkNCZ5a2) | 11 | 11 | 189 | 517 launches, 25 graduated |
| 2 | [`2yTHjas8wBiSCvMmv1VU3M96nVnVwJN597gA1tz7GMY9`](https://pumpdata.fun/wallet/2yTHjas8wBiSCvMmv1VU3M96nVnVwJN597gA1tz7GMY9) | 10 | 10 | 333 | 283 launches, 9 graduated |
| 3 | [`4C1iLGs38Gt7m83YngpBdnrNwwprY7H4mKsWMmqhAULm`](https://pumpdata.fun/wallet/4C1iLGs38Gt7m83YngpBdnrNwwprY7H4mKsWMmqhAULm) | 8 | 8 | 52 | 1,342 launches, 63 graduated |
| 4 | [`EBUk36ywDbXcGasXauPKL5Wix89HoWeeXN2iwAdYfyEk`](https://pumpdata.fun/wallet/EBUk36ywDbXcGasXauPKL5Wix89HoWeeXN2iwAdYfyEk) | 8 | 8 | 13 | 13 launches, 2 graduated |
| 5 | [`6z8ruxQPJLu1kVbeQQ21FQaie1oGTWgkLuGYpoVkYGoS`](https://pumpdata.fun/wallet/6z8ruxQPJLu1kVbeQQ21FQaie1oGTWgkLuGYpoVkYGoS) | 7 | 6 | 6 | 33 launches, 20 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **92.2%** of the 40,607 launches (37,442) had no trade at all in their second hour.
- **321** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 2.6 minutes.
- **95.4%** of graduates (658 of 690) closed the day below their market cap at graduation.

## Graduates that held

32 of the day's 690 graduates (4.6%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$BORLY](https://pumpdata.fun/check/BBRgG2GifeKNB1hSmzD2BwHMPK8wnDtcuE4NzxgHpump) · [every $BORLY](https://pumpdata.fun/ticker/BORLY) `BBRgG2GifeKNB1hSmzD2BwHMPK8wnDtcuE4NzxgHpump` | 08:11 | $35.3K | $2.6M | 72.57x | $2.6M |
| [$DACITY](https://pumpdata.fun/check/5tBXkPVh716zSXHNZSr8i1PX7e6Uuj46JnBLdYchpump) · [every $DACITY](https://pumpdata.fun/ticker/DACITY) `5tBXkPVh716zSXHNZSr8i1PX7e6Uuj46JnBLdYchpump` | 19:03 | $34.0K | $1.8M | 51.8x | $2.1M |
| [$IPF](https://pumpdata.fun/check/2JTzpXL5Jf4AtckEP7KcBeBGS3UosrT5SoaHXtzLpump) · [every $IPF](https://pumpdata.fun/ticker/IPF) `2JTzpXL5Jf4AtckEP7KcBeBGS3UosrT5SoaHXtzLpump` | 04:06 | $35.3K | $1.4M | 38.66x | $1.4M |
| [$BULLHARIS](https://pumpdata.fun/check/6mwuYnY3fHdxed9GnrdY5BkXhJwMi1uz39MPsYUcpump) · [every $BULLHARIS](https://pumpdata.fun/ticker/BULLHARIS) `6mwuYnY3fHdxed9GnrdY5BkXhJwMi1uz39MPsYUcpump` | 18:10 | $34.1K | $499.6K | 14.67x | $704.6K |
| [$NDA](https://pumpdata.fun/check/GjVCTMvP8hrQx88nTpsnqov7HSJriRTCYdeP2kxpump) · [every $NDA](https://pumpdata.fun/ticker/NDA) `GjVCTMvP8hrQx88nTpsnqov7HSJriRTCYdeP2kxpump` | 15:40 | $33.8K | $309.3K | 9.16x | $342.7K |
| [$Pepetide](https://pumpdata.fun/check/Dufc9G5eToh8gXXxKDtLCDeBLnhc9MVPLMtEtrV1pump) · [every $Pepetide](https://pumpdata.fun/ticker/Pepetide) `Dufc9G5eToh8gXXxKDtLCDeBLnhc9MVPLMtEtrV1pump` | 06:42 | $35.3K | $290.0K | 8.21x | $396.3K |
| [$NIHAO](https://pumpdata.fun/check/8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump) · [every $NIHAO](https://pumpdata.fun/ticker/NIHAO) `8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump` | 23:59 | $34.2K | $277.5K | 8.11x | $329.0K |
| [$X](https://pumpdata.fun/check/9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump) · [every $X](https://pumpdata.fun/ticker/X) `9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump` | 08:46 | $35.3K | $235.6K | 6.68x | $932.1K |
| [$HOLD](https://pumpdata.fun/check/4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump) · [every $HOLD](https://pumpdata.fun/ticker/HOLD) `4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump` | 21:10 | $34.2K | $227.8K | 6.66x | $553.3K |
| [$KoriMu](https://pumpdata.fun/check/CRhbTris4J34SXobaLFnrEv2RD3dD99ddGdiPPzgpump) · [every $KoriMu](https://pumpdata.fun/ticker/KoriMu) `CRhbTris4J34SXobaLFnrEv2RD3dD99ddGdiPPzgpump` | 23:44 | $34.2K | $206.8K | 6.05x | $271.2K |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

317 of 40,607 launches got there, 200 in the launch block.

| coin | time |
| --- | --- |
| [$Suits](https://pumpdata.fun/check/2WBEPhhR3t2vTDNVB411CyUUoDYgruhrcB3rewm8pump) · [every $Suits](https://pumpdata.fun/ticker/Suits) `2WBEPhhR3t2vTDNVB411CyUUoDYgruhrcB3rewm8pump` | 1.0 min |
| [$income](https://pumpdata.fun/check/4r3dUM6S6pBEkvdR45wdZc2qEMgxL6VLWewJtBNapump) · [every $income](https://pumpdata.fun/ticker/income) `4r3dUM6S6pBEkvdR45wdZc2qEMgxL6VLWewJtBNapump` | 1.0 min |
| [$WEIRDCAT](https://pumpdata.fun/check/Avukd5i5qyrRGr5DeMSSDSmS78SEZv3fF2XttCRqpump) · [every $WEIRDCAT](https://pumpdata.fun/ticker/WEIRDCAT) `Avukd5i5qyrRGr5DeMSSDSmS78SEZv3fF2XttCRqpump` | 1.0 min |
| [$$DOOMED](https://pumpdata.fun/check/8zkvJ2cGRZCQyLUNRXr3F7z5FT7VmKgBmqUtnMFSpump) · [every $$DOOMED](https://pumpdata.fun/ticker/%24DOOMED) `8zkvJ2cGRZCQyLUNRXr3F7z5FT7VmKgBmqUtnMFSpump` | 1.1 min |
| [$DQUENN](https://pumpdata.fun/check/C1VemmWeouMMkBMjKrVXyF8nVPCNbPJZaY1LqgLvpump) · [every $DQUENN](https://pumpdata.fun/ticker/DQUENN) `C1VemmWeouMMkBMjKrVXyF8nVPCNbPJZaY1LqgLvpump` | 1.1 min |

### $1.0M

28 of 40,607 launches got there, 15 in the launch block.

| coin | time |
| --- | --- |
| [$BORLY](https://pumpdata.fun/check/BBRgG2GifeKNB1hSmzD2BwHMPK8wnDtcuE4NzxgHpump) · [every $BORLY](https://pumpdata.fun/ticker/BORLY) `BBRgG2GifeKNB1hSmzD2BwHMPK8wnDtcuE4NzxgHpump` | 3.8 min |
| [$XTO](https://pumpdata.fun/check/ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump` | 15.4 min |
| [$LEONIDA](https://pumpdata.fun/check/2uQw2gvnhYYQ5T5jJf3MvLPyUquQ54VFHbMHBTtCpump) · [every $LEONIDA](https://pumpdata.fun/ticker/LEONIDA) `2uQw2gvnhYYQ5T5jJf3MvLPyUquQ54VFHbMHBTtCpump` | 16.2 min |
| [$OnlyCats](https://pumpdata.fun/check/BAftaSb1HVqBn5723w72WLcXU7YASSgmVxQxJJAJpump) · [every $OnlyCats](https://pumpdata.fun/ticker/OnlyCats) `BAftaSb1HVqBn5723w72WLcXU7YASSgmVxQxJJAJpump` | 18.0 min |
| [$$SDOGE](https://pumpdata.fun/check/GhfCz6oB1V4CniPSS7SCMiYdeMoc3hRCfGdFLpBpump) · [every $$SDOGE](https://pumpdata.fun/ticker/%24SDOGE) `GhfCz6oB1V4CniPSS7SCMiYdeMoc3hRCfGdFLpBpump` | 46.1 min |

### $10.0M

9 of 40,607 launches got there, 3 in the launch block.

| coin | time |
| --- | --- |
| [$XTO](https://pumpdata.fun/check/2vESWtJ8ZviVf3mmCMhDxCezb2cdRNrvFH6hj8Kjpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `2vESWtJ8ZviVf3mmCMhDxCezb2cdRNrvFH6hj8Kjpump` | 11.5 min |
| [$XTO](https://pumpdata.fun/check/ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump` | 15.4 min |
| [$UODF](https://pumpdata.fun/check/5VmgBpmk9uhMYPhfQuJre8DPPmbvqcAsmSLLLa9jpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `5VmgBpmk9uhMYPhfQuJre8DPPmbvqcAsmSLLLa9jpump` | 1.2 h |
| [$XTO](https://pumpdata.fun/check/2WpEDzPr9a5CGajzCM45hrnTVCE6jSfWNJNWpV1tpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `2WpEDzPr9a5CGajzCM45hrnTVCE6jSfWNJNWpV1tpump` | 2.0 h |
| [$XTO](https://pumpdata.fun/check/9gcJqSVP2mNRi9DUQLksxh3pQkz81LmPF6cr1KSPpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `9gcJqSVP2mNRi9DUQLksxh3pQkz81LmPF6cr1KSPpump` | 2.2 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$UODF](https://pumpdata.fun/check/5VmgBpmk9uhMYPhfQuJre8DPPmbvqcAsmSLLLa9jpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `5VmgBpmk9uhMYPhfQuJre8DPPmbvqcAsmSLLLa9jpump` | $14.7M | 10,561 SOL | 02:30 |
| [$XTO](https://pumpdata.fun/check/2vESWtJ8ZviVf3mmCMhDxCezb2cdRNrvFH6hj8Kjpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `2vESWtJ8ZviVf3mmCMhDxCezb2cdRNrvFH6hj8Kjpump` | $14.5M | 9,965 SOL | 04:07 |
| [$UCI](https://pumpdata.fun/check/3xxuBq6PbogmWcRgjuuFwps7trcVHv7NESNDucjspump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `3xxuBq6PbogmWcRgjuuFwps7trcVHv7NESNDucjspump` | $14.3M | 8,204 SOL | 20:06 |
| [$XTO](https://pumpdata.fun/check/9gcJqSVP2mNRi9DUQLksxh3pQkz81LmPF6cr1KSPpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `9gcJqSVP2mNRi9DUQLksxh3pQkz81LmPF6cr1KSPpump` | $14.2M | 8,302 SOL | 10:07 |
| [$XTO](https://pumpdata.fun/check/ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump` | $13.9M | 7,697 SOL | 02:00 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 04:00 UTC, 3.37%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 1,614 |   | 26 | 1.61% |
| 01:00 | 1,380 |   | 30 | 2.17% |
| 02:00 | 1,458 |   | 31 | 2.13% |
| 03:00 | 1,253 |   | 27 | 2.15% |
| 04:00 | 1,216 |   | 41 | 3.37% |
| 05:00 | 1,233 |   | 20 | 1.62% |
| 06:00 | 1,175 |   | 28 | 2.38% |
| 07:00 | 1,241 |   | 19 | 1.53% |
| 08:00 | 1,263 |   | 21 | 1.66% |
| 09:00 | 1,451 |   | 20 | 1.38% |
| 10:00 | 1,297 |   | 20 | 1.54% |
| 11:00 | 1,206 |   | 16 | 1.33% |
| 12:00 | 1,212 |   | 28 | 2.31% |
| 13:00 | 1,657 |   | 27 | 1.63% |
| 14:00 | 1,992 |   | 31 | 1.56% |
| 15:00 | 1,883 |   | 34 | 1.81% |
| 16:00 | 2,406 |   | 43 | 1.79% |
| 17:00 | 2,396 |   | 32 | 1.34% |
| 18:00 | 2,327 |   | 48 | 2.06% |
| 19:00 | 2,277 |   | 39 | 1.71% |
| 20:00 | 2,057 |   | 34 | 1.65% |
| 21:00 | 2,269 |   | 28 | 1.23% |
| 22:00 | 2,021 |   | 38 | 1.88% |
| 23:00 | 2,323 |   | 36 | 1.55% |

## The odds from a market cap

Coins that first traded inside $15-28K market cap that day: 1,438. Within 3 h, 42.9% hit 2x, 11.3% 10x; median peak 1.707x. [The card](https://pumpdata.fun/today?day=2026-11-10) · any band: `GET /baserate`

## Cross-check

