# pump.fun, Wed, Nov 11, 2026

one UTC day · 2026-11-11 00:00 to 2026-11-12 00:00 UTC

On Wed, Nov 11, 2026 (UTC), 42,369 coins launched on pump.fun and 920 graduated (2.17%); 4,223,646 SOL ($354.5M) traded. The biggest coin by peak market cap: $ANSEM at $73.2M. The most traded: $Max, 537,130 SOL. The deployer whose coins traded most: 4cEy2Dy9bYT9u54h7S7oodJBe4nUTVcZ2mWdXPtgozer, 1 coin and 537,130 SOL. 92% of launches had no trade at all in their second hour. Launches up 2% on the 7-day average.

**The day, written up:** Launches bought out in their launch block came in at 314 on Wed, Nov 11, 2026, 21% under the average of the 30 days before. 42,369 launched, 920 graduated (2.17%), 4,223,646 SOL ($354.5M) traded by 610,610 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-11) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**42,369** coins launched _+2% vs 7-day avg_

**920** graduated · 2.17% _+6% vs 7-day avg_

**4,223,646** SOL traded · $354.5M _−28% vs 7-day avg_

**610,610** wallets traded _+11% vs 7-day avg_

## Runners: the coins that held

1 coin launched in the last week held a market cap through 12 hours of the day (1 at $1M or more, 0 at $10M, 0 at $100M). Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

| # | coin | held | peak | volume | traders | launched |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$NIHAO](https://pumpdata.fun/check/8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump) · [every $NIHAO](https://pumpdata.fun/ticker/NIHAO) `8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump` | $4.7M | $17.6M | $6.8M | 13,154 | 2026-11-10 23:59 |

## How long the graduates took

240 of the 920 graduates (26.1%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 5.5 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $73.2M | 35,163 SOL | 4,560 | 2026-06-16 21:05 |
| 2 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $30.4M | 6,853 SOL | 858 | 2025-04-27 00:31 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $29.8M | 3,806 SOL | 399 | 2024-03-10 19:53 |
| 4 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $28.6M | 25,206 SOL | 2,811 | 2026-07-26 16:24 |
| 5 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | $26.8M | 433,467 SOL | 53,849 | 2026-10-25 13:27 |
| 6 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $19.2M | 659 SOL | 124 | 2025-09-21 00:06 |
| 7 | [$NIHAO](https://pumpdata.fun/check/8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump) · [every $NIHAO](https://pumpdata.fun/ticker/NIHAO) `8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump` | $17.6M | 81,588 SOL | 13,154 | 2026-11-10 23:59 |
| 8 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $15.8M † | 0.76 SOL | 16 | 2025-06-09 18:24 |
| 9 | [$NATF](https://pumpdata.fun/check/8nytata1aMp19E6FtCf4Sy2iCV9hY6M5Y49JHPJQpump) · [every $NATF](https://pumpdata.fun/ticker/NATF) `8nytata1aMp19E6FtCf4Sy2iCV9hY6M5Y49JHPJQpump` | $14.6M | 8,176 SOL | 154 | 2026-11-06 08:18 |
| 10 | [$XT O⚡️](https://pumpdata.fun/check/HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump) · [every $XT O⚡️](https://pumpdata.fun/ticker/XT%E2%80%8AO%E2%9A%A1%EF%B8%8F) `HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump` | $14.5M | 6,615 SOL | 2,410 | today 03:27 |

Not market caps: [$NATF](https://pumpdata.fun/check/8nytata1aMp19E6FtCf4Sy2iCV9hY6M5Y49JHPJQpump) · [every $NATF](https://pumpdata.fun/ticker/NATF) `8nytata1aMp19E6FtCf4Sy2iCV9hY6M5Y49JHPJQpump` $258.0M, [$XT O⚡️](https://pumpdata.fun/check/HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump) · [every $XT O⚡️](https://pumpdata.fun/ticker/XT%E2%80%8AO%E2%9A%A1%EF%B8%8F) `HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump` $48.6M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` | 537,130 SOL | $45.2M | 34,482 | $13.7M | 21:00 |
| 2 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | 433,467 SOL | $36.3M | 53,849 | $26.8M | – |
| 3 | [$NIHAO](https://pumpdata.fun/check/8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump) · [every $NIHAO](https://pumpdata.fun/ticker/NIHAO) `8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump` | 81,588 SOL | $6.8M | 13,154 | $17.6M | 2026-11-10 23:59 |
| 4 | [$HOLD](https://pumpdata.fun/check/4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump) · [every $HOLD](https://pumpdata.fun/ticker/HOLD) `4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump` | 50,131 SOL | $4.2M | 12,028 | $2.1M | 2026-11-10 21:10 |
| 5 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | 35,163 SOL | $2.9M | 4,560 | $73.2M | – |
| 6 | [$Quacky](https://pumpdata.fun/check/8mkdKC4krnsGsDDSx7nGioWwZiBgeUrECcJg8Gd4pump) · [every $Quacky](https://pumpdata.fun/ticker/Quacky) `8mkdKC4krnsGsDDSx7nGioWwZiBgeUrECcJg8Gd4pump` | 28,408 SOL | $2.4M | 4,527 | $351.7K | 19:03 |
| 7 | [$ORVIX](https://pumpdata.fun/check/4f2KsphcoyUCWRh9UEFiALJ338E3ShfWXWRkqwSvpump) · [every $ORVIX](https://pumpdata.fun/ticker/ORVIX) `4f2KsphcoyUCWRh9UEFiALJ338E3ShfWXWRkqwSvpump` | 28,263 SOL | $2.3M | 2,615 | $693.2K | 03:47 |
| 8 | [$PAYDAY](https://pumpdata.fun/check/uHMWNFjUNxbPy1q43WrdbzygmJwdeh6AiQm1NKdxPAY) · [every $PAYDAY](https://pumpdata.fun/ticker/PAYDAY) `uHMWNFjUNxbPy1q43WrdbzygmJwdeh6AiQm1NKdxPAY` | 26,941 SOL | $2.2M | 7,236 | $774.5K | 2026-11-09 19:00 |
| 9 | [$DACITY](https://pumpdata.fun/check/5tBXkPVh716zSXHNZSr8i1PX7e6Uuj46JnBLdYchpump) · [every $DACITY](https://pumpdata.fun/ticker/DACITY) `5tBXkPVh716zSXHNZSr8i1PX7e6Uuj46JnBLdYchpump` | 26,060 SOL | $2.2M | 15,904 | $3.5M | 2026-11-10 19:03 |
| 10 | [$BURNIE](https://pumpdata.fun/check/CGEDT9QZDvvH5GmVkWJH2BXiMJqMJySC9ihWyr7Spump) · [every $BURNIE](https://pumpdata.fun/ticker/BURNIE) `CGEDT9QZDvvH5GmVkWJH2BXiMJqMJySC9ihWyr7Spump` | 25,755 SOL | $2.2M | 5,551 | $2.6M | – |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`4cEy2Dy9bYT9u54h7S7oodJBe4nUTVcZ2mWdXPtgozer`](https://pumpdata.fun/wallet/4cEy2Dy9bYT9u54h7S7oodJBe4nUTVcZ2mWdXPtgozer) | 1 | 537,130 SOL | 1 | [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` $13.7M | new |
| 2 | [`9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp`](https://pumpdata.fun/wallet/9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp) | 3 | 439,629 SOL | 1 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` $26.8M | 5 launches, 2 graduated |
| 3 | [`FU4TY2ngXtNxgJswspp893H2DAAL7JUvaytoWqtWsyCA`](https://pumpdata.fun/wallet/FU4TY2ngXtNxgJswspp893H2DAAL7JUvaytoWqtWsyCA) | 1 | 81,588 SOL | 0 | [$NIHAO](https://pumpdata.fun/check/8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump) · [every $NIHAO](https://pumpdata.fun/ticker/NIHAO) `8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump` $17.6M | new |
| 4 | [`DoXSiJr1mNGieAF6LJ9dHx8QVpPimLm7ZGBwSXgfk26t`](https://pumpdata.fun/wallet/DoXSiJr1mNGieAF6LJ9dHx8QVpPimLm7ZGBwSXgfk26t) | 1 | 50,131 SOL | 0 | [$HOLD](https://pumpdata.fun/check/4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump) · [every $HOLD](https://pumpdata.fun/ticker/HOLD) `4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump` $2.1M | new |
| 5 | [`yHCxHBEaJW5tbndqC8JciSThr7U1cqLpdcsvHcx6PRe`](https://pumpdata.fun/wallet/yHCxHBEaJW5tbndqC8JciSThr7U1cqLpdcsvHcx6PRe) | 12 | 46,872 SOL | 4 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` $73.2M | 847 launches, 57 graduated |

## The busiest deployers

9,583 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`HtCBA6e7rsapyssrnsU4qHbiesUfanGN1yAm2LWU2uDL`](https://pumpdata.fun/wallet/HtCBA6e7rsapyssrnsU4qHbiesUfanGN1yAm2LWU2uDL) | 462 | 0 |
| 2 | [`K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR`](https://pumpdata.fun/wallet/K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR) | 448 | 0 |
| 3 | [`B9uncdjS3s7oqQhjLCvWWEdsmzzKJGB92f7qzsBGPMQf`](https://pumpdata.fun/wallet/B9uncdjS3s7oqQhjLCvWWEdsmzzKJGB92f7qzsBGPMQf) | 400 | 0 |
| 4 | [`14ct1JyhXGHTWHy11DRW9tdHEqLmC1m5PvFC8Q2eZgK8`](https://pumpdata.fun/wallet/14ct1JyhXGHTWHy11DRW9tdHEqLmC1m5PvFC8Q2eZgK8) | 349 | 0 |
| 5 | [`13XfHNQTeQ4yMkk7SX5rWTdfW8PDkYCB7hgkGCxJrZ8N`](https://pumpdata.fun/wallet/13XfHNQTeQ4yMkk7SX5rWTdfW8PDkYCB7hgkGCxJrZ8N) | 332 | 2 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`FkatEH7YmMyRFF45p4NhZq2uGjTgmkrbgmZEpQajWud7`](https://pumpdata.fun/wallet/FkatEH7YmMyRFF45p4NhZq2uGjTgmkrbgmZEpQajWud7) | 24 | 24 | 79 | 53 launches, 0 graduated |
| 2 | [`6z8ruxQPJLu1kVbeQQ21FQaie1oGTWgkLuGYpoVkYGoS`](https://pumpdata.fun/wallet/6z8ruxQPJLu1kVbeQQ21FQaie1oGTWgkLuGYpoVkYGoS) | 14 | 11 | 11 | 33 launches, 20 graduated |
| 3 | [`9n1xKXgG7EpJzwEWorHh631etCTkN8E2DwQpk7wp8wbd`](https://pumpdata.fun/wallet/9n1xKXgG7EpJzwEWorHh631etCTkN8E2DwQpk7wp8wbd) | 9 | 8 | 24 | 3 launches, 0 graduated |
| 4 | [`DR44xJWHLfRJwWX2HhgYH2jHGTRBcgZfph5hCb86Lrws`](https://pumpdata.fun/wallet/DR44xJWHLfRJwWX2HhgYH2jHGTRBcgZfph5hCb86Lrws) | 9 | 9 | 30 | 647 launches, 3 graduated |
| 5 | [`F4kWbNqqhfmwe7CYkPr19wV7DP1k2hZLQXA9vMACvpS8`](https://pumpdata.fun/wallet/F4kWbNqqhfmwe7CYkPr19wV7DP1k2hZLQXA9vMACvpS8) | 9 | 9 | 279 | 36 launches, 9 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **91.6%** of the 42,369 launches (38,796) had no trade at all in their second hour.
- **314** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 2.9 minutes.
- **95.9%** of graduates (701 of 731) closed the day below their market cap at graduation.

## Graduates that held

30 of the day's 731 graduates (4.1%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [`Qt6CPLxhNLuWjEVgt4rSgCeATUwpieBd76xeZjgpump`](https://pumpdata.fun/check/Qt6CPLxhNLuWjEVgt4rSgCeATUwpieBd76xeZjgpump) | 14:55 | $34.5K | $12.3M | 356.35x | $12.3M |
| [$USPR](https://pumpdata.fun/check/5jXeULaKsqwygLa3W6WCYBeFV8YemU8EQ3zYrsSWpump) · [every $USPR](https://pumpdata.fun/ticker/USPR) `5jXeULaKsqwygLa3W6WCYBeFV8YemU8EQ3zYrsSWpump` | 12:21 | $34.4K | $9.4M | 272.25x | $9.6M |
| [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` | 21:00 | $34.7K | $4.7M | 134.09x | $13.7M |
| [$UCI](https://pumpdata.fun/check/28junBc9veqRhJ5okPRkSzxwfbNSqQea3XppMidrpump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `28junBc9veqRhJ5okPRkSzxwfbNSqQea3XppMidrpump` | 13:37 | $34.7K | $1.8M | 52.14x | $1.8M |
| [$NOBUSHIBA](https://pumpdata.fun/check/8AAVuQpJcqpvCuutxyBTVvgBEXZJSkZoNv1sExpBpump) · [every $NOBUSHIBA](https://pumpdata.fun/ticker/NOBUSHIBA) `8AAVuQpJcqpvCuutxyBTVvgBEXZJSkZoNv1sExpBpump` | 01:26 | $34.1K | $377.1K | 11.04x | $512.8K |
| [$咪好](https://pumpdata.fun/check/Hg3w7GdPViZ5URuCNnK6EwXLzSTmVwX6UXLeD6Pbpump) · [every $咪好](https://pumpdata.fun/ticker/%E5%92%AA%E5%A5%BD) `Hg3w7GdPViZ5URuCNnK6EwXLzSTmVwX6UXLeD6Pbpump` | 00:26 | $34.1K | $301.5K | 8.84x | $977.8K |
| [$NIHAONOON](https://pumpdata.fun/check/HzwVr7KjPhUriHK9MrJbFzbTDTPwUXGrL2Ah2wVhpump) · [every $NIHAONOON](https://pumpdata.fun/ticker/NIHAONOON) `HzwVr7KjPhUriHK9MrJbFzbTDTPwUXGrL2Ah2wVhpump` | 21:39 | $34.7K | $266.6K | 7.68x | $325.4K |
| [$TILLY](https://pumpdata.fun/check/9RyENt3gJ1MEsFPiJAMyNerYYngLDuyZfVP4GBqepump) · [every $TILLY](https://pumpdata.fun/ticker/TILLY) `9RyENt3gJ1MEsFPiJAMyNerYYngLDuyZfVP4GBqepump` | 22:11 | $34.3K | $151.6K | 4.42x | $295.8K |
| [$MRSAVAGE](https://pumpdata.fun/check/ASjGJc3p3v5eVcc5LQE81QPkMpkSTpqm88PPgu8Xpump) · [every $MRSAVAGE](https://pumpdata.fun/ticker/MRSAVAGE) `ASjGJc3p3v5eVcc5LQE81QPkMpkSTpqm88PPgu8Xpump` | 18:30 | $34.9K | $129.6K | 3.71x | $276.4K |
| [$GTA 6 Coin](https://pumpdata.fun/check/CssUMcUdVnhSQKkmqfqPn5APhtyHqLzMDoDiRQSTpump) · [every $GTA 6 Coin](https://pumpdata.fun/ticker/GTA%206%20Coin) `CssUMcUdVnhSQKkmqfqPn5APhtyHqLzMDoDiRQSTpump` | 23:39 | $34.2K | $124.6K | 3.64x | $125.0K |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

301 of 42,369 launches got there, 176 in the launch block.

| coin | time |
| --- | --- |
| [$SXSN](https://pumpdata.fun/check/AvqJhyPCgdpJNzb55Xxr7tGZgH9VcNjmeR5fc6bRpump) · [every $SXSN](https://pumpdata.fun/ticker/SXSN) `AvqJhyPCgdpJNzb55Xxr7tGZgH9VcNjmeR5fc6bRpump` | 1.0 min |
| [$$MIDAS](https://pumpdata.fun/check/DfbksNiysHJcMSarv1RDrTFnx6ZbWKGQzfZiLGw3pump) · [every $$MIDAS](https://pumpdata.fun/ticker/%24MIDAS) `DfbksNiysHJcMSarv1RDrTFnx6ZbWKGQzfZiLGw3pump` | 1.1 min |
| [$INUX](https://pumpdata.fun/check/BFkLDyUBak2B9fyMQns6ntkrUvG9apmv8fbqnufzpump) · [every $INUX](https://pumpdata.fun/ticker/INUX) `BFkLDyUBak2B9fyMQns6ntkrUvG9apmv8fbqnufzpump` | 1.3 min |
| [$$MATRIX](https://pumpdata.fun/check/4yBijGgWk3y3zXBMm3LS2PjpFyh12JbGBSV4j6Zdpump) · [every $$MATRIX](https://pumpdata.fun/ticker/%24MATRIX) `4yBijGgWk3y3zXBMm3LS2PjpFyh12JbGBSV4j6Zdpump` | 1.3 min |
| [$$GTA6](https://pumpdata.fun/check/J9znX4vysJjsQ1Po89uLrA7BD5waMpf4WvN8KVYppump) · [every $$GTA6](https://pumpdata.fun/ticker/%24GTA6) `J9znX4vysJjsQ1Po89uLrA7BD5waMpf4WvN8KVYppump` | 1.3 min |

### $1.0M

8 of 42,369 launches got there, 6 in the launch block.

| coin | time |
| --- | --- |
| [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` | 6.8 min |
| [$ANSEM](https://pumpdata.fun/check/ft3fKsegNDaPLpoi2PFcYq8xtKs4VpV4pvfvyuupump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `ft3fKsegNDaPLpoi2PFcYq8xtKs4VpV4pvfvyuupump` | 1.3 h |

### $10.0M

5 of 42,369 launches got there, 2 in the launch block.

| coin | time |
| --- | --- |
| [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` | 31.1 min |
| [$XT O⚡️](https://pumpdata.fun/check/HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump) · [every $XT O⚡️](https://pumpdata.fun/ticker/XT%E2%80%8AO%E2%9A%A1%EF%B8%8F) `HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump` | 1.7 h |
| [$USOE](https://pumpdata.fun/check/Hfkf6RkzLEQY9xBwmjFkf7m3FjXFokTeE6bxVEoypump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `Hfkf6RkzLEQY9xBwmjFkf7m3FjXFokTeE6bxVEoypump` | 7.6 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$XT O⚡️](https://pumpdata.fun/check/HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump) · [every $XT O⚡️](https://pumpdata.fun/ticker/XT%E2%80%8AO%E2%9A%A1%EF%B8%8F) `HmGL96sHDYd4W2m7xM54tSFpUkhKNXnfNsbWgEUSpump` | $14.5M | 6,615 SOL | 03:27 |
| [$USOE](https://pumpdata.fun/check/Hfkf6RkzLEQY9xBwmjFkf7m3FjXFokTeE6bxVEoypump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `Hfkf6RkzLEQY9xBwmjFkf7m3FjXFokTeE6bxVEoypump` | $14.3M | 7,131 SOL | 03:23 |
| [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` | $13.7M | 537,130 SOL | 21:00 |
| [$UCI](https://pumpdata.fun/check/FZNXNK3VnH17ujP8Mr83eKzcW3r139EdvcbwTDEhpump) · [every $UCI](https://pumpdata.fun/ticker/UCI) `FZNXNK3VnH17ujP8Mr83eKzcW3r139EdvcbwTDEhpump` | $13.2M | 6,398 SOL | 04:46 |
| [$FOTF](https://pumpdata.fun/check/D4svDvuoNA87kJMbwdT6U7QCAE7xFWDSxGnguXHjpump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `D4svDvuoNA87kJMbwdT6U7QCAE7xFWDSxGnguXHjpump` | $10.5M | 6,384 SOL | 03:18 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 14:00 UTC, 2.46%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 2,083 |   | 25 | 1.20% |
| 01:00 | 1,878 |   | 28 | 1.49% |
| 02:00 | 1,654 |   | 27 | 1.63% |
| 03:00 | 1,559 |   | 33 | 2.12% |
| 04:00 | 1,523 |   | 22 | 1.44% |
| 05:00 | 1,463 |   | 17 | 1.16% |
| 06:00 | 1,212 |   | 24 | 1.98% |
| 07:00 | 1,099 |   | 14 | 1.27% |
| 08:00 | 1,117 |   | 19 | 1.70% |
| 09:00 | 1,249 |   | 29 | 2.32% |
| 10:00 | 1,159 |   | 18 | 1.55% |
| 11:00 | 1,251 |   | 26 | 2.08% |
| 12:00 | 1,691 |   | 31 | 1.83% |
| 13:00 | 1,761 |   | 27 | 1.53% |
| 14:00 | 1,751 |   | 43 | 2.46% |
| 15:00 | 2,041 |   | 45 | 2.20% |
| 16:00 | 1,973 |   | 32 | 1.62% |
| 17:00 | 2,219 |   | 40 | 1.80% |
| 18:00 | 2,323 |   | 44 | 1.89% |
| 19:00 | 2,418 |   | 50 | 2.07% |
| 20:00 | 2,360 |   | 44 | 1.86% |
| 21:00 | 2,418 |   | 39 | 1.61% |
| 22:00 | 2,330 |   | 50 | 2.15% |
| 23:00 | 1,837 |   | 39 | 2.12% |

## The odds from a market cap

Coins that first traded inside $15-28K market cap that day: 1,493. Within 3 h, 42.7% hit 2x, 9.7% 10x; median peak 1.744x. [The card](https://pumpdata.fun/today?day=2026-11-11) · any band: `GET /baserate`

## Cross-check

