# pump.fun, Fri, Nov 13, 2026

one UTC day · 2026-11-13 00:00 to 2026-11-14 00:00 UTC

On Fri, Nov 13, 2026 (UTC), 45,533 coins launched on pump.fun and 909 graduated (2.00%); 3,913,355 SOL ($312.1M) traded. The biggest coin by peak market cap: $ANSEM at $54.2M. The most traded: $FOOD, 155,893 SOL. The deployer whose coins traded most: 6PX4xuN4TLPCL2GqtUZf2Q6iTjwfGbc9vcK33sinN3wP, 1 coin and 155,893 SOL. 92% of launches had no trade at all in their second hour. Launches up 12% on the 7-day average.

**The day, written up:** Launches bought out in their launch block came in at 225 on Fri, Nov 13, 2026, 41% under the average of the 30 days before. 45,533 launched, 909 graduated (2.00%), 3,913,355 SOL ($312.1M) traded by 624,876 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-13) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**45,533** coins launched _+12% vs 7-day avg_

**909** graduated · 2.00% _+7% vs 7-day avg_

**3,913,355** SOL traded · $312.1M _+14% vs 7-day avg_

**624,876** wallets traded _+14% vs 7-day avg_

## Runners: the coins that held

2 coins launched in the last week held a market cap through 12 hours of the day (1 at $1M or more, 0 at $10M, 0 at $100M). Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

| # | coin | held | peak | volume | traders | launched |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$inuhao](https://pumpdata.fun/check/FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump) · [every $inuhao](https://pumpdata.fun/ticker/inuhao) `FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump` | $2.6M | $5.6M | $6.0M | 18,830 | 2026-11-12 10:16 |
| 2 | [$FOOD](https://pumpdata.fun/check/FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump) · [every $FOOD](https://pumpdata.fun/ticker/FOOD) `FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump` | $998.1K | $2.9M | $12.4M | 24,920 | 2026-11-12 21:28 |

## How long the graduates took

165 of the 909 graduates (18.2%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 4.7 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $54.2M | 6,984 SOL | 1,727 | 2026-06-16 21:05 |
| 2 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $28.0M | 3,260 SOL | 848 | 2025-04-27 00:31 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $27.8M | 5,230 SOL | 423 | 2024-03-10 19:53 |
| 4 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $24.1M | 37,538 SOL | 3,304 | 2026-07-26 16:24 |
| 5 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | $20.6M | 83,886 SOL | 14,943 | 2026-10-25 13:27 |
| 6 | [$RAMBO](https://pumpdata.fun/check/KMifrkYmDdAKtVXAVBEPEQxJ7qP2iLgUcfZjUZipump) · [every $RAMBO](https://pumpdata.fun/ticker/RAMBO) `KMifrkYmDdAKtVXAVBEPEQxJ7qP2iLgUcfZjUZipump` | $18.8M | 18,686 SOL | 6,010 | 2026-11-03 14:49 |
| 7 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $17.0M | 1,182 SOL | 242 | 2025-09-21 00:06 |
| 8 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $15.0M † | 6.94 SOL | 20 | 2025-06-09 18:24 |
| 9 | [$GODF](https://pumpdata.fun/check/vR2xYgjK1s9bXj7uDuh7nEwiKFUTeAxwcG4ub7Jpump) · [every $GODF](https://pumpdata.fun/ticker/GODF) `vR2xYgjK1s9bXj7uDuh7nEwiKFUTeAxwcG4ub7Jpump` | $14.3M | 9,912 SOL | 2,036 | today 08:56 |
| 10 | [$UODF](https://pumpdata.fun/check/AVpc1fAyCvREiNG6BBvZueAG6YmAtqroyfWPRavKpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `AVpc1fAyCvREiNG6BBvZueAG6YmAtqroyfWPRavKpump` | $14.2M | 16,314 SOL | 3,544 | today 07:52 |

Not market caps: [$GODF](https://pumpdata.fun/check/vR2xYgjK1s9bXj7uDuh7nEwiKFUTeAxwcG4ub7Jpump) · [every $GODF](https://pumpdata.fun/ticker/GODF) `vR2xYgjK1s9bXj7uDuh7nEwiKFUTeAxwcG4ub7Jpump` $113.9M, [$UODF](https://pumpdata.fun/check/AVpc1fAyCvREiNG6BBvZueAG6YmAtqroyfWPRavKpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `AVpc1fAyCvREiNG6BBvZueAG6YmAtqroyfWPRavKpump` $134.3M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$FOOD](https://pumpdata.fun/check/FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump) · [every $FOOD](https://pumpdata.fun/ticker/FOOD) `FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump` | 155,893 SOL | $12.4M | 24,920 | $2.9M | 2026-11-12 23:16 |
| 2 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | 83,886 SOL | $6.7M | 14,943 | $20.6M | – |
| 3 | [$inuhao](https://pumpdata.fun/check/FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump) · [every $inuhao](https://pumpdata.fun/ticker/inuhao) `FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump` | 74,492 SOL | $6.0M | 18,830 | $5.6M | 2026-11-12 10:16 |
| 4 | [$Sakura](https://pumpdata.fun/check/9sFGCTjEsBk78uC2bCdxtwuUM1aartbBhe8WQXwRpump) · [every $Sakura](https://pumpdata.fun/ticker/Sakura) `9sFGCTjEsBk78uC2bCdxtwuUM1aartbBhe8WQXwRpump` | 61,471 SOL | $4.9M | 15,512 | $996.6K | 08:10 |
| 5 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | 37,538 SOL | $3.0M | 3,304 | $24.1M | – |
| 6 | [$Speed](https://pumpdata.fun/check/4cPQ6skqbj4qLGddcaJDxZSHoyB94sA3kfNKCptepump) · [every $Speed](https://pumpdata.fun/ticker/Speed) `4cPQ6skqbj4qLGddcaJDxZSHoyB94sA3kfNKCptepump` | 36,741 SOL | $2.9M | 10,317 | $407.3K | 14:05 |
| 7 | [$NIO](https://pumpdata.fun/check/7SL2VnfYsChvog5oQY9Nmtqu1wceaMiQzWoqoLQpump) · [every $NIO](https://pumpdata.fun/ticker/NIO) `7SL2VnfYsChvog5oQY9Nmtqu1wceaMiQzWoqoLQpump` | 30,757 SOL | $2.4M | 6,421 | $3.3M | – |
| 8 | [$XTO](https://pumpdata.fun/check/wJiMSkB1DzFf5SpkZfKhtAx6a5swTbJqkHuShy7pump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `wJiMSkB1DzFf5SpkZfKhtAx6a5swTbJqkHuShy7pump` | 25,596 SOL | $2.1M | 2,940 | – | 07:22 |
| 9 | [$AUTISM](https://pumpdata.fun/check/LaZV2Qz2mzRVwN6xGcZJkG76ziquRmSU2TBy4gxpump) · [every $AUTISM](https://pumpdata.fun/ticker/AUTISM) `LaZV2Qz2mzRVwN6xGcZJkG76ziquRmSU2TBy4gxpump` | 23,255 SOL | $1.9M | 6,095 | $248.3K | 06:23 |
| 10 | [$GATO](https://pumpdata.fun/check/HsprHxBRgiVaQdRf3TnKNuZZtaX9JUSPgMFdAkk6pump) · [every $GATO](https://pumpdata.fun/ticker/GATO) `HsprHxBRgiVaQdRf3TnKNuZZtaX9JUSPgMFdAkk6pump` | 22,934 SOL | $1.8M | 4,451 | $9.2M | – |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`6PX4xuN4TLPCL2GqtUZf2Q6iTjwfGbc9vcK33sinN3wP`](https://pumpdata.fun/wallet/6PX4xuN4TLPCL2GqtUZf2Q6iTjwfGbc9vcK33sinN3wP) | 1 | 155,893 SOL | 0 | [$FOOD](https://pumpdata.fun/check/FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump) · [every $FOOD](https://pumpdata.fun/ticker/FOOD) `FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump` $2.9M | 1,082 launches, 47 graduated |
| 2 | [`9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp`](https://pumpdata.fun/wallet/9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp) | 1 | 83,886 SOL | 0 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` $20.6M | 5 launches, 3 graduated |
| 3 | [`ARMhdD6wHQfjuVMQvjCe6tFibDyCrR6zTD3wwmqCsspz`](https://pumpdata.fun/wallet/ARMhdD6wHQfjuVMQvjCe6tFibDyCrR6zTD3wwmqCsspz) | 1 | 74,492 SOL | 0 | [$inuhao](https://pumpdata.fun/check/FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump) · [every $inuhao](https://pumpdata.fun/ticker/inuhao) `FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump` $5.6M | 1 launch, 0 graduated |
| 4 | [`CQ27YecAidXi7SBipVk2S5xvM9CQNhFjDKyejd9nDrwU`](https://pumpdata.fun/wallet/CQ27YecAidXi7SBipVk2S5xvM9CQNhFjDKyejd9nDrwU) | 1 | 61,471 SOL | 1 | [$Sakura](https://pumpdata.fun/check/9sFGCTjEsBk78uC2bCdxtwuUM1aartbBhe8WQXwRpump) · [every $Sakura](https://pumpdata.fun/ticker/Sakura) `9sFGCTjEsBk78uC2bCdxtwuUM1aartbBhe8WQXwRpump` $996.6K | 5 launches, 1 graduated |
| 5 | [`D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA`](https://pumpdata.fun/wallet/D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA) | 3 | 45,972 SOL | 1 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` $24.1M | 17,058 launches, 319 graduated |

## The busiest deployers

9,810 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`5TPLRm9LeizVQvw9FrqotcKajRtM8UjnSErjMQfgBTqj`](https://pumpdata.fun/wallet/5TPLRm9LeizVQvw9FrqotcKajRtM8UjnSErjMQfgBTqj) | 495 | 2 |
| 2 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 443 | 13 |
| 3 | [`CSnQ1SQNyJ9nCYiyfqXxPZuVvZ8rzA8NFUZdLubxtbe5`](https://pumpdata.fun/wallet/CSnQ1SQNyJ9nCYiyfqXxPZuVvZ8rzA8NFUZdLubxtbe5) | 401 | 7 |
| 4 | [`B9uncdjS3s7oqQhjLCvWWEdsmzzKJGB92f7qzsBGPMQf`](https://pumpdata.fun/wallet/B9uncdjS3s7oqQhjLCvWWEdsmzzKJGB92f7qzsBGPMQf) | 394 | 0 |
| 5 | [`5nqpAoaFL6rTHH7TVFnjzWernz5VvFh2Z9WhQXzrb4S8`](https://pumpdata.fun/wallet/5nqpAoaFL6rTHH7TVFnjzWernz5VvFh2Z9WhQXzrb4S8) | 348 | 2 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`GQPKqpfEm3SmqGVJCyFjd5icjyFuBSD84EbaUzky2ksi`](https://pumpdata.fun/wallet/GQPKqpfEm3SmqGVJCyFjd5icjyFuBSD84EbaUzky2ksi) | 23 | 1 | 10 | 439 launches, 17 graduated |
| 2 | [`BPbabdkxDrweEgBMyG9Fx1UuBaL9A8jnNjUhtnn1juWX`](https://pumpdata.fun/wallet/BPbabdkxDrweEgBMyG9Fx1UuBaL9A8jnNjUhtnn1juWX) | 20 | 20 | 75 | 19 launches, 2 graduated |
| 3 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 13 | 13 | 443 | 152,368 launches, 927 graduated |
| 4 | [`3Mg9WFwRLJA4uyoBCKYJEfoq14y3z4t9uo4tW6kZ2M3P`](https://pumpdata.fun/wallet/3Mg9WFwRLJA4uyoBCKYJEfoq14y3z4t9uo4tW6kZ2M3P) | 9 | 8 | 61 | 18 launches, 1 graduated |
| 5 | [`5mbo1CogP1VEyHExZCkaegSwXwdrbdomQJSZTEHSnJdJ`](https://pumpdata.fun/wallet/5mbo1CogP1VEyHExZCkaegSwXwdrbdomQJSZTEHSnJdJ) | 9 | 9 | 226 | 4,368 launches, 107 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **92.1%** of the 45,533 launches (41,946) had no trade at all in their second hour.
- **225** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 3.2 minutes.
- **94.5%** of graduates (674 of 713) closed the day below their market cap at graduation.

## Graduates that held

39 of the day's 713 graduates (5.5%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$UDTF](https://pumpdata.fun/check/6HVKqtBRwMjhuyG2mqUSuAx4e9TgzWUKNFQJS4EQpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `6HVKqtBRwMjhuyG2mqUSuAx4e9TgzWUKNFQJS4EQpump` | 03:13 | $32.2K | $12.9M | 399.7x | $12.9M |
| [$GODF](https://pumpdata.fun/check/fXwcDSnhPAiqv8b9vZ7EY6yKtZ2TfuvniiAABvZpump) · [every $GODF](https://pumpdata.fun/ticker/GODF) `fXwcDSnhPAiqv8b9vZ7EY6yKtZ2TfuvniiAABvZpump` | 13:51 | $33.5K | $11.3M | 338.88x | $11.5M |
| [$Anthropic](https://pumpdata.fun/check/5YrGXjEy7Pv6enymNiGjMUdepjuxeFcqrunjzSZWpump) · [every $Anthropic](https://pumpdata.fun/ticker/Anthropic) `5YrGXjEy7Pv6enymNiGjMUdepjuxeFcqrunjzSZWpump` | 12:31 | $33.1K | $5.4M | 162.7x | $5.5M |
| [$AMC](https://pumpdata.fun/check/HWya5CpQiQWLnJfJVRDF9o8AHaUPnPMRa3vfQRczpump) · [every $AMC](https://pumpdata.fun/ticker/AMC) `HWya5CpQiQWLnJfJVRDF9o8AHaUPnPMRa3vfQRczpump` | 18:39 | $32.9K | $5.0M | 152.9x | $5.1M |
| [$GODF](https://pumpdata.fun/check/3H87m8opn97RVY759vhQv9YVuQPnJj4g9K4w98XRpump) · [every $GODF](https://pumpdata.fun/ticker/GODF) `3H87m8opn97RVY759vhQv9YVuQPnJj4g9K4w98XRpump` | 08:16 | $32.7K | $1.2M | 37.62x | $1.2M |
| [$AI](https://pumpdata.fun/check/8W2kHhibafGR6D8n5r4HYXxHWPdVEhsEG33hFfkupump) · [every $AI](https://pumpdata.fun/ticker/AI) `8W2kHhibafGR6D8n5r4HYXxHWPdVEhsEG33hFfkupump` | 02:22 | $32.9K | $913.0K | 27.73x | $1.5M |
| [$SPEED](https://pumpdata.fun/check/7csfMgiRcBy9Y4GbGVMz8qJWFUk718KG58xfCKpXpump) · [every $SPEED](https://pumpdata.fun/ticker/SPEED) `7csfMgiRcBy9Y4GbGVMz8qJWFUk718KG58xfCKpXpump` | 21:20 | $32.3K | $321.9K | 9.98x | $791.9K |
| [$JENSLA](https://pumpdata.fun/check/9RZH5NbSW27KewwfAcbhQXixMRUaMc7zNppCRnfUpump) · [every $JENSLA](https://pumpdata.fun/ticker/JENSLA) `9RZH5NbSW27KewwfAcbhQXixMRUaMc7zNppCRnfUpump` | 15:30 | $32.9K | $307.2K | 9.35x | $345.3K |
| [$Speed](https://pumpdata.fun/check/4cPQ6skqbj4qLGddcaJDxZSHoyB94sA3kfNKCptepump) · [every $Speed](https://pumpdata.fun/ticker/Speed) `4cPQ6skqbj4qLGddcaJDxZSHoyB94sA3kfNKCptepump` | 14:05 | $33.2K | $279.5K | 8.42x | $407.3K |
| [$DICKBUTT](https://pumpdata.fun/check/2jj2M89bjusTbdu7CAPW4tWFgmF95dXDACzaPkcNpump) · [every $DICKBUTT](https://pumpdata.fun/ticker/DICKBUTT) `2jj2M89bjusTbdu7CAPW4tWFgmF95dXDACzaPkcNpump` | 15:15 | $32.9K | $258.9K | 7.88x | $1.6M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

228 of 45,533 launches got there, 86 in the launch block.

| coin | time |
| --- | --- |
| [$Auda](https://pumpdata.fun/check/GWTohoWVF7GemdYffYo2oehHqynGtzcnyB69hhoUpump) · [every $Auda](https://pumpdata.fun/ticker/Auda) `GWTohoWVF7GemdYffYo2oehHqynGtzcnyB69hhoUpump` | 1.0 min |
| [$OROBOROS](https://pumpdata.fun/check/5qop4jm7HYBjUULju7nncyYrwncdar3i8yGKN111pump) · [every $OROBOROS](https://pumpdata.fun/ticker/OROBOROS) `5qop4jm7HYBjUULju7nncyYrwncdar3i8yGKN111pump` | 1.1 min |
| [$big](https://pumpdata.fun/check/FaeVbCrUjygCBDFMZV8Pbg4m9NGSRsRRXtMcD3Uzpump) · [every $big](https://pumpdata.fun/ticker/big) `FaeVbCrUjygCBDFMZV8Pbg4m9NGSRsRRXtMcD3Uzpump` | 1.1 min |
| [$MGOAT](https://pumpdata.fun/check/C1ESb5PrrNozxTdSdDqdEBFkCNLyLk4tcyFTNoDbpump) · [every $MGOAT](https://pumpdata.fun/ticker/MGOAT) `C1ESb5PrrNozxTdSdDqdEBFkCNLyLk4tcyFTNoDbpump` | 1.1 min |
| [$FOMOCAT](https://pumpdata.fun/check/4y2wj1jLaoa54nPb8g12386yYchq2RaapPCypiWmpump) · [every $FOMOCAT](https://pumpdata.fun/ticker/FOMOCAT) `4y2wj1jLaoa54nPb8g12386yYchq2RaapPCypiWmpump` | 1.1 min |

### $1.0M

38 of 45,533 launches got there, 17 in the launch block.

| coin | time |
| --- | --- |
| [$CSI](https://pumpdata.fun/check/CRwB4GxVDM4Bnh8QMqh9Nk8UZNscced3xec824vxpump) · [every $CSI](https://pumpdata.fun/ticker/CSI) `CRwB4GxVDM4Bnh8QMqh9Nk8UZNscced3xec824vxpump` | 35.2 min |
| [$AMD](https://pumpdata.fun/check/H2SQUiRy8bvAv2yARwajptdLKi9BTYDoWLvu5cbpump) · [every $AMD](https://pumpdata.fun/ticker/AMD) `H2SQUiRy8bvAv2yARwajptdLKi9BTYDoWLvu5cbpump` | 39.0 min |
| [$MOGE](https://pumpdata.fun/check/tmR3txWWN9XwZgX8XZmStRs7o88mJbQnsZ7qC6mpump) · [every $MOGE](https://pumpdata.fun/ticker/MOGE) `tmR3txWWN9XwZgX8XZmStRs7o88mJbQnsZ7qC6mpump` | 39.9 min |
| [$AMC](https://pumpdata.fun/check/HWya5CpQiQWLnJfJVRDF9o8AHaUPnPMRa3vfQRczpump) · [every $AMC](https://pumpdata.fun/ticker/AMC) `HWya5CpQiQWLnJfJVRDF9o8AHaUPnPMRa3vfQRczpump` | 55.6 min |
| [$GTA](https://pumpdata.fun/check/5Byw32aMp2q9rLEdDqNhpbaSjoNQC2hVCZF7R5nxpump) · [every $GTA](https://pumpdata.fun/ticker/GTA) `5Byw32aMp2q9rLEdDqNhpbaSjoNQC2hVCZF7R5nxpump` | 1.1 h |

### $10.0M

22 of 45,533 launches got there, 6 in the launch block.

| coin | time |
| --- | --- |
| [$UODF](https://pumpdata.fun/check/5EhNcXWBGoCM2Buw7FXwAtUUE4kpTR8TpkFxP2Dapump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `5EhNcXWBGoCM2Buw7FXwAtUUE4kpTR8TpkFxP2Dapump` | 1.1 min |
| [$UDTF](https://pumpdata.fun/check/zezn8jWVhKjj8TkSixTnyMVuTTdy6g3Egz1PrzLpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `zezn8jWVhKjj8TkSixTnyMVuTTdy6g3Egz1PrzLpump` | 52.3 min |
| [$XTO](https://pumpdata.fun/check/8kZUksLFgw2q9ceaU4tMnrwWpWk6uoFD6UnC7WJxpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `8kZUksLFgw2q9ceaU4tMnrwWpWk6uoFD6UnC7WJxpump` | 2.1 h |
| [$UDTF](https://pumpdata.fun/check/8dgqXTqYrnNL93KAwtC9RTagJtfiivZZN9oXkvCRpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `8dgqXTqYrnNL93KAwtC9RTagJtfiivZZN9oXkvCRpump` | 2.2 h |
| [$UODF](https://pumpdata.fun/check/HnFGcr8GFEzzMsCMyh4ugNXetiZ3LVjucb95mkYkpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `HnFGcr8GFEzzMsCMyh4ugNXetiZ3LVjucb95mkYkpump` | 2.6 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$GODF](https://pumpdata.fun/check/vR2xYgjK1s9bXj7uDuh7nEwiKFUTeAxwcG4ub7Jpump) · [every $GODF](https://pumpdata.fun/ticker/GODF) `vR2xYgjK1s9bXj7uDuh7nEwiKFUTeAxwcG4ub7Jpump` | $14.3M | 9,912 SOL | 08:56 |
| [$UODF](https://pumpdata.fun/check/AVpc1fAyCvREiNG6BBvZueAG6YmAtqroyfWPRavKpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `AVpc1fAyCvREiNG6BBvZueAG6YmAtqroyfWPRavKpump` | $14.2M | 16,314 SOL | 07:52 |
| [$UDTF](https://pumpdata.fun/check/AgPHD1beL7QwW4Hx5wNFPo5GyHwZFicZt2rjH99Dpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `AgPHD1beL7QwW4Hx5wNFPo5GyHwZFicZt2rjH99Dpump` | $14.1M | 10,123 SOL | 03:48 |
| [$UDTF](https://pumpdata.fun/check/8dgqXTqYrnNL93KAwtC9RTagJtfiivZZN9oXkvCRpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `8dgqXTqYrnNL93KAwtC9RTagJtfiivZZN9oXkvCRpump` | $14.1M | 13,736 SOL | 05:42 |
| [$X TO](https://pumpdata.fun/check/78zbWzwAzesbFL2PHGU8F2Y8oKH8ZRANGPZsPX9cpump) · [every $X TO](https://pumpdata.fun/ticker/X%E2%80%8ATO) `78zbWzwAzesbFL2PHGU8F2Y8oKH8ZRANGPZsPX9cpump` | $14.0M | 19,358 SOL | 02:42 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 10:00 UTC, 2.27%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 2,283 |   | 42 | 1.84% |
| 01:00 | 1,947 |   | 25 | 1.28% |
| 02:00 | 1,860 |   | 37 | 1.99% |
| 03:00 | 1,956 |   | 37 | 1.89% |
| 04:00 | 1,868 |   | 34 | 1.82% |
| 05:00 | 1,510 |   | 22 | 1.46% |
| 06:00 | 1,619 |   | 25 | 1.54% |
| 07:00 | 1,258 |   | 20 | 1.59% |
| 08:00 | 1,072 |   | 18 | 1.68% |
| 09:00 | 1,215 |   | 25 | 2.06% |
| 10:00 | 1,189 |   | 27 | 2.27% |
| 11:00 | 1,309 |   | 21 | 1.60% |
| 12:00 | 1,976 |   | 17 | 0.86% |
| 13:00 | 1,667 |   | 29 | 1.74% |
| 14:00 | 2,118 |   | 48 | 2.27% |
| 15:00 | 2,229 |   | 30 | 1.35% |
| 16:00 | 2,390 |   | 52 | 2.18% |
| 17:00 | 2,484 |   | 27 | 1.09% |
