# pump.fun, Sun, Nov 15, 2026

one UTC day · 2026-11-15 00:00 to 2026-11-16 00:00 UTC

On Sun, Nov 15, 2026 (UTC), 39,114 coins launched on pump.fun and 825 graduated (2.11%); 3,051,334 SOL ($217.7M) traded. The biggest coin by peak market cap: $ANSEM at $53.7M. The most traded: $bill, 48,495 SOL. The deployer whose coins traded most: Fxt1ix782LM464PL6gQE7xxqp5d8xBaZews9papaKNfV, 1 coin and 48,495 SOL. 91% of launches had no trade at all in their second hour. Launches down 4% on the 7-day average.

**The day, written up:** Launches bought out in their launch block came in at 142 on Sun, Nov 15, 2026, 61% under the average of the 30 days before. 39,114 launched, 825 graduated (2.11%), 3,051,334 SOL ($217.7M) traded by 462,669 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-15) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**39,114** coins launched _−4% vs 7-day avg_

**825** graduated · 2.11% _−4% vs 7-day avg_

**3,051,334** SOL traded · $217.7M _−12% vs 7-day avg_

**462,669** wallets traded _−18% vs 7-day avg_

## Runners: the coins that held

No coin launched in the last week held a market cap through 12 hours of the day. Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

## How long the graduates took

90 of the 825 graduates (10.9%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 6.4 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $53.7M | 11,156 SOL | 3,438 | 2026-06-16 21:05 |
| 2 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $31.5M | 6,457 SOL | 1,561 | 2025-04-27 00:31 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $23.8M | 3,755 SOL | 567 | 2024-03-10 19:53 |
| 4 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | $20.0M | 47,268 SOL | 8,683 | 2026-10-25 13:27 |
| 5 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $18.7M | 9,627 SOL | 2,180 | 2026-07-26 16:24 |
| 6 | [$RAMBO](https://pumpdata.fun/check/KMifrkYmDdAKtVXAVBEPEQxJ7qP2iLgUcfZjUZipump) · [every $RAMBO](https://pumpdata.fun/ticker/RAMBO) `KMifrkYmDdAKtVXAVBEPEQxJ7qP2iLgUcfZjUZipump` | $17.4M | 17,661 SOL | 4,557 | 2026-11-03 14:49 |
| 7 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $15.3M | 656 SOL | 124 | 2025-09-21 00:06 |
| 8 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $13.6M † | 1.18 SOL | 23 | 2025-06-09 18:24 |
| 9 | [$UODF](https://pumpdata.fun/check/39rS82a9nNnBuDdoJHGFti2CHQaZvLtauQzzUkERpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `39rS82a9nNnBuDdoJHGFti2CHQaZvLtauQzzUkERpump` | $12.5M | 13,445 SOL | 2,136 | 2026-11-13 14:03 |
| 10 | [$FOTF](https://pumpdata.fun/check/98R1AZxoJ7maU5y8RwRzSfS3zQPnW1qXDLQUcAS5pump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `98R1AZxoJ7maU5y8RwRzSfS3zQPnW1qXDLQUcAS5pump` | $12.5M | 3,818 SOL | 2,033 | 2026-11-14 21:28 |

Not market caps: [$UODF](https://pumpdata.fun/check/39rS82a9nNnBuDdoJHGFti2CHQaZvLtauQzzUkERpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `39rS82a9nNnBuDdoJHGFti2CHQaZvLtauQzzUkERpump` $435.4M, [$FOTF](https://pumpdata.fun/check/98R1AZxoJ7maU5y8RwRzSfS3zQPnW1qXDLQUcAS5pump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `98R1AZxoJ7maU5y8RwRzSfS3zQPnW1qXDLQUcAS5pump` $41.9M, [$UODF](https://pumpdata.fun/check/DqFYe9ba84GzXTZkH6XsmxAgFvX2TNMQA5dwxoyEpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `DqFYe9ba84GzXTZkH6XsmxAgFvX2TNMQA5dwxoyEpump` $453.9M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$bill](https://pumpdata.fun/check/85RhcSEMy15SNhFLmSArNm7udPKXVagVgsq4YmSopump) · [every $bill](https://pumpdata.fun/ticker/bill) `85RhcSEMy15SNhFLmSArNm7udPKXVagVgsq4YmSopump` | 48,495 SOL | $3.4M | 14,044 | – | 2026-11-14 19:49 |
| 2 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | 47,268 SOL | $3.4M | 8,683 | $20.0M | – |
| 3 | [$Socks](https://pumpdata.fun/check/FS1pBmZKp2Qw1atC64GoLamHstECAos9ot8bGPgDpump) · [every $Socks](https://pumpdata.fun/ticker/Socks) `FS1pBmZKp2Qw1atC64GoLamHstECAos9ot8bGPgDpump` | 32,194 SOL | $2.3M | 8,838 | $518.3K | 09:45 |
| 4 | [$ニャジラ](https://pumpdata.fun/check/4qyk1uJexNRNUwfx9J4KKoJ1v5icmZNci42yDzgEpump) · [every $ニャジラ](https://pumpdata.fun/ticker/%E3%83%8B%E3%83%A3%E3%82%B8%E3%83%A9) `4qyk1uJexNRNUwfx9J4KKoJ1v5icmZNci42yDzgEpump` | 30,854 SOL | $2.2M | 7,931 | $448.6K | 01:32 |
| 5 | [$WANTED](https://pumpdata.fun/check/CiMyaPC9icicJxkFqvqpgL2YT2FjEQmGx1YVdG78pump) · [every $WANTED](https://pumpdata.fun/ticker/WANTED) `CiMyaPC9icicJxkFqvqpgL2YT2FjEQmGx1YVdG78pump` | 26,625 SOL | $1.9M | 13,039 | $1.7M | 01:51 |
| 6 | [$USDC](https://pumpdata.fun/check/Acgs6mb4PC7tQbDm9T4EeTfNx3ZDh5fNSjHcHZQLpump) · [every $USDC](https://pumpdata.fun/ticker/USDC) `Acgs6mb4PC7tQbDm9T4EeTfNx3ZDh5fNSjHcHZQLpump` | 24,017 SOL | $1.7M | 5,759 | – | 00:08 |
| 7 | [$LMAO!](https://pumpdata.fun/check/H74CYmXgMkYHYuSRsZt6RJb4NYp2u72Vw8BS5huApump) · [every $LMAO!](https://pumpdata.fun/ticker/LMAO!) `H74CYmXgMkYHYuSRsZt6RJb4NYp2u72Vw8BS5huApump` | 22,658 SOL | $1.6M | 6,454 | $1.6M | – |
| 8 | [$UODF](https://pumpdata.fun/check/DqFYe9ba84GzXTZkH6XsmxAgFvX2TNMQA5dwxoyEpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `DqFYe9ba84GzXTZkH6XsmxAgFvX2TNMQA5dwxoyEpump` | 21,625 SOL | $1.6M | 2,281 | $30.6K | 12:17 |
| 9 | [$Busted](https://pumpdata.fun/check/G69C53wwbhRDCpAkkoqBGWjeBfPoUsRMbNg3jmU8pump) · [every $Busted](https://pumpdata.fun/ticker/Busted) `G69C53wwbhRDCpAkkoqBGWjeBfPoUsRMbNg3jmU8pump` | 20,807 SOL | $1.5M | 5,910 | $881.3K | 09:53 |
| 10 | [$AURA](https://pumpdata.fun/check/EvbSSzACWAxqFhXdiPypjv6jMhRfHU257x65oFrjpump) · [every $AURA](https://pumpdata.fun/ticker/AURA) `EvbSSzACWAxqFhXdiPypjv6jMhRfHU257x65oFrjpump` | 20,500 SOL | $1.4M | 4,105 | $581.2K | 2026-11-13 21:14 |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`Fxt1ix782LM464PL6gQE7xxqp5d8xBaZews9papaKNfV`](https://pumpdata.fun/wallet/Fxt1ix782LM464PL6gQE7xxqp5d8xBaZews9papaKNfV) | 1 | 48,495 SOL | 0 | – | 2 launches, 2 graduated |
| 2 | [`9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp`](https://pumpdata.fun/wallet/9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp) | 1 | 47,268 SOL | 0 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` $20.0M | 5 launches, 3 graduated |
| 3 | [`D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA`](https://pumpdata.fun/wallet/D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA) | 5 | 33,861 SOL | 2 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` $18.7M | 17,143 launches, 322 graduated |
| 4 | [`CrSbohT2Tm9RL4NsfriLt9wZ3xo8FVk5HoSKxGoepdVw`](https://pumpdata.fun/wallet/CrSbohT2Tm9RL4NsfriLt9wZ3xo8FVk5HoSKxGoepdVw) | 1 | 32,194 SOL | 1 | [$Socks](https://pumpdata.fun/check/FS1pBmZKp2Qw1atC64GoLamHstECAos9ot8bGPgDpump) · [every $Socks](https://pumpdata.fun/ticker/Socks) `FS1pBmZKp2Qw1atC64GoLamHstECAos9ot8bGPgDpump` $518.3K | new |
| 5 | [`Boc3eMHgEGRo4okDeRuvDTWJeFV2zqot86KamAtvJBvr`](https://pumpdata.fun/wallet/Boc3eMHgEGRo4okDeRuvDTWJeFV2zqot86KamAtvJBvr) | 1 | 30,854 SOL | 1 | [$ニャジラ](https://pumpdata.fun/check/4qyk1uJexNRNUwfx9J4KKoJ1v5icmZNci42yDzgEpump) · [every $ニャジラ](https://pumpdata.fun/ticker/%E3%83%8B%E3%83%A3%E3%82%B8%E3%83%A9) `4qyk1uJexNRNUwfx9J4KKoJ1v5icmZNci42yDzgEpump` $448.6K | 19 launches, 1 graduated |

## The busiest deployers

8,409 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`9qNxULtvikpqUg9po6DVjCP7w7s6QFqe333eA4Coi5AA`](https://pumpdata.fun/wallet/9qNxULtvikpqUg9po6DVjCP7w7s6QFqe333eA4Coi5AA) | 1,019 | 0 |
| 2 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 455 | 7 |
| 3 | [`K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR`](https://pumpdata.fun/wallet/K6Eh9fwKkrhVNq6SpRtJn7F4Myi3HUst5QP8x5BKHnR) | 452 | 1 |
| 4 | [`G2v4GQeAhTxzygMUxaXap8FMPrAnkrUXg8W9aBgAfR3X`](https://pumpdata.fun/wallet/G2v4GQeAhTxzygMUxaXap8FMPrAnkrUXg8W9aBgAfR3X) | 413 | 5 |
| 5 | [`9mYfXc9YUiMUSugSfJ9GPDNk6KzTcZfb1YUCywjkyVhz`](https://pumpdata.fun/wallet/9mYfXc9YUiMUSugSfJ9GPDNk6KzTcZfb1YUCywjkyVhz) | 361 | 4 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`4zG29JCiz98TxFsS1UyGtESaSnh8MfmFYYvWXQwXy7bu`](https://pumpdata.fun/wallet/4zG29JCiz98TxFsS1UyGtESaSnh8MfmFYYvWXQwXy7bu) | 21 | 20 | 165 | 46 launches, 11 graduated |
| 2 | [`7FVfSdnR9VPGjMtmBP1Hz9C2DFTpoNX8gVVRmnimnGt9`](https://pumpdata.fun/wallet/7FVfSdnR9VPGjMtmBP1Hz9C2DFTpoNX8gVVRmnimnGt9) | 16 | 16 | 343 | 24,346 launches, 595 graduated |
| 3 | [`91hhFQFbecNiqYpRzAS1Z6vuGLZ4Ebqex7jH3UjVfAYy`](https://pumpdata.fun/wallet/91hhFQFbecNiqYpRzAS1Z6vuGLZ4Ebqex7jH3UjVfAYy) | 12 | 12 | 83 | 884 launches, 57 graduated |
| 4 | [`2yuhb9kSquJBEm1seDqzk6Aab8x7YKRnAMcThBNienbn`](https://pumpdata.fun/wallet/2yuhb9kSquJBEm1seDqzk6Aab8x7YKRnAMcThBNienbn) | 10 | 10 | 173 | 443 launches, 9 graduated |
| 5 | [`F8ttwMWpSiwRxd9d7U7kk4e1MF8aCgKxQAVLdvAD3tEC`](https://pumpdata.fun/wallet/F8ttwMWpSiwRxd9d7U7kk4e1MF8aCgKxQAVLdvAD3tEC) | 9 | 9 | 111 | 950 launches, 51 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **91.3%** of the 39,114 launches (35,720) had no trade at all in their second hour.
- **142** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 4.8 minutes.
- **91.2%** of graduates (603 of 661) closed the day below their market cap at graduation.

## Graduates that held

58 of the day's 661 graduates (8.8%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$WASTED](https://pumpdata.fun/check/6u6hmUB4PGMycijDLV7fwPmbKsaY7328U4fu32jMpump) · [every $WASTED](https://pumpdata.fun/ticker/WASTED) `6u6hmUB4PGMycijDLV7fwPmbKsaY7328U4fu32jMpump` | 12:25 | $29.9K | $12.3M | 411.53x | $12.3M |
| [$UKFLMS](https://pumpdata.fun/check/6RoZaaTxbe76fDRUJHZQNDS4GSRWNtnRd6ZhhbBXpump) · [every $UKFLMS](https://pumpdata.fun/ticker/UKFLMS) `6RoZaaTxbe76fDRUJHZQNDS4GSRWNtnRd6ZhhbBXpump` | 14:09 | $29.3K | $9.9M | 338.8x | $9.9M |
| [$UOF](https://pumpdata.fun/check/9B3DdqxdAuXfcn4azuGZhXciUAx5BJTXUUyDvtHpump) · [every $UOF](https://pumpdata.fun/ticker/UOF) `9B3DdqxdAuXfcn4azuGZhXciUAx5BJTXUUyDvtHpump` | 16:42 | $29.3K | $8.9M | 305.12x | $8.9M |
| [$USPR](https://pumpdata.fun/check/1EebVXE5sw3Ywr5mSqNjbN6UTLNdKykzMa2fBm2pump) · [every $USPR](https://pumpdata.fun/ticker/USPR) `1EebVXE5sw3Ywr5mSqNjbN6UTLNdKykzMa2fBm2pump` | 15:02 | $29.3K | $8.8M | 299.61x | $8.8M |
| [$USAR](https://pumpdata.fun/check/EGcJ7eR6nUv77aypuU8ZLXSrmJi7RxpZNA5byMJpump) · [every $USAR](https://pumpdata.fun/ticker/USAR) `EGcJ7eR6nUv77aypuU8ZLXSrmJi7RxpZNA5byMJpump` | 15:04 | $29.3K | $7.5M | 256.42x | $7.5M |
| [$USOE](https://pumpdata.fun/check/qPfiRryhRTATS7L8mCa9ZJLsPtYL9Sheo2QoGqYpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `qPfiRryhRTATS7L8mCa9ZJLsPtYL9Sheo2QoGqYpump` | 15:47 | $29.3K | $7.2M | 246.61x | $7.2M |
| [$USDP](https://pumpdata.fun/check/r5haPcy7URf6x5gX4XAmrSSo7CULi6uexTwrKMkpump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `r5haPcy7URf6x5gX4XAmrSSo7CULi6uexTwrKMkpump` | 16:07 | $29.3K | $7.2M | 246.55x | $7.2M |
| [$USAR](https://pumpdata.fun/check/PLRkGLLtt8QcvnGq3nxzBCq9YzTXYWcCLpNG8D5pump) · [every $USAR](https://pumpdata.fun/ticker/USAR) `PLRkGLLtt8QcvnGq3nxzBCq9YzTXYWcCLpNG8D5pump` | 16:18 | $29.3K | $7.2M | 246.53x | $7.2M |
| [$AOTF](https://pumpdata.fun/check/DUAYqpHD6jndJgHJYa5GmXV7Umd3rwCA4hC6PMtpump) · [every $AOTF](https://pumpdata.fun/ticker/AOTF) `DUAYqpHD6jndJgHJYa5GmXV7Umd3rwCA4hC6PMtpump` | 14:54 | $29.3K | $6.5M | 223.67x | $6.5M |
| [$PAD](https://pumpdata.fun/check/igL1dpeSnTt1BGfictc7M4nD45ho85Rw9HKfS46pump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `igL1dpeSnTt1BGfictc7M4nD45ho85Rw9HKfS46pump` | 14:42 | $29.3K | $5.7M | 194.87x | $5.7M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

143 of 39,114 launches got there, 62 in the launch block.

| coin | time |
| --- | --- |
| [$MCOIN](https://pumpdata.fun/check/FTQAuKCgoQZGATHFATvWV26vTHD4W9FTSffVTLzwpump) · [every $MCOIN](https://pumpdata.fun/ticker/MCOIN) `FTQAuKCgoQZGATHFATvWV26vTHD4W9FTSffVTLzwpump` | 1.1 min |
| [$SWJ](https://pumpdata.fun/check/vHGLdMXcs6bsPkQE7Gs2BBn2Uvos6NxNYpzgCxMpump) · [every $SWJ](https://pumpdata.fun/ticker/SWJ) `vHGLdMXcs6bsPkQE7Gs2BBn2Uvos6NxNYpzgCxMpump` | 1.1 min |
| [$$CAT](https://pumpdata.fun/check/EF1KaiqU1E1GH8eGjXRFn3sBZX9rVByryorUrrWspump) · [every $$CAT](https://pumpdata.fun/ticker/%24CAT) `EF1KaiqU1E1GH8eGjXRFn3sBZX9rVByryorUrrWspump` | 1.1 min |
| [$ME](https://pumpdata.fun/check/7YTMVJgmCRwzGY3KNmNJ8ukn4V68vzv68KatDP81pump) · [every $ME](https://pumpdata.fun/ticker/ME) `7YTMVJgmCRwzGY3KNmNJ8ukn4V68vzv68KatDP81pump` | 1.2 min |
| [$HAM](https://pumpdata.fun/check/6F8Jn8LgZgJA91pkkb436kWzhehApu5bg5aSMNVTpump) · [every $HAM](https://pumpdata.fun/ticker/HAM) `6F8Jn8LgZgJA91pkkb436kWzhehApu5bg5aSMNVTpump` | 1.2 min |

### $1.0M

25 of 39,114 launches got there, 20 in the launch block.

| coin | time |
| --- | --- |
| [$BJB](https://pumpdata.fun/check/CHuLmJXz8F3YXUyv984PRxeECfSvqD5MZ3W1FoDmpump) · [every $BJB](https://pumpdata.fun/ticker/BJB) `CHuLmJXz8F3YXUyv984PRxeECfSvqD5MZ3W1FoDmpump` | 38.0 min |
| [$WANTED](https://pumpdata.fun/check/CiMyaPC9icicJxkFqvqpgL2YT2FjEQmGx1YVdG78pump) · [every $WANTED](https://pumpdata.fun/ticker/WANTED) `CiMyaPC9icicJxkFqvqpgL2YT2FjEQmGx1YVdG78pump` | 50.5 min |
| [$EXEN](https://pumpdata.fun/check/28i7JN1yiXZFB5QWCj3aMHcJ6xrJVuh2e54sCfNWpump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `28i7JN1yiXZFB5QWCj3aMHcJ6xrJVuh2e54sCfNWpump` | 3.2 h |
| [$UODF](https://pumpdata.fun/check/BQHmELJen6CVvoNuQsGE28vWrJhUFgqF9fWatFkpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `BQHmELJen6CVvoNuQsGE28vWrJhUFgqF9fWatFkpump` | 5.5 h |
| [$VTC](https://pumpdata.fun/check/3sqRsxC55vogcMMaVJFekCWkM6wozPZJ3mQo1rzzpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `3sqRsxC55vogcMMaVJFekCWkM6wozPZJ3mQo1rzzpump` | 6.7 h |

### $10.0M

4 of 39,114 launches got there, 1 in the launch block.

| coin | time |
| --- | --- |
| [$EXEN](https://pumpdata.fun/check/28i7JN1yiXZFB5QWCj3aMHcJ6xrJVuh2e54sCfNWpump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `28i7JN1yiXZFB5QWCj3aMHcJ6xrJVuh2e54sCfNWpump` | 3.2 h |
| [$UODF](https://pumpdata.fun/check/BQHmELJen6CVvoNuQsGE28vWrJhUFgqF9fWatFkpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `BQHmELJen6CVvoNuQsGE28vWrJhUFgqF9fWatFkpump` | 5.5 h |
| [$VTC](https://pumpdata.fun/check/3sqRsxC55vogcMMaVJFekCWkM6wozPZJ3mQo1rzzpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `3sqRsxC55vogcMMaVJFekCWkM6wozPZJ3mQo1rzzpump` | 6.7 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$WASTED](https://pumpdata.fun/check/6u6hmUB4PGMycijDLV7fwPmbKsaY7328U4fu32jMpump) · [every $WASTED](https://pumpdata.fun/ticker/WASTED) `6u6hmUB4PGMycijDLV7fwPmbKsaY7328U4fu32jMpump` | $12.3M | 1,986 SOL | 12:25 |
| [$VTC](https://pumpdata.fun/check/3sqRsxC55vogcMMaVJFekCWkM6wozPZJ3mQo1rzzpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `3sqRsxC55vogcMMaVJFekCWkM6wozPZJ3mQo1rzzpump` | $12.3M | 12,354 SOL | 05:04 |
| [$EXEN](https://pumpdata.fun/check/28i7JN1yiXZFB5QWCj3aMHcJ6xrJVuh2e54sCfNWpump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `28i7JN1yiXZFB5QWCj3aMHcJ6xrJVuh2e54sCfNWpump` | $12.2M | 11,543 SOL | 19:50 |
| [$UODF](https://pumpdata.fun/check/BQHmELJen6CVvoNuQsGE28vWrJhUFgqF9fWatFkpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `BQHmELJen6CVvoNuQsGE28vWrJhUFgqF9fWatFkpump` | $11.9M | 10,628 SOL | 07:38 |
| [$UKFLMS](https://pumpdata.fun/check/6RoZaaTxbe76fDRUJHZQNDS4GSRWNtnRd6ZhhbBXpump) · [every $UKFLMS](https://pumpdata.fun/ticker/UKFLMS) `6RoZaaTxbe76fDRUJHZQNDS4GSRWNtnRd6ZhhbBXpump` | $9.9M | 1,575 SOL | 14:09 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 14:00 UTC, 2.66%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 1,891 |   | 35 | 1.85% |
| 01:00 | 1,667 |   | 20 | 1.20% |
| 02:00 | 1,700 |   | 15 | 0.88% |
| 03:00 | 1,384 |   | 22 | 1.59% |
| 04:00 | 1,333 |   | 17 | 1.28% |
| 05:00 | 1,224 |   | 30 | 2.45% |
| 06:00 | 1,501 |   | 17 | 1.13% |
| 07:00 | 1,226 |   | 20 | 1.63% |
| 08:00 | 1,206 |   | 23 | 1.91% |
| 09:00 | 1,259 |   | 20 | 1.59% |
| 10:00 | 1,349 |   | 12 | 0.89% |
| 11:00 | 1,332 |   | 16 | 1.20% |
| 12:00 | 1,336 |   | 31 | 2.32% |
| 13:00 | 1,411 |   | 18 | 1.28% |
| 14:00 | 1,353 |   | 36 | 2.66% |
| 15:00 | 1,674 |   | 29 | 1.73% |
| 16:00 | 2,130 |   | 41 | 1.92% |
| 17:00 | 1,959 |   | 44 | 2.25% |
| 18:00 | 2,052 |   | 27 | 1.32% |
| 19:00 | 2,068 |   | 33 | 1.60% |
| 20:00 | 2,331 |   | 37 | 1.59% |
| 21:00 | 1,974 |   | 39 | 1.98% |
| 22:00 | 2,152 |   | 40 | 1.86% |
| 23:00 | 1,602 |   | 23 | 1.44% |

## The odds from a market cap

Coins that first traded inside $15-28K market cap that day: 1,204. Within 3 h, 39.4% hit 2x, 3.3% 10x; median peak 1.579x. [The card](https://pumpdata.fun/today?day=2026-11-15) · any band: `GET /baserate`

## Cross-check

