# pump.fun, Mon, Nov 16, 2026

one UTC day · 2026-11-16 00:00 to 2026-11-17 00:00 UTC

On Mon, Nov 16, 2026 (UTC), 43,482 coins launched on pump.fun and 825 graduated (1.90%); 3,544,126 SOL ($253.0M) traded. The biggest coin by peak market cap: $ANSEM at $51.9M. The most traded: $HOGE, 63,242 SOL. The deployer whose coins traded most: D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA, 3 coins and 74,723 SOL. 91% of launches had no trade at all in their second hour. Launches up 6% on the 7-day average.

**The day, written up:** Launches bought out in their launch block came in at 176 on Mon, Nov 16, 2026, 50% under the average of the 30 days before. 43,482 launched, 825 graduated (1.90%), 3,544,126 SOL ($253.0M) traded by 515,216 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-16) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**43,482** coins launched _+6% vs 7-day avg_

**825** graduated · 1.90% _−5% vs 7-day avg_

**3,544,126** SOL traded · $253.0M _+1% vs 7-day avg_

**515,216** wallets traded _−8% vs 7-day avg_

## Runners: the coins that held

No coin launched in the last week held a market cap through 12 hours of the day. Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

## How long the graduates took

88 of the 825 graduates (10.7%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 4.1 minutes. [every graduate in the bulk data](https://pumpdata.fun/pump-fun-bulk-data) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $51.9M | 4,212 SOL | 1,698 | 2026-06-16 21:05 |
| 2 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $30.7M | 3,471 SOL | 772 | 2025-04-27 00:31 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $25.6M | 2,888 SOL | 422 | 2024-03-10 19:53 |
| 4 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | $19.9M | 35,688 SOL | 7,701 | 2026-10-25 13:27 |
| 5 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $18.1M | 8,968 SOL | 2,202 | 2026-07-26 16:24 |
| 6 | [$BLOB](https://pumpdata.fun/check/8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump` | $17.4M | 60,603 SOL | 14,268 | 2026-10-31 15:36 |
| 7 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $17.0M | 583 SOL | 179 | 2025-09-21 00:06 |
| 8 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $13.4M † | 4.64 SOL | 14 | 2025-06-09 18:24 |
| 9 | [$RAMBO](https://pumpdata.fun/check/KMifrkYmDdAKtVXAVBEPEQxJ7qP2iLgUcfZjUZipump) · [every $RAMBO](https://pumpdata.fun/ticker/RAMBO) `KMifrkYmDdAKtVXAVBEPEQxJ7qP2iLgUcfZjUZipump` | $13.0M | 9,888 SOL | 2,467 | 2026-11-03 14:49 |
| 10 | [$WASTED](https://pumpdata.fun/check/6u6hmUB4PGMycijDLV7fwPmbKsaY7328U4fu32jMpump) · [every $WASTED](https://pumpdata.fun/ticker/WASTED) `6u6hmUB4PGMycijDLV7fwPmbKsaY7328U4fu32jMpump` | $12.6M | 2,785 SOL | 4,467 | 2026-11-15 12:25 |

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$HOGE](https://pumpdata.fun/check/FVzqGqRmr4UH1Fif6dewmwbJ1p4YUZCu8dcw4Efopump) · [every $HOGE](https://pumpdata.fun/ticker/HOGE) `FVzqGqRmr4UH1Fif6dewmwbJ1p4YUZCu8dcw4Efopump` | 63,242 SOL | $4.5M | 10,521 | – | 2026-11-15 06:56 |
| 2 | [$BLOB](https://pumpdata.fun/check/8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump` | 60,603 SOL | $4.3M | 14,268 | $17.4M | – |
| 3 | [$WIGGLES](https://pumpdata.fun/check/2kWx47CUrcXtzptFNnbSXKq3vo1ebqyLBhRytKRGpump) · [every $WIGGLES](https://pumpdata.fun/ticker/WIGGLES) `2kWx47CUrcXtzptFNnbSXKq3vo1ebqyLBhRytKRGpump` | 46,752 SOL | $3.3M | 9,694 | $501.3K | 2026-11-15 22:13 |
| 4 | [$BAWSAQ](https://pumpdata.fun/check/4La95NEVJdYK9kr375SfKPXnLA8ef8GtsjfVfW27pump) · [every $BAWSAQ](https://pumpdata.fun/ticker/BAWSAQ) `4La95NEVJdYK9kr375SfKPXnLA8ef8GtsjfVfW27pump` | 45,517 SOL | $3.3M | 10,471 | $965.6K | 21:37 |
| 5 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | 35,688 SOL | $2.5M | 7,701 | $19.9M | – |
| 6 | [$Trader](https://pumpdata.fun/check/7TnXXR1ytJ9PZDxgSA8VwbyKmEWZmiA2YAn55YyVpump) · [every $Trader](https://pumpdata.fun/ticker/Trader) `7TnXXR1ytJ9PZDxgSA8VwbyKmEWZmiA2YAn55YyVpump` | 35,098 SOL | $2.5M | 7,810 | $573.5K | 18:57 |
| 7 | [$BELLA](https://pumpdata.fun/check/Csu5jtHmWJFuYXP2cB3AEUwia6tYrDffdUknLuxqpump) · [every $BELLA](https://pumpdata.fun/ticker/BELLA) `Csu5jtHmWJFuYXP2cB3AEUwia6tYrDffdUknLuxqpump` | 30,904 SOL | $2.2M | 7,877 | $293.0K | 18:47 |
| 8 | [$Nеil](https://pumpdata.fun/check/FwVsiYsWBDCs4QifGcDRGGxQ3xh6CYLnWWFLUDiupump) · [every $Nеil](https://pumpdata.fun/ticker/N%D0%B5il) `FwVsiYsWBDCs4QifGcDRGGxQ3xh6CYLnWWFLUDiupump` | 25,208 SOL | $1.8M | 5,749 | $366.9K | 01:01 |
| 9 | [$Neil](https://pumpdata.fun/check/9iG6qBMgzzuYyq2kfXcAD49bkTFrpGp5gr1QHJiZMwoi) · [every $Neil](https://pumpdata.fun/ticker/Neil) `9iG6qBMgzzuYyq2kfXcAD49bkTFrpGp5gr1QHJiZMwoi` | 25,008 SOL | $1.8M | 5,682 | $294.4K | 01:14 |
| 10 | [$Lemon](https://pumpdata.fun/check/FsFqQGxCNd7dbFuimCW4hMiFRdvvM8PoLyp4WZrxAUnN) · [every $Lemon](https://pumpdata.fun/ticker/Lemon) `FsFqQGxCNd7dbFuimCW4hMiFRdvvM8PoLyp4WZrxAUnN` | 21,932 SOL | $1.6M | 5,593 | $252.0K | 16:56 |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA`](https://pumpdata.fun/wallet/D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA) | 3 | 74,723 SOL | 1 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` $18.1M | 17,189 launches, 324 graduated |
| 2 | [`9iSKstsyUHkDptPb4RujjAdftqowZ14YdtxzQR3VKqP5`](https://pumpdata.fun/wallet/9iSKstsyUHkDptPb4RujjAdftqowZ14YdtxzQR3VKqP5) | 1 | 60,603 SOL | 0 | [$BLOB](https://pumpdata.fun/check/8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump` $17.4M | 1 launch, 0 graduated |
| 3 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 14 | 52,532 SOL | 8 | [$CLAUDIA](https://pumpdata.fun/check/2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM) · [every $CLAUDIA](https://pumpdata.fun/ticker/CLAUDIA) `2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM` $4.6M | 153,716 launches, 948 graduated |
| 4 | [`timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn`](https://pumpdata.fun/wallet/timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn) | 4 | 51,106 SOL | 4 | [$Lemon](https://pumpdata.fun/check/FsFqQGxCNd7dbFuimCW4hMiFRdvvM8PoLyp4WZrxAUnN) · [every $Lemon](https://pumpdata.fun/ticker/Lemon) `FsFqQGxCNd7dbFuimCW4hMiFRdvvM8PoLyp4WZrxAUnN` $252.0K | 7,494 launches, 115 graduated |
| 5 | [`HarQWjjNjJoi7Koftn6FoG67FFgzTjiiak6NJmynoXCN`](https://pumpdata.fun/wallet/HarQWjjNjJoi7Koftn6FoG67FFgzTjiiak6NJmynoXCN) | 2 | 47,202 SOL | 1 | [$BAWSAQ](https://pumpdata.fun/check/4La95NEVJdYK9kr375SfKPXnLA8ef8GtsjfVfW27pump) · [every $BAWSAQ](https://pumpdata.fun/ticker/BAWSAQ) `4La95NEVJdYK9kr375SfKPXnLA8ef8GtsjfVfW27pump` $965.6K | new |

## The busiest deployers

9,733 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 580 | 12 |
| 2 | [`GgNSsDXrPrmXdzzYujGuh7Fok8tK98gG1xGCYQDU8bzr`](https://pumpdata.fun/wallet/GgNSsDXrPrmXdzzYujGuh7Fok8tK98gG1xGCYQDU8bzr) | 408 | 6 |
| 3 | [`7AUb9nEU22XGL4F32bsFkN59hDq7gPCYSiwR7rXPVwmL`](https://pumpdata.fun/wallet/7AUb9nEU22XGL4F32bsFkN59hDq7gPCYSiwR7rXPVwmL) | 376 | 4 |
| 4 | [`39WgDrVwJ8irBQuvhJ296ZSUs6Wsw1H9rtxb88ZbuC59`](https://pumpdata.fun/wallet/39WgDrVwJ8irBQuvhJ296ZSUs6Wsw1H9rtxb88ZbuC59) | 369 | 0 |
| 5 | [`2aptgPfRxgTZ686daBhqN5q8dmy8f647gWbUyKkpSzAV`](https://pumpdata.fun/wallet/2aptgPfRxgTZ686daBhqN5q8dmy8f647gWbUyKkpSzAV) | 333 | 0 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`HedPhc4MUQpqotZYmQJLbv6BrJLJ6jCrfCM1jTj6Cp2T`](https://pumpdata.fun/wallet/HedPhc4MUQpqotZYmQJLbv6BrJLJ6jCrfCM1jTj6Cp2T) | 18 | 18 | 266 | 603 launches, 18 graduated |
| 2 | [`DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5`](https://pumpdata.fun/wallet/DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5) | 15 | 15 | 108 | 1,481 launches, 93 graduated |
| 3 | [`EuJ9TSESWUemx4ZUydNK9BMF2BQPgDQA46wfXFxPs6Rw`](https://pumpdata.fun/wallet/EuJ9TSESWUemx4ZUydNK9BMF2BQPgDQA46wfXFxPs6Rw) | 13 | 13 | 62 | 81 launches, 4 graduated |
| 4 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 11 | 11 | 580 | 153,716 launches, 948 graduated |
| 5 | [`8YcbyX92UHTU23HZv3ccP9o13qibErQkKaUjoxqxd7SJ`](https://pumpdata.fun/wallet/8YcbyX92UHTU23HZv3ccP9o13qibErQkKaUjoxqxd7SJ) | 8 | 5 | 92 | 15,292 launches, 185 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **90.9%** of the 43,482 launches (39,525) had no trade at all in their second hour.
- **176** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 3.5 minutes.
- **93.6%** of graduates (657 of 702) closed the day below their market cap at graduation.

## Graduates that held

45 of the day's 702 graduates (6.4%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$Rings](https://pumpdata.fun/check/fCUfAnDQE3ioVPTXE79edopugd31eFwgWH1TW3hpump) · [every $Rings](https://pumpdata.fun/ticker/Rings) `fCUfAnDQE3ioVPTXE79edopugd31eFwgWH1TW3hpump` | 16:34 | $29.3K | $9.9M | 337.36x | $9.9M |
| [$SHARKBUX](https://pumpdata.fun/check/qzqpCJsoDTavZy1w3bajD3LBmNtrwXEXiY7HGdHpump) · [every $SHARKBUX](https://pumpdata.fun/ticker/SHARKBUX) `qzqpCJsoDTavZy1w3bajD3LBmNtrwXEXiY7HGdHpump` | 16:25 | $29.3K | $8.8M | 299.32x | $8.8M |
| [$FOOD](https://pumpdata.fun/check/s1htGMH8esZd8AuouSjuW7ktLNdNz8shgTp3JHwpump) · [every $FOOD](https://pumpdata.fun/ticker/FOOD) `s1htGMH8esZd8AuouSjuW7ktLNdNz8shgTp3JHwpump` | 16:29 | $29.3K | $8.7M | 295.35x | $8.7M |
| [$GODF](https://pumpdata.fun/check/bG2KCo2DJmsiAfyycV2stvZMSncK6NozHrXmjaHpump) · [every $GODF](https://pumpdata.fun/ticker/GODF) `bG2KCo2DJmsiAfyycV2stvZMSncK6NozHrXmjaHpump` | 13:51 | $29.1K | $4.7M | 160.49x | $4.7M |
| [$USOI](https://pumpdata.fun/check/nC9mVAsgBdToW5ppKiehAVaAh3SifeBCdiaLTgjpump) · [every $USOI](https://pumpdata.fun/ticker/USOI) `nC9mVAsgBdToW5ppKiehAVaAh3SifeBCdiaLTgjpump` | 13:51 | $29.1K | $4.7M | 160.12x | $4.7M |
| [$UHI](https://pumpdata.fun/check/UCi39DKQohVn9odNBgDYwrANdtoh27zWEYH9qaspump) · [every $UHI](https://pumpdata.fun/ticker/UHI) `UCi39DKQohVn9odNBgDYwrANdtoh27zWEYH9qaspump` | 01:02 | $29.3K | $3.9M | 133.58x | $3.9M |
| [$USOI](https://pumpdata.fun/check/a78XQ1CaYZmszNZ67dB1D23nPw7CfmT4qXGgiE1pump) · [every $USOI](https://pumpdata.fun/ticker/USOI) `a78XQ1CaYZmszNZ67dB1D23nPw7CfmT4qXGgiE1pump` | 08:31 | $29.1K | $2.6M | 90.62x | $2.6M |
| [$BAWSAQ](https://pumpdata.fun/check/D9EcoQZeAytCrF1kQFSpRNpoPhibJUvJcmRHXhubpump) · [every $BAWSAQ](https://pumpdata.fun/ticker/BAWSAQ) `D9EcoQZeAytCrF1kQFSpRNpoPhibJUvJcmRHXhubpump` | 20:03 | $29.3K | $1.3M | 45.09x | $3.3M |
| [$TTWO](https://pumpdata.fun/check/BqWr2Hk5UcktstF3nN81wW9tvyYBD5prCfbeS4npump) · [every $TTWO](https://pumpdata.fun/ticker/TTWO) `BqWr2Hk5UcktstF3nN81wW9tvyYBD5prCfbeS4npump` | 01:38 | $29.3K | $1.2M | 41.88x | $1.2M |
| [$ENO](https://pumpdata.fun/check/xmKrA827TY121gTRwHEn1HKBtzG2uFNpstwzJE6pump) · [every $ENO](https://pumpdata.fun/ticker/ENO) `xmKrA827TY121gTRwHEn1HKBtzG2uFNpstwzJE6pump` | 05:28 | $29.2K | $1.1M | 36.48x | $1.1M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

155 of 43,482 launches got there, 68 in the launch block.

| coin | time |
| --- | --- |
| [$MC](https://pumpdata.fun/check/CsvwxDnwoYefUmWfzCUrCCyHE83okGVRtR8XVdSxpump) · [every $MC](https://pumpdata.fun/ticker/MC) `CsvwxDnwoYefUmWfzCUrCCyHE83okGVRtR8XVdSxpump` | 1.0 min |
| [$Rifty](https://pumpdata.fun/check/J1RfsdvMpaw4AS9RakWxFCe34KVAh2te6FoKMFj4pump) · [every $Rifty](https://pumpdata.fun/ticker/Rifty) `J1RfsdvMpaw4AS9RakWxFCe34KVAh2te6FoKMFj4pump` | 1.0 min |
| [$ryok.net](https://pumpdata.fun/check/9UKznmiAaBX9yZ3n8javcm2i7fyw9Xu8iMc6tg1Kpump) · [every $ryok.net](https://pumpdata.fun/ticker/ryok.net) `9UKznmiAaBX9yZ3n8javcm2i7fyw9Xu8iMc6tg1Kpump` | 1.0 min |
| [$Latina](https://pumpdata.fun/check/Hbme7AZyFJ1DkTuwow2zRv7ZyDwkbfGBdaMivkeCpump) · [every $Latina](https://pumpdata.fun/ticker/Latina) `Hbme7AZyFJ1DkTuwow2zRv7ZyDwkbfGBdaMivkeCpump` | 1.0 min |
| [$GTA](https://pumpdata.fun/check/CARaTaJFPagiAkKXhnY2fC284k9sWNNdUFSP4hiYpump) · [every $GTA](https://pumpdata.fun/ticker/GTA) `CARaTaJFPagiAkKXhnY2fC284k9sWNNdUFSP4hiYpump` | 1.0 min |

### $1.0M

27 of 43,482 launches got there, 13 in the launch block.

| coin | time |
| --- | --- |
| [$USOI](https://pumpdata.fun/check/8cU9kePuqwvYqxS7X4KEYjVBSVhpiEjNUcb99cj3pump) · [every $USOI](https://pumpdata.fun/ticker/USOI) `8cU9kePuqwvYqxS7X4KEYjVBSVhpiEjNUcb99cj3pump` | 4.5 min |
| [$MAYA](https://pumpdata.fun/check/BEivETeJfF2tLkuTc5dNMcpMH6vGGcwtZchw1J3vpump) · [every $MAYA](https://pumpdata.fun/ticker/MAYA) `BEivETeJfF2tLkuTc5dNMcpMH6vGGcwtZchw1J3vpump` | 10.3 min |
| [$ROCCO](https://pumpdata.fun/check/FJbyUWahiRMtLnExTDJ1HzhKHjJzMTbZJL27S2NVpump) · [every $ROCCO](https://pumpdata.fun/ticker/ROCCO) `FJbyUWahiRMtLnExTDJ1HzhKHjJzMTbZJL27S2NVpump` | 18.6 min |
| [$BAWSAQ](https://pumpdata.fun/check/D9EcoQZeAytCrF1kQFSpRNpoPhibJUvJcmRHXhubpump) · [every $BAWSAQ](https://pumpdata.fun/ticker/BAWSAQ) `D9EcoQZeAytCrF1kQFSpRNpoPhibJUvJcmRHXhubpump` | 19.0 min |
| [$EXEN](https://pumpdata.fun/check/7RhG97U7VkMorP3myzNirHSqy1S8puydPbYhsiG1pump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `7RhG97U7VkMorP3myzNirHSqy1S8puydPbYhsiG1pump` | 24.9 min |

### $10.0M

6 of 43,482 launches got there.

| coin | time |
| --- | --- |
| [$PAD](https://pumpdata.fun/check/vrzLe4qK5j1Fc15nEqe4bTg4s6ANbWYdoHtL8okpump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `vrzLe4qK5j1Fc15nEqe4bTg4s6ANbWYdoHtL8okpump` | 39.2 min |
| [$VTC](https://pumpdata.fun/check/iYDJzETVSDqD3Es2w49JWuoGLoJgFqXUoz6KVPBpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `iYDJzETVSDqD3Es2w49JWuoGLoJgFqXUoz6KVPBpump` | 2.4 h |
| [$PAD](https://pumpdata.fun/check/pQpkFAhhTgkLYqdrwVCf6hHtDiNeAEmeiRhZWL8pump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `pQpkFAhhTgkLYqdrwVCf6hHtDiNeAEmeiRhZWL8pump` | 2.6 h |
| [$VTC](https://pumpdata.fun/check/Fakq8N13faqnVEdjWJs81rzBNm7dCMZBjq43YCfpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `Fakq8N13faqnVEdjWJs81rzBNm7dCMZBjq43YCfpump` | 4.3 h |
| [$EXEN](https://pumpdata.fun/check/2XUNbQJv3u8v1XXnmYnMTi8TYBDJRzvDteagRPxypump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `2XUNbQJv3u8v1XXnmYnMTi8TYBDJRzvDteagRPxypump` | 5.9 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$VTC](https://pumpdata.fun/check/Fakq8N13faqnVEdjWJs81rzBNm7dCMZBjq43YCfpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `Fakq8N13faqnVEdjWJs81rzBNm7dCMZBjq43YCfpump` | $12.5M | 3,724 SOL | 08:45 |
| [$PAD](https://pumpdata.fun/check/vrzLe4qK5j1Fc15nEqe4bTg4s6ANbWYdoHtL8okpump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `vrzLe4qK5j1Fc15nEqe4bTg4s6ANbWYdoHtL8okpump` | $12.2M | 7,838 SOL | 12:28 |
| [$UODF](https://pumpdata.fun/check/Xr799tXRyGdfXwRXRnhtxqDgKbbRCWgmSm5GTMLpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `Xr799tXRyGdfXwRXRnhtxqDgKbbRCWgmSm5GTMLpump` | $11.9M | 12,719 SOL | 11:04 |
| [$VTC](https://pumpdata.fun/check/iYDJzETVSDqD3Es2w49JWuoGLoJgFqXUoz6KVPBpump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `iYDJzETVSDqD3Es2w49JWuoGLoJgFqXUoz6KVPBpump` | $11.7M | 6,013 SOL | 10:37 |
| [$PAD](https://pumpdata.fun/check/pQpkFAhhTgkLYqdrwVCf6hHtDiNeAEmeiRhZWL8pump) · [every $PAD](https://pumpdata.fun/ticker/PAD) `pQpkFAhhTgkLYqdrwVCf6hHtDiNeAEmeiRhZWL8pump` | $11.7M | 8,096 SOL | 09:24 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 10:00 UTC, 2.19%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 1,711 |   | 19 | 1.11% |
| 01:00 | 1,663 |   | 32 | 1.92% |
| 02:00 | 1,320 |   | 16 | 1.21% |
| 03:00 | 1,463 |   | 11 | 0.75% |
| 04:00 | 1,259 |   | 16 | 1.27% |
| 05:00 | 1,108 |   | 19 | 1.71% |
| 06:00 | 1,133 |   | 23 | 2.03% |
| 07:00 | 854 |   | 14 | 1.64% |
| 08:00 | 1,017 |   | 14 | 1.38% |
| 09:00 | 1,071 |   | 19 | 1.77% |
| 10:00 | 1,234 |   | 27 | 2.19% |
| 11:00 | 1,187 |   | 24 | 2.02% |
| 12:00 | 1,270 |   | 24 | 1.89% |
| 13:00 | 1,538 |   | 28 | 1.82% |
| 14:00 | 1,588 |   | 31 | 1.95% |
| 15:00 | 2,053 |   | 31 | 1.51% |
| 16:00 | 2,217 |   | 25 | 1.13% |
| 17:00 | 2,985 |   | 55 | 1.84% |
| 18:00 | 2,624 |   | 48 | 1.83% |
| 19:00 | 3,138 |   | 38 | 1.21% |
| 20:00 | 3,455 |   | 57 | 1.65% |
| 21:00 | 2,442 |   | 39 | 1.60% |
| 22:00 | 2,898 |   | 38 | 1.31% |
| 23:00 | 2,254 |   | 48 | 2.13% |

## The odds from a market cap

Coins that first traded inside $15-28K market cap that day: 1,468. Within 3 h, 37.9% hit 2x, 3.6% 10x; median peak 1.587x. [The card](https://pumpdata.fun/today?day=2026-11-16) · any band: `GET /baserate`

## Cross-check

