# pump.fun, Thu, Nov 19, 2026

one UTC day · 2026-11-19 00:00 to 2026-11-20 00:00 UTC

On Thu, Nov 19, 2026 (UTC), 39,738 coins launched on pump.fun and 832 graduated (2.09%); 3,570,221 SOL ($263.5M) traded. The biggest coin by peak market cap: $ANSEM at $43.6M. The most traded: $mihao, 135,416 SOL. The deployer whose coins traded most: 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp, 1 coin and 135,416 SOL. 90% of launches had no trade at all in their second hour. Launches down 9% on the 7-day average.

**The day, written up:** Launches bought out in their launch block came in at 205 on Thu, Nov 19, 2026, 38% under the average of the 30 days before. 39,738 launched, 832 graduated (2.09%), 3,570,221 SOL ($263.5M) traded by 602,315 wallets. [The whole daily wire](https://pumpdata.fun/report/2026-11-19) ([RSS](https://pumpdata.fun/report.xml))

Today so far, updated hourly: [pump.fun today](https://pumpdata.fun/today) · every launch today with its dev's record: [the launch list](https://pumpdata.fun/pump-fun-new-launches) · a dev's next launch on Telegram: [/watch](https://pumpdata.fun/pump-fun-telegram-bot).

**39,738** coins launched _−9% vs 7-day avg_

**832** graduated · 2.09% _−6% vs 7-day avg_

**3,570,221** SOL traded · $263.5M _−2% vs 7-day avg_

**602,315** wallets traded _+9% vs 7-day avg_

## Runners: the coins that held

No coin launched in the last week held a market cap through 12 hours of the day. Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. [Why this rule](https://pumpdata.fun/research/pump-fun-100m-runners).

## How long the graduates took

148 of the 829 graduates (17.9%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 5.5 minutes. [every graduate with its timing](https://pumpdata.fun/graduations/2026-11-19.json) (free JSON) · [who graduates in the first second](https://pumpdata.fun/research/pump-fun-launch-to-graduation).

## The biggest coins, by peak market cap

Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.

| # | coin | peak mcap | volume | traders | launched |
| --- | --- | --- | --- | --- | --- |
| 1 | [$ANSEM](https://pumpdata.fun/check/9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump) · [every $ANSEM](https://pumpdata.fun/ticker/ANSEM) `9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump` | $43.6M | 7,031 SOL | 976 | 2026-06-16 21:05 |
| 2 | [$neet](https://pumpdata.fun/check/Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump) · [every $neet](https://pumpdata.fun/ticker/neet) `Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump` | $27.0M | 5,864 SOL | 1,507 | 2025-04-27 00:31 |
| 3 | [$TROLL](https://pumpdata.fun/check/5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2) · [every $TROLL](https://pumpdata.fun/ticker/TROLL) `5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2` | $23.8M | 2,524 SOL | 281 | 2024-03-10 19:53 |
| 4 | [$CATE](https://pumpdata.fun/check/Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump) · [every $CATE](https://pumpdata.fun/ticker/CATE) `Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump` | $19.2M | 9,025 SOL | 1,571 | 2026-07-26 16:24 |
| 5 | [$ANTS](https://pumpdata.fun/check/ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump) · [every $ANTS](https://pumpdata.fun/ticker/ANTS) `ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump` | $18.2M | 109,903 SOL | 20,463 | 2026-11-06 14:59 |
| 6 | [$PUMPCADE](https://pumpdata.fun/check/Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu) · [every $PUMPCADE](https://pumpdata.fun/ticker/PUMPCADE) `Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu` | $16.3M | 283 SOL | 90 | 2025-09-21 00:06 |
| 7 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | $16.0M | 135,416 SOL | 19,220 | 2026-10-25 13:27 |
| 8 | [$Verse](https://pumpdata.fun/check/vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump) · [every $Verse](https://pumpdata.fun/ticker/Verse) `vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump` | $14.0M † | 0.40 SOL | 13 | 2025-06-09 18:24 |
| 9 | [$XTO](https://pumpdata.fun/check/AMNRmjGaw3A3bNjKXZqSjgV6wtrxYHrrX2RU46xDpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `AMNRmjGaw3A3bNjKXZqSjgV6wtrxYHrrX2RU46xDpump` | $13.1M | 7,209 SOL | 2,077 | 2026-11-17 04:54 |
| 10 | [$UDTF](https://pumpdata.fun/check/v1vj8qV9sCvwWvn3eJcf9yqvXBWhwEKR2XtELjWpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `v1vj8qV9sCvwWvn3eJcf9yqvXBWhwEKR2XtELjWpump` | $12.8M | 5,505 SOL | 2,024 | 2026-11-18 07:29 |

Not market caps: [$XTO](https://pumpdata.fun/check/AMNRmjGaw3A3bNjKXZqSjgV6wtrxYHrrX2RU46xDpump) · [every $XTO](https://pumpdata.fun/ticker/XTO) `AMNRmjGaw3A3bNjKXZqSjgV6wtrxYHrrX2RU46xDpump` $163.9M, [$UDTF](https://pumpdata.fun/check/v1vj8qV9sCvwWvn3eJcf9yqvXBWhwEKR2XtELjWpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `v1vj8qV9sCvwWvn3eJcf9yqvXBWhwEKR2XtELjWpump` $116.2M, [$V T C](https://pumpdata.fun/check/9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump` $2.45B, [$V T C](https://pumpdata.fun/check/BCVbAY2Hby8Jt8rth44qcJmVcK6wNRKKRMaHWLjnpump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `BCVbAY2Hby8Jt8rth44qcJmVcK6wNRKKRMaHWLjnpump` $1.69B on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.

## The most traded coins

By SOL volume that day.

| # | coin | volume | usd | traders | peak mcap | graduated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | 135,416 SOL | $10.0M | 19,220 | $16.0M | – |
| 2 | [$ANTS](https://pumpdata.fun/check/ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump) · [every $ANTS](https://pumpdata.fun/ticker/ANTS) `ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump` | 109,903 SOL | $8.2M | 20,463 | $18.2M | – |
| 3 | [$FIONA](https://pumpdata.fun/check/B34nXKzCgsJb9ChLuSHPRpXLE3WFSWyeT8Cqkzzmpump) · [every $FIONA](https://pumpdata.fun/ticker/FIONA) `B34nXKzCgsJb9ChLuSHPRpXLE3WFSWyeT8Cqkzzmpump` | 79,879 SOL | $5.8M | 13,520 | $2.1M | 20:53 |
| 4 | [$GTASZN](https://pumpdata.fun/check/A4jXnWk1rDRDth6HmDASi45c89n1AguTHivAQPTVpump) · [every $GTASZN](https://pumpdata.fun/ticker/GTASZN) `A4jXnWk1rDRDth6HmDASi45c89n1AguTHivAQPTVpump` | 65,006 SOL | $4.8M | 11,135 | $5.4M | 2026-11-18 23:43 |
| 5 | [$V T C](https://pumpdata.fun/check/9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump` | 48,298 SOL | $3.6M | 367 | $12.7M | 00:11 |
| 6 | [$BUCKME](https://pumpdata.fun/check/DEgAkPNxz3dtMsesD2FDkNA2S6sch5YWfGUDT7R2pump) · [every $BUCKME](https://pumpdata.fun/ticker/BUCKME) `DEgAkPNxz3dtMsesD2FDkNA2S6sch5YWfGUDT7R2pump` | 40,684 SOL | $3.0M | 4,477 | $2.8M | 04:03 |
| 7 | [$V T C](https://pumpdata.fun/check/BCVbAY2Hby8Jt8rth44qcJmVcK6wNRKKRMaHWLjnpump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `BCVbAY2Hby8Jt8rth44qcJmVcK6wNRKKRMaHWLjnpump` | 40,156 SOL | $3.0M | 278 | $3.1M | 00:33 |
| 8 | [$FNDR](https://pumpdata.fun/check/64Uf4fkAWepSjBF8QKWdftHjtgKb2FG6gZsgmx6Fpump) · [every $FNDR](https://pumpdata.fun/ticker/FNDR) `64Uf4fkAWepSjBF8QKWdftHjtgKb2FG6gZsgmx6Fpump` | 38,154 SOL | $2.8M | 8,644 | $477.7K | 01:03 |
| 9 | [$BUNCOIN](https://pumpdata.fun/check/mXcP1bqxM8Tx6BQuFwTHqzE3m7JVMZspmxZ7pjQpump) · [every $BUNCOIN](https://pumpdata.fun/ticker/BUNCOIN) `mXcP1bqxM8Tx6BQuFwTHqzE3m7JVMZspmxZ7pjQpump` | 33,220 SOL | $2.4M | 3,952 | $1.0M | 21:36 |
| 10 | [$SHIT](https://pumpdata.fun/check/Fn95NtGXWPaJXc4N5y9rVkUq1NwZbjBNJzPVvNRLpump) · [every $SHIT](https://pumpdata.fun/ticker/SHIT) `Fn95NtGXWPaJXc4N5y9rVkUq1NwZbjBNJzPVvNRLpump` | 31,829 SOL | $2.4M | 6,449 | $3.5M | 2026-11-17 23:38 |

Before you buy one: [the coin check](https://pumpdata.fun/check) (free) · `GET /launch/{mint}` · $0.005 · the deployer's record and how launches like it went

## The deployers whose coins did best

Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.

| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [`9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp`](https://pumpdata.fun/wallet/9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp) | 1 | 135,416 SOL | 0 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` $16.0M | 5 launches, 3 graduated |
| 2 | [`49TMLwXUfXRQBCtLdTJozkdQswTv8JCzRrUUCynLGpLn`](https://pumpdata.fun/wallet/49TMLwXUfXRQBCtLdTJozkdQswTv8JCzRrUUCynLGpLn) | 1 | 109,903 SOL | 0 | [$ANTS](https://pumpdata.fun/check/ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump) · [every $ANTS](https://pumpdata.fun/ticker/ANTS) `ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump` $18.2M | 1 launch, 0 graduated |
| 3 | [`ZXezTa6K1KEtbZwodqu6ScPWraVVdu1Y1AjotR5se5p`](https://pumpdata.fun/wallet/ZXezTa6K1KEtbZwodqu6ScPWraVVdu1Y1AjotR5se5p) | 3 | 103,808 SOL | 2 | [$GTASZN](https://pumpdata.fun/check/A4jXnWk1rDRDth6HmDASi45c89n1AguTHivAQPTVpump) · [every $GTASZN](https://pumpdata.fun/ticker/GTASZN) `A4jXnWk1rDRDth6HmDASi45c89n1AguTHivAQPTVpump` $5.4M | 33 launches, 2 graduated |
| 4 | [`2Bonf26MDnpJPwJkocnQLfHWjdeStLD5iCtV3yC7Q6z4`](https://pumpdata.fun/wallet/2Bonf26MDnpJPwJkocnQLfHWjdeStLD5iCtV3yC7Q6z4) | 2 | 83,011 SOL | 2 | [$FIONA](https://pumpdata.fun/check/B34nXKzCgsJb9ChLuSHPRpXLE3WFSWyeT8Cqkzzmpump) · [every $FIONA](https://pumpdata.fun/ticker/FIONA) `B34nXKzCgsJb9ChLuSHPRpXLE3WFSWyeT8Cqkzzmpump` $2.1M | 1,296 launches, 45 graduated |
| 5 | [`eHsET1xvhu2etdV5U3XHxTGB6KxZtCz7JVogFkz4xkz`](https://pumpdata.fun/wallet/eHsET1xvhu2etdV5U3XHxTGB6KxZtCz7JVogFkz4xkz) | 1 | 48,298 SOL | 1 | [$V T C](https://pumpdata.fun/check/9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump` $12.7M | 1 launch, 0 graduated |

## The busiest deployers

9,397 wallets launched coins that day. Over the whole history: [the serial pump.fun deployers](https://pumpdata.fun/deployers).

### By launches

| # | deployer | launches | of them graduated by 2 h after the day's end |
| --- | --- | --- | --- |
| 1 | [`E1hu6KhT4CERj2b5tpWcF5jZxFhWHR5FUdKqYjDLaxjW`](https://pumpdata.fun/wallet/E1hu6KhT4CERj2b5tpWcF5jZxFhWHR5FUdKqYjDLaxjW) | 986 | 0 |
| 2 | [`13XfHNQTeQ4yMkk7SX5rWTdfW8PDkYCB7hgkGCxJrZ8N`](https://pumpdata.fun/wallet/13XfHNQTeQ4yMkk7SX5rWTdfW8PDkYCB7hgkGCxJrZ8N) | 581 | 3 |
| 3 | [`bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa`](https://pumpdata.fun/wallet/bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa) | 454 | 5 |
| 4 | [`J7kx5cjfc3PxP3osExyEBJYn5YAMce5tctSLtbavnAHZ`](https://pumpdata.fun/wallet/J7kx5cjfc3PxP3osExyEBJYn5YAMce5tctSLtbavnAHZ) | 434 | 0 |
| 5 | [`7qS94nqG8TXifQ7ptKrFWs9aU34uh6RssdJ5QBYAQDk5`](https://pumpdata.fun/wallet/7qS94nqG8TXifQ7ptKrFWs9aU34uh6RssdJ5QBYAQDk5) | 388 | 0 |

### By graduations

| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
| --- | --- | --- | --- | --- | --- |
| 1 | [`87RD6rbSbE5DVBd1Zr9eWFmBP8XVCoukHp9kZr2YMKty`](https://pumpdata.fun/wallet/87RD6rbSbE5DVBd1Zr9eWFmBP8XVCoukHp9kZr2YMKty) | 15 | 15 | 353 | 894 launches, 23 graduated |
| 2 | [`DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5`](https://pumpdata.fun/wallet/DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5) | 9 | 8 | 87 | 1,919 launches, 144 graduated |
| 3 | [`4kmdaf7dpgPR1qegScCbKKBkjdo3XqusB213MhVbqdk7`](https://pumpdata.fun/wallet/4kmdaf7dpgPR1qegScCbKKBkjdo3XqusB213MhVbqdk7) | 7 | 7 | 118 | 208 launches, 9 graduated |
| 4 | [`HHzJLmVxYZsoRBfsCztqiGvaDpjbZCAC4NFYk4HY9DGJ`](https://pumpdata.fun/wallet/HHzJLmVxYZsoRBfsCztqiGvaDpjbZCAC4NFYk4HY9DGJ) | 7 | 7 | 18 | 23 launches, 1 graduated |
| 5 | [`7AUb9nEU22XGL4F32bsFkN59hDq7gPCYSiwR7rXPVwmL`](https://pumpdata.fun/wallet/7AUb9nEU22XGL4F32bsFkN59hDq7gPCYSiwR7rXPVwmL) | 6 | 5 | 114 | 2,551 launches, 41 graduated |

Any deployer's whole record: `GET /deployer/{address}` · $0.005 · [how to call](https://pumpdata.fun/pump-fun-api)

## How the day's launches went

- **90.4%** of the 39,738 launches (35,925) had no trade at all in their second hour.
- **205** coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 3.4 minutes.
- **89.6%** of graduates (568 of 634) closed the day below their market cap at graduation.

## Graduates that held

66 of the day's 634 graduates (10.4%) closed the day at or above their market cap at graduation. The best, by close against graduation:

| coin | graduated | at graduation | close | close vs graduation | peak |
| --- | --- | --- | --- | --- | --- |
| [$EXEN](https://pumpdata.fun/check/xKmtTNWzyLJ2ZpBNsFr8Ci6rpoYuXBTJnXLBz16pump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `xKmtTNWzyLJ2ZpBNsFr8Ci6rpoYuXBTJnXLBz16pump` | 12:30 | $30.7K | $11.6M | 379.09x | $11.7M |
| [$EXEN](https://pumpdata.fun/check/6EU6nYprvP15NrWHMkCnLcC1pvpnSj9pxSVLP1Ppump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `6EU6nYprvP15NrWHMkCnLcC1pvpnSj9pxSVLP1Ppump` | 02:54 | $30.0K | $10.2M | 340.22x | $10.2M |
| [$TTWO](https://pumpdata.fun/check/L9iS196uTQeyhhHqBe1tR2kjNVw3X3BshBeUqnCpump) · [every $TTWO](https://pumpdata.fun/ticker/TTWO) `L9iS196uTQeyhhHqBe1tR2kjNVw3X3BshBeUqnCpump` | 00:42 | $30.2K | $9.5M | 313.85x | $9.5M |
| [$UODF](https://pumpdata.fun/check/UdWfeJiRBzRBawDZxH439xc7engSMYrdifTwxRWpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `UdWfeJiRBzRBawDZxH439xc7engSMYrdifTwxRWpump` | 11:37 | $30.7K | $8.8M | 285.41x | $8.8M |
| [$USAR](https://pumpdata.fun/check/etUNb8r81yRKS4PQN8nrjgXQYqCV3TJNXRz2Duopump) · [every $USAR](https://pumpdata.fun/ticker/USAR) `etUNb8r81yRKS4PQN8nrjgXQYqCV3TJNXRz2Duopump` | 06:02 | $30.8K | $8.8M | 283.88x | $8.8M |
| [$USAR](https://pumpdata.fun/check/7ZKCtMRs3UvXSupafhnXZiha8dpaHzgPgB1A3EVpump) · [every $USAR](https://pumpdata.fun/ticker/USAR) `7ZKCtMRs3UvXSupafhnXZiha8dpaHzgPgB1A3EVpump` | 12:15 | $30.7K | $7.9M | 258.58x | $8.0M |
| [$EXEN](https://pumpdata.fun/check/EJeGSdnCgdQtpWyNgie5827qYi93y44RrsU5ZkhDpump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `EJeGSdnCgdQtpWyNgie5827qYi93y44RrsU5ZkhDpump` | 23:53 | $30.0K | $5.6M | 187.84x | $11.5M |
| [$V T C](https://pumpdata.fun/check/UHmF25DS8ajAc9ZhLiXn7Q1qDWdAvyrNupEhPCupump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `UHmF25DS8ajAc9ZhLiXn7Q1qDWdAvyrNupEhPCupump` | 04:56 | $30.6K | $5.3M | 173.69x | $5.3M |
| [$UDTF](https://pumpdata.fun/check/vsTb2qz9WfTCEHzsmULNGC6Y99z5oygKEkkiBoDpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `vsTb2qz9WfTCEHzsmULNGC6Y99z5oygKEkkiBoDpump` | 12:24 | $30.7K | $5.3M | 173.62x | $5.3M |
| [$UGOS](https://pumpdata.fun/check/uctndG7dMqzBhvs6CZF6JhV4ae7PrSn3VPKZandpump) · [every $UGOS](https://pumpdata.fun/ticker/UGOS) `uctndG7dMqzBhvs6CZF6JhV4ae7PrSn3VPKZandpump` | 11:20 | $30.7K | $5.0M | 161.59x | $5.0M |

## Fastest to $100K, $1M, $10M

The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.

### $100.0K

175 of 39,738 launches got there, 83 in the launch block.

| coin | time |
| --- | --- |
| [$FOMOCAT](https://pumpdata.fun/check/AiP6TpJnLWidn4U2zis5b6xmvsERaS7RvBJJvEKLpump) · [every $FOMOCAT](https://pumpdata.fun/ticker/FOMOCAT) `AiP6TpJnLWidn4U2zis5b6xmvsERaS7RvBJJvEKLpump` | 1.0 min |
| [$speedrun](https://pumpdata.fun/check/7nKwcJ6Gm3nLWkQyQPzj38v9fJ4STfLnMFxk8AoRpump) · [every $speedrun](https://pumpdata.fun/ticker/speedrun) `7nKwcJ6Gm3nLWkQyQPzj38v9fJ4STfLnMFxk8AoRpump` | 1.0 min |
| [$ROBLOX](https://pumpdata.fun/check/CL2GVPYFjMCSfmMYYBCrRDnV7mmHJFQyT9zUWvEZpump) · [every $ROBLOX](https://pumpdata.fun/ticker/ROBLOX) `CL2GVPYFjMCSfmMYYBCrRDnV7mmHJFQyT9zUWvEZpump` | 1.0 min |
| [$SWJ](https://pumpdata.fun/check/Q5tW2PDJk4Eub4jUZwEcUKS47k68fokeAPoqsRDpump) · [every $SWJ](https://pumpdata.fun/ticker/SWJ) `Q5tW2PDJk4Eub4jUZwEcUKS47k68fokeAPoqsRDpump` | 1.1 min |
| [$Vintel](https://pumpdata.fun/check/7Akz4icAGeDYDRve1DFga5PvuggUwm2A2pQFk9YZpump) · [every $Vintel](https://pumpdata.fun/ticker/Vintel) `7Akz4icAGeDYDRve1DFga5PvuggUwm2A2pQFk9YZpump` | 1.1 min |

### $1.0M

47 of 39,738 launches got there, 20 in the launch block.

| coin | time |
| --- | --- |
| [$EXEN](https://pumpdata.fun/check/4JXY2vnvPPnMEP1nSGGf27AXfiA4bjErBGnghEJVpump) · [every $EXEN](https://pumpdata.fun/ticker/EXEN) `4JXY2vnvPPnMEP1nSGGf27AXfiA4bjErBGnghEJVpump` | 1.1 min |
| [$VTC](https://pumpdata.fun/check/E8cD35HiDVmAXEvyLTBLLrEhvKV6QuA39y3cuUyepump) · [every $VTC](https://pumpdata.fun/ticker/VTC) `E8cD35HiDVmAXEvyLTBLLrEhvKV6QuA39y3cuUyepump` | 9.7 min |
| [$LOOSY](https://pumpdata.fun/check/FtSWWxVmKNXz8ksJxzJJ7BdDWXbQb3vC94J99oyypump) · [every $LOOSY](https://pumpdata.fun/ticker/LOOSY) `FtSWWxVmKNXz8ksJxzJJ7BdDWXbQb3vC94J99oyypump` | 14.7 min |
| [$DAINU](https://pumpdata.fun/check/82u71wqQSa4NmD1UTTDwKyh5EUm3xe9pMp4UZXhFpump) · [every $DAINU](https://pumpdata.fun/ticker/DAINU) `82u71wqQSa4NmD1UTTDwKyh5EUm3xe9pMp4UZXhFpump` | 14.9 min |
| [$GTA](https://pumpdata.fun/check/8CnvwZJLRpQazvn6LszkzmXJxkmMY2bTQ4Q3NN4fpump) · [every $GTA](https://pumpdata.fun/ticker/GTA) `8CnvwZJLRpQazvn6LszkzmXJxkmMY2bTQ4Q3NN4fpump` | 16.4 min |

### $10.0M

8 of 39,738 launches got there, 2 in the launch block.

| coin | time |
| --- | --- |
| [$V T C](https://pumpdata.fun/check/Ed7FqypUgzmSXsnrEey8Ai3SQrdvyvzdRCqDfgWpump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `Ed7FqypUgzmSXsnrEey8Ai3SQrdvyvzdRCqDfgWpump` | 41.2 min |
| [$USOI](https://pumpdata.fun/check/12mBaaJRXuQoMqpXqrfw8SACtyqPYSzp3PmVtDjvpump) · [every $USOI](https://pumpdata.fun/ticker/USOI) `12mBaaJRXuQoMqpXqrfw8SACtyqPYSzp3PmVtDjvpump` | 1.1 h |
| [$mihao](https://pumpdata.fun/check/EwrgfqskdcDRZMJHtge25fAi9HKWy5pyJm9QzKdrpump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `EwrgfqskdcDRZMJHtge25fAi9HKWy5pyJm9QzKdrpump` | 3.4 h |
| [$V T C](https://pumpdata.fun/check/9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump` | 4.7 h |
| [$V TC](https://pumpdata.fun/check/9rbCw6V6Frk1HENJZyTtU6MKRbG7xrnqynDDFJvrpump) · [every $V TC](https://pumpdata.fun/ticker/V%E2%80%8ATC) `9rbCw6V6Frk1HENJZyTtU6MKRbG7xrnqynDDFJvrpump` | 6.3 h |

## New coins, by peak market cap

The day's launches by their highest market cap that day.

| coin | peak mcap | volume | graduated |
| --- | --- | --- | --- |
| [$V TC](https://pumpdata.fun/check/9rbCw6V6Frk1HENJZyTtU6MKRbG7xrnqynDDFJvrpump) · [every $V TC](https://pumpdata.fun/ticker/V%E2%80%8ATC) `9rbCw6V6Frk1HENJZyTtU6MKRbG7xrnqynDDFJvrpump` | $12.7M | 28,904 SOL | 00:32 |
| [$V T C](https://pumpdata.fun/check/9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `9x45NQaHfq3pRNtDMg3DTPcuhS5AVrQ2qAsMXuapump` | $12.7M | 48,298 SOL | 00:11 |
| [$USOI](https://pumpdata.fun/check/12mBaaJRXuQoMqpXqrfw8SACtyqPYSzp3PmVtDjvpump) · [every $USOI](https://pumpdata.fun/ticker/USOI) `12mBaaJRXuQoMqpXqrfw8SACtyqPYSzp3PmVtDjvpump` | $12.5M | 10,415 SOL | 14:53 |
| [$mihao](https://pumpdata.fun/check/EwrgfqskdcDRZMJHtge25fAi9HKWy5pyJm9QzKdrpump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `EwrgfqskdcDRZMJHtge25fAi9HKWy5pyJm9QzKdrpump` | $12.4M | 8,654 SOL | 17:15 |
| [$V T C](https://pumpdata.fun/check/Ed7FqypUgzmSXsnrEey8Ai3SQrdvyvzdRCqDfgWpump) · [every $V T C](https://pumpdata.fun/ticker/V%E2%80%8AT%E2%80%8AC) `Ed7FqypUgzmSXsnrEey8Ai3SQrdvyvzdRCqDfgWpump` | $12.2M | 19,410 SOL | 00:36 |

## When to launch

Launches per UTC hour and the share that graduated within an hour. Best hour: 16:00 UTC, 2.38%.

| hour (UTC) | launches |   | graduated ≤1h | rate |
| --- | --- | --- | --- | --- |
| 00:00 | 2,061 |   | 26 | 1.26% |
| 01:00 | 1,893 |   | 28 | 1.48% |
| 02:00 | 1,697 |   | 34 | 2.00% |
| 03:00 | 1,563 |   | 35 | 2.24% |
