# pump.fun in November 2026

one month · 19 UTC days on record, 2026-11-01 to 2026-11-19 · summed from each day's stats

pump.fun in November 2026 (19 UTC days on record): 804,633 coins launched and 17,084 graduated (2.12%); 86,291,951 SOL ($7.40B) traded in 236,805,622 trades. The most launches in a day: 49,073 on Nov 4.

**804,633** coins launched

**17,084** graduated · 2.12%

**86,291,951** SOL traded · $7.40B

**557,214** wallets trading on an average day

## Day by day

Each UTC day, with its own page. Wallets: that day's count.

| day | launched | graduated | rate | SOL traded | usd | wallets |
| --- | --- | --- | --- | --- | --- | --- |
| [Sun, Nov 1, 2026](https://pumpdata.fun/stats/2026-11-01) | 36,904 | 893 | 2.42% | 3,598,655 SOL | $341.0M | 462,214 |
| [Mon, Nov 2, 2026](https://pumpdata.fun/stats/2026-11-02) | 41,934 | 1,068 | 2.55% | 4,200,736 SOL | $392.2M | 598,160 |
| [Tue, Nov 3, 2026](https://pumpdata.fun/stats/2026-11-03) | 44,676 | 1,109 | 2.48% | 4,379,058 SOL | $405.9M | 597,203 |
| [Wed, Nov 4, 2026](https://pumpdata.fun/stats/2026-11-04) | 49,073 | 1,103 | 2.25% | 21,117,816 SOL | $1.98B | 608,531 |
| [Thu, Nov 5, 2026](https://pumpdata.fun/stats/2026-11-05) | 43,012 | 827 | 1.92% | 3,224,937 SOL | $299.2M | 574,025 |
| [Fri, Nov 6, 2026](https://pumpdata.fun/stats/2026-11-06) | 46,618 | 746 | 1.60% | 3,172,198 SOL | $285.6M | 530,418 |
| [Sat, Nov 7, 2026](https://pumpdata.fun/stats/2026-11-07) | 39,612 | 865 | 2.18% | 3,725,361 SOL | $334.5M | 517,061 |
| [Sun, Nov 8, 2026](https://pumpdata.fun/stats/2026-11-08) | 36,017 | 785 | 2.18% | 2,776,219 SOL | $246.7M | 469,682 |
| [Mon, Nov 9, 2026](https://pumpdata.fun/stats/2026-11-09) | 36,936 | 920 | 2.49% | 3,865,388 SOL | $335.1M | 628,898 |
| [Tue, Nov 10, 2026](https://pumpdata.fun/stats/2026-11-10) | 40,607 | 833 | 2.05% | 3,020,663 SOL | $254.0M | 531,632 |
| [Wed, Nov 11, 2026](https://pumpdata.fun/stats/2026-11-11) | 42,369 | 920 | 2.17% | 4,223,646 SOL | $354.5M | 610,610 |
| [Thu, Nov 12, 2026](https://pumpdata.fun/stats/2026-11-12) | 41,846 | 870 | 2.08% | 3,348,895 SOL | $275.0M | 565,036 |
| [Fri, Nov 13, 2026](https://pumpdata.fun/stats/2026-11-13) | 45,533 | 909 | 2.00% | 3,913,355 SOL | $312.1M | 624,876 |
| [Sat, Nov 14, 2026](https://pumpdata.fun/stats/2026-11-14) | 40,767 | 803 | 1.97% | 3,092,184 SOL | $227.8M | 497,695 |
| [Sun, Nov 15, 2026](https://pumpdata.fun/stats/2026-11-15) | 39,114 | 825 | 2.11% | 3,051,334 SOL | $217.7M | 462,669 |
| [Mon, Nov 16, 2026](https://pumpdata.fun/stats/2026-11-16) | 43,482 | 825 | 1.90% | 3,544,126 SOL | $253.0M | 515,216 |
| [Tue, Nov 17, 2026](https://pumpdata.fun/stats/2026-11-17) | 48,008 | 908 | 1.89% | 3,868,558 SOL | $281.7M | 615,288 |
| [Wed, Nov 18, 2026](https://pumpdata.fun/stats/2026-11-18) | 48,387 | 1,043 | 2.16% | 4,598,599 SOL | $339.4M | 575,535 |
| [Thu, Nov 19, 2026](https://pumpdata.fun/stats/2026-11-19) | 39,738 | 832 | 2.09% | 3,570,221 SOL | $263.5M | 602,315 |

## The busiest days

- the most launches: 49,073 on [Wed, Nov 4, 2026](https://pumpdata.fun/stats/2026-11-04)
- the most graduations: 1,109 on [Tue, Nov 3, 2026](https://pumpdata.fun/stats/2026-11-03)
- the most SOL traded: 21,117,816 SOL on [Wed, Nov 4, 2026](https://pumpdata.fun/stats/2026-11-04)
- the most wallets trading: 628,898 on [Mon, Nov 9, 2026](https://pumpdata.fun/stats/2026-11-09)

## The most traded coins

The coins in a day's top 10 by SOL volume, each at its best day.

| # | coin | best day | SOL that day | usd | peak mcap |
| --- | --- | --- | --- | --- | --- |
| 1 | [$BTC](https://pumpdata.fun/check/C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump) · [every $BTC](https://pumpdata.fun/ticker/BTC) `C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | 14,351,582 SOL | $1.34B | – |
| 2 | [$CHOO](https://pumpdata.fun/check/EJAxERvKU4kEVXn3NarjvRtgaMaJyP9ZuMeKA7JJpump) · [every $CHOO](https://pumpdata.fun/ticker/CHOO) `EJAxERvKU4kEVXn3NarjvRtgaMaJyP9ZuMeKA7JJpump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | 1,752,495 SOL | $164.2M | – |
| 3 | [$Max](https://pumpdata.fun/check/5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump) · [every $Max](https://pumpdata.fun/ticker/Max) `5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump` | [Nov 11](https://pumpdata.fun/stats/2026-11-11) | 537,130 SOL | $45.2M | $13.7M |
| 4 | [$mihao](https://pumpdata.fun/check/4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump) · [every $mihao](https://pumpdata.fun/ticker/mihao) `4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump` | [Nov 11](https://pumpdata.fun/stats/2026-11-11) | 433,467 SOL | $36.3M | $26.8M |
| 5 | [$FAUCET](https://pumpdata.fun/check/EZYmWw5ZhNAAsm3RVrPUQJZkJu6W31YZFjV5LvW4pump) · [every $FAUCET](https://pumpdata.fun/ticker/FAUCET) `EZYmWw5ZhNAAsm3RVrPUQJZkJu6W31YZFjV5LvW4pump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | 245,339 SOL | $22.9M | – |
| 6 | [$Satoshi](https://pumpdata.fun/check/Hu5Qdto25NKcUepDxZYRjkJigU1UX4vGrxDeomt2TYo5) · [every $Satoshi](https://pumpdata.fun/ticker/Satoshi) `Hu5Qdto25NKcUepDxZYRjkJigU1UX4vGrxDeomt2TYo5` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | 194,298 SOL | $18.2M | – |
| 7 | [$FAN](https://pumpdata.fun/check/DDQywbezDhmm3KK2RBppFkZTut1xb4DcUXkXWrb8pump) · [every $FAN](https://pumpdata.fun/ticker/FAN) `DDQywbezDhmm3KK2RBppFkZTut1xb4DcUXkXWrb8pump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | 175,030 SOL | $16.6M | – |
| 8 | [$FOOD](https://pumpdata.fun/check/FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump) · [every $FOOD](https://pumpdata.fun/ticker/FOOD) `FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump` | [Nov 13](https://pumpdata.fun/stats/2026-11-13) | 155,893 SOL | $12.4M | $2.9M |
| 9 | [$ANTS](https://pumpdata.fun/check/ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump) · [every $ANTS](https://pumpdata.fun/ticker/ANTS) `ejrz94zR4A2ScS8LdvRaQih2xUxaE2ydreqUNKmpump` | [Nov 19](https://pumpdata.fun/stats/2026-11-19) | 109,903 SOL | $8.2M | $18.2M |
| 10 | [$BLOB](https://pumpdata.fun/check/8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump) · [every $BLOB](https://pumpdata.fun/ticker/BLOB) `8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump` | [Nov 17](https://pumpdata.fun/stats/2026-11-17) | 106,603 SOL | $7.8M | $18.6M |

## The biggest launches

The coins in a day's five biggest launches, by peak market cap.

| # | coin | day | peak mcap | SOL traded |
| --- | --- | --- | --- | --- |
| 1 | [$AODF](https://pumpdata.fun/check/4AWLQqBBZxDYNJ872F9CP4t6kWF8RZ5nNuGknV6Zpump) · [every $AODF](https://pumpdata.fun/ticker/AODF) `4AWLQqBBZxDYNJ872F9CP4t6kWF8RZ5nNuGknV6Zpump` | [Nov 1](https://pumpdata.fun/stats/2026-11-01) | $16.8M | 35,949 SOL |
| 2 | [$USDP](https://pumpdata.fun/check/HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump) · [every $USDP](https://pumpdata.fun/ticker/USDP) `HiuraqyeY14K7a5dS57zJt7oMBA2RjE6pn1X3gG9pump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | $16.7M | 15,049 SOL |
| 3 | [$USOE](https://pumpdata.fun/check/F2XpsJXmkBj4NgcYBw1sKjTt2LY28w6UbBDPvNoppump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `F2XpsJXmkBj4NgcYBw1sKjTt2LY28w6UbBDPvNoppump` | [Nov 1](https://pumpdata.fun/stats/2026-11-01) | $16.7M | 17,861 SOL |
| 4 | [$USOE](https://pumpdata.fun/check/PGXSQXLRFjKer38JZWCoFr56GRfGYxW9UY9hqLApump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `PGXSQXLRFjKer38JZWCoFr56GRfGYxW9UY9hqLApump` | [Nov 1](https://pumpdata.fun/stats/2026-11-01) | $16.7M | 12,894 SOL |
| 5 | [$UDTF](https://pumpdata.fun/check/ADTgcwrrshcZsamrrnq7TDcP7WYTqYY7NRmJEYwWpump) · [every $UDTF](https://pumpdata.fun/ticker/UDTF) `ADTgcwrrshcZsamrrnq7TDcP7WYTqYY7NRmJEYwWpump` | [Nov 1](https://pumpdata.fun/stats/2026-11-01) | $16.7M | 19,271 SOL |
| 6 | [$AODF](https://pumpdata.fun/check/A6vrwZ4nPkuvdJDPupwsLSxeK8rSFceUjF2eJhMKpump) · [every $AODF](https://pumpdata.fun/ticker/AODF) `A6vrwZ4nPkuvdJDPupwsLSxeK8rSFceUjF2eJhMKpump` | [Nov 1](https://pumpdata.fun/stats/2026-11-01) | $16.7M | 33,431 SOL |
| 7 | [$UODF](https://pumpdata.fun/check/HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump) · [every $UODF](https://pumpdata.fun/ticker/UODF) `HSy7MpVUsBc3btfWdAUynbnuR6hDqoxRkFebtR7vpump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | $16.7M | 25,215 SOL |
| 8 | [$WWAR](https://pumpdata.fun/check/HpJPH3zhdmy7jhzGJ8pNZ49gSasVcE1RxM4rYLWTpump) · [every $WWAR](https://pumpdata.fun/ticker/WWAR) `HpJPH3zhdmy7jhzGJ8pNZ49gSasVcE1RxM4rYLWTpump` | [Nov 4](https://pumpdata.fun/stats/2026-11-04) | $16.6M | 16,266 SOL |
| 9 | [$USOE](https://pumpdata.fun/check/HvErgk4sKVeRt6vw7xbPgkf3Ake6wJYGCxinRpvQpump) · [every $USOE](https://pumpdata.fun/ticker/USOE) `HvErgk4sKVeRt6vw7xbPgkf3Ake6wJYGCxinRpvQpump` | [Nov 2](https://pumpdata.fun/stats/2026-11-02) | $16.6M | 30,802 SOL |
| 10 | [$FOTF](https://pumpdata.fun/check/G3CaWNxdV937YUzxqCXX8MKMPMvNVeZ3ssKVKQ9epump) · [every $FOTF](https://pumpdata.fun/ticker/FOTF) `G3CaWNxdV937YUzxqCXX8MKMPMvNVeZ3ssKVKQ9epump` | [Nov 2](https://pumpdata.fun/stats/2026-11-02) | $16.6M | 23,452 SOL |

## Milestones

Of the coins created this month, 5,458 reached $100.0K, 740 reached $1.0M, 349 reached $10.0M (each day's count, summed).

5,543 of the graduations came within 60 seconds of the create (bought out in the launch block).

← [October 2026](https://pumpdata.fun/stats/2026-10) · [all of 2026](https://pumpdata.fun/stats/2026)

By month: [2025-03](https://pumpdata.fun/stats/2025-03) · [2025-04](https://pumpdata.fun/stats/2025-04) · [2025-05](https://pumpdata.fun/stats/2025-05) · [2025-06](https://pumpdata.fun/stats/2025-06) · [2025-07](https://pumpdata.fun/stats/2025-07) · [2025-08](https://pumpdata.fun/stats/2025-08) · [2025-09](https://pumpdata.fun/stats/2025-09) · [2025-10](https://pumpdata.fun/stats/2025-10) · [2025-11](https://pumpdata.fun/stats/2025-11) · [2025-12](https://pumpdata.fun/stats/2025-12) · [2026-01](https://pumpdata.fun/stats/2026-01) · [2026-02](https://pumpdata.fun/stats/2026-02) · [2026-03](https://pumpdata.fun/stats/2026-03) · [2026-04](https://pumpdata.fun/stats/2026-04) · [2026-05](https://pumpdata.fun/stats/2026-05) · [2026-06](https://pumpdata.fun/stats/2026-06) · [2026-07](https://pumpdata.fun/stats/2026-07) · [2026-08](https://pumpdata.fun/stats/2026-08) · [2026-09](https://pumpdata.fun/stats/2026-09) · [2026-10](https://pumpdata.fun/stats/2026-10) · **2026-11**  
By year: [2025](https://pumpdata.fun/stats/2025) · [2026](https://pumpdata.fun/stats/2026)

Summed from each UTC day's stats (every number and definition is on the [day pages](https://pumpdata.fun/stats/2026-11-19)). Wallets are not summed: one wallet trades on many days. JSON: [/stats/2026-11.json](https://pumpdata.fun/stats/2026-11.json). Not affiliated with pump.fun.

Read: [Is the bundle selling into your buy?](https://pumpdata.fun/research/pump-fun-counter-trading) · [Bundled launches graduate ten times more often](https://pumpdata.fun/research/pump-fun-bundles) · [A pump.fun coin's first 24 hours](https://pumpdata.fun/research/pump-fun-first-24-hours) · [Your first launch is your best launch](https://pumpdata.fun/research/pump-fun-serial-deployers) · [The biggest pump.fun deployers](https://pumpdata.fun/research/biggest-pump-fun-deployers) · [every launch today, with the dev's record](https://pumpdata.fun/pump-fun-new-launches) · [the serial deployers, ranked](https://pumpdata.fun/deployers) · [check a coin](https://pumpdata.fun/check)

---
Source: https://pumpdata.fun/stats/2026-11
pump.fun in November 2026 (19 UTC days on record): 804,633 coins launched and 17,084 graduated (2.12%); 86,291,951 SOL ($7.40B) traded in 236,805,622…
