pump.fun, Sat, Oct 17, 2026
one UTC day · 2026-10-17T00:00:00Z to 2026-10-18T00:00:00Z
On Sat, Oct 17, 2026 (UTC), 43,709 coins launched on pump.fun and 1,001 graduated (2.29%). 5,377,752 SOL ($559.3M) traded across 11,155,087 trades by 431,259 wallets. 28% of traders ended the day down; the top trader took out 3,974 SOL. (Incomplete: the recorder caught 98.2% of the day's blocks.) 91% of the day's launches had no trade at all in their second hour. Launches down 4% on the 7-day average.
SOL taken out by traders
Traders up on the day took out 447,840 SOL more than they put in; wallets down put in 96,495 SOL more than they took out. Traders here bought every token they sold that day; ranked by SOL out of sells minus SOL into buys. "Still held" is what the tokens bought that day would fetch if sold into the pool at the day's last price.
| # | wallet | took out | put in | still held | coins | trades | who | best coin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4Qio…i16N | +3,974 SOL | 0.01 SOL | 0.01 SOL | 2 | 14 | bot | rAYj…pump +3,974 SOL (sold a bag not bought that day) |
| 2 | ARu4…5SZn | +2,111 SOL | 25,810 SOL | 2,814 SOL | 4,621 | 67,453 | bot | $Gato +754 SOL (sold a bag not bought that day) |
| 3 | GFen…cScx | +2,010 SOL | 0.01 SOL | 0.01 SOL | 2 | 10 | bot | rAYj…pump +2,011 SOL (sold a bag not bought that day) |
| 4 | 9nXD…VeMC | +1,769 SOL | 420 SOL | 65.49 SOL | 13 | 2,142 | bot | pump…9Dfn +1,807 SOL (sold a bag not bought that day) |
| 5 | GC8h…XPVm | +1,214 SOL | 0.01 SOL | 0.01 SOL | 2 | 12 | bot | rAYj…pump +1,214 SOL (sold a bag not bought that day) |
| 6 | FkaL…3MZp | +1,061 SOL | 2,401 SOL | 0.00 SOL | 2 | 506 | bot | pump…9Dfn +1,045 SOL (sold a bag not bought that day) |
| 7 | F1JV…erEK | +936 SOL | 0.00 SOL | 0.00 SOL | 1 | 8 | supply seller | Ai66…pump +936 SOL (sold a bag not bought that day) |
| 8 | MfDu…GVWa | +919 SOL | 2,123 SOL | 10.83 SOL | 3 | 1,028 | bot | pump…9Dfn +944 SOL (sold a bag not bought that day) |
| 9 | DntB…RL51 | +813 SOL | 0.01 SOL | 0.01 SOL | 2 | 13 | bot | rAYj…pump +813 SOL (sold a bag not bought that day) |
| 10 | bwam…fSXa | +586 SOL | 1,614 SOL | 2.42 SOL | 274 | 1,598 | deployer (142 today) · sold bags not bought that day | $Panthère +32.83 SOL |
SOL put in and not taken out
| # | wallet | net | put in | still held | coins | trades | who | worst coin |
|---|---|---|---|---|---|---|---|---|
| 1 | 99mR…4F3c | −1,950 SOL | 1,950 SOL | 0.00 SOL | 1 | 2,288 | bot | pump…9Dfn −1,950 SOL |
| 2 | Em8J…ECPF | −798 SOL | 2,320 SOL | 1,521 SOL | 1,455 | 4,690 | bot · sold bags not bought that day | $Gato −194 SOL |
| 3 | 7JCe…dG8k | −523 SOL | 2,310 SOL | 1,784 SOL | 1,270 | 3,843 | bot · sold bags not bought that day | $Aloooong −109 SOL |
| 4 | 7iVC…ECwi | −511 SOL | 2,081 SOL | 1,569 SOL | 1,366 | 3,752 | bot · sold bags not bought that day | $Aloooong −108 SOL |
| 5 | 6TYD…ZmG8 | −496 SOL | 1,624 SOL | 1,012 SOL | 766 | 3,306 | bot · sold bags not bought that day | $Gato −115 SOL |
POST /wallets · $0.01 a call · how to callThe coins
By SOL volume. Graduated in the day: 1,001; 11% of them (60 of 568) closed the day below their market cap at graduation.
| # | coin | volume | usd | trades | traders | peak mcap | close mcap | graduated |
|---|---|---|---|---|---|---|---|---|
| 1 | 8hnM…Hje4 | 54,162 SOL | $5.7M | 66,996 | 11,801 | $3.3M | $1.7M | – |
| 2 | $Gato | 53,005 SOL | $5.5M | 86,233 | 14,184 | – | – | 2026-10-16 |
| 3 | $MINTER | 40,678 SOL | $4.2M | 51,715 | 9,442 | $8.3M | $4.1M | 2026-10-17 |
| 4 | $MAKERS | 27,288 SOL | $2.8M | 54,229 | 8,997 | $1.1M | $210.0K | 2026-10-17 |
| 5 | $Aloooong | 22,678 SOL | $2.4M | 39,915 | 6,849 | – | – | 2026-10-16 |
| 6 | $dev/null | 22,084 SOL | $2.3M | 42,576 | 7,513 | $571.7K | $177.1K | 2026-10-16 |
| 7 | 2j5S…W2ZM | 21,910 SOL | $2.3M | 15,975 | 3,942 | $9.4M | $8.5M | – |
| 8 | DFMt…pump | 20,919 SOL | $2.2M | 24,563 | 8,236 | $5.4M | $2.4M | – |
| 9 | $YILONGMA | 20,424 SOL | $2.1M | 31,353 | 5,352 | $1.9M | $1.5M | 2026-10-17 |
| 10 | 6x4Z…pump | 18,683 SOL | $1.9M | 23,955 | 6,019 | $1.3M | $408.7K | – |
Fastest graduations
Create to migration; the day's median: 2 min over 994.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentWhen to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 07:00 UTC, 2.96%.
| hour (UTC) | launches | graduated ≤1h | rate | volume | |
|---|---|---|---|---|---|
| 00:00 | 1,801 | 42 | 2.33% | 161,835 SOL | |
| 01:00 | 1,978 | 33 | 1.67% | 210,176 SOL | |
| 02:00 | 1,769 | 52 | 2.94% | 237,129 SOL | |
| 03:00 | 1,646 | 36 | 2.19% | 227,554 SOL | |
| 04:00 | 1,510 | 31 | 2.05% | 258,774 SOL | |
| 05:00 | 1,591 | 42 | 2.64% | 202,433 SOL | |
| 06:00 | 1,374 | 35 | 2.55% | 177,873 SOL | |
| 07:00 | 1,317 | 39 | 2.96% | 160,753 SOL | |
| 08:00 | 1,096 | 31 | 2.83% | 194,319 SOL | |
| 09:00 | 1,271 | 19 | 1.49% | 188,827 SOL | |
| 10:00 | 1,114 | 20 | 1.80% | 215,017 SOL | |
| 11:00 | 1,419 | 21 | 1.48% | 178,342 SOL | |
| 12:00 | 1,733 | 27 | 1.56% | 250,755 SOL | |
| 13:00 | 2,221 | 24 | 1.08% | 235,844 SOL | |
| 14:00 | 2,106 | 43 | 2.04% | 301,343 SOL | |
| 15:00 | 2,022 | 23 | 1.14% | 249,164 SOL | |
| 16:00 | 2,325 | 40 | 1.72% | 258,956 SOL | |
| 17:00 | 2,448 | 29 | 1.18% | 243,989 SOL | |
| 18:00 | 2,517 | 45 | 1.79% | 231,273 SOL | |
| 19:00 | 1,949 | 53 | 2.72% | 232,147 SOL | |
| 20:00 | 1,987 | 30 | 1.51% | 208,755 SOL | |
| 21:00 | 2,037 | 51 | 2.50% | 261,469 SOL | |
| 22:00 | 2,331 | 36 | 1.54% | 264,003 SOL | |
| 23:00 | 2,147 | 34 | 1.58% | 227,019 SOL |
Dead on arrival
91% of the day's 43,709 launches (39,775) had no trade at all in their second hour. 16,994 wallets launched coins; the busiest:
| deployer | launches | graduated | net |
|---|---|---|---|
| 81dR…AEAU | 1,633 | 0 | – |
| FKKi…hWmq | 1,604 | 0 | – |
| 3saQ…cm6f | 1,202 | 0 | – |
| 7FVf…nGt9 | 418 | 23 | +0.58 SOL |
| ArLu…Zq1X | 372 | 7 | +0.09 SOL |
Cross-check
Our volume beside DefiLlama's for the same UTC day. Both count the quote side of each trade in dollars and drop PumpSwap pools under $5K or 50 traders; we also drop atomic round trips (arbitrage inside one transaction) and pools turned over 100x in a day. This day's 677,262 curve trades quoted in other tokens (pump.fun's custom pairs) are not in our curve figure: our recorder carries their amounts from Oct 18.
| pump data | DefiLlama | difference | |
|---|---|---|---|
| bonding curve | $104.7M | $127.8M | −18% |
| PumpSwap | $454.6M | $194.5M | +134% |
| total | $559.3M | $322.3M | +74% |
The base rate, 15k-28k
Coins that first traded inside $15-28K market cap that day: 1,816. Within 3 h, 34.2% hit 2x, 4.5% 10x; median peak 1.481x. The card · any band, any window: GET /baserate · $0.005.
Data: pump.fun bonding-curve and PumpSwap trades from our own live Solana recorder, as of 2026-10-18T02:59:59Z; the recorder was offline 71.9 s in the day over 13 reconnects. Wallet classes from the weekly build (2026-10-16T03:31:07Z). Definitions in the JSON. Computed 2026-10-18T04:36:48Z.
Other days: 2026-10-16 · 2026-10-15 · 2026-10-14 · 2026-10-13