pump.fun, Fri, Oct 16, 2026
one UTC day · 2026-10-16T00:00:00Z to 2026-10-17T00:00:00Z
On Fri, Oct 16, 2026 (UTC), 50,242 coins launched on pump.fun and 1,038 graduated (2.07%). 6,637,956 SOL ($696.1M) traded across 11,101,589 trades by 521,672 wallets. 32% of traders ended the day down; the top trader took out 590 SOL. The largest exit took 4,120 SOL out of 5UUH…hgH2 from a bag not bought that day. 92% of the day's launches had no trade at all in their second hour. Launches up 10% on the 7-day average.
SOL taken out by traders
Traders up on the day took out 258,535 SOL more than they put in; wallets down put in 114,441 SOL more than they took out; a further 164,816 SOL left through 93,904 exits of bags not bought that day (below). Traders here bought every token they sold that day; ranked by SOL out of sells minus SOL into buys. "Still held" is what the tokens bought that day would fetch if sold into the pool at the day's last price.
| # | wallet | took out | put in | still held | coins | trades | who | best coin |
|---|---|---|---|---|---|---|---|---|
| 1 | H58L…aVJy | +590 SOL | 9.79 SOL | 0.00 SOL | 1 | 42 | – | $NUBI +590 SOL |
| 2 | 7YEr…puzB | +533 SOL | 13.73 SOL | 0.00 SOL | 1 | 39 | – | $NUBI +533 SOL |
| 3 | 4Nzi…JEdw | +524 SOL | 6.40 SOL | 0.00 SOL | 1 | 37 | – | $NUBI +524 SOL |
| 4 | B7fo…YVov | +517 SOL | 4.50 SOL | 0.00 SOL | 1 | 35 | – | $NUBI +517 SOL |
| 5 | icmc…keam | +496 SOL | 19.07 SOL | 0.00 SOL | 1 | 36 | – | $NUBI +496 SOL |
| 6 | Asbb…a6n3 | +470 SOL | 218 SOL | 0.00 SOL | 1 | 64 | none | $FTR +470 SOL |
| 7 | HSuB…S7Ln | +426 SOL | 22.69 SOL | 0.00 SOL | 1 | 25 | – | $NUBI +426 SOL |
| 8 | GKTq…rzaX | +405 SOL | 2.92 SOL | 0.00 SOL | 1 | 25 | – | $NUBI +405 SOL |
| 9 | 59wm…EYLm | +357 SOL | 1.91 SOL | 0.00 SOL | 1 | 18 | – | $NUBI +357 SOL |
| 10 | 8bg3…mh3F | +354 SOL | 6.47 SOL | 0.00 SOL | 1 | 8 | – | $P2L +354 SOL |
Exits of bags not bought that day
Wallets that sold tokens they did not buy that day (bought earlier, or received), ranked by SOL taken out. No cost in the day, so not a trade's result. "Identical bags" counts the wallets that sold the same amount of that coin that day: one allocation in many hands. The launch bundle is the coin's first 10 seconds, from our launch record.
| # | wallet | took out | coin | tokens sold | identical bags | launch bundle | who |
|---|---|---|---|---|---|---|---|
| 1 | ARu4…5SZn | +4,120 SOL | 5UUH…hgH2 | 1,759,039 | 1 | – | bot |
| 2 | MfDu…GVWa | +3,137 SOL | pump…9Dfn | 144,652,804 | 1 | – | bot |
| 3 | CreQ…bNft | +1,872 SOL | pump…9Dfn | 124,197,269 | 1 | – | – |
| 4 | 9nXD…VeMC | +1,087 SOL | pump…9Dfn | 31,917,994 | 1 | – | bot |
| 5 | pz5W…iFZ5 | +941 SOL | bpFf…pump | 50,369,660 | 1 | 79% of supply, 1 buyer | supply seller |
SOL put in and not taken out
| # | wallet | net | put in | still held | coins | trades | who | worst coin |
|---|---|---|---|---|---|---|---|---|
| 1 | 99mR…4F3c | −2,480 SOL | 2,484 SOL | 4.06 SOL | 2 | 2,465 | – | pump…9Dfn −2,480 SOL |
| 2 | 2ygT…5nk5 | −941 SOL | 1,976 SOL | 1,035 SOL | 1 | 2 | bot | $FTR −941 SOL |
| 3 | 9PQN…dSJ7 | −914 SOL | 2,508 SOL | 338 SOL | 227 | 7,838 | bot · sold bags not bought that day | $ELON-SAN −440 SOL |
| 4 | Em8J…ECPF | −867 SOL | 2,228 SOL | 1,359 SOL | 1,683 | 4,665 | bot · sold bags not bought that day | 3PGH…pump −102 SOL |
| 5 | 7JCe…dG8k | −807 SOL | 2,273 SOL | 1,460 SOL | 1,268 | 3,590 | bot · sold bags not bought that day | $onboard −112 SOL |
POST /wallets · $0.01 a call · how to callThe coins
By SOL volume. Graduated in the day: 1,038; 14% of them (88 of 634) closed the day below their market cap at graduation.
| # | coin | volume | usd | trades | traders | peak mcap | close mcap | graduated |
|---|---|---|---|---|---|---|---|---|
| 1 | $FTR | 224,705 SOL | $23.6M | 216,982 | 36,148 | $7.4M | $5.4M | 2026-10-15 |
| 2 | $onboard | 39,417 SOL | $4.1M | 62,923 | 11,520 | – | – | 2026-10-16 |
| 3 | $NUBI | 37,765 SOL | $3.9M | 56,716 | 8,892 | $3.7M | $2.2M | 2026-10-16 |
| 4 | $LOOM | 21,297 SOL | $2.3M | 44,946 | 7,974 | $531.1K | $68.6K | 2026-10-16 |
| 5 | $KURP | 19,507 SOL | $2.0M | 16,108 | 4,730 | $3.1M | $2.9M | 2026-10-16 |
| 6 | HgTG…pump | 17,243 SOL | $1.8M | 19,494 | 8,403 | $9.4M | $5.8M | – |
| 7 | 2nP9…pump | 15,958 SOL | $1.7M | 23,832 | 6,001 | $1.5M | $625.8K | – |
| 8 | 2j5S…W2ZM | 15,912 SOL | $1.7M | 11,596 | 3,115 | $6.7M | $4.6M | – |
| 9 | 33jE…pump | 15,838 SOL | $1.7M | 15,464 | 4,470 | $5.7M | $3.5M | – |
| 10 | MukL…pump | 14,984 SOL | $1.6M | 14,006 | 2,323 | $10.8M | $7.6M | – |
Fastest graduations
Create to migration; the day's median: 2.2 min over 1,036.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentWhen to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 01:00 UTC, 2.55%.
| hour (UTC) | launches | graduated ≤1h | rate | volume | |
|---|---|---|---|---|---|
| 00:00 | 2,346 | 35 | 1.49% | 275,745 SOL | |
| 01:00 | 2,939 | 75 | 2.55% | 321,460 SOL | |
| 02:00 | 1,796 | 42 | 2.34% | 250,926 SOL | |
| 03:00 | 1,653 | 38 | 2.30% | 224,604 SOL | |
| 04:00 | 1,552 | 37 | 2.38% | 275,256 SOL | |
| 05:00 | 1,533 | 24 | 1.57% | 246,915 SOL | |
| 06:00 | 1,502 | 23 | 1.53% | 216,340 SOL | |
| 07:00 | 1,102 | 23 | 2.09% | 252,543 SOL | |
| 08:00 | 1,346 | 27 | 2.01% | 210,552 SOL | |
| 09:00 | 1,379 | 26 | 1.89% | 202,857 SOL | |
| 10:00 | 1,535 | 31 | 2.02% | 215,479 SOL | |
| 11:00 | 1,817 | 33 | 1.82% | 195,297 SOL | |
| 12:00 | 1,795 | 29 | 1.62% | 176,419 SOL | |
| 13:00 | 2,187 | 32 | 1.46% | 244,074 SOL | |
| 14:00 | 2,529 | 37 | 1.46% | 297,205 SOL | |
| 15:00 | 2,351 | 40 | 1.70% | 276,798 SOL | |
| 16:00 | 2,275 | 53 | 2.33% | 372,326 SOL | |
| 17:00 | 2,573 | 42 | 1.63% | 339,288 SOL | |
| 18:00 | 2,774 | 43 | 1.55% | 306,129 SOL | |
| 19:00 | 2,591 | 47 | 1.81% | 373,435 SOL | |
| 20:00 | 2,250 | 52 | 2.31% | 355,725 SOL | |
| 21:00 | 2,144 | 40 | 1.87% | 424,714 SOL | |
| 22:00 | 1,861 | 40 | 2.15% | 300,700 SOL | |
| 23:00 | 4,412 | 46 | 1.04% | 283,170 SOL |
Dead on arrival
92% of the day's 50,242 launches (46,092) had no trade at all in their second hour. 17,628 wallets launched coins; the busiest:
| deployer | launches | graduated | net |
|---|---|---|---|
| 2G9L…u6oU | 3,477 | 0 | 0.00 SOL |
| GtyS…yrvC | 2,183 | 0 | – |
| BcKF…v9oP | 1,391 | 0 | – |
| A9CW…oo2W | 592 | 1 | +4.73 SOL |
| X4Wt…kSmD | 417 | 0 | 0.00 SOL |
Cross-check
Our volume beside DefiLlama's for the same UTC day. Both count the quote side of each trade in dollars and drop PumpSwap pools under $5K or 50 traders; we also drop atomic round trips (arbitrage inside one transaction) and pools turned over 100x in a day. This day's 698,549 curve trades quoted in other tokens (pump.fun's custom pairs) are not in our curve figure: our recorder carries their amounts from Oct 18.
| pump data | DefiLlama | difference | |
|---|---|---|---|
| bonding curve | $126.5M | $155.6M | −19% |
| PumpSwap | $569.5M | $545.4M | +4% |
| total | $696.1M | $701.1M | −1% |
The base rate, 15k-28k
Coins that first traded inside $15-28K market cap that day: 2,059. Within 3 h, 34.3% hit 2x, 5.1% 10x; median peak 1.464x. The card · any band, any window: GET /baserate · $0.005.
Data: pump.fun bonding-curve and PumpSwap trades from our archive (read from the chain's own ledger, complete; epochs 1058, 1059). Wallet classes from the weekly build (2026-10-16T03:31:07Z). Definitions in the JSON. Computed 2026-10-18T19:01:42Z.
Other days: 2026-10-17 · 2026-10-15 · 2026-10-14 · 2026-10-13