pump.fun odds by market cap
Of 1,911 pump.fun coins that first traded at a $15k to $28k market cap on 2026-11-04, 42% reached 2x within 3 hours, 22% 5x, 11% 10x and 4.4% 20x; the median coin peaked at 1.70x.
For each market-cap band: how many pump.fun coins first traded inside it on 2026-11-04 (UTC), and how many of them went on to 2x, 5x and 10x within the next three hours. Dead coins count; nothing is left out after the fact.
| market cap | coins | 2x | 5x | 10x | median peak |
|---|---|---|---|---|---|
| $5k to $10k | 10,702 | 27% | 8.7% | 5.0% | 1.36x |
| $10k to $15k | 3,315 | 34% | 15% | 9.0% | 1.47x |
| $15k to $20k | 1,870 | 41% | 22% | 11% | 1.68x |
| $20k to $28k | 1,282 | 40% | 15% | 5.8% | 1.57x |
| $28k to $40k | 1,030 | 59% | 28% | 14% | 2.55x |
| $40k to $60k | 697 | 50% | 17% | 8.3% | 1.98x |
| $60k to $100k | 554 | 43% | 12% | 4.0% | 1.76x |
| $100k to $250k | 438 | 44% | 12% | 4.1% | 1.76x |
| $250k to $1M | 189 | 46% | 20% | 14% | 1.83x |
| $15k to $28k | 1,911 | 42% | 22% | 11% | 1.70x |
Any window, any band, by API: GET /free/baserate?band=15k-28k&from=&to= (free), or /public/baserate.json for these numbers. How a crossing and a peak are counted. A coin's own odds depend on who launched it: check a coin, free. What large wallets are buying now: the last hour's whale trades.