pump.fun whale trades, the last hour
46 trades of $2,500 or more on pump.fun coins in the last hour, by 34 wallets in 25 coins: 16,589 SOL bought, 928 SOL sold. As of 03:37 UTC, SOL at $95.94.
The biggest buys
| UTC | coin | USD | SOL | market cap | wallet | |
|---|---|---|---|---|---|---|
| 02:50 | $UODF every $UODF | $520,875 | 5429.2 | $32k | 9pUg…MC2q | |
| 02:47 | $NADF every $NADF | $478,741 | 4990.0 | $32k | FMom…vb8F | |
| 02:40 | $AODF American Oil Dividend Fund every $AODF | $473,917 | 4939.7 | $32k | 25fy…xLfB | |
| 02:40 | $AODF American Oil Dividend Fund every $AODF | $8,156 | 85.0 | $39k | HsYu…452T net_loser | |
| 02:41 | $CI Crypto Inu every $CI | $8,156 | 85.0 | $39k | GqsX…Rm1b new | |
| 02:47 | $NADF every $NADF | $8,156 | 85.0 | $39k | Bc4A…MKh3 new | |
| 02:50 | $UODF every $UODF | $8,156 | 85.0 | $39k | 4m5L…dhgz new | |
| 03:26 | $USOE every $USOE | $7,202 | 75.1 | $39k | DDou…s6K5 net_loser | sold some since |
| 02:51 | $PUMPCADE every $PUMPCADE | $5,969 | 62.2 | $20.7M | BgP8…yFPv | |
| 02:52 | $PONS Pons every $PONS | $5,655 | 58.9 | $32k | 24Lr…BjCJ bot | sold some since |
| 03:08 | $FOMO Fomo Family every $FOMO | $5,400 | 56.3 | $32k | 9HaL…nhbM | |
| 03:19 | $Claude Be Nice To Claude every $Claude | $5,400 | 56.3 | $32k | 4LLV…5aFe bot | |
| 03:21 | $PIKACHU Pikachu Strategy every $PIKACHU | $5,400 | 56.3 | $32k | 9HaL…nhbM | |
| 03:11 | $U S O E USOE every $U S O E | $4,738 | 49.4 | $19k | 9Ppd…KzsM new | |
| 03:06 | $PONS Pons every $PONS | $4,317 | 45.0 | $38k | 24Lr…BjCJ bot | sold some since |
| 03:09 | $PONS Pons every $PONS | $4,317 | 45.0 | $50k | 24Lr…BjCJ bot | sold some since |
| 03:11 | $LSM Elisym every $LSM | $3,983 | 41.5 | $260k | HW5p…tTBs | |
| 03:28 | $PIRATE Pirate Shop Token every $PIRATE | $3,802 | 39.6 | $223k | 4MKn…ySq3 | |
| 02:52 | $PONS Pons every $PONS | $3,650 | 38.0 | $39k | 629q…aduP bot | |
| 03:08 | $FOMO Fomo Family every $FOMO | $3,538 | 36.9 | $39k | 4Xjq…tbFR | |
| 03:19 | $Claude Be Nice To Claude every $Claude | $3,538 | 36.9 | $39k | 6osN…Qvt2 winner | |
| 03:21 | $PIKACHU Pikachu Strategy every $PIKACHU | $3,538 | 36.9 | $39k | 4Xjq…tbFR | |
| 03:26 | $PIRATE Pirate Shop Token every $PIRATE | $3,474 | 36.2 | $163k | ARu4…5SZn bot | |
| 03:26 | $AgenC every $AgenC | $3,271 | 34.1 | $1.7M | 6BqE…cSRV | |
| 02:43 | $NIO Nigga Its Over every $NIO | $3,088 | 32.2 | $641k | AZ5J…n4ET net_loser | |
| 02:58 | $DESSA Dessa every $DESSA | $2,590 | 27.0 | $20.1M | 4pTL…D38L new | |
| 02:55 | $MOG Mog Coin every $MOG | $2,534 | 26.4 | $14k | 5rRH…JGwL new | sold some since |
The biggest sells
| UTC | coin | USD | SOL | market cap | wallet |
|---|---|---|---|---|---|
| 03:35 | $PIKACHU Pikachu Strategy every $PIKACHU | $10,637 | 110.9 | $255k | CY1h…qwQY new |
| 02:51 | $MBG Make Better Generation every $MBG | $8,549 | 89.1 | $978k | 6HVY…hxNk |
| 03:16 | $FOMO Fomo Family every $FOMO | $8,483 | 88.4 | $196k | 5Hzu…WjZH new |
| 03:37 | $PIKACHU Pikachu Strategy every $PIKACHU | $7,767 | 81.0 | $83k | CY1h…qwQY new |
| 02:50 | $PAID Paid every $PAID | $6,457 | 67.3 | $2.2M | GHce…g7gA net_loser |
| 03:20 | $WASTED every $WASTED | $5,199 | 54.2 | $638k | 2fRC…uF19 |
| 03:06 | $PONS Pons every $PONS | $4,857 | 50.6 | $116k | 24Lr…BjCJ bot |
| 03:17 | $FOMO Fomo Family every $FOMO | $4,370 | 45.5 | $24k | 5Hzu…WjZH new |
| 03:17 | $Percolator every $Percolator | $4,239 | 44.2 | $3.3M | 8hWh…jMke net_loser |
| 03:00 | $PONS Pons every $PONS | $3,345 | 34.9 | $88k | 24Lr…BjCJ bot |
| 03:16 | $FOMO Fomo Family every $FOMO | $3,278 | 34.2 | $56k | 5Hzu…WjZH new |
| 03:21 | $TomatoBot Official TomatoBot every $TomatoBot | $3,158 | 32.9 | $12k | 9BvP…TYP8 winner |
| 03:31 | $USOE every $USOE | $2,837 | 29.6 | $12k | DDou…s6K5 net_loser |
| 02:54 | $GLITCH Infinite Money Glitch every $GLITCH | $2,804 | 29.2 | $3.7M | 8XDK…2bX8 supply_seller |
| 03:05 | $GTA Grab That Ass every $GTA | $2,721 | 28.4 | $3.2M | 2VVR…ESkJ |
What this is
Trades of 10 SOL or more on pump.fun coins (bonding curve and each coin's own PumpSwap pool), the last hour, read from the chain as they land; same-slot round trips (a wallet buying and selling one coin in one slot) left out. A record of what wallets did, not a signal: copying wallets one slot behind lost money at real fees (https://pumpdata.fun/pump-fun-copy-trading). A wallet's word (winner, bot, supply_seller, net_loser, new) is its record over its whole pump.fun history (how each is made); hover it for why.
Follow one wallet, or all of them
- Telegram: @pumpdatafun_bot, then
/track <wallet>: an alert in your chat when that wallet buys or sells $2,500 or more (/track <wallet> 10000for a higher line)./watch <wallet>is the other list: a dev's new launches. - As a feed:
GET /trades/large.json?since=<unix s>&min_usd=2500, free, no key: oldest first fromsince, poll withnext_since. - Any wallet's record: the leaderboard, or
/wallet/<address>. - The odds before you follow: how often coins at each market cap went on to 2x, 5x or 10x.