pump.fun, Wed, Oct 14, 2026
one UTC day · 2026-10-14T00:00:00Z to 2026-10-15T00:00:00Z
On Wed, Oct 14, 2026 (UTC), 41,709 coins launched on pump.fun and 1,115 graduated (2.67%). 6,302,424 SOL ($665.7M) traded across 13,226,526 trades by 666,950 wallets. 27% of traders ended the day down; the top trader took out 377 SOL. The largest exit took 3,851 SOL out of pump…9Dfn from a bag not bought that day. 89% of the day's launches had no trade at all in their second hour. Launches down 15% on the 7-day average.
SOL taken out by traders
Traders up on the day took out 252,748 SOL more than they put in; wallets down put in 111,028 SOL more than they took out; a further 160,396 SOL left through 95,052 exits of bags not bought that day (below). Traders here bought every token they sold that day; ranked by SOL out of sells minus SOL into buys. "Still held" is what the tokens bought that day would fetch if sold into the pool at the day's last price.
| # | wallet | took out | put in | still held | coins | trades | who | best coin |
|---|---|---|---|---|---|---|---|---|
| 1 | E4FP…pZEA | +377 SOL | 394 SOL | 0.00 SOL | 107 | 850 | deployer (54 today) | $MARKY +22.63 SOL |
| 2 | EMTA…kZ56 | +363 SOL | 9.38 SOL | 0.00 SOL | 1 | 107 | bot | $STREAM +363 SOL |
| 3 | A3v5…MQSL | +345 SOL | 12.94 SOL | 0.00 SOL | 1 | 104 | bot | $STREAM +345 SOL |
| 4 | Bs6f…o9SS | +331 SOL | 19.56 SOL | 0.00 SOL | 1 | 103 | bot | $STREAM +331 SOL |
| 5 | AioG…BHb1 | +321 SOL | 6.12 SOL | 0.00 SOL | 1 | 95 | bot | $STREAM +321 SOL |
| 6 | 7GwT…sbD6 | +298 SOL | 4.44 SOL | 0.00 SOL | 1 | 83 | bot | $STREAM +298 SOL |
| 7 | 6C24…yhL9 | +287 SOL | 56.94 SOL | 2.18 SOL | 1 | 65 | none | 5kLb…gzw2 +289 SOL |
| 8 | Dsre…CCDy | +283 SOL | 4.94 SOL | 88.33 SOL | 1 | 83 | bot | $VEILTRUMP +371 SOL |
| 9 | 9MCh…wdUu | +282 SOL | 473 SOL | 0.00 SOL | 20 | 170 | bot | $F/911 +31.09 SOL |
| 10 | 7RMq…33wN | +267 SOL | 6.91 SOL | 87.92 SOL | 1 | 78 | bot | $VEILTRUMP +355 SOL |
Exits of bags not bought that day
Wallets that sold tokens they did not buy that day (bought earlier, or received), ranked by SOL taken out. No cost in the day, so not a trade's result. "Identical bags" counts the wallets that sold the same amount of that coin that day: one allocation in many hands. The launch bundle is the coin's first 10 seconds, from our launch record.
| # | wallet | took out | coin | tokens sold | identical bags | launch bundle | who |
|---|---|---|---|---|---|---|---|
| 1 | MfDu…GVWa | +3,851 SOL | pump…9Dfn | 162,112,050 | 1 | – | bot |
| 2 | ARu4…5SZn | +2,968 SOL | GTBx…pump | 10,203,384 | 1 | 13% of supply, 5 buyers | bot |
| 3 | 2uv3…Bib8 | +2,211 SOL | $WOTF | 1,993,313 | 5 wallets | 79% of supply, 1 buyer | supply seller |
| 4 | CreQ…bNft | +1,771 SOL | pump…9Dfn | 115,539,631 | 1 | – | bot |
| 5 | Apty…kZ4U | +1,339 SOL | osHh…pump | 10,369,775 | 2 wallets | 79% of supply, 1 buyer | bot |
SOL put in and not taken out
| # | wallet | net | put in | still held | coins | trades | who | worst coin |
|---|---|---|---|---|---|---|---|---|
| 1 | BMLX…JXgC | −3,638 SOL | 5,880 SOL | 1,668 SOL | 1 | 6 | bot | $WOTF −3,638 SOL |
| 2 | 99mR…4F3c | −2,528 SOL | 2,531 SOL | 2.12 SOL | 3 | 2,464 | bot · sold bags not bought that day | pump…9Dfn −2,529 SOL |
| 3 | 9PQN…dSJ7 | −1,298 SOL | 2,768 SOL | 655 SOL | 276 | 7,060 | bot · sold bags not bought that day | Hg5J…pump −403 SOL |
| 4 | Em8J…ECPF | −733 SOL | 2,694 SOL | 1,959 SOL | 1,192 | 4,249 | bot · sold bags not bought that day | Gjd3…pump −99.83 SOL |
| 5 | 7JCe…dG8k | −659 SOL | 2,666 SOL | 2,003 SOL | 1,246 | 3,777 | bot · sold bags not bought that day | $USDF −113 SOL |
POST /wallets · $0.01 a call · how to callThe coins
By SOL volume. Graduated in the day: 1,115; 12% of them (78 of 672) closed the day below their market cap at graduation.
| # | coin | volume | usd | trades | traders | peak mcap | close mcap | graduated |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyk9…pump | 48,401 SOL | $5.2M | 39,366 | 8,742 | $4.3M | $606.5K | – |
| 2 | HgTG…pump | 36,213 SOL | $3.9M | 62,277 | 20,994 | $17.8M | $5.1M | – |
| 3 | 33jE…pump | 32,466 SOL | $3.4M | 36,497 | 8,376 | $5.5M | $4.7M | – |
| 4 | $SAINDRA | 32,061 SOL | $3.4M | 53,320 | 9,213 | $777.1K | $596.0K | 2026-10-14 |
| 5 | 2j5S…W2ZM | 25,799 SOL | $2.7M | 19,245 | 4,827 | $7.3M | $3.9M | – |
| 6 | 7jNw…pump | 24,054 SOL | $2.5M | 123,570 | 10,433 | $2.4M | $212.9K | – |
| 7 | $VEILPONS | 21,303 SOL | $2.2M | 13,437 | 2,105 | $282.1K | $229.1K | 2026-10-14 |
| 8 | Ai66…pump | 19,952 SOL | $2.1M | 10,953 | 2,511 | $68.2M | $63.2M | – |
| 9 | $STREAM | 17,483 SOL | $1.8M | 26,515 | 5,938 | $1.6M | $1.3M | 2026-10-14 |
| 10 | 3sKa…pump | 15,416 SOL | $1.6M | 29,965 | 5,145 | $1.1M | $214.9K | – |
Fastest graduations
Create to migration; the day's median: 2.4 min over 1,115.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentWhen to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 02:00 UTC, 3.50%.
| hour (UTC) | launches | graduated ≤1h | rate | volume | |
|---|---|---|---|---|---|
| 00:00 | 1,716 | 41 | 2.39% | 235,670 SOL | |
| 01:00 | 1,766 | 38 | 2.15% | 291,857 SOL | |
| 02:00 | 1,601 | 56 | 3.50% | 227,864 SOL | |
| 03:00 | 1,728 | 45 | 2.60% | 317,584 SOL | |
| 04:00 | 1,512 | 35 | 2.31% | 174,989 SOL | |
| 05:00 | 1,247 | 32 | 2.57% | 189,805 SOL | |
| 06:00 | 1,204 | 33 | 2.74% | 164,814 SOL | |
| 07:00 | 1,274 | 35 | 2.75% | 163,163 SOL | |
| 08:00 | 1,011 | 25 | 2.47% | 185,366 SOL | |
| 09:00 | 1,091 | 33 | 3.02% | 229,781 SOL | |
| 10:00 | 1,345 | 37 | 2.75% | 277,538 SOL | |
| 11:00 | 1,375 | 28 | 2.04% | 270,887 SOL | |
| 12:00 | 1,612 | 45 | 2.79% | 261,894 SOL | |
| 13:00 | 1,739 | 25 | 1.44% | 280,461 SOL | |
| 14:00 | 1,632 | 38 | 2.33% | 256,343 SOL | |
| 15:00 | 2,334 | 43 | 1.84% | 293,437 SOL | |
| 16:00 | 2,395 | 49 | 2.05% | 297,469 SOL | |
| 17:00 | 2,131 | 47 | 2.21% | 317,260 SOL | |
| 18:00 | 2,212 | 51 | 2.31% | 273,168 SOL | |
| 19:00 | 2,164 | 59 | 2.73% | 368,203 SOL | |
| 20:00 | 2,236 | 48 | 2.15% | 343,806 SOL | |
| 21:00 | 2,211 | 43 | 1.94% | 332,922 SOL | |
| 22:00 | 2,291 | 34 | 1.48% | 277,280 SOL | |
| 23:00 | 1,882 | 49 | 2.60% | 270,863 SOL |
Dead on arrival
89% of the day's 41,709 launches (36,978) had no trade at all in their second hour. 18,709 wallets launched coins; the busiest:
| deployer | launches | graduated | net |
|---|---|---|---|
| Hgdc…SoXw | 1,405 | 0 | – |
| 8S2g…eRhL | 1,287 | 0 | – |
| K6Eh…KHnR | 765 | 3 | +17.13 SOL |
| Ejcw…DVgZ | 550 | 4 | +6.71 SOL |
| J7mf…yanX | 282 | 3 | +19.38 SOL |
Cross-check
Our volume beside DefiLlama's for the same UTC day. Both count the quote side of each trade in dollars and drop PumpSwap pools under $5K or 50 traders; we also drop atomic round trips (arbitrage inside one transaction) and pools turned over 100x in a day. This day's 530,442 curve trades quoted in other tokens (pump.fun's custom pairs) are not in our curve figure: our recorder carries their amounts from Oct 18.
| pump data | DefiLlama | difference | |
|---|---|---|---|
| bonding curve | $131.8M | $151.4M | −13% |
| PumpSwap | $533.9M | $252.5M | +111% |
| total | $665.7M | $403.9M | +65% |
Data: pump.fun bonding-curve and PumpSwap trades from our archive (read from the chain's own ledger, complete; epochs 1057, 1058). Wallet classes from the weekly build (2026-10-16T03:31:07Z). Definitions in the JSON. Computed 2026-10-18T05:02:55Z.
Other days: 2026-10-17 · 2026-10-16 · 2026-10-15 · 2026-10-13