pump.fun in 2026
one year · 308 UTC days on record, 2026-01-01 to 2026-11-04 · summed from each day's stats
pump.fun in 2026 (308 UTC days in 11 months on record): 9,772,940 coins launched and 177,454 graduated (1.82%); 1,159,292,907 SOL ($107.49B) traded in 2,603,190,616 trades. The most launches in a day: 56,252 on Oct 7.
Month by month
Each month, with its own page. Wallets: the month's busiest day.
| month | launched | graduated | rate | SOL traded | usd | wallets |
|---|---|---|---|---|---|---|
| January 2026 | 878,191 | 6,472 | 0.74% | 82,404,884 SOL | $10.78B | 505,017 |
| February 2026 | 857,239 | 8,370 | 0.98% | 95,887,980 SOL | $8.25B | 488,332 |
| March 2026 | 794,571 | 11,411 | 1.44% | 90,979,938 SOL | $7.94B | 443,049 |
| April 2026 | 803,491 | 8,205 | 1.02% | 84,799,961 SOL | $7.13B | 454,949 |
| May 2026 | 890,846 | 7,010 | 0.79% | 89,007,509 SOL | $7.78B | 387,672 |
| June 2026 | 852,083 | 7,417 | 0.87% | 91,979,134 SOL | $6.46B | 469,728 |
| July 2026 | 857,288 | 22,073 | 2.57% | 123,181,345 SOL | $9.47B | 551,426 |
| August 2026 | 1,184,684 | 34,214 | 2.89% | 179,964,719 SOL | $15.31B | 759,172 |
| September 2026 | 1,005,468 | 34,113 | 3.39% | 144,155,901 SOL | $15.62B | 804,545 |
| October 2026 | 1,476,492 | 33,996 | 2.30% | 143,635,272 SOL | $15.64B | 832,196 |
| November 2026 (4 days) | 172,587 | 4,173 | 2.42% | 33,296,266 SOL | $3.12B | 608,531 |
The busiest days
- the most launches: 56,252 on Wed, Oct 7, 2026
- the most graduations: 1,630 on Sat, Oct 3, 2026
- the most SOL traded: 21,117,816 SOL on Wed, Nov 4, 2026
- the most wallets trading: 832,196 on Wed, Oct 21, 2026
The most traded coins
The coins in a day's top 10 by SOL volume, each at its best day.
| # | coin | best day | SOL that day | usd | peak mcap |
|---|---|---|---|---|---|
| 1 | $BTC every $BTC C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump | Nov 4 | 14,351,582 SOL | $1.34B | – |
| 2 | $CHOO every $CHOO EJAxERvKU4kEVXn3NarjvRtgaMaJyP9ZuMeKA7JJpump | Nov 4 | 1,752,495 SOL | $164.2M | – |
| 3 | $GOMO every $GOMO 9XKzy4KahcZaGJPJtz1PtqGPB3CiseoBrx7TcQhEpump | Oct 7 | 1,298,822 SOL | $152.4M | – |
| 4 | $CATE every $CATE Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump | Aug 3 | 806,865 SOL | $59.4M | $63.1M |
| 5 | $ANSEM every $ANSEM 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump | Jun 28 | 724,768 SOL | $51.5M | $24.1M |
| 6 | $PENGUIN every $PENGUIN 8Jx8AAHj86wbQgUTjGuj6GTTL5Ps3cqxKRTvpaJApump | Jan 24 | 666,659 SOL | $84.8M | $45.8M |
| 7 | $fone every $fone CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump | Aug 27 | 601,731 SOL | $63.3M | $31.0M |
| 8 | $ZEN every $ZEN 3tXvLBVojpviB13khqqsV4f7uh51Gy8m5q39eXJCpump | Apr 1 | 489,771 SOL | $40.8M | $17.9M |
| 9 | $e/acc every $e/acc CbcyNo7m1amFWqEQm2m4PLv1UNvpcL3C1Ujm6AkzpKoU | Sep 26 | 456,833 SOL | $55.3M | $30.6M |
| 10 | $EYE every $EYE RmtMAYVTTFv2iK9muMrXEoAnSSsZPPgRPbqZCKwNDYk | Aug 17 | 450,385 SOL | $34.2M | $7.4M |
The biggest launches
The coins in a day's five biggest launches, by peak market cap.
| # | coin | day | peak mcap | SOL traded |
|---|---|---|---|---|
| 1 | $fone every $fone CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump | Aug 27 | $31.0M | 601,731 SOL |
| 2 | $TRUMPCOIN every $TRUMPCOIN B8wEzfFu4DsU5cQAe7FqpPMhafULFtFAgWyVpSN9pump | Jan 17 | $25.9M | 18,401 SOL |
| 3 | $SHEKER every $SHEKER 2eCJENZedjLxRcCNuUnKEuKaiPWnQriCvuwC8aGQpump | Jan 5 | $24.7M | 31,067 SOL |
| 4 | $WHITECAT every $WHITECAT AhmtLxRX4qr4cDCzHEHeWKK4bfwzaBs8AQiW5a9Npump | Jan 10 | $24.5M | 19,352 SOL |
| 5 | $BOP every $BOP CzDeztwYX94UZh5mA2vAkn6vwJ1gxD1wd8m2ocswpump | Jan 22 | $22.8M | 10,589 SOL |
| 6 | $Fox every $Fox FadYMEEAarwkMHSjavdKDJt7uXqsnePTpn5cDWyGpump | Jan 29 | $22.3M | 25,995 SOL |
| 7 | $TOAD every $TOAD A13oRB9FFaiUjfi6LdCg6p9ka1u8SfGkUFs4SKvPpump | Aug 8 | $22.1M | 446,214 SOL |
| 8 | $GOAF every $GOAF wsohEefd7qXW269XDvAciqUDUainngC5Pe1Jt9Rpump | Sep 27 | $21.6M | 3,375 SOL |
| 9 | $Kimchi every $Kimchi CSocnzcRpgSCr1naKcNTieWZUxb6rABe45j844m7pump | Oct 20 | $21.6M | 170,493 SOL |
| 10 | $DOTF every $DOTF iiG2SkivBUgSDekaHXqLeQUwrpmwVAgVbnL2RNtpump | Oct 2 | $21.6M | 3,172 SOL |
Milestones
Of the coins created this year, 69,431 reached $100.0K, 18,346 reached $1.0M, 5,413 reached $10.0M (each day's count, summed).
64,231 of the graduations came within 60 seconds of the create (bought out in the launch block).
← 2025
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026
Summed from each UTC day's stats (every number and definition is on the day pages). Wallets are not summed: one wallet trades on many days. JSON: /stats/2026.json. Not affiliated with pump.fun.