pump.fun in August 2026
one month · 31 UTC days on record, 2026-08-01 to 2026-08-31 · summed from each day's stats
pump.fun in August 2026 (31 UTC days on record): 1,184,684 coins launched and 34,214 graduated (2.89%); 179,964,719 SOL ($15.31B) traded in 384,544,620 trades. The most launches in a day: 53,956 on Aug 27.
Day by day
Each UTC day, with its own page. Wallets: that day's count.
| day | launched | graduated | rate | SOL traded | usd | wallets |
|---|---|---|---|---|---|---|
| Sat, Aug 1, 2026 | 29,054 | 896 | 3.08% | 3,913,181 SOL | $283.5M | 405,928 |
| Sun, Aug 2, 2026 | 28,313 | 923 | 3.26% | 4,316,007 SOL | $316.1M | 327,791 |
| Mon, Aug 3, 2026 | 35,030 | 1,032 | 2.95% | 6,155,587 SOL | $451.0M | 420,868 |
| Tue, Aug 4, 2026 | 37,073 | 968 | 2.61% | 6,113,829 SOL | $450.9M | 450,376 |
| Wed, Aug 5, 2026 | 34,961 | 1,008 | 2.88% | 5,181,828 SOL | $383.6M | 443,597 |
| Thu, Aug 6, 2026 | 33,324 | 923 | 2.77% | 5,042,714 SOL | $369.3M | 427,502 |
| Fri, Aug 7, 2026 | 33,972 | 988 | 2.91% | 5,249,693 SOL | $385.1M | 407,444 |
| Sat, Aug 8, 2026 | 34,985 | 977 | 2.79% | 5,644,720 SOL | $426.2M | 365,874 |
| Sun, Aug 9, 2026 | 37,966 | 1,026 | 2.70% | 6,518,704 SOL | $499.7M | 393,451 |
| Mon, Aug 10, 2026 | 37,777 | 1,079 | 2.86% | 5,703,180 SOL | $435.5M | 427,659 |
| Tue, Aug 11, 2026 | 40,372 | 1,049 | 2.60% | 6,203,501 SOL | $469.7M | 428,458 |
| Wed, Aug 12, 2026 | 41,011 | 1,142 | 2.78% | 6,052,086 SOL | $460.1M | 441,078 |
| Thu, Aug 13, 2026 | 40,645 | 1,056 | 2.60% | 5,857,064 SOL | $445.1M | 467,567 |
| Fri, Aug 14, 2026 | 39,313 | 1,145 | 2.91% | 5,069,409 SOL | $382.4M | 422,844 |
| Sat, Aug 15, 2026 | 33,655 | 969 | 2.88% | 4,683,626 SOL | $353.1M | 409,366 |
| Sun, Aug 16, 2026 | 32,140 | 941 | 2.93% | 4,401,613 SOL | $330.8M | 332,451 |
| Mon, Aug 17, 2026 | 38,255 | 1,075 | 2.81% | 6,737,639 SOL | $509.9M | 492,246 |
| Tue, Aug 18, 2026 | 39,736 | 1,151 | 2.90% | 5,845,912 SOL | $446.6M | 594,466 |
| Wed, Aug 19, 2026 | 46,782 | 1,133 | 2.42% | 6,468,301 SOL | $518.9M | 706,346 |
| Thu, Aug 20, 2026 | 40,715 | 1,068 | 2.62% | 5,636,379 SOL | $488.2M | 642,661 |
| Fri, Aug 21, 2026 | 38,669 | 1,176 | 3.04% | 6,011,677 SOL | $548.0M | 745,108 |
| Sat, Aug 22, 2026 | 33,045 | 1,091 | 3.30% | 5,314,682 SOL | $501.2M | 692,508 |
| Sun, Aug 23, 2026 | 29,169 | 990 | 3.39% | 5,824,088 SOL | $551.2M | 638,077 |
| Mon, Aug 24, 2026 | 38,390 | 1,141 | 2.97% | 6,392,137 SOL | $611.3M | 759,172 |
| Tue, Aug 25, 2026 | 45,405 | 1,275 | 2.81% | 6,761,185 SOL | $668.7M | 756,651 |
| Wed, Aug 26, 2026 | 49,525 | 1,557 | 3.14% | 7,144,684 SOL | $693.8M | 711,775 |
| Thu, Aug 27, 2026 | 53,956 | 1,531 | 2.84% | 7,789,553 SOL | $824.0M | 700,865 |
| Fri, Aug 28, 2026 | 48,330 | 1,419 | 2.94% | 7,008,483 SOL | $739.3M | 650,246 |
| Sat, Aug 29, 2026 | 39,415 | 1,224 | 3.11% | 5,827,839 SOL | $608.5M | 668,409 |
| Sun, Aug 30, 2026 | 36,161 | 1,116 | 3.09% | 5,116,440 SOL | $539.0M | 645,190 |
| Mon, Aug 31, 2026 | 37,540 | 1,145 | 3.05% | 5,978,977 SOL | $614.9M | 623,372 |
The busiest days
- the most launches: 53,956 on Thu, Aug 27, 2026
- the most graduations: 1,557 on Wed, Aug 26, 2026
- the most SOL traded: 7,789,553 SOL on Thu, Aug 27, 2026
- the most wallets trading: 759,172 on Mon, Aug 24, 2026
The most traded coins
The coins in a day's top 10 by SOL volume, each at its best day.
| # | coin | best day | SOL that day | usd | peak mcap |
|---|---|---|---|---|---|
| 1 | $CATE every $CATE Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump | Aug 3 | 806,865 SOL | $59.4M | $63.1M |
| 2 | $fone every $fone CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump | Aug 27 | 601,731 SOL | $63.3M | $31.0M |
| 3 | $EYE every $EYE RmtMAYVTTFv2iK9muMrXEoAnSSsZPPgRPbqZCKwNDYk | Aug 17 | 450,385 SOL | $34.2M | $7.4M |
| 4 | $TOAD every $TOAD A13oRB9FFaiUjfi6LdCg6p9ka1u8SfGkUFs4SKvPpump | Aug 8 | 446,214 SOL | $34.0M | $22.1M |
| 5 | $BOT every $BOT HukaK2eHhbTyiuUwuKMntjPJP4aGdD4VwiExsNmyT8WJ | Aug 11 | 312,892 SOL | $23.5M | $5.1M |
| 6 | $TJR every $TJR 4U4U8oXwDyVXGeTffMXds4NAgBgLFwq3wNvTCRTSpump | Aug 31 | 268,140 SOL | $27.3M | $36.0M |
| 7 | $MACRODUCK every $MACRODUCK EVgwa5CHBVwk6sCTa4QJrVXYBKngZhYqh2a2ZGDApump | Aug 31 | 250,773 SOL | $25.8M | $7.4M |
| 8 | $Z500 every $Z500 7fDdLy2rmQKsPCkqUXEd1mN7yDfEzArc4VrctWmfkJBK | Aug 17 | 241,689 SOL | $18.3M | $4.1M |
| 9 | $Intismeran every $Intismeran FtXH4AAgR8KMBR8zDfTfHnYdSStw2Am3iwq8TpoHpump | Aug 19 | 230,932 SOL | $18.4M | $3.2M |
| 10 | $Pistacio every $Pistacio FZqdw6oSDCbHtKYxmhnfbi97SnyVy8jaYpdCoMrrjKa2 | Aug 25 | 227,166 SOL | $22.0M | $19.0M |
The biggest launches
The coins in a day's five biggest launches, by peak market cap.
| # | coin | day | peak mcap | SOL traded |
|---|---|---|---|---|
| 1 | $fone every $fone CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump | Aug 27 | $31.0M | 601,731 SOL |
| 2 | $TOAD every $TOAD A13oRB9FFaiUjfi6LdCg6p9ka1u8SfGkUFs4SKvPpump | Aug 8 | $22.1M | 446,214 SOL |
| 3 | $CIGR every $CIGR 3P6WB3hifQ9Z38Ja5qNuaETkgstJUWmP6vf58aYupump | Aug 27 | $19.6M | 8,129 SOL |
| 4 | $CATALORIAN every $CATALORIAN 4cvZwC17oMiUA7peKX5GhbaUWv4U5Lwrd8118xnFpump | Aug 23 | $19.5M | 82,587 SOL |
| 5 | $RST every $RST Heay4YHFdRR5WFhSfj1YLFhJanhGWm1oCXuTiY8zpump | Aug 27 | $19.3M | 19,371 SOL |
| 6 | $Froggie every $Froggie DrVfSbp7BkRLWdUMw5EtyJqSuVKmHH6QGrs251VJpump | Aug 27 | $19.3M | 4,410 SOL |
| 7 | $WWR every $WWR BAZiVMfcfq91qPa4ykEJ3xQC5qXk4m6WGMm1Q4ttpump | Aug 27 | $19.2M | 6,576 SOL |
| 8 | $Pistacio every $Pistacio FZqdw6oSDCbHtKYxmhnfbi97SnyVy8jaYpdCoMrrjKa2 | Aug 25 | $19.0M | 227,166 SOL |
| 9 | $PINK every $PINK BxVqRzn8iJeUQsp983xDp2vng8kHmTBMZ18GXVsSpump | Aug 28 | $19.0M | 4,047 SOL |
| 10 | $ASOS every $ASOS 39xkjzdAC1zZpsTXiPUeqM8WmjFEmru66a9dQ55Fpump | Aug 30 | $18.9M | 4,738 SOL |
Milestones
Of the coins created this month, 12,847 reached $100.0K, 4,759 reached $1.0M, 1,308 reached $10.0M (each day's count, summed).
13,865 of the graduations came within 60 seconds of the create (bought out in the launch block).
← July 2026 · September 2026 → · all of 2026
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026
Summed from each UTC day's stats (every number and definition is on the day pages). Wallets are not summed: one wallet trades on many days. JSON: /stats/2026-08.json. Not affiliated with pump.fun.