pump.fun in 2025
one year · 286 UTC days on record, 2025-03-21 to 2025-12-31 · summed from each day's stats
pump.fun in 2025 (286 UTC days in 10 months on record): 6,169,989 coins launched and 49,541 graduated (0.80%); 651,749,823 SOL ($104.50B) traded in 1,283,096,159 trades. The most launches in a day: 43,270 on Apr 15.
Month by month
Each month, with its own page. Wallets: the month's busiest day.
| month | launched | graduated | rate | SOL traded | usd | wallets |
|---|---|---|---|---|---|---|
| March 2025 (11 days) | 296,918 | 2,517 | 0.85% | 28,921,293 SOL | $3.86B | 370,499 |
| April 2025 | 1,001,077 | 9,059 | 0.90% | 118,996,158 SOL | $15.74B | 461,087 |
| May 2025 | 897,553 | 8,447 | 0.94% | 111,823,262 SOL | $18.26B | 599,508 |
| June 2025 | 771,771 | 6,761 | 0.88% | 92,492,416 SOL | $13.84B | 458,065 |
| July 2025 | 346,532 | 2,801 | 0.81% | 39,724,606 SOL | $6.53B | 403,612 |
| August 2025 | 599,659 | 4,759 | 0.79% | 69,690,121 SOL | $13.16B | 422,701 |
| September 2025 | 675,397 | 4,373 | 0.65% | 53,878,759 SOL | $11.92B | 357,212 |
| October 2025 | 449,230 | 2,920 | 0.65% | 36,770,954 SOL | $7.43B | 273,104 |
| November 2025 | 511,170 | 3,568 | 0.70% | 45,327,413 SOL | $6.75B | 268,731 |
| December 2025 | 620,682 | 4,336 | 0.70% | 54,124,840 SOL | $7.01B | 335,098 |
The busiest days
- the most launches: 43,270 on Tue, Apr 15, 2025
- the most graduations: 430 on Thu, May 8, 2025
- the most SOL traded: 5,549,802 SOL on Sat, May 3, 2025
- the most wallets trading: 599,508 on Mon, May 5, 2025
The most traded coins
The coins in a day's top 10 by SOL volume, each at its best day.
| # | coin | best day | SOL that day | usd | peak mcap |
|---|---|---|---|---|---|
| 1 | $gork every $gork 38PgzpJYu2HkiYvV8qePFakB8tuobPdGm2FFEn7Dpump | May 3 | 1,002,100 SOL | $148.3M | $78.6M |
| 2 | $KBBB every $KBBB npB9cxTzwUiGt7jk2dXZa52xZve8SgVD6Et9Bpipump | Jun 6 | 868,375 SOL | $129.5M | $72.3M |
| 3 | $USDP every $USDP rCDpCrYepyYffZz7AQhBV1LMJvWo7mps8fWr4Bvpump | Jun 16 | 721,666 SOL | $112.8M | $56.4M |
| 4 | $LLJEFFY every $LLJEFFY 83mCRQJzvKMeQd9wJbZDUCTPgRbZMDoPdMSx5Sf1pump | May 6 | 671,005 SOL | $96.1M | $44.7M |
| 5 | $GOR every $GOR 71Jvq4Epe2FCJ7JFSF7jLXdNk1Wy4Bhqd9iL6bEFELvg | Jun 19 | 582,713 SOL | $84.8M | $52.4M |
| 6 | $Ghibli every $Ghibli 4TBi66vi32S7J8X1A6eWfaLHYmUXu7CStcEmsJQdpump | Mar 27 | 482,893 SOL | $66.9M | $40.1M |
| 7 | $Verse every $Verse vRseBFqTy9QLmmo5qGiwo74AVpdqqMTnxPqWoWMpump | Jun 9 | 421,835 SOL | $66.2M | – |
| 8 | $Downald every $Downald Cqc5qH8kRqU4ASorJF2fiH9t1BSU4a7StagJiyexpump | Mar 24 | 346,369 SOL | $47.2M | $18.9M |
| 9 | $泵 every $泵 WC7Awj7NppEf2YjonhexE71UNrzK5aBZnDR1MVmpump | Jul 15 | 340,424 SOL | $55.2M | $15.8M |
| 10 | $BANG every $BANG CEK3J5DavCqqn3bV1smLZz7LxJR5eaRN5KxCxDZBq7SG | Apr 12 | 322,360 SOL | $40.0M | $20.9M |
The biggest launches
The coins in a day's five biggest launches, by peak market cap.
| # | coin | day | peak mcap | SOL traded |
|---|---|---|---|---|
| 1 | $LIGHTLESS every $LIGHTLESS rsbUvyespq26VGizV4Ho3vjoHJBGq1PMaEX8XX2pump | Aug 22 | $53.0M | 265,038 SOL |
| 2 | $KBBB every $KBBB npB9cxTzwUiGt7jk2dXZa52xZve8SgVD6Et9Bpipump | Jun 5 | $51.1M | 849,717 SOL |
| 3 | $BECKER every $BECKER CTt13W9F26SL5bZPCWqEY29AgyGA3GSvdLDoXK99pump | Sep 18 | $44.1M | 11,777 SOL |
| 4 | $USDUS every $USDUS ACsmdJFQjYGxSV7eLyJ6qb6u8wBMwbhjiBDjN2MUpump | Sep 12 | $43.8M | 38,932 SOL |
| 5 | $ASTER every $ASTER HRG1pGQGuBZrbtBdWxpvaM2fQktRKE8yLyXudqNopump | Sep 21 | $42.7M | 17,397 SOL |
| 6 | $USA₮ every $USA₮ 4ND23zzt6vCD295frwBkCx8aH77SNM9KbE4s47sqpump | Sep 12 | $42.7M | 12,168 SOL |
| 7 | $MEDIA every $MEDIA 5K4kp62eQraKn8VqRw8y3Pdb2KLdDFTcTYLhkxgMpump | Sep 12 | $42.5M | 27,448 SOL |
| 8 | $YT every $YT FmS1K8H1k6ErpTVXMba94G9tonFXqLDeJ8bMwfsVpump | Sep 12 | $42.3M | 13,786 SOL |
| 9 | $UTOA every $UTOA CHWWcEXjG46XShZzF6DPzQWviP81KauLLWyRVyNupump | Sep 12 | $40.9M | 13,722 SOL |
| 10 | $CRYPTO every $CRYPTO fHUNprW7aSQadmPXFt4YyQUwv4VNua3VXZmeNxqpump | Jun 16 | $40.8M | 226,682 SOL |
Milestones
Of the coins created this year, 29,440 reached $100.0K, 2,816 reached $1.0M, 431 reached $10.0M (each day's count, summed).
8,645 of the graduations came within 60 seconds of the create (bought out in the launch block).
2026 →
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026
Summed from each UTC day's stats (every number and definition is on the day pages). Wallets are not summed: one wallet trades on many days. JSON: /stats/2025.json. Not affiliated with pump.fun.