pump.fun, Sun, Oct 18, 2026
one UTC day · 2026-10-18T00:00:00Z to 2026-10-19T00:00:00Z
On Sun, Oct 18, 2026 (UTC), 41,217 coins launched on pump.fun and 961 graduated (2.33%). 5,803,965 SOL ($597.1M) traded across 10,547,077 trades by 364,994 wallets. 37% of traders ended the day down; the top trader took out 466 SOL. The largest exit took 10,739 SOL out of $XTO from a bag not bought that day, one of 2 wallets that sold the identical amount. (Incomplete: the recorder caught 95.7% of the day's blocks.) 92% of the day's launches had no trade at all in their second hour. Launches down 9% on the 7-day average.
SOL taken out by traders
Traders up on the day took out 252,985 SOL more than they put in; wallets down put in 124,700 SOL more than they took out; a further 211,724 SOL left through 65,360 exits of bags not bought that day (below). Traders here bought every token they sold that day; ranked by SOL out of sells minus SOL into buys. "Still held" is what the tokens bought that day would fetch if sold into the pool at the day's last price.
| # | wallet | took out | put in | still held | coins | trades | who | best coin |
|---|---|---|---|---|---|---|---|---|
| 1 | DS5Z…p8cS | +466 SOL | 520 SOL | 0.00 SOL | 40 | 380 | bot | $Doom +34.00 SOL |
| 2 | 3QEE…ubPq | +441 SOL | 9.88 SOL | 0.00 SOL | 1 | 68 | – | $startupSI +441 SOL |
| 3 | D5aX…5R2G | +424 SOL | 13.83 SOL | 0.00 SOL | 1 | 68 | – | $startupSI +424 SOL |
| 4 | 4wfk…G9Bj | +387 SOL | 6.42 SOL | 0.00 SOL | 1 | 61 | – | $startupSI +387 SOL |
| 5 | 2YRR…viEa | +386 SOL | 19.75 SOL | 0.00 SOL | 1 | 62 | – | $startupSI +386 SOL |
| 6 | BFsy…oXRf | +382 SOL | 4.94 SOL | 0.00 SOL | 1 | 59 | – | $startupSI +382 SOL |
| 7 | 7rUJ…AUPr | +334 SOL | 3.56 SOL | 0.00 SOL | 1 | 53 | – | $startupSI +334 SOL |
| 8 | 25bf…4i4y | +265 SOL | 2.37 SOL | 0.00 SOL | 1 | 40 | – | $startupSI +265 SOL |
| 9 | 7dWB…yA9E | +246 SOL | 1.98 SOL | 0.00 SOL | 1 | 37 | – | $startupSI +246 SOL |
| 10 | 97KT…nFJ7 | +244 SOL | 33.88 SOL | 0.00 SOL | 1 | 41 | – | $startupSI +244 SOL |
Exits of bags not bought that day
Wallets that sold tokens they did not buy that day (bought earlier, or received), ranked by SOL taken out. No cost in the day, so not a trade's result. "Identical bags" counts the wallets that sold the same amount of that coin that day: one allocation in many hands. The launch bundle is the coin's first 10 seconds, from our launch record.
| # | wallet | took out | coin | tokens sold | identical bags | launch bundle | who |
|---|---|---|---|---|---|---|---|
| 1 | 9x66…eoHf | +10,739 SOL | $XTO | 4,917,384 | 2 wallets | – | – |
| 2 | ArXA…FSza | +9,203 SOL | u7XN…pump | 687,257 | 40 wallets | 79% of supply, 1 buyer | bot |
| 3 | MfDu…GVWa | +3,883 SOL | pump…9Dfn | 141,961,027 | 1 | – | bot |
| 4 | GFen…cScx | +3,540 SOL | u7XN…pump | 687,256 | 40 wallets | 79% of supply, 1 buyer | bot |
| 5 | ARu4…5SZn | +2,772 SOL | 5yC9…pump | 78,050,111 | 1 | 79% of supply, 7 buyers | bot |
SOL put in and not taken out
| # | wallet | net | put in | still held | coins | trades | who | worst coin |
|---|---|---|---|---|---|---|---|---|
| 1 | 99mR…4F3c | −2,216 SOL | 2,218 SOL | 2.28 SOL | 2 | 2,527 | – | pump…9Dfn −2,216 SOL |
| 2 | FkaL…3MZp | −1,266 SOL | 3,844 SOL | 0.00 SOL | 2 | 569 | – · sold bags not bought that day | pump…9Dfn −1,272 SOL |
| 3 | Em8J…ECPF | −1,149 SOL | 3,100 SOL | 1,949 SOL | 1,336 | 4,298 | bot · sold bags not bought that day | 3PGH…pump −116 SOL |
| 4 | 7JCe…dG8k | −1,022 SOL | 2,682 SOL | 1,658 SOL | 1,134 | 3,802 | bot · sold bags not bought that day | $XTO −186 SOL |
| 5 | 7iVC…ECwi | −850 SOL | 2,475 SOL | 1,625 SOL | 1,138 | 3,530 | bot · sold bags not bought that day | 5yC9…pump −93.17 SOL |
POST /wallets · $0.01 a call · how to callThe coins
By SOL volume. Graduated in the day: 961; 11% of them (61 of 578) closed the day below their market cap at graduation.
| # | coin | volume | usd | trades | traders | peak mcap | close mcap | graduated |
|---|---|---|---|---|---|---|---|---|
| 1 | $MINTER | 63,143 SOL | $6.5M | 274,497 | 11,920 | $22.4M | $3.5M | 2026-10-17 |
| 2 | $SUPERCORE | 32,887 SOL | $3.4M | 52,990 | 9,643 | $842.4K | $251.1K | 2026-10-18 |
| 3 | 2j5S…W2ZM | 30,235 SOL | $3.1M | 22,531 | 5,240 | $11.9M | $8.2M | – |
| 4 | $XTO | 28,676 SOL | $3.0M | 205,221 | 3,157 | $1.23B | $1.23B | 2026-10-18 |
| 5 | $startupSI | 28,275 SOL | $2.9M | 32,150 | 8,721 | $5.0M | $4.0M | 2026-10-18 |
| 6 | $MEGA | 28,042 SOL | $2.9M | 53,324 | 9,301 | $562.9K | $82.9K | 2026-10-18 |
| 7 | $godspeed | 27,936 SOL | $2.9M | 53,558 | 9,726 | $607.3K | $84.9K | 2026-10-18 |
| 8 | 5yC9…pump | 26,850 SOL | $2.8M | 33,934 | 6,919 | $3.6M | $1.2M | – |
| 9 | $FTR | 22,994 SOL | $2.4M | 37,355 | 5,675 | $1.8M | $1.4M | 2026-10-16 |
| 10 | $USDF | 21,818 SOL | $2.3M | 66,831 | 3,160 | $280.5M | $280.5M | 2026-10-18 |
Fastest graduations
Create to migration; the day's median: 2.6 min over 950.
Biggest launches
The day's launches by SOL traded.
| coin | volume | peak mcap | graduated |
|---|---|---|---|
| $XTO | 28,676 SOL | $1.23B | yes |
| $startupSI | 28,275 SOL | $5.0M | yes |
| $MEGA | 28,042 SOL | $562.9K | yes |
| $godspeed | 27,936 SOL | $607.3K | yes |
| $USDF | 21,818 SOL | $280.5M | yes |
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentWhen to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 07:00 UTC, 3.10%.
| hour (UTC) | launches | graduated ≤1h | rate | volume | |
|---|---|---|---|---|---|
| 00:00 | 1,853 | 40 | 2.16% | 194,097 SOL | |
| 01:00 | 1,512 | 34 | 2.25% | 224,062 SOL | |
| 02:00 | 1,657 | 30 | 1.81% | 231,285 SOL | |
| 03:00 | 1,663 | 35 | 2.10% | 173,837 SOL | |
| 04:00 | 1,359 | 40 | 2.94% | 204,336 SOL | |
| 05:00 | 1,382 | 34 | 2.46% | 166,020 SOL | |
| 06:00 | 1,298 | 28 | 2.16% | 227,142 SOL | |
| 07:00 | 1,163 | 36 | 3.10% | 200,597 SOL | |
| 08:00 | 1,101 | 32 | 2.91% | 220,343 SOL | |
| 09:00 | 1,127 | 30 | 2.66% | 163,463 SOL | |
| 10:00 | 1,350 | 27 | 2.00% | 194,492 SOL | |
| 11:00 | 1,656 | 36 | 2.17% | 188,045 SOL | |
| 12:00 | 1,846 | 32 | 1.73% | 244,647 SOL | |
| 13:00 | 1,893 | 37 | 1.95% | 280,373 SOL | |
| 14:00 | 2,216 | 35 | 1.58% | 326,820 SOL | |
| 15:00 | 1,565 | 27 | 1.73% | 243,835 SOL | |
| 16:00 | 464 | 7 | 1.51% | 52,246 SOL | |
| 17:00 | 2,690 | 41 | 1.52% | 291,136 SOL | |
| 18:00 | 2,309 | 33 | 1.43% | 372,190 SOL | |
| 19:00 | 2,129 | 36 | 1.69% | 308,060 SOL | |
| 20:00 | 2,275 | 36 | 1.58% | 373,909 SOL | |
| 21:00 | 2,201 | 36 | 1.64% | 307,463 SOL | |
| 22:00 | 2,277 | 42 | 1.84% | 326,137 SOL | |
| 23:00 | 2,231 | 42 | 1.88% | 289,432 SOL |
Dead on arrival
92% of the day's 41,217 launches (37,846) had no trade at all in their second hour. 15,028 wallets launched coins; the busiest:
| deployer | launches | graduated | net |
|---|---|---|---|
| 2qrd…NamU | 2,867 | 0 | – |
| 4R9b…AexR | 1,869 | 0 | – |
| 1kHh…JQ1x | 872 | 0 | – |
| DXJe…U4W5 | 527 | 8 | +14.28 SOL |
| H3o9…QFiE | 443 | 4 | +10.23 SOL |
Cross-check
DefiLlama's figures for this day are not out yet; they are added here when they are.
The base rate, 15k-28k
Coins that first traded inside $15-28K market cap that day: 1,834. Within 3 h, 33.9% hit 2x, 4.6% 10x; median peak 1.48x. The card · any band, any window: GET /baserate · $0.005.
Data: pump.fun bonding-curve and PumpSwap trades from our own live Solana recorder, as of 2026-10-19T02:11:50Z; the recorder was offline 2503.1 s in the day over 718 reconnects. Wallet classes from the weekly build (2026-10-16T03:31:07Z). Definitions in the JSON. Computed 2026-10-19T02:18:13Z.
Other days: 2026-10-17 · 2026-10-16 · 2026-10-15 · 2026-10-14 · 2026-10-13