pump.fun, Sun, Sep 20, 2026
one UTC day · 2026-09-20 00:00 to 2026-09-21 00:00 UTC
On Sun, Sep 20, 2026 (UTC), 30,783 coins launched on pump.fun and 1,125 graduated (3.65%); 4,175,881 SOL ($456.9M) traded. The biggest coin by peak market cap: $CATE at $127.0M. The most traded: $JEANPHIL, 162,087 SOL. The deployer whose coins traded most: BS3FxZoEnDjt76iR3WhEkQZhLqLARVCDFu4dc4Z9dE3B, 1 coin and 162,087 SOL. 86% of launches had no trade at all in their second hour. Launches down 6% on the 7-day average.
The biggest coins, by peak market cap
Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.
The most traded coins
By SOL volume that day.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentThe deployers whose coins did best
Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.
| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
|---|---|---|---|---|---|---|
| 1 | BS3FxZoEnDjt76iR3WhEkQZhLqLARVCDFu4dc4Z9dE3B | 1 | 162,087 SOL | 0 | $JEANPHIL every $JEANPHIL GTBxUiw6wJdmmkCGZgRHLyYxqu1vG4KtRpeox6yDpump $12.1M | 1 launch, 1 graduated |
| 2 | 6RKsroTt2NgJvyUyhUcKqANrpHwDw6eE52X9TMBsQ7WC | 1 | 94,528 SOL | 0 | $PAID every $PAID 98kfF7rmsg1QDUEoCqNE7g7M1FdrTt92TEp2CLzypump $22.4M | 1 launch, 1 graduated |
| 3 | D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA | 1 | 51,260 SOL | 0 | $CATE every $CATE Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump $127.0M | 16,209 launches, 367 graduated |
| 4 | mAQdwbg2EUGLgTfCV6Ts6S3PNFSiUW7pCwo1341p5FS | 1 | 39,011 SOL | 1 | $ZEBRA every $ZEBRA EqFG72Z35r8cAV8mKu3UK2L8NUTR1ZNyMr88E4BnwN8Q $2.0M | 3 launches, 3 graduated |
| 5 | 29yFzeBZgxf5zqrAkKXwgZtQehRf4pL8WbV2nRJikbw8 | 3 | 36,655 SOL | 3 | $TYLER every $TYLER 95pCcNPexz8rg1Sazi2GscfAGSFy3NXSPDL9TdEMZE2V $1.2M | 13,069 launches, 269 graduated |
The busiest deployers
8,828 wallets launched coins that day. Over the whole history: the serial pump.fun deployers.
By launches
| # | deployer | launches | of them graduated by 2 h after the day's end |
|---|---|---|---|
| 1 | NMgfqcn6BoS1k6yZoYfureFGPChTdUAgJAQpuhzdLBZ | 350 | 3 |
| 2 | 4goaRhdGtGrMoVQc7Lrji4d1WzDHEWvVt3GH4wV8f1bf | 308 | 0 |
| 3 | 4NNe9CRMVSG4XBVm5dA9rNr62uzHYysAHKsVdqT4Bv4q | 218 | 0 |
| 4 | 3xtyS7oYkE8wQ3uZN4uMf3jdhBj5SKnM4HM6kZr7M6uc | 213 | 0 |
| 5 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 199 | 5 |
By graduations
| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
|---|---|---|---|---|---|
| 1 | BGVobQzqq7B8jFMXSBq25Cn9m4CpZPuD5pHmarm48GXS | 10 | 10 | 112 | 136 launches, 10 graduated |
| 2 | 3HsQzFFn9MZ6oJhMpyPJWHvxHrpmLXLMYL7fJRX6XdbL | 8 | 8 | 33 | 34 launches, 12 graduated |
| 3 | CPVM8ygPhZbJiZLPVyJSdniYMYQhTVcoTDyu3SRLYX56 | 7 | 7 | 31 | 54 launches, 9 graduated |
| 4 | AzhoK4mTYpG4LrPvMW5JVdccE5NcQsLtGPZ2jRuxe73k | 6 | 5 | 11 | 37 launches, 11 graduated |
| 5 | F1ZX6vF336zG4hBsqpkVQRKzfetSMUPoMdXJCxHZbLPg | 6 | 6 | 77 | 584 launches, 46 graduated |
GET /deployer/{address} · $0.005 · how to callHow the day's launches went
- 86.5% of the 30,783 launches (26,618) had no trade at all in their second hour.
- 619 coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 0.1 minutes.
- 92.1% of graduates (975 of 1,059) closed the day below their market cap at graduation.
Graduates that held
84 of the day's 1,059 graduates (7.9%) closed the day at or above their market cap at graduation. The best, by close against graduation:
| coin | graduated | at graduation | close | close vs graduation | peak |
|---|---|---|---|---|---|
$JEANPHIL every $JEANPHIL CyzfF7W8ScR7KotTmEH7gHomv3mfX8wnDJtX8g4Upump | 09:24 | $44.5K | $19.1M | 428.75x | $19.1M |
$WSOS every $WSOS 3B27GPDowS5vJWKw9jvhR4BhCXJGSFR5igKxyGqZpump | 15:33 | $44.7K | $19.1M | 427.95x | $19.1M |
$VSOF every $VSOF t8XH87QT62prUmraro9zvPNi9gQg5C3TvNkRZHspump | 16:27 | $45.3K | $19.4M | 427x | $19.4M |
$USDF every $USDF xmZLRSRzNEzUMF6fSGwQTQh1BKnuRKWxzvipraKpump | 18:50 | $44.9K | $16.7M | 372.65x | $16.7M |
$ECTF every $ECTF LaY7a8FuJicJEJ2AvjfbRgBcGmretabMhwTsMKUpump | 18:54 | $44.9K | $16.7M | 371.44x | $16.7M |
$TDOF every $TDOF o3WSk2WkX2f4Fn5vsCBy5gJYgZJKUXV7oG6RDxPpump | 18:56 | $44.9K | $16.7M | 370.69x | $16.7M |
$RICH every $RICH EiTkygVu3GcYhKGf8N5YeQnCTVa2ViipdjnmefWrpump | 08:23 | $44.4K | $14.4M | 325.39x | $14.4M |
$USDF every $USDF E42UdzcrY3s3RAx6eTThTGUxctuK7a7dUYpSakMpump | 06:27 | $44.5K | $14.1M | 315.56x | $14.1M |
$WOFI every $WOFI 6dxK3tCPpjF1sQXFDNSuDnq6AcjoXFK2VB9WYuX1pump | 03:25 | $44.7K | $13.1M | 292.22x | $13.1M |
$WSOS every $WSOS AfmYG47xk9D1o3ogDhJyiAw2K6f6jUDy3b9iJJBRpump | 02:51 | $44.2K | $10.1M | 229.52x | $10.2M |
Fastest to $100K, $1M, $10M
The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.
$100.0K
588 of 30,783 launches got there, 410 in the launch block.
$1.0M
181 of 30,783 launches got there, 71 in the launch block.
$10.0M
33 of 30,783 launches got there, 13 in the launch block.
New coins, by peak market cap
The day's launches by their highest market cap that day.
| coin | peak mcap | volume | graduated |
|---|---|---|---|
$USDF every $USDF 9tmUTTcTaxHg563NNMyToixfUnDN37n737ufgUoVpump | $19.5M | 5,448 SOL | 00:29 |
$VSOF every $VSOF t8XH87QT62prUmraro9zvPNi9gQg5C3TvNkRZHspump | $19.4M | 3,425 SOL | 16:27 |
$WOTF every $WOTF fG34eRH6fbfCQzwiz5jsjmScPw2q8JqmMJ642MMpump | $19.3M | 18,090 SOL | 15:20 |
$USDF every $USDF 7WSgYot1rPGdcup34vLrxZoaKbk6DU9CP6v4J53qpump | $19.3M | 9,557 SOL | 12:24 |
$VSOF every $VSOF BvTMpjgpJQMyUVpBHSewwZURsV3GgbLrug3GKBVipump | $19.2M | 5,156 SOL | 01:00 |
When to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 02:00 UTC, 5.81%.
| hour (UTC) | launches | graduated ≤1h | rate | |
|---|---|---|---|---|
| 00:00 | 1,755 | 39 | 2.22% | |
| 01:00 | 1,243 | 43 | 3.46% | |
| 02:00 | 1,015 | 59 | 5.81% | |
| 03:00 | 1,016 | 42 | 4.13% | |
| 04:00 | 941 | 40 | 4.25% | |
| 05:00 | 900 | 39 | 4.33% | |
| 06:00 | 801 | 40 | 4.99% | |
| 07:00 | 823 | 31 | 3.77% | |
| 08:00 | 794 | 36 | 4.53% | |
| 09:00 | 827 | 39 | 4.72% | |
| 10:00 | 811 | 24 | 2.96% | |
| 11:00 | 1,011 | 26 | 2.57% | |
| 12:00 | 815 | 32 | 3.93% | |
| 13:00 | 1,158 | 46 | 3.97% | |
| 14:00 | 1,410 | 36 | 2.55% | |
| 15:00 | 1,498 | 45 | 3.00% | |
| 16:00 | 1,472 | 43 | 2.92% | |
| 17:00 | 1,684 | 48 | 2.85% | |
| 18:00 | 1,479 | 51 | 3.45% | |
| 19:00 | 1,540 | 41 | 2.66% | |
| 20:00 | 1,953 | 60 | 3.07% | |
| 21:00 | 2,159 | 50 | 2.32% | |
| 22:00 | 1,879 | 49 | 2.61% | |
| 23:00 | 1,799 | 38 | 2.11% |
Cross-check
DefiLlama's figures for this day are not out yet; they are added here when they are.
Every coin on this page links to its free coin check: who launched it, their record, and how coins like it went. A rule over these coins can be backtested, and the day's rows come as daily Parquet.
Data: pump.fun bonding-curve and PumpSwap trades from our archive (read from the chain's own ledger, complete; epochs 1038, 1039). Every definition is in the JSON. Coins and wallets are named with their numbers, never with verdicts. Not affiliated with pump.fun.
Over time: the graduation rate · launches a day · how many coins survive · backtest a rule on these coins · pump.fun historical data · the research
← 2026-09-19 · 2026-09-21 →
2026-09: 2026-09-01 · 2026-09-02 · 2026-09-03 · 2026-09-04 · 2026-09-05 · 2026-09-06 · 2026-09-07 · 2026-09-08 · 2026-09-09 · 2026-09-10 · 2026-09-11 · 2026-09-12 · 2026-09-13 · 2026-09-14 · 2026-09-15 · 2026-09-16 · 2026-09-17 · 2026-09-18 · 2026-09-19 · 2026-09-21 · 2026-09-22 · 2026-09-23 · 2026-09-24 · 2026-09-25 · 2026-09-26 · 2026-09-27 · 2026-09-28 · 2026-09-29 · 2026-09-30
Newest: 2026-11-04 · 2026-11-03 · 2026-11-02 · 2026-11-01 · 2026-10-31 · 2026-10-30 · 2026-10-29 · every day
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026