pump.fun, Fri, Sep 19, 2025
one UTC day · 2025-09-19 00:00 to 2025-09-20 00:00 UTC
On Fri, Sep 19, 2025 (UTC), 23,810 coins launched on pump.fun and 138 graduated (0.58%); 1,594,654 SOL ($384.6M) traded. The biggest coin by peak market cap: $TROLL at $130.2M. The most traded: $MESA, 85,420 SOL. The deployer whose coins traded most: 8wRUbrU34fnPCy76L73ti3VAhzBkFZXL79BQn8H1tEmh, 1 coin and 85,420 SOL. 85% of launches had no trade at all in their second hour. Launches down 17% on the 7-day average.
The biggest coins, by peak market cap
Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.
The most traded coins
By SOL volume that day.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentThe deployers whose coins did best
Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.
| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
|---|---|---|---|---|---|---|
| 1 | 8wRUbrU34fnPCy76L73ti3VAhzBkFZXL79BQn8H1tEmh | 1 | 85,420 SOL | 1 | $MESA every $MESA 5wVtfsFhLjxm27K9mN3ziYWCCpQwXXq7HWUiRMW7pump $6.2M | 1 launch, 1 graduated |
| 2 | 34ndYA1RQydzxTqXTcwGADfYFVq4MPGkiocYS75cmSab | 1 | 66,608 SOL | 1 | $MOCHI every $MOCHI 4ky1REfghVawQ6EPZGdx7zss5KNKStwE8swjii3uU5sD $3.7M | 1 launch, 1 graduated |
| 3 | 9bwzwZvTyB8yXdCi2Bz7TATM5nVcSGnNyB2KqhUj8Zqp | 1 | 37,922 SOL | 1 | $MINDWORMS every $MINDWORMS zgQnq6GEUWuEEa2QvqT69amJtKaj7oU4nKDP4cTpump $1.4M | 1,790 launches, 8 graduated |
| 4 | CfkaAru9ArJ2tAStYHvbAyRBJL3EhDzsWYV2KYg9shxB | 2 | 34,039 SOL | 1 | $67 every $67 9AvytnUKsLxPxFHFqS6VLxaxt5p6BhYNr53SD2Chpump $2.0M | 317 launches, 26 graduated |
| 5 | CARheq7vBbbQYZW2uKRb5uq4QLo6nthmKjQjqQeWSxMU | 2 | 27,035 SOL | 1 | $CHUTE every $CHUTE 3n5FWFgWf3tFtbVVCvYz17yTUxGdfjexjQMzw9Xmpump $1.7M | 10 launches, 2 graduated |
The busiest deployers
12,407 wallets launched coins that day. Over the whole history: the serial pump.fun deployers.
By launches
| # | deployer | launches | of them graduated by 2 h after the day's end |
|---|---|---|---|
| 1 | 5Zy1pQjuoxkSBaA5gVXEwkwHHKoLLnaFcByyAgKjiHUL | 333 | 0 |
| 2 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 135 | 0 |
| 3 | 9LsXuecHAs1wUommWDZ4SMhqzJePPRdaxXq88tJvBdhW | 132 | 0 |
| 4 | 4eSMGULVyJoL93PepYHS8vYzeX1sBUouSDySfbVxGzwB | 125 | 0 |
| 5 | 5SEAq7h7ym8M3oiE7mz2LmVwDVGHDZpD8jq2De5eL1Cy | 123 | 0 |
By graduations
| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
|---|---|---|---|---|---|
| 1 | 8DiHgur9U3P7vQeVT1AEvS54bQULzRQNrkwrW5xKBfuP | 2 | 2 | 2 | 2 launches, 2 graduated |
| 2 | AaUSLHWS6YvjaPrN1XM9PNjkHejrcji9KAuwSw8MWExL | 2 | 2 | 9 | 9 launches, 2 graduated |
| 3 | 26Q8Lfj7vfvxeMnKziDXUCRBoPERM923HgFPazt9xeXi | 1 | 1 | 1 | 24 launches, 2 graduated |
| 4 | 2DgAeasyQBnnHBkjDbcFm7m6reb2wv1FWQm48zkHMXEn | 1 | 1 | 1 | 1 launch, 1 graduated |
| 5 | 2DvY2Nvy4G2EJHVGP5PdHoo66WtqmhCV5XhncgKVtVbg | 1 | 0 | 0 | 1 launch, 1 graduated |
GET /deployer/{address} · $0.005 · how to callHow the day's launches went
- 85.1% of the 23,810 launches (20,261) had no trade at all in their second hour.
- 20 coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 16.8 minutes.
- 83.3% of graduates (115 of 138) closed the day below their market cap at graduation.
Graduates that held
23 of the day's 138 graduates (16.7%) closed the day at or above their market cap at graduation. The best, by close against graduation:
| coin | graduated | at graduation | close | close vs graduation | peak |
|---|---|---|---|---|---|
$MESA every $MESA 5wVtfsFhLjxm27K9mN3ziYWCCpQwXXq7HWUiRMW7pump | 01:53 | $101.7K | $3.3M | 32.17x | $6.2M |
$MOCHI every $MOCHI 4ky1REfghVawQ6EPZGdx7zss5KNKStwE8swjii3uU5sD | 07:10 | $100.2K | $1.4M | 13.87x | $3.7M |
$67 every $67 9AvytnUKsLxPxFHFqS6VLxaxt5p6BhYNr53SD2Chpump | 09:31 | $99.8K | $1.2M | 12.37x | $2.0M |
$KOLE every $KOLE 2EL3kJNYbgoqvtK4eyfNxgYiwm2V7B84kfMd1KLRpump | 15:26 | $97.6K | $1.2M | 12.08x | $1.4M |
$CroShow every $CroShow 9tTRFq88NeZFpD2DcSZDMEvkvHtLivBeYd1w5Chfpump | 20:45 | $97.4K | $897.4K | 9.21x | $997.9K |
$19 every $19 BdcYN77LFJLU2tKAWzRuci2j78LeELrz8fceC2Hapump | 21:45 | $98.0K | $742.4K | 7.58x | $1.1M |
$LEXA every $LEXA BwFCVskvh8PzuYHnH9XfBrWkpe7kTE7e2nEDorJ3pump | 20:23 | $97.4K | $501.1K | 5.14x | $1.7M |
$MINDWORMS every $MINDWORMS zgQnq6GEUWuEEa2QvqT69amJtKaj7oU4nKDP4cTpump | 06:47 | $100.1K | $406.7K | 4.06x | $1.4M |
$JACK every $JACK 7jNcHLfdqKqPcEX7Dn9zFpsoCngPjCD2vzp436Uspump | 01:47 | $101.7K | $349.9K | 3.44x | $441.2K |
$HOLD every $HOLD E6FE2WsCJw7q39AN5R45gDNuHg8MH5ykGvEZk1xvpump | 03:51 | $100.7K | $300.5K | 2.98x | $557.6K |
Fastest to $100K, $1M, $10M
The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.
$100.0K
117 of 23,810 launches got there, 21 in the launch block.
$1.0M
9 of 23,810 launches got there, 2 in the launch block.
$10.0M
1 of 23,810 launches got there.
| coin | time |
|---|---|
$Trenchnald every $Trenchnald HTSqDZ4KQFf8qpiPdatsYbL6ZSAP8PDkgebG1kVKpump | 36.0 min |
New coins, by peak market cap
The day's launches by their highest market cap that day.
| coin | peak mcap | volume | graduated |
|---|---|---|---|
$Trenchnald every $Trenchnald HTSqDZ4KQFf8qpiPdatsYbL6ZSAP8PDkgebG1kVKpump | $20.5M | 13,221 SOL | 03:11 |
$MESA every $MESA 5wVtfsFhLjxm27K9mN3ziYWCCpQwXXq7HWUiRMW7pump | $6.2M | 85,420 SOL | 01:53 |
$MOCHI every $MOCHI 4ky1REfghVawQ6EPZGdx7zss5KNKStwE8swjii3uU5sD | $3.7M | 66,608 SOL | 07:10 |
$TRENCHNALD every $TRENCHNALD Fri7YDBRvSu6y6hVGsKesHpQjZmTYVagKZFgCAPDpump | $2.3M | 1,018 SOL | 03:02 |
$LEXA every $LEXA BwFCVskvh8PzuYHnH9XfBrWkpe7kTE7e2nEDorJ3pump | $1.7M | 1,975 SOL | 20:23 |
When to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 18:00 UTC, 0.88%.
| hour (UTC) | launches | graduated ≤1h | rate | |
|---|---|---|---|---|
| 00:00 | 918 | 4 | 0.44% | |
| 01:00 | 829 | 3 | 0.36% | |
| 02:00 | 767 | 4 | 0.52% | |
| 03:00 | 814 | 6 | 0.74% | |
| 04:00 | 634 | 4 | 0.63% | |
| 05:00 | 549 | 2 | 0.36% | |
| 06:00 | 646 | 3 | 0.46% | |
| 07:00 | 792 | 5 | 0.63% | |
| 08:00 | 774 | 1 | 0.13% | |
| 09:00 | 772 | 3 | 0.39% | |
| 10:00 | 739 | 4 | 0.54% | |
| 11:00 | 731 | 0 | 0.00% | |
| 12:00 | 791 | 2 | 0.25% | |
| 13:00 | 996 | 2 | 0.20% | |
| 14:00 | 1,201 | 7 | 0.58% | |
| 15:00 | 1,277 | 3 | 0.23% | |
| 16:00 | 1,490 | 3 | 0.20% | |
| 17:00 | 1,504 | 5 | 0.33% | |
| 18:00 | 1,248 | 11 | 0.88% | |
| 19:00 | 1,464 | 5 | 0.34% | |
| 20:00 | 1,376 | 9 | 0.65% | |
| 21:00 | 1,128 | 4 | 0.35% | |
| 22:00 | 1,232 | 4 | 0.32% | |
| 23:00 | 1,138 | 2 | 0.18% |
Cross-check
DefiLlama's figures for this day are not out yet; they are added here when they are.
Checks on this day's numbers: warned: coins.top_peak[1].peak_mcap_usd: $43,604,880 peak on $4,266 traded in the day. A number marked † did not pass and is not used in headlines.
Every coin on this page links to its free coin check: who launched it, their record, and how coins like it went. A rule over these coins can be backtested, and the day's rows come as daily Parquet.
Data: pump.fun bonding-curve and PumpSwap trades from our archive (read from the chain's own ledger, complete; epochs 851). Every definition is in the JSON. Coins and wallets are named with their numbers, never with verdicts. Not affiliated with pump.fun.
Over time: the graduation rate · launches a day · how many coins survive · backtest a rule on these coins · pump.fun historical data · the research
← 2025-09-18 · 2025-09-20 →
2025-09: 2025-09-01 · 2025-09-02 · 2025-09-03 · 2025-09-04 · 2025-09-05 · 2025-09-06 · 2025-09-07 · 2025-09-08 · 2025-09-09 · 2025-09-10 · 2025-09-11 · 2025-09-12 · 2025-09-13 · 2025-09-14 · 2025-09-15 · 2025-09-16 · 2025-09-17 · 2025-09-18 · 2025-09-20 · 2025-09-21 · 2025-09-22 · 2025-09-23 · 2025-09-24 · 2025-09-25 · 2025-09-26 · 2025-09-27 · 2025-09-28 · 2025-09-29 · 2025-09-30
Newest: 2026-11-04 · 2026-11-03 · 2026-11-02 · 2026-11-01 · 2026-10-31 · 2026-10-30 · 2026-10-29 · every day
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026