pump.fun, Tue, Sep 16, 2025
one UTC day · 2025-09-16 00:00 to 2025-09-17 00:00 UTC
On Tue, Sep 16, 2025 (UTC), 34,850 coins launched on pump.fun and 238 graduated (0.68%); 2,494,116 SOL ($589.0M) traded. The biggest coin by peak market cap: $TROLL at $157.7M. The most traded: $Bagwork, 67,815 SOL. The deployer whose coins traded most: BcPrjBd7NNQyh5xoEdYWjVXDRwwejMHXMhPCWCYyjReR, 1 coin and 67,815 SOL. 83% of launches had no trade at all in their second hour. Launches up 26% on the 7-day average.
The biggest coins, by peak market cap
Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.
The most traded coins
By SOL volume that day.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentThe deployers whose coins did best
Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.
| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
|---|---|---|---|---|---|---|
| 1 | BcPrjBd7NNQyh5xoEdYWjVXDRwwejMHXMhPCWCYyjReR | 1 | 67,815 SOL | 0 | $Bagwork every $Bagwork 7Pnqg1S6MYrL6AP1ZXcToTHfdBbTB77ze6Y33qBBpump $23.8M | 8 launches, 2 graduated |
| 2 | 8PQxd6VmfGPMyg8WPnfkT9jUTmtE7UsnDmvBKXeAVP9z | 1 | 58,821 SOL | 0 | $KIND every $KIND V5cCiSixPLAiEDX2zZquT5VuLm4prr5t35PWmjNpump $34.1M | 353 launches, 11 graduated |
| 3 | DGyXRhu8xBHfcsm4mcKN2jrtHmZiNAgU2Fwz3h4RcbcQ | 1 | 43,686 SOL | 1 | $GAZA every $GAZA 39obbRw71cnYaCMvnWB5FeHyEaqJsWN3G4zAq1Ncpump $2.3M | 1 launch, 1 graduated |
| 4 | 6F6CpRe2D6aAk5DpDrC6PqwBjuYGyvKC7jShpMtYuvr | 1 | 39,908 SOL | 1 | $USATOK every $USATOK dwwSYpqUErBB9JhYPW96id9AEqe1qfA5SQ4j574pump $4.5M | 1 launch, 1 graduated |
| 5 | 4kSRqiNDGAQcp6beGUgtv3UM8jRvq7pXNZJFCWYWLyHJ | 1 | 32,667 SOL | 0 | $$Runner every $$Runner FyB8VxxYAaVVchAgbB1kvjWdw26ovaD4ipwV1j8epump $5.6M | 28 launches, 2 graduated |
The busiest deployers
21,101 wallets launched coins that day. Over the whole history: the serial pump.fun deployers.
By launches
| # | deployer | launches | of them graduated by 2 h after the day's end |
|---|---|---|---|
| 1 | ESHvYwUQKJYrkHYiuFkTG7oiGr8LoirWX1KncMhZLwNm | 430 | 0 |
| 2 | BPdXLKmDfhX4ZgytNiM1SFnYWcGYKVub3xqJz9jBR3ES | 323 | 0 |
| 3 | E5zj6efFgsKNY2DUB751TWRbh8oQKE4p9txhke7rHtqu | 220 | 0 |
| 4 | Fwcn8QjugGVxXuHdvoQQvVmTJMcCPrC1TaQiSHUeqbo7 | 150 | 0 |
| 5 | 7YEHYNYsxzyDpfTqQ3JL2grM98A6vo3PUduKT69jtuxu | 139 | 0 |
By graduations
| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
|---|---|---|---|---|---|
| 1 | CeZbzsqje88U7GCCrAiGUr5BrZrBJ3AkQMyG9aggDiqQ | 2 | 0 | 4 | 270 launches, 35 graduated |
| 2 | 14SeNTMLaQmjDz1v6qxETQwQbPrMigML8HFDKtRjqqr6 | 1 | 1 | 6 | 6 launches, 1 graduated |
| 3 | 1LUbZxw1VTAUHMxUZYKeE4VJTbp21oPhnBm51NQpbcf | 1 | 1 | 1 | 1 launch, 1 graduated |
| 4 | 22Bxyb7dZfKb5MJoZ99Kdj2GmNfJ2oxfc6t1mJJjsHQz | 1 | 1 | 1 | 1 launch, 1 graduated |
| 5 | 2Bfqk6psQPz9zBXvfYSQ9Am48twQ9KfNGCCywkg1uCr4 | 1 | 1 | 3 | 3 launches, 1 graduated |
GET /deployer/{address} · $0.005 · how to callHow the day's launches went
- 83.4% of the 34,850 launches (29,056) had no trade at all in their second hour.
- 39 coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 7.8 minutes.
- 81.1% of graduates (193 of 238) closed the day below their market cap at graduation.
Graduates that held
45 of the day's 238 graduates (18.9%) closed the day at or above their market cap at graduation. The best, by close against graduation:
Fastest to $100K, $1M, $10M
The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.
$100.0K
209 of 34,850 launches got there, 35 in the launch block.
$1.0M
17 of 34,850 launches got there, 4 in the launch block.
$10.0M
4 of 34,850 launches got there, 3 in the launch block.
New coins, by peak market cap
The day's launches by their highest market cap that day.
| coin | peak mcap | volume | graduated |
|---|---|---|---|
$Redford every $Redford G96fgYLmE5TPBWiL1ouoBiYBXjosSb1mnzb8f5g3pump | $25.7M | 6,916 SOL | 13:01 |
$GOONSZN every $GOONSZN 8hraSbpENAAzx1Rrdisiw6h6zJw2223iRsriPK37pump | $22.4M | 8,506 SOL | 02:17 |
$STREAMGUY every $STREAMGUY 64wUruRmB7ZkmXKGyqgXNbmZSWdNsKLiWxSLWcg8pump | $22.1M | 7,582 SOL | 18:09 |
$Elonrix every $Elonrix 3vmHhN51quzmvSHAsWHXkUPD8UdPofxg6rjhYqDgpump | $15.1M | 30,738 SOL | 00:08 |
$USATOK every $USATOK dwwSYpqUErBB9JhYPW96id9AEqe1qfA5SQ4j574pump | $4.5M | 39,908 SOL | 13:26 |
When to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 00:00 UTC, 1.09%.
| hour (UTC) | launches | graduated ≤1h | rate | |
|---|---|---|---|---|
| 00:00 | 1,658 | 18 | 1.09% | |
| 01:00 | 1,337 | 10 | 0.75% | |
| 02:00 | 1,401 | 13 | 0.93% | |
| 03:00 | 1,149 | 4 | 0.35% | |
| 04:00 | 1,020 | 11 | 1.08% | |
| 05:00 | 906 | 2 | 0.22% | |
| 06:00 | 814 | 4 | 0.49% | |
| 07:00 | 809 | 2 | 0.25% | |
| 08:00 | 817 | 2 | 0.24% | |
| 09:00 | 980 | 4 | 0.41% | |
| 10:00 | 994 | 1 | 0.10% | |
| 11:00 | 1,213 | 3 | 0.25% | |
| 12:00 | 1,381 | 5 | 0.36% | |
| 13:00 | 1,495 | 10 | 0.67% | |
| 14:00 | 1,624 | 5 | 0.31% | |
| 15:00 | 1,758 | 9 | 0.51% | |
| 16:00 | 2,094 | 17 | 0.81% | |
| 17:00 | 2,359 | 8 | 0.34% | |
| 18:00 | 2,173 | 14 | 0.64% | |
| 19:00 | 2,091 | 10 | 0.48% | |
| 20:00 | 1,814 | 12 | 0.66% | |
| 21:00 | 1,998 | 9 | 0.45% | |
| 22:00 | 1,608 | 5 | 0.31% | |
| 23:00 | 1,357 | 5 | 0.37% |
Cross-check
DefiLlama's figures for this day are not out yet; they are added here when they are.
Checks on this day's numbers: warned: coins.top_peak[3].peak_mcap_usd: $41,620,852 peak on $8,599 traded in the day. A number marked † did not pass and is not used in headlines.
Every coin on this page links to its free coin check: who launched it, their record, and how coins like it went. A rule over these coins can be backtested, and the day's rows come as daily Parquet.
Data: pump.fun bonding-curve and PumpSwap trades from our archive (read from the chain's own ledger, complete; epochs 849, 850). Every definition is in the JSON. Coins and wallets are named with their numbers, never with verdicts. Not affiliated with pump.fun.
Over time: the graduation rate · launches a day · how many coins survive · backtest a rule on these coins · pump.fun historical data · the research
← 2025-09-15 · 2025-09-17 →
2025-09: 2025-09-01 · 2025-09-02 · 2025-09-03 · 2025-09-04 · 2025-09-05 · 2025-09-06 · 2025-09-07 · 2025-09-08 · 2025-09-09 · 2025-09-10 · 2025-09-11 · 2025-09-12 · 2025-09-13 · 2025-09-14 · 2025-09-15 · 2025-09-17 · 2025-09-18 · 2025-09-19 · 2025-09-20 · 2025-09-21 · 2025-09-22 · 2025-09-23 · 2025-09-24 · 2025-09-25 · 2025-09-26 · 2025-09-27 · 2025-09-28 · 2025-09-29 · 2025-09-30
Newest: 2026-11-18 · 2026-11-17 · 2026-11-16 · 2026-11-15 · 2026-11-14 · 2026-11-13 · 2026-11-12 · every day
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026