pump.fun, Thu, Nov 12, 2026
one UTC day · 2026-11-12 00:00 to 2026-11-13 00:00 UTC
On Thu, Nov 12, 2026 (UTC), 41,846 coins launched on pump.fun and 870 graduated (2.08%); 3,348,895 SOL ($275.0M) traded. The biggest coin by peak market cap: $ANSEM at $59.8M. The most traded: $mihao, 161,286 SOL. The deployer whose coins traded most: 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp, 1 coin and 161,286 SOL. 92% of launches had no trade at all in their second hour. Launches up 3% on the 7-day average.
The day, written up: Launches bought out in their launch block came in at 278 on Thu, Nov 12, 2026, 29% under the average of the 30 days before. 41,846 launched, 870 graduated (2.08%), 3,348,895 SOL ($275.0M) traded by 565,036 wallets. The whole daily wire (RSS)
Runners: the coins that held
1 coin launched in the last week held a market cap through 12 hours of the day (1 at $1M or more, 0 at $10M, 0 at $100M). Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. Why this rule.
| # | coin | held | peak | volume | traders | launched |
|---|---|---|---|---|---|---|
| 1 | $Max every $Max 5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump | $2.1M | $8.0M | $13.0M | 24,010 | 2026-11-11 20:56 |
How long the graduates took
242 of the 870 graduates (27.8%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 7.2 minutes. every graduate in the bulk data · who graduates in the first second.
The biggest coins, by peak market cap
Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.
The most traded coins
By SOL volume that day.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentThe deployers whose coins did best
Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.
| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
|---|---|---|---|---|---|---|
| 1 | 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp | 1 | 161,286 SOL | 0 | $mihao every $mihao 4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump $25.0M | 5 launches, 3 graduated |
| 2 | 4cEy2Dy9bYT9u54h7S7oodJBe4nUTVcZ2mWdXPtgozer | 1 | 156,758 SOL | 0 | $Max every $Max 5qaP7oKUqKffwwo5DaEqDoTtsBLMpdbQTxEkCDaTpump $8.0M | 1 launch, 1 graduated |
| 3 | 5ZuV8eqkvzYFVEKbLvGBdexL2tFv7E5BCd2HZpjqbdg | 2 | 51,836 SOL | 2 | $Huang every $Huang 4FP2GRQS3WYPsZSE2dwaVzqkajrBpHcXyVSTVt83pump $825.5K | 1,890 launches, 219 graduated |
| 4 | JDQKDrc1TQgBRvdFh56tkta5sYcDj1SoP52Eiu64rSrT | 2 | 46,998 SOL | 0 | $DREGG every $DREGG XkeTXo1125vz5H9svJpGiw4JvLbN8VmMu9cmMvspump $943.6K | 6,994 launches, 182 graduated |
| 5 | 7vDkEtabL1FUGYfRVGzw6Gmj9XQUriAsftE75Fre1DRW | 1 | 46,158 SOL | 1 | $FLC every $FLC 7yLCJpWQvE2bnX3JZGbmmKrCkCSrSGbqTmgA8tMdpump $690.0K | 9 launches, 0 graduated |
The busiest deployers
9,715 wallets launched coins that day. Over the whole history: the serial pump.fun deployers.
By launches
| # | deployer | launches | of them graduated by 2 h after the day's end |
|---|---|---|---|
| 1 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 507 | 5 |
| 2 | 4vANVdasayeRtoapQqF3WhGxSMGnz7U4UW14UCqM9Xyi | 459 | 0 |
| 3 | 13XfHNQTeQ4yMkk7SX5rWTdfW8PDkYCB7hgkGCxJrZ8N | 373 | 1 |
| 4 | EjcwXG6ywzorxLcX7565C614LdhxiHF6uJhkYyRTDVgZ | 341 | 2 |
| 5 | 7qS94nqG8TXifQ7ptKrFWs9aU34uh6RssdJ5QBYAQDk5 | 322 | 0 |
By graduations
| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
|---|---|---|---|---|---|
| 1 | GQPKqpfEm3SmqGVJCyFjd5icjyFuBSD84EbaUzky2ksi | 14 | 13 | 71 | 368 launches, 3 graduated |
| 2 | 6z8ruxQPJLu1kVbeQQ21FQaie1oGTWgkLuGYpoVkYGoS | 12 | 10 | 10 | 44 launches, 26 graduated |
| 3 | 9n1xKXgG7EpJzwEWorHh631etCTkN8E2DwQpk7wp8wbd | 11 | 11 | 37 | 34 launches, 11 graduated |
| 4 | FkatEH7YmMyRFF45p4NhZq2uGjTgmkrbgmZEpQajWud7 | 11 | 7 | 30 | 69 launches, 0 graduated |
| 5 | 9xyWmDbRYAtxTukVM9J7JrsBB56BCeu4AAp8CvkZSYw2 | 10 | 9 | 55 | 153 launches, 5 graduated |
GET /deployer/{address} · $0.005 · how to callHow the day's launches went
- 91.5% of the 41,846 launches (38,301) had no trade at all in their second hour.
- 278 coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 3.1 minutes.
- 95.4% of graduates (648 of 679) closed the day below their market cap at graduation.
Graduates that held
31 of the day's 679 graduates (4.6%) closed the day at or above their market cap at graduation. The best, by close against graduation:
| coin | graduated | at graduation | close | close vs graduation | peak |
|---|---|---|---|---|---|
$inuhao every $inuhao FyHakvZH3L4UABSQYK7e9ECEzWV37u7GTkmAbHXspump | 10:16 | $34.0K | $1.9M | 55.4x | $2.0M |
$UCI every $UCI 24uiViZrXFCaaPbiZcaNHd6bZWRsV2uNos3ec2odpump | 23:37 | $33.5K | $1.7M | 49.9x | $1.7M |
$MEVS every $MEVS mBjWbrkGosa8RZopsghLZTF6KELiMUmEZh4mijqpump | 04:19 | $34.1K | $574.8K | 16.85x | $637.1K |
$FOOD every $FOOD FTu55MyigXns96jz4nTCDDiTCjYJjyrHSceCgG9Upump | 23:16 | $33.5K | $450.5K | 13.43x | $506.7K |
$DOGGLE every $DOGGLE E8qaeXz7CF2auJebXaQkLZyrFPfRQft3KrGgvRvwpump | 16:54 | $33.4K | $282.0K | 8.44x | $544.3K |
$GTA 6 Coin every $GTA 6 Coin GEeBAb7kx4p8QiKv5XAusPGzV216MCGt8pAxq2Awpump | 22:16 | $33.4K | $265.0K | 7.93x | $265.0K |
$SHARKBUX every $SHARKBUX ttwocSxKgj4NpQEUzBaFzLxEFzVdLytUbLsnnjGew9v | 23:32 | $33.5K | $245.8K | 7.33x | $265.0K |
$HYPE every $HYPE CEWKz8razo8NZR8d8PNHUAgQa6Xr2x2SEedJ9qsvpump | 22:57 | $33.4K | $221.2K | 6.62x | $222.7K |
$X every $X 8oS6EPWER1HPeQsM5hozy7JEytpp4J6aK1MAfvY1pump | 07:06 | $34.1K | $224.0K | 6.57x | $439.4K |
$ZEUS every $ZEUS 9nQ1kmKPcWLWibRmJVk13HLGSVqtdiTHHtiCgsiYzeus | 21:12 | $33.4K | $215.3K | 6.45x | $232.2K |
Fastest to $100K, $1M, $10M
The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.
$100.0K
298 of 41,846 launches got there, 167 in the launch block.
$1.0M
12 of 41,846 launches got there, 3 in the launch block.
$10.0M
4 of 41,846 launches got there.
New coins, by peak market cap
The day's launches by their highest market cap that day.
| coin | peak mcap | volume | graduated |
|---|---|---|---|
$OIF every $OIF axSU7kyUvSA1yqrMpsQJmo6NSFsckiXsQT2mL4Npump | $14.4M | 6,925 SOL | 12:24 |
$NATF every $NATF M4EYcsdCw62d2poP7gEHWUWXpDcgVxbfbxrFmZ5pump | $14.3M | 6,115 SOL | 11:55 |
$XTO every $XTO eVesqwtSHUNAJzdfJULJYuH9W9yz4eRMdk5xYCdpump | $13.9M | 18,377 SOL | 12:43 |
$XTO every $XTO dLr6aanM7R8zKSkzhgBrYJuVSnbE2C2Mcoz1hPapump | $13.1M | 13,099 SOL | 13:53 |
$$AURA every $$AURA HiTeQifUrayWtJXkvcRqbdRWRULKuo5KT9Qc4H5Zpump | $2.5M | 5,230 SOL | 17:09 |
When to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 00:00 UTC, 2.73%.
| hour (UTC) | launches | graduated ≤1h | rate | |
|---|---|---|---|---|
| 00:00 | 1,537 | 42 | 2.73% | |
| 01:00 | 1,583 | 30 | 1.90% | |
| 02:00 | 1,232 | 24 | 1.95% | |
| 03:00 | 1,310 | 28 | 2.14% | |
| 04:00 | 1,187 | 19 | 1.60% | |
| 05:00 | 1,303 | 29 | 2.23% | |
| 06:00 | 1,391 | 38 | 2.73% | |
| 07:00 | 1,245 | 30 | 2.41% | |
| 08:00 | 1,235 | 10 | 0.81% | |
| 09:00 | 1,296 | 20 | 1.54% | |
| 10:00 | 1,206 | 12 | 1.00% | |
| 11:00 | 1,334 | 20 | 1.50% | |
| 12:00 | 1,425 | 24 | 1.68% | |
| 13:00 | 1,612 | 31 | 1.92% | |
| 14:00 | 2,533 | 29 | 1.14% | |
| 15:00 | 2,087 | 33 | 1.58% | |
| 16:00 | 1,996 | 39 | 1.95% | |
| 17:00 | 1,905 | 41 | 2.15% | |
| 18:00 | 2,016 | 38 | 1.88% | |
| 19:00 | 2,641 | 41 | 1.55% | |
| 20:00 | 2,698 | 42 | 1.56% | |
| 21:00 | 2,415 | 39 | 1.61% | |
| 22:00 | 2,431 | 35 | 1.44% | |
| 23:00 | 2,228 | 26 | 1.17% |
The odds from a market cap
Coins that first traded inside $15-28K market cap that day: 1,567. Within 3 h, 42.1% hit 2x, 8.0% 10x; median peak 1.724x. The card · any band: GET /baserate
Cross-check
Our volume beside DefiLlama's for the same UTC day. We count every landed trade of a pump.fun coin on its bonding curve and in its own PumpSwap pool (the one its migration created), at the quote side in dollars. No trade in those is dropped for being small, quiet or busy. We leave out atomic round trips (a wallet buying and selling the same coin inside one transaction: arbitrage): $442.1K of PumpSwap trades and $51.4K of curve trades this day. On the bonding curve, DefiLlama's own pump.fun fees for the day ($1.4M) are 1.29% of our curve volume and 1.33% of theirs. pump.fun's curve fee is 0.95% to 1.25% of a trade, plus graduation and app fees, so the volume their fees imply is ours; from June 2025 to September 2026 their volume series runs 15% to 38% under it. DefiLlama's PumpSwap figure counts a different thing: the whole venue, tokens never launched on pump.fun included, keeping only pools whose USD balance in Allium's data reaches $5,000 that day. Ours is each pump.fun coin's own pool, so the two are not expected to match. Curve trades quoted in tokens other than SOL (pump.fun's custom pairs: PUMP, tokenized stocks, other coins) are valued at DefiLlama's own price for the token at the day's end, as theirs are, or from the token's SOL trades that day where they have none. PumpSwap pools quoted in such a token are priced from its SOL trades, so a pool in a token that never trades against SOL does not count. 66,828 curve trades were in tokens with neither and count for nothing.
| pumpdata.fun | DefiLlama | difference | |
|---|---|---|---|
| bonding curve | $105.3M | $102.3M | +3% |
| PumpSwap | $169.7M | $290.2M | −42% |
| total | $275.0M | $392.5M | −30% |
Checks on this day's numbers: warned: coins.top_peak[7].peak_mcap_usd: $15,449,532 peak on $345 traded in the day. A number marked † did not pass and is not used in headlines.
Every coin on this page links to its free coin check: who launched it, their record, and how coins like it went. A rule over these coins can be backtested, and the day's rows come as daily Parquet.
Data: pump.fun bonding-curve and PumpSwap trades from our own live Solana recorder, as of 2026-11-13T02:59:53Z. Every definition is in the JSON. Coins and wallets are named with their numbers, never with verdicts. Not affiliated with pump.fun.
Over time: the graduation rate · launches a day · how many coins survive · backtest a rule on these coins · pump.fun historical data · the research
← 2026-11-11 · 2026-11-13 →
2026-11: 2026-11-01 · 2026-11-02 · 2026-11-03 · 2026-11-04 · 2026-11-05 · 2026-11-06 · 2026-11-07 · 2026-11-08 · 2026-11-09 · 2026-11-10 · 2026-11-11 · 2026-11-13 · 2026-11-14 · 2026-11-15
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026