pump.fun, Tue, Nov 10, 2026
one UTC day · 2026-11-10 00:00 to 2026-11-11 00:00 UTC
On Tue, Nov 10, 2026 (UTC), 40,607 coins launched on pump.fun and 833 graduated (2.05%); 3,020,663 SOL ($254.0M) traded. The biggest coin by peak market cap: $ANSEM at $56.1M. The most traded: $mihao, 160,956 SOL. The deployer whose coins traded most: 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp, 1 coin and 160,956 SOL. 92% of launches had no trade at all in their second hour. Launches down 4% on the 7-day average.
The day, written up: Volume came in at 3,020,663 SOL on Tue, Nov 10, 2026, 34% under the average of the 30 days before. 40,607 launched, 833 graduated (2.05%), $254.0M traded by 531,632 wallets. The whole daily wire (RSS)
Runners: the coins that held
No coin launched in the last week held a market cap through 12 hours of the day. Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. Why this rule.
How long the graduates took
286 of the 833 graduates (34.3%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 5.4 minutes. every graduate in the bulk data · who graduates in the first second.
The biggest coins, by peak market cap
Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.
Not market caps: $FOTF every $FOTF 5aAZQkbM5gF8NseHnFmPbczZvMa5MWSvTTxwMD2Npump $187.4M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.
The most traded coins
By SOL volume that day.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentThe deployers whose coins did best
Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.
| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
|---|---|---|---|---|---|---|
| 1 | 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp | 1 | 160,956 SOL | 0 | $mihao every $mihao 4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump $15.3M | 5 launches, 2 graduated |
| 2 | 9MsrGFJqAD1JmQCfTR86XfLMsLFKFGTsUQFCLRoykZZf | 3 | 52,362 SOL | 2 | $X every $X 9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump $932.1K | 454 launches, 25 graduated |
| 3 | CWpPwPQqCW1rkpBV1pgQqFR7FzfuwfMf9XNLtmTwLSH5 | 1 | 38,667 SOL | 0 | $DESSA every $DESSA npz2FhoufQ7pKqhGpaipYWacrAkidyW2yDpVWSvpump $22.4M | 1 launch, 0 graduated |
| 4 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 8 | 33,935 SOL | 4 | $CLAUDIA every $CLAUDIA 2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM $8.9M | 151,437 launches, 919 graduated |
| 5 | N594LscGT5YVzPmpYpeU6nC9v5vcQuyWPY5Xcgh23qv | 1 | 30,568 SOL | 1 | $DERP404 every $DERP404 FgoLzGV2nVrghVHCWwAh6388iZkcLZSedykJ5trRpump $554.5K | 2 launches, 1 graduated |
The busiest deployers
8,119 wallets launched coins that day. Over the whole history: the serial pump.fun deployers.
By launches
| # | deployer | launches | of them graduated by 2 h after the day's end |
|---|---|---|---|
| 1 | DmX3SzYAotH1oFNvjRe3UeX7ScDMxFCzDfi2ppV7mB1o | 1,363 | 0 |
| 2 | H4mBozmKiGSQzdVw5NMhm4eq56KCSLeCz9RfLdQqqX21 | 432 | 6 |
| 3 | FjQ9NgEvMvD2GwNFyLFmiH9E1dAy2QgxYhKwJR3P4jAs | 387 | 0 |
| 4 | 9kgcQ1Zfi3VTqs9zwx2VXgkhW6PVizSiNJNPwY8aZLwn | 363 | 0 |
| 5 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 358 | 5 |
By graduations
| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
|---|---|---|---|---|---|
| 1 | GqF3nhzSStdGHuM4erGDGzA6e8heDcN1Nc3rUkNCZ5a2 | 11 | 11 | 189 | 517 launches, 25 graduated |
| 2 | 2yTHjas8wBiSCvMmv1VU3M96nVnVwJN597gA1tz7GMY9 | 10 | 10 | 333 | 283 launches, 9 graduated |
| 3 | 4C1iLGs38Gt7m83YngpBdnrNwwprY7H4mKsWMmqhAULm | 8 | 8 | 52 | 1,342 launches, 63 graduated |
| 4 | EBUk36ywDbXcGasXauPKL5Wix89HoWeeXN2iwAdYfyEk | 8 | 8 | 13 | 13 launches, 2 graduated |
| 5 | 6z8ruxQPJLu1kVbeQQ21FQaie1oGTWgkLuGYpoVkYGoS | 7 | 6 | 6 | 33 launches, 20 graduated |
GET /deployer/{address} · $0.005 · how to callHow the day's launches went
- 92.2% of the 40,607 launches (37,442) had no trade at all in their second hour.
- 321 coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 2.6 minutes.
- 95.4% of graduates (658 of 690) closed the day below their market cap at graduation.
Graduates that held
32 of the day's 690 graduates (4.6%) closed the day at or above their market cap at graduation. The best, by close against graduation:
| coin | graduated | at graduation | close | close vs graduation | peak |
|---|---|---|---|---|---|
$BORLY every $BORLY BBRgG2GifeKNB1hSmzD2BwHMPK8wnDtcuE4NzxgHpump | 08:11 | $35.3K | $2.6M | 72.57x | $2.6M |
$DACITY every $DACITY 5tBXkPVh716zSXHNZSr8i1PX7e6Uuj46JnBLdYchpump | 19:03 | $34.0K | $1.8M | 51.8x | $2.1M |
$IPF every $IPF 2JTzpXL5Jf4AtckEP7KcBeBGS3UosrT5SoaHXtzLpump | 04:06 | $35.3K | $1.4M | 38.66x | $1.4M |
$BULLHARIS every $BULLHARIS 6mwuYnY3fHdxed9GnrdY5BkXhJwMi1uz39MPsYUcpump | 18:10 | $34.1K | $499.6K | 14.67x | $704.6K |
$NDA every $NDA GjVCTMvP8hrQx88nTpsnqov7HSJriRTCYdeP2kxpump | 15:40 | $33.8K | $309.3K | 9.16x | $342.7K |
$Pepetide every $Pepetide Dufc9G5eToh8gXXxKDtLCDeBLnhc9MVPLMtEtrV1pump | 06:42 | $35.3K | $290.0K | 8.21x | $396.3K |
$NIHAO every $NIHAO 8yLBuP74RnFmjSRS8BGFebvyoTo8uiEjPB71h3Zgpump | 23:59 | $34.2K | $277.5K | 8.11x | $329.0K |
$X every $X 9VZerdNL1x6EjetDqRnh5bYcdmk1y8sLAGs1ybzGpump | 08:46 | $35.3K | $235.6K | 6.68x | $932.1K |
$HOLD every $HOLD 4iJ7xEQrUvVUQH9KVStvw3FaY2PZDd7RtR4L9zx2pump | 21:10 | $34.2K | $227.8K | 6.66x | $553.3K |
$KoriMu every $KoriMu CRhbTris4J34SXobaLFnrEv2RD3dD99ddGdiPPzgpump | 23:44 | $34.2K | $206.8K | 6.05x | $271.2K |
Fastest to $100K, $1M, $10M
The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.
$100.0K
317 of 40,607 launches got there, 200 in the launch block.
$1.0M
28 of 40,607 launches got there, 15 in the launch block.
$10.0M
9 of 40,607 launches got there, 3 in the launch block.
New coins, by peak market cap
The day's launches by their highest market cap that day.
| coin | peak mcap | volume | graduated |
|---|---|---|---|
$UODF every $UODF 5VmgBpmk9uhMYPhfQuJre8DPPmbvqcAsmSLLLa9jpump | $14.7M | 10,561 SOL | 02:30 |
$XTO every $XTO 2vESWtJ8ZviVf3mmCMhDxCezb2cdRNrvFH6hj8Kjpump | $14.5M | 9,965 SOL | 04:07 |
$UCI every $UCI 3xxuBq6PbogmWcRgjuuFwps7trcVHv7NESNDucjspump | $14.3M | 8,204 SOL | 20:06 |
$XTO every $XTO 9gcJqSVP2mNRi9DUQLksxh3pQkz81LmPF6cr1KSPpump | $14.2M | 8,302 SOL | 10:07 |
$XTO every $XTO ASuJexj1tdNb1Hqd19Vo3MnxceAuGHMx4fC4C24Vpump | $13.9M | 7,697 SOL | 02:00 |
When to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 04:00 UTC, 3.37%.
| hour (UTC) | launches | graduated ≤1h | rate | |
|---|---|---|---|---|
| 00:00 | 1,614 | 26 | 1.61% | |
| 01:00 | 1,380 | 30 | 2.17% | |
| 02:00 | 1,458 | 31 | 2.13% | |
| 03:00 | 1,253 | 27 | 2.15% | |
| 04:00 | 1,216 | 41 | 3.37% | |
| 05:00 | 1,233 | 20 | 1.62% | |
| 06:00 | 1,175 | 28 | 2.38% | |
| 07:00 | 1,241 | 19 | 1.53% | |
| 08:00 | 1,263 | 21 | 1.66% | |
| 09:00 | 1,451 | 20 | 1.38% | |
| 10:00 | 1,297 | 20 | 1.54% | |
| 11:00 | 1,206 | 16 | 1.33% | |
| 12:00 | 1,212 | 28 | 2.31% | |
| 13:00 | 1,657 | 27 | 1.63% | |
| 14:00 | 1,992 | 31 | 1.56% | |
| 15:00 | 1,883 | 34 | 1.81% | |
| 16:00 | 2,406 | 43 | 1.79% | |
| 17:00 | 2,396 | 32 | 1.34% | |
| 18:00 | 2,327 | 48 | 2.06% | |
| 19:00 | 2,277 | 39 | 1.71% | |
| 20:00 | 2,057 | 34 | 1.65% | |
| 21:00 | 2,269 | 28 | 1.23% | |
| 22:00 | 2,021 | 38 | 1.88% | |
| 23:00 | 2,323 | 36 | 1.55% |
The odds from a market cap
Coins that first traded inside $15-28K market cap that day: 1,438. Within 3 h, 42.9% hit 2x, 11.3% 10x; median peak 1.707x. The card · any band: GET /baserate
Cross-check
Our volume beside DefiLlama's for the same UTC day. We count every landed trade of a pump.fun coin on its bonding curve and in its own PumpSwap pool (the one its migration created), at the quote side in dollars. No trade in those is dropped for being small, quiet or busy. We leave out atomic round trips (a wallet buying and selling the same coin inside one transaction: arbitrage): $137.5K of PumpSwap trades and $18.7K of curve trades this day. On the bonding curve, DefiLlama's own pump.fun fees for the day ($1.2M) are 1.27% of our curve volume and 1.32% of theirs. pump.fun's curve fee is 0.95% to 1.25% of a trade, plus graduation and app fees, so the volume their fees imply is ours; from June 2025 to September 2026 their volume series runs 15% to 38% under it. DefiLlama's PumpSwap figure counts a different thing: the whole venue, tokens never launched on pump.fun included, keeping only pools whose USD balance in Allium's data reaches $5,000 that day. Ours is each pump.fun coin's own pool, so the two are not expected to match. Curve trades quoted in tokens other than SOL (pump.fun's custom pairs: PUMP, tokenized stocks, other coins) are valued at DefiLlama's own price for the token at the day's end, as theirs are, or from the token's SOL trades that day where they have none. PumpSwap pools quoted in such a token are priced from its SOL trades, so a pool in a token that never trades against SOL does not count. 89,309 curve trades were in tokens with neither and count for nothing.
| pumpdata.fun | DefiLlama | difference | |
|---|---|---|---|
| bonding curve | $95.3M | $92.1M | +3% |
| PumpSwap | $158.6M | $94.4M * | +68% * |
| total | $254.0M | $186.5M * | +36% * |
* DefiLlama's figure for this day is under 60% of ours or of their own recent days (PumpSwap $94.4M, against our $158.6M and a median of $217.3M for their 7 days before), most likely a gap in their source rather than a quiet day. We ask them again every hour and take any correction.
Checks on this day's numbers: warned: coins.top_peak[6].peak_mcap_usd: $15,887,608 peak on $1,036 traded in the day. A number marked † did not pass and is not used in headlines.
Every coin on this page links to its free coin check: who launched it, their record, and how coins like it went. A rule over these coins can be backtested, and the day's rows come as daily Parquet.
Data: pump.fun bonding-curve and PumpSwap trades from our own live Solana recorder, as of 2026-11-11T02:59:58Z. Every definition is in the JSON. Coins and wallets are named with their numbers, never with verdicts. Not affiliated with pump.fun.
Over time: the graduation rate · launches a day · how many coins survive · backtest a rule on these coins · pump.fun historical data · the research
← 2026-11-09 · 2026-11-11 →
2026-11: 2026-11-01 · 2026-11-02 · 2026-11-03 · 2026-11-04 · 2026-11-05 · 2026-11-06 · 2026-11-07 · 2026-11-08 · 2026-11-09 · 2026-11-11 · 2026-11-12
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026