pump.fun, Tue, Nov 17, 2026
one UTC day · 2026-11-17 00:00 to 2026-11-18 00:00 UTC
On Tue, Nov 17, 2026 (UTC), 48,008 coins launched on pump.fun and 908 graduated (1.89%); 3,868,558 SOL ($281.7M) traded. The biggest coin by peak market cap: $ANSEM at $46.8M. The most traded: $BLOB, 106,603 SOL. The deployer whose coins traded most: bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa, 8 coins and 110,630 SOL. 92% of launches had no trade at all in their second hour. Launches up 14% on the 7-day average.
The day, written up: Launches bought out in their launch block came in at 181 on Tue, Nov 17, 2026, 47% under the average of the 30 days before. 48,008 launched, 908 graduated (1.89%), 3,868,558 SOL ($281.7M) traded by 615,288 wallets. The whole daily wire (RSS)
Runners: the coins that held
No coin launched in the last week held a market cap through 12 hours of the day. Held: the 12th-best hour by median market cap, each of the 12 with 50+ traders of 0.2 SOL or more, on $5M or more traded in the day. The peak is one moment; the held level is what a crowd paid for half a day. Why this rule.
How long the graduates took
120 of the 908 graduates (13.2%) graduated within a second of their launch: the whole curve bought before anyone could see the coin. The rest took a median of 4.5 minutes. every graduate in the bulk data · who graduates in the first second.
The biggest coins, by peak market cap
Every pump.fun coin traded that day, by its highest market cap in the day. A pool price counts only while the pool still holds 1% of the supply.
Not market caps: $VTC every $VTC 7YPM6Fow1StXuE394Szr2fBfqfU9cdPVa7WHLdWkpump $253.4M, $USPR every $USPR tGUmnXTZ3sRyk3NAbWJToGCeQoR8haPSSgteXsLpump $690.7M on paper, the price times the supply after buyers had taken all but 1% of the pool's tokens. No holder of the rest could have sold at that price.
The most traded coins
By SOL volume that day.
GET /launch/{mint} · $0.005 · the deployer's record and how launches like it wentThe deployers whose coins did best
Who launched the day's 400 biggest coins (by volume or by peak), ranked by those coins' volume that day. The volume is everyone's trading in the coins, not the deployer's own, and the coins can have launched on any day. A deployer's smaller coins are not counted. The deployer is the wallet that paid for the launch; their record counts every coin they have ever launched, as of the weekly build, so it can miss the last few days.
| # | deployer | coins in the top 400 | their volume | graduated that day | best coin (peak that day) | all-time record |
|---|---|---|---|---|---|---|
| 1 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 8 | 110,630 SOL | 5 | $CLAUDIA every $CLAUDIA 2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM $11.7M | 154,268 launches, 958 graduated |
| 2 | 9iSKstsyUHkDptPb4RujjAdftqowZ14YdtxzQR3VKqP5 | 1 | 106,603 SOL | 0 | $BLOB every $BLOB 8s11PkgQt4ZzdZ7oo84hK5t9HG1EvdgAjcg4W7Lpump $18.6M | 1 launch, 0 graduated |
| 3 | D9gQ6RhKEpnobPBUdWY5bPQt2p3zGk3iVz6ChpUi2ArA | 3 | 64,729 SOL | 1 | $CATE every $CATE Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump $23.8M | 17,232 launches, 325 graduated |
| 4 | ZXezTa6K1KEtbZwodqu6ScPWraVVdu1Y1AjotR5se5p | 4 | 50,380 SOL | 3 | $BAWSAQ every $BAWSAQ D9EcoQZeAytCrF1kQFSpRNpoPhibJUvJcmRHXhubpump $2.5M | 5 launches, 0 graduated |
| 5 | 9tH2zRYdS3X7PEcsPno3GST1EHe8GX8CSNih1pKpamAp | 1 | 49,004 SOL | 0 | $mihao every $mihao 4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump $14.6M | 5 launches, 3 graduated |
The busiest deployers
10,237 wallets launched coins that day. Over the whole history: the serial pump.fun deployers.
By launches
| # | deployer | launches | of them graduated by 2 h after the day's end |
|---|---|---|---|
| 1 | C8raWcPd9AqydozxMjZ2RceEH5C5rzXnug2GadVE3dS3 | 554 | 6 |
| 2 | 5cdqVUMdE9Pkr5jU4zxMvjPFc9odCxPzRCHZQDTgznEY | 451 | 3 |
| 3 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 438 | 7 |
| 4 | 7J7pG2EuXhrYBSweh4PRPcGUmW1jPgRjgv1MTd337Fja | 427 | 1 |
| 5 | 5z7HZHEpEWm7NPqX1aJN4PUBYipZvhkMUo27MeJRPGyw | 423 | 0 |
By graduations
| # | deployer | graduated that day (launched any day) | of them launched that day | launched that day | all-time record |
|---|---|---|---|---|---|
| 1 | DHvDE4oWxWFbEWyCSZ9BkYbjCmoL5dF71BuVyJqkBeL5 | 18 | 18 | 143 | 1,604 launches, 108 graduated |
| 2 | TPjsqQVG6XXHFfbpbBfrDz5sEYAW9XjYKoFjqDFN5a7 | 11 | 11 | 373 | 1,383 launches, 89 graduated |
| 3 | 8WZwQJna2Kc9212usM2GhQSknk8sec5qScsq9FU29iLV | 10 | 9 | 262 | 4,773 launches, 109 graduated |
| 4 | DpUWohJDmMSfz7b7wTPVVvvfRH9Reha1xiD83AVDB99U | 8 | 8 | 355 | 329 launches, 8 graduated |
| 5 | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 8 | 7 | 438 | 154,268 launches, 958 graduated |
GET /deployer/{address} · $0.005 · how to callHow the day's launches went
- 92.1% of the 48,008 launches (44,236) had no trade at all in their second hour.
- 181 coins graduated within a minute of launch: bought out in the launch block, not climbed. The median graduation took 3.5 minutes.
- 93.3% of graduates (735 of 788) closed the day below their market cap at graduation.
Graduates that held
53 of the day's 788 graduates (6.7%) closed the day at or above their market cap at graduation. The best, by close against graduation:
| coin | graduated | at graduation | close | close vs graduation | peak |
|---|---|---|---|---|---|
$USAR every $USAR 2LnyacmR18pmQJ6jW58KSixC2ApSuLooZ5MWa5Ggpump | 14:18 | $30.3K | $12.7M | 417.8x | $12.7M |
$USOI every $USOI CycnRmuR217hT8bkSp6Q886et3z51zZfnogHBqa3pump | 19:14 | $29.9K | $10.5M | 351.3x | $10.5M |
$USEF every $USEF sFoTr4DqBN6DPaNyrNEBeG6oURdyif8ebzzNsd3pump | 19:27 | $29.9K | $10.0M | 335.54x | $10.0M |
$USOE every $USOE cswX2dJyWGXKQechicXNZZwDR9HXc62oj8wq9Hcpump | 05:32 | $29.8K | $8.5M | 283.76x | $8.5M |
$USOI every $USOI zjEQfiduLv5cwF1GQDvM4wkBW6ArW8NQcFK9WqDpump | 04:11 | $30.0K | $4.8M | 161.12x | $4.8M |
$UDTF every $UDTF 75Zi3ukAvSBqLCVx9mM2kk8wvNSzyXkJVXbQYp2pump | 18:04 | $29.7K | $3.8M | 126.89x | $3.8M |
$COGE every $COGE ATWR4SqMvGaj1tz94DuK2fWDtdf4nEHS6XPkxDmpump | 10:58 | $29.6K | $3.5M | 117.37x | $3.5M |
$GTA6 every $GTA6 A4BeFbdjGNK2KCHmyNQ3fLBSGcbSK6AKr37pEqBxpump | 14:59 | $30.3K | $3.5M | 114.53x | $3.5M |
$USPR every $USPR MHt7jJTMTfwBXZBAdaDcaee98gLiUaKhUj5szatpump | 18:48 | $29.7K | $2.7M | 90.34x | $2.7M |
$UODF every $UODF Cr6CpSaZdWRrzhW14Lna1sdkbUQmWq82tz9o9JPpump | 08:26 | $29.7K | $2.3M | 76.17x | $2.3M |
Fastest to $100K, $1M, $10M
The day's launches, from their create to the first trade at that market cap. A coin there within a minute was bought out in its launch block: counted, not ranked.
$100.0K
168 of 48,008 launches got there, 76 in the launch block.
$1.0M
43 of 48,008 launches got there, 16 in the launch block.
$10.0M
22 of 48,008 launches got there, 2 in the launch block.
New coins, by peak market cap
The day's launches by their highest market cap that day.
| coin | peak mcap | volume | graduated |
|---|---|---|---|
$VTC every $VTC 7YPM6Fow1StXuE394Szr2fBfqfU9cdPVa7WHLdWkpump | $13.3M | 17,228 SOL | 04:36 |
$UDTF every $UDTF 9e1ELLGo18rbHWg7qWcwhE1NTMQPpvU7C37wRgivpump | $12.9M | 11,718 SOL | 20:52 |
$UDTF every $UDTF Cpx5Tk4S6H5RTxSgYvjhPWTeKqddDg8zZfDtjEA3pump | $12.9M | 11,733 SOL | 20:02 |
$USOI every $USOI 14cHNcSNHe79HxRJhPzFqGKw4rJtZdTx5ageJ3PQpump | $12.7M | 17,722 SOL | 09:33 |
$USOI every $USOI eqU682W6euSsdXZgvm2FSAucCe4zX6xqowpbVb3pump | $12.7M | 6,983 SOL | 08:39 |
When to launch
Launches per UTC hour and the share that graduated within an hour. Best hour: 12:00 UTC, 2.50%.
| hour (UTC) | launches | graduated ≤1h | rate | |
|---|---|---|---|---|
| 00:00 | 2,197 | 22 | 1.00% | |
| 01:00 | 2,173 | 38 | 1.75% | |
| 02:00 | 1,953 | 25 | 1.28% | |
| 03:00 | 1,839 | 35 | 1.90% | |
| 04:00 | 2,192 | 46 | 2.10% | |
| 05:00 | 1,521 | 30 | 1.97% | |
| 06:00 | 1,695 | 16 | 0.94% | |
| 07:00 | 1,514 | 18 | 1.19% | |
| 08:00 | 1,490 | 16 | 1.07% | |
| 09:00 | 1,387 | 24 | 1.73% | |
| 10:00 | 1,117 | 21 | 1.88% | |
| 11:00 | 1,170 | 17 | 1.45% | |
| 12:00 | 1,322 | 33 | 2.50% | |
| 13:00 | 1,761 | 30 | 1.70% | |
| 14:00 | 1,909 | 47 | 2.46% | |
| 15:00 | 2,076 | 39 | 1.88% | |
| 16:00 | 2,270 | 45 | 1.98% | |
| 17:00 | 2,697 | 40 | 1.48% | |
| 18:00 | 2,708 | 38 | 1.40% | |
| 19:00 | 2,871 | 46 | 1.60% | |
| 20:00 | 2,946 | 37 | 1.26% | |
| 21:00 | 2,768 | 45 | 1.63% | |
| 22:00 | 2,428 | 37 | 1.52% | |
| 23:00 | 2,004 | 31 | 1.55% |
The odds from a market cap
Coins that first traded inside $15-28K market cap that day: 1,688. Within 3 h, 35.1% hit 2x, 3.9% 10x; median peak 1.523x. The card · any band: GET /baserate
Cross-check
Our volume beside DefiLlama's for the same UTC day. We count every landed trade of a pump.fun coin on its bonding curve and in its own PumpSwap pool (the one its migration created), at the quote side in dollars. No trade in those is dropped for being small, quiet or busy. We leave out atomic round trips (a wallet buying and selling the same coin inside one transaction: arbitrage): $70.2K of PumpSwap trades and $15.0K of curve trades this day. On the bonding curve, DefiLlama's own pump.fun fees for the day ($1.4M) are 1.25% of our curve volume and 1.23% of theirs. pump.fun's curve fee is 0.95% to 1.25% of a trade, plus graduation and app fees, so the volume their fees imply is ours; from June 2025 to September 2026 their volume series runs 15% to 38% under it. DefiLlama's PumpSwap figure counts a different thing: the whole venue, tokens never launched on pump.fun included, keeping only pools whose USD balance in Allium's data reaches $5,000 that day. Ours is each pump.fun coin's own pool, so the two are not expected to match. Curve trades quoted in tokens other than SOL (pump.fun's custom pairs: PUMP, tokenized stocks, other coins) are valued at DefiLlama's own price for the token at the day's end, as theirs are, or from the token's SOL trades that day where they have none. PumpSwap pools quoted in such a token are priced from its SOL trades, so a pool in a token that never trades against SOL does not count. 140,831 curve trades were in tokens with neither and count for nothing.
| pumpdata.fun | DefiLlama | difference | |
|---|---|---|---|
| bonding curve | $112.3M | $114.2M | −2% |
| PumpSwap | $169.4M | $155.3M | +9% |
| total | $281.7M | $269.5M | +5% |
Checks on this day's numbers: warned: coins.top_peak[7].peak_mcap_usd: $14,041,729 peak on $96 traded in the day. A number marked † did not pass and is not used in headlines.
Every coin on this page links to its free coin check: who launched it, their record, and how coins like it went. A rule over these coins can be backtested, and the day's rows come as daily Parquet.
Data: pump.fun bonding-curve and PumpSwap trades from our own live Solana recorder, as of 2026-11-18T02:59:59Z. Every definition is in the JSON. Coins and wallets are named with their numbers, never with verdicts. Not affiliated with pump.fun.
Over time: the graduation rate · launches a day · how many coins survive · backtest a rule on these coins · pump.fun historical data · the research
← 2026-11-16 · 2026-11-18 →
2026-11: 2026-11-01 · 2026-11-02 · 2026-11-03 · 2026-11-04 · 2026-11-05 · 2026-11-06 · 2026-11-07 · 2026-11-08 · 2026-11-09 · 2026-11-10 · 2026-11-11 · 2026-11-12 · 2026-11-13 · 2026-11-14 · 2026-11-15 · 2026-11-16 · 2026-11-18 · 2026-11-19
By month: 2025-03 · 2025-04 · 2025-05 · 2025-06 · 2025-07 · 2025-08 · 2025-09 · 2025-10 · 2025-11 · 2025-12 · 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11
By year: 2025 · 2026